Badminton
| International - Sudirman Cup, Mixed Double | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | Chen Xu | 1 | ||||||||||||
| Tontowi Ahmad | 2 | |||||||||||||
| 06:00 | Michael Fuchs | 1 | ||||||||||||
| Sung Hyun Ko | 2 | |||||||||||||
| 12:00 | Hung Ling Chen | |||||||||||||
| Joachim Fischer | ||||||||||||||
| 12:00 | Sudket Prapakamol | |||||||||||||
| Hirokatsu Hashimoto | ||||||||||||||
| International - Sudirman Cup, Male Single | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:45 | Long Chen | 2 | ||||||||||||
| Tommy Sugiarto | 0 | |||||||||||||
| 06:45 | Dieter Domke | 1 | ||||||||||||
| Dong Keun Lee | 2 | |||||||||||||
| 12:45 | Hsuan Yi Hsueh | |||||||||||||
| Jan Ø. Jørgensen | ||||||||||||||
| 12:45 | Tanongsak Saensomboonsuk | |||||||||||||
| Kenichi Tago | ||||||||||||||
| International - Sudirman Cup, Female Single, female | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:15 | Xuerui Li | 2 | ||||||||||||
| Lindaweni Fanetri | 0 | |||||||||||||
| 08:15 | Olga Konon | |||||||||||||
| Ji-Hyun Sung | ||||||||||||||
| 14:15 | Tzu-Ying Tai | |||||||||||||
| Line Kjaersfeldt | ||||||||||||||
| 14:15 | Ratchanok Intanon | |||||||||||||
| Sayaka Takahashi | ||||||||||||||


