Tennis > Canada
All Games
Auto Refresh 10 s
| Canada - Vancouver - Male Single | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | Mitchell B. | 0 | 0 | 0 | 2 | |||||||||
| Udomchoke D. | 0 | 2 | 6 | 6 | ||||||||||
| 21:15 | Yani M. | 0 | 1 | 6 | 0 | 6 | ||||||||
| Klahn B. | 0 | 2 | 4 | 6 | 7 | |||||||||
| 00:40 | Bubka S. | 0 | 2 | 6 | 7 | 6 | ||||||||
| Wolmarans F. | 0 | 1 | 7 | 6 | 2 | |||||||||
| 01:40 | Sock J. | 0 | 2 | 6 | 7 | |||||||||
| De Voest R. | 0 | 0 | 4 | 6 | ||||||||||
| 05:35 | Sijsling I. | 0 | 2 | 6 | 6 | |||||||||
| Mannarino A. | 0 | 0 | 2 | 1 | ||||||||||
| 19:10 | Baker J. | 0 | 0 | 4 | 4 | |||||||||
| Diez S. | 0 | 2 | 6 | 6 | ||||||||||
| 21:30 | Bemelmans R. | 0 | 2 | 6 | 6 | |||||||||
| Borvanov R. | 0 | 0 | 0 | 1 | ||||||||||
| 22:05 | Authom M. | 0 | 2 | 5 | 6 | 6 | ||||||||
| Kuznetsov A. | 0 | 1 | 7 | 2 | 4 | |||||||||
| 22:15 | van der Merwe I. | 0 | 0 | 6 | 3 | |||||||||
| Duckworth J. | 0 | 2 | 7 | 6 | ||||||||||
| 22:25 | Buchanan C. | 0 | 0 | 1 | 2 | |||||||||
| Dancevic F. | 0 | 2 | 6 | 6 | ||||||||||
| 22:40 | Polansky P. | 0 | 1 | 6 | 4 | 6 | ||||||||
| Kudla D. | 0 | 2 | 1 | 6 | 7 | |||||||||
| 00:00 | Hernych J. | 0 | 2 | 6 | 7 | |||||||||
| Smith J. | 0 | 0 | 3 | 5 | ||||||||||
| 01:05 | Sakharov G. | 0 | 2 | 7 | 5 | 6 | ||||||||
| Bester P. | 0 | 1 | 6 | 7 | 4 | |||||||||
| 01:35 | Duclos P. | 0 | 2 | 6 | 7 | |||||||||
| Ram R. | 0 | 0 | 2 | 6 | ||||||||||
| 03:35 | Weintraub A. | 0 | 1 | 4 | 6 | 2 | ||||||||
| Sela D. | 0 | 2 | 6 | 3 | 6 | |||||||||
| 04:45 | Wang J. | 0 | 2 | 7 | 6 | |||||||||
| Peliwo F. | 0 | 0 | 6 | 0 | ||||||||||
| 19:05 | Kudla D. | 0 | 0 | 2 | 5 | |||||||||
| Udomchoke D. | 0 | 2 | 6 | 7 | ||||||||||
| 20:30 | Sijsling I. | 0 | 2 | 6 | 6 | |||||||||
| Authom M. | 0 | 0 | 2 | 1 | ||||||||||



