Tennis > Japan
All Games
Auto Refresh 10 s
| Japan - Toray Pan Pacific Open, Qualification - Female Single, female | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:55 | Nara K. | 0 | 2 | 6 | 6 | |||||||||
| Hercog P. | 0 | 0 | 1 | 4 | ||||||||||
| 04:30 | Hlavackova A. | 0 | ||||||||||||
| Vandeweghe C. | 0 | |||||||||||||
| 04:40 | Hlavackova A. | 0 | 2 | 6 | 7 | |||||||||
| Sema E. | 0 | 0 | 3 | 6 | ||||||||||
| 05:20 | Arruabarrena L. | 0 | 0 | 4 | 6 | |||||||||
| Watson H. | 0 | 2 | 6 | 7 | ||||||||||
| 05:25 | Voskoboeva G. | 0 | 2 | 6 | 3 | 6 | ||||||||
| Lucic M. | 0 | 1 | 3 | 6 | 3 | |||||||||
| 06:40 | Babos T. | 0 | 0 | 2 | 2 | |||||||||
| Bratchikova N. | 0 | 2 | 6 | 6 | ||||||||||
| 07:05 | Muguruza G. | 0 | 2 | 7 | 3 | 6 | ||||||||
| Dellacqua C. | 0 | 1 | 6 | 6 | 2 | |||||||||
| 07:10 | Czink M. | 0 | 1 | 6 | 2 | 4 | ||||||||
| Soler S. | 0 | 1 | 4 | 6 | 3 | |||||||||
| 08:15 | Doi M. | 0 | 0 | 6 | 1 | |||||||||
| Parmentier P. | 0 | 2 | 7 | 6 | ||||||||||
| 09:00 | Bertens K. | 0 | ||||||||||||
| Karatantcheva S. | 0 | |||||||||||||
| 09:00 | Minella M. | 0 | ||||||||||||
| Johansson M. | 0 | |||||||||||||
| 09:00 | Giorgi C. | 0 | ||||||||||||
| Robson L. | 0 | |||||||||||||
| 10:00 | Jovanovski B. | 0 | 2 | 2 | 6 | 7 | ||||||||
| Cohen J. | 0 | 1 | 6 | 0 | 6 | |||||||||
| 10:05 | Minella M. | 0 | 2 | 7 | 6 | |||||||||
| Arn G. | 0 | 0 | 6 | 0 | ||||||||||
| 10:05 | Giorgi C. | 0 | 2 | 4 | 7 | 6 | ||||||||
| Vandeweghe C. | 0 | 1 | 6 | 6 | 2 | |||||||||
| 10:20 | Dominguez L. | 0 | 1 | 6 | 4 | 0 | ||||||||
| Daniilidou E. | 0 | 2 | 4 | 6 | 6 | |||||||||
| 10:25 | Rybarikova M. | 0 | 0 | 5 | 4 | |||||||||
| Hampton J. | 0 | 2 | 7 | 6 | ||||||||||
| 12:15 | Savinykh V. | 0 | 1 | 6 | 7 | 2 | ||||||||
| Karatantcheva S. | 0 | 2 | 7 | 6 | 6 | |||||||||
| 12:25 | Razzano V. | 0 | 2 | 6 | 6 | |||||||||
| Cadantu A. | 0 | 0 | 3 | 2 | ||||||||||
| 03:00 | Hlavackova A. | 0 | 1 | 7 | 3 | 2 | ||||||||
| Watson H. | 0 | 2 | 5 | 6 | 6 | |||||||||



