Tennis > Usa
All Games
Auto Refresh 10 s
| USA - US Open WTA - Female Single, female | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Minella M. | 2 | 6 | 3 | 6 | |||||||||
| Rogowska O. | 1 | 2 | 6 | 3 | ||||||||||
| 17:00 | Foretz Gacon S. | 0 | 2 | 0 | ||||||||||
| Tatishvili A. | 2 | 6 | 6 | |||||||||||
| 17:00 | Cirstea S. | 2 | 4 | 6 | 6 | |||||||||
| Lisicki S. | 1 | 6 | 2 | 2 | ||||||||||
| 17:00 | Li N. | 2 | 6 | 6 | ||||||||||
| Watson H. | 0 | 2 | 3 | |||||||||||
| 17:00 | Martic P. | 0 | 1 | 1 | ||||||||||
| Stosur S. | 2 | 6 | 6 | |||||||||||
| 17:00 | Hradecka L. | 2 | 6 | 6 | ||||||||||
| Medina A. | 0 | 3 | 3 | |||||||||||
| 17:00 | Petrova N. | 2 | 6 | 7 | ||||||||||
| Gajdosova J. | 0 | 3 | 6 | |||||||||||
| 17:00 | Bartoli M. | 2 | 6 | 7 | ||||||||||
| Hampton J. | 0 | 3 | 6 | |||||||||||
| 17:00 | Goerges J. | 0 | 6 | 1 | ||||||||||
| Pliskova K. | 2 | 7 | 6 | |||||||||||
| 17:00 | Tsurenko L. | 0 | 2 | 3 | ||||||||||
| Dellacqua C. | 2 | 6 | 6 | |||||||||||
| 18:15 | Lepchenko V. | 2 | 6 | 3 | 7 | |||||||||
| Johansson M. | 1 | 3 | 6 | 5 | ||||||||||
| 18:15 | Halep S. | 2 | 7 | 7 | ||||||||||
| Benesova I. | 0 | 5 | 6 | |||||||||||
| 18:15 | Cadantu A. | 0 | 0 | 3 | ||||||||||
| Wozniak A. | 2 | 6 | 6 | |||||||||||
| 19:00 | Bacsinszky T. | 0 | 4 | 3 | ||||||||||
| Burdette M. | 2 | 6 | 6 | |||||||||||
| 19:00 | Oudin M. | 0 | 4 | 0 | ||||||||||
| Safarova L. | 2 | 6 | 6 | |||||||||||
| 19:00 | Oprandi R. | 2 | 6 | 7 | ||||||||||
| Petkovic A. | 0 | 2 | 5 | |||||||||||
| 19:00 | Gallovits-Hall E. | 2 | 7 | 6 | ||||||||||
| Voegele S. | 0 | 5 | 4 | |||||||||||
| 19:30 | Dominguez L. | 2 | 6 | 6 | ||||||||||
| Karatantcheva S. | 0 | 4 | 1 | |||||||||||
| 20:15 | Mladenovic K. | 2 | 7 | 6 | ||||||||||
| Erakovic M. | 0 | 5 | 4 | |||||||||||
| 20:15 | Hantuchova D. | 0 | 4 | 6 | ||||||||||
| Pavlyuchenkova A. | 2 | 6 | 7 | |||||||||||



