
FIFA Rankings
Last updated:
12/24/25, 12:00 PM
12/24/25, 12:00 PM
| # | Country | Total pts | Previous pts | +/- | |
|---|---|---|---|---|---|
1. | Spain | 1877.18 | 1877.18 | - | |
2. | Argentina | 1873.33 | 1873.33 | - | |
3. | France | 1870.00 | 1870 | - | |
4. | England | 1834.12 | 1834.12 | - | |
5. | Brazil | 1760.46 | 1760.46 | - | |
6. | Portugal | 1760.38 | 1760.38 | - | |
7. | Netherlands | 1756.27 | 1756.27 | - | |
8. | Belgium | 1730.71 | 1730.71 | - | |
9. | Germany | 1724.15 | 1724.15 | - | |
10. | Croatia | 1716.88 | 1716.88 | - | |
11. | Morocco | 1716.34 | 1713.12 | +3.22 | |
12. | Italy | 1702.06 | 1702.06 | - | |
13. | Colombia | 1701.30 | 1701.3 | - | |
14. | USA | 1681.88 | 1681.88 | - | |
15. | Mexico | 1675.75 | 1675.75 | - | |
16. | Uruguay | 1672.62 | 1672.62 | - | |
17. | Switzerland | 1654.69 | 1654.69 | - | |
18. | Japan | 1650.12 | 1650.12 | - | |
19. | Senegal | 1648.07 | 1648.07 | - | |
20. | Iran | 1617.02 | 1617.02 | - | |
21. | Denmark | 1616.75 | 1616.75 | - | |
22. | South Korea | 1599.45 | 1599.45 | - | |
23. | Ecuador | 1591.73 | 1591.73 | - | |
24. | Austria | 1585.51 | 1585.51 | - | |
25. | Türkiye | 1582.69 | 1582.69 | - | |
26. | Australia | 1574.01 | 1574.01 | - | |
27. | Canada | 1559.15 | 1559.15 | - | |
28. | Ukraine | 1557.47 | 1557.47 | - | |
29. | Norway | 1553.14 | 1553.14 | - | |
30. | Panama | 1540.43 | 1540.43 | - | |
31. | Poland | 1532.04 | 1532.04 | - | |
32. | Wales | 1529.71 | 1529.71 | - | |
33. | Russia | 1524.52 | 1524.52 | - | |
34.1 | Algeria | 1517.68 | 1516.37 | +1.31 | |
35.1 | Egypt | 1515.18 | 1520.68 | -5.50 | |
36. | Scotland | 1506.77 | 1506.77 | - | |
37. | Serbia | 1506.34 | 1506.34 | - | |
38. | Nigeria | 1502.46 | 1502.46 | - | |
39. | Paraguay | 1501.50 | 1501.5 | - | |
40.1 | Hungary | 1496.29 | 1496.29 | - | |
41.1 | Tunisia | 1494.86 | 1497.13 | -2.27 | |
42. | Côte d'Ivoire | 1489.59 | 1489.59 | - | |
43. | Sweden | 1487.13 | 1487.13 | - | |
44. | Czechia | 1487.00 | 1487 | - | |
45. | Slovakia | 1485.65 | 1485.65 | - | |
46. | Greece | 1480.38 | 1480.38 | - | |
47. | Romania | 1465.78 | 1465.78 | - | |
48. | Venezuela | 1465.22 | 1465.22 | - | |
49. | Costa Rica | 1464.24 | 1464.24 | - | |
50. | Uzbekistan | 1462.03 | 1462.03 | - | |
| 51. | Peru | ||||
| 52. | Chile | ||||
| 53. | Mali | ||||
| 54. | Qatar | ||||
| 55. | Slovenia | ||||
| 56. | DR Congo | ||||
| 57. | Cameroon | ||||
| 58. | Iraq | ||||
| 59. | Ireland | ||||
| 60. | Saudi Arabia | ||||
| 61. | South Africa | ||||
| 62. | Burkina Faso | ||||
| 63. | Albania | ||||
| 64. | Jordan | ||||
| 65. | Honduras | ||||
| 66. | North Macedonia | ||||
| 67. | Cabo Verde | ||||
| 68. | United Arab Emirates | ||||
| 69. | Northern Ireland | ||||
| 70. | Jamaica | ||||
| 71. | Bosnia & Herzegovina | ||||
| 72. | Ghana | ||||
| 73. | Georgia | ||||
| 74. | Iceland | ||||
| 75. | Finland | ||||
| 76. | Bolivia | ||||
| 77. | Israel | ||||
| 78. | Gabon | ||||
| 79. | Oman | ||||
| 80. | Kosovo | ||||
| 81. | Guinea | ||||
| 82. | Curacao | ||||
| 83. | Montenegro | ||||
| 84. | Haiti | ||||
| 85. | Uganda | ||||
| 86. | Syria | ||||
| 87. | New Zealand | ||||
| 88. | Bulgaria | ||||
| 89. | Angola | ||||
| 90. | Bahrain | ||||
| 91. | Zambia | ||||
| 92. | Benin | ||||
| 93. | China | ||||
| 94. | Guatemala | ||||
| 95. | Palestine | ||||
| 96. | Thailand | ||||
| 97. | Equatorial Guinea | ||||
| 98. | Trinidad and Tobago | ||||
| 99. | Belarus | ||||
| 100. | El Salvador | ||||
| 101. | Tajikistan | ||||
| 102. | Mozambique | ||||
| 103. | Luxembourg | ||||
| 104. | Kyrgyzstan | ||||
| 105. | Madagascar | ||||
| 106. | Armenia | ||||
| 107. | Vietnam | ||||
| 108. | Lebanon | ||||
| 109. | Comoros | ||||
| 110. | Niger | ||||
| 111. | Libya | ||||
| 112. | Tanzania | ||||
| 113. | Kenya | ||||
| 114. | Kazakhstan | ||||
| 115. | Mauritania | ||||
| 116. | Gambia | ||||
| 117. | Sudan | ||||
| 118. | Namibia | ||||
| 119. | North Korea | ||||
| 120. | Sierra Leone | ||||
| 121. | Malaysia | ||||
| 122. | Indonesia | ||||
| 123. | Suriname | ||||
| 124. | Togo | ||||
| 125. | Faroe Islands | ||||
| 126. | Malawi | ||||
| 127. | Azerbaijan | ||||
| 128. | Cyprus | ||||
| 129. | Zimbabwe | ||||
| 130. | Estonia | ||||
| 131. | Rwanda | ||||
| 132. | Nicaragua | ||||
| 133. | Guinea-Bissau | ||||
| 134. | Congo Republic | ||||
| 135. | Kuwait | ||||
| 136. | Philippines | ||||
| 137. | Turkmenistan | ||||
| 138. | Botswana | ||||
| 139. | Central African Republic | ||||
| 140. | Latvia | ||||
| 141. | Liberia | ||||
| 142. | India | ||||
| 143. | Dominican Republic | ||||
| 144. | Lesotho | ||||
| 145. | Burundi | ||||
| 146. | Lithuania | ||||
| 147. | Ethiopia | ||||
| 148. | Singapore | ||||
| 149. | Yemen | ||||
| 150. | New Caledonia | ||||
| 151. | Guyana | ||||
| 152. | Solomon Islands | ||||
| 153. | Hong Kong | ||||
| 154. | Saint Kitts and Nevis | ||||
| 155. | Fiji | ||||
| 156. | Puerto Rico | ||||
| 157. | Tahiti | ||||
| 158. | Moldova | ||||
| 159. | Eswatini | ||||
| 160. | Vanuatu | ||||
| 161. | Malta | ||||
| 162. | Afghanistan | ||||
| 163. | Myanmar | ||||
| 164. | Grenada | ||||
| 165. | Antigua and Barbuda | ||||
| 166. | Cuba | ||||
| 167. | Saint Lucia | ||||
| 168. | South Sudan | ||||
| 169. | Bermuda | ||||
| 170. | Papua New Guinea | ||||
| 171. | Saint Vincent & The Grenadines | ||||
| 172. | Andorra | ||||
| 173. | Maldives | ||||
| 174. | Chinese Taipei | ||||
| 175. | Montserrat | ||||
| 176. | Mauritius | ||||
| 177. | Chad | ||||
| 178. | Barbados | ||||
| 179. | Cambodia | ||||
| 180. | Bangladesh | ||||
| 181. | Belize | ||||
| 182. | Nepal | ||||
| 183. | Dominica | ||||
| 184. | American Samoa | ||||
| 185. | Mongolia | ||||
| 186. | Cook Islands | ||||
| 187. | Samoa | ||||
| 188. | Brunei Darussalam | ||||
| 189. | Sao Tome and Principe | ||||
| 190. | Laos | ||||
| 191. | Aruba | ||||
| 192. | Bhutan | ||||
| 193. | Macau | ||||
| 194. | Sri Lanka | ||||
| 195. | Cayman Islands | ||||
| 196. | Djibouti | ||||
| 197. | Tonga | ||||
| 198. | East Timor | ||||
| 199. | Pakistan | ||||
| 200. | Somalia | ||||
| 201. | Guam | ||||
| 202. | Gibraltar | ||||
| 203. | Seychelles | ||||
| 204. | Turks & Caicos Islands | ||||
| 205. | Liechtenstein | ||||
| 206. | Bahamas | ||||
| 207. | US Virgin Islands | ||||
| 208. | British Virgin Islands | ||||
| 209. | Anguilla | ||||
| 210. | San Marino |

FIFA Rankings
Last updated:
12/24/25, 12:00 PM
12/24/25, 12:00 PM
| # | Country | Total pts | Previous pts | +/- | |
|---|---|---|---|---|---|
1. | Spain | 1877.18 | 1877.18 | - | |
2. | Argentina | 1873.33 | 1873.33 | - | |
3. | France | 1870.00 | 1870 | - | |
4. | England | 1834.12 | 1834.12 | - | |
5. | Brazil | 1760.46 | 1760.46 | - | |
6. | Portugal | 1760.38 | 1760.38 | - | |
7. | Netherlands | 1756.27 | 1756.27 | - | |
8. | Belgium | 1730.71 | 1730.71 | - | |
9. | Germany | 1724.15 | 1724.15 | - | |
10. | Croatia | 1716.88 | 1716.88 | - | |
11. | Morocco | 1716.34 | 1713.12 | +3.22 | |
12. | Italy | 1702.06 | 1702.06 | - | |
13. | Colombia | 1701.30 | 1701.3 | - | |
14. | USA | 1681.88 | 1681.88 | - | |
15. | Mexico | 1675.75 | 1675.75 | - | |
16. | Uruguay | 1672.62 | 1672.62 | - | |
17. | Switzerland | 1654.69 | 1654.69 | - | |
18. | Japan | 1650.12 | 1650.12 | - | |
19. | Senegal | 1648.07 | 1648.07 | - | |
20. | Iran | 1617.02 | 1617.02 | - | |
21. | Denmark | 1616.75 | 1616.75 | - | |
22. | South Korea | 1599.45 | 1599.45 | - | |
23. | Ecuador | 1591.73 | 1591.73 | - | |
24. | Austria | 1585.51 | 1585.51 | - | |
25. | Türkiye | 1582.69 | 1582.69 | - | |
26. | Australia | 1574.01 | 1574.01 | - | |
27. | Canada | 1559.15 | 1559.15 | - | |
28. | Ukraine | 1557.47 | 1557.47 | - | |
29. | Norway | 1553.14 | 1553.14 | - | |
30. | Panama | 1540.43 | 1540.43 | - | |
31. | Poland | 1532.04 | 1532.04 | - | |
32. | Wales | 1529.71 | 1529.71 | - | |
33. | Russia | 1524.52 | 1524.52 | - | |
34.1 | Algeria | 1517.68 | 1516.37 | +1.31 | |
35.1 | Egypt | 1515.18 | 1520.68 | -5.50 | |
36. | Scotland | 1506.77 | 1506.77 | - | |
37. | Serbia | 1506.34 | 1506.34 | - | |
38. | Nigeria | 1502.46 | 1502.46 | - | |
39. | Paraguay | 1501.50 | 1501.5 | - | |
40.1 | Hungary | 1496.29 | 1496.29 | - | |
41.1 | Tunisia | 1494.86 | 1497.13 | -2.27 | |
42. | Côte d'Ivoire | 1489.59 | 1489.59 | - | |
43. | Sweden | 1487.13 | 1487.13 | - | |
44. | Czechia | 1487.00 | 1487 | - | |
45. | Slovakia | 1485.65 | 1485.65 | - | |
46. | Greece | 1480.38 | 1480.38 | - | |
47. | Romania | 1465.78 | 1465.78 | - | |
48. | Venezuela | 1465.22 | 1465.22 | - | |
49. | Costa Rica | 1464.24 | 1464.24 | - | |
50. | Uzbekistan | 1462.03 | 1462.03 | - | |
| 51. | Peru | ||||
| 52. | Chile | ||||
| 53. | Mali | ||||
| 54. | Qatar | ||||
| 55. | Slovenia | ||||
| 56. | DR Congo | ||||
| 57. | Cameroon | ||||
| 58. | Iraq | ||||
| 59. | Ireland | ||||
| 60. | Saudi Arabia | ||||
| 61. | South Africa | ||||
| 62. | Burkina Faso | ||||
| 63. | Albania | ||||
| 64. | Jordan | ||||
| 65. | Honduras | ||||
| 66. | North Macedonia | ||||
| 67. | Cabo Verde | ||||
| 68. | United Arab Emirates | ||||
| 69. | Northern Ireland | ||||
| 70. | Jamaica | ||||
| 71. | Bosnia & Herzegovina | ||||
| 72. | Ghana | ||||
| 73. | Georgia | ||||
| 74. | Iceland | ||||
| 75. | Finland | ||||
| 76. | Bolivia | ||||
| 77. | Israel | ||||
| 78. | Gabon | ||||
| 79. | Oman | ||||
| 80. | Kosovo | ||||
| 81. | Guinea | ||||
| 82. | Curacao | ||||
| 83. | Montenegro | ||||
| 84. | Haiti | ||||
| 85. | Uganda | ||||
| 86. | Syria | ||||
| 87. | New Zealand | ||||
| 88. | Bulgaria | ||||
| 89. | Angola | ||||
| 90. | Bahrain | ||||
| 91. | Zambia | ||||
| 92. | Benin | ||||
| 93. | China | ||||
| 94. | Guatemala | ||||
| 95. | Palestine | ||||
| 96. | Thailand | ||||
| 97. | Equatorial Guinea | ||||
| 98. | Trinidad and Tobago | ||||
| 99. | Belarus | ||||
| 100. | El Salvador | ||||
| 101. | Tajikistan | ||||
| 102. | Mozambique | ||||
| 103. | Luxembourg | ||||
| 104. | Kyrgyzstan | ||||
| 105. | Madagascar | ||||
| 106. | Armenia | ||||
| 107. | Vietnam | ||||
| 108. | Lebanon | ||||
| 109. | Comoros | ||||
| 110. | Niger | ||||
| 111. | Libya | ||||
| 112. | Tanzania | ||||
| 113. | Kenya | ||||
| 114. | Kazakhstan | ||||
| 115. | Mauritania | ||||
| 116. | Gambia | ||||
| 117. | Sudan | ||||
| 118. | Namibia | ||||
| 119. | North Korea | ||||
| 120. | Sierra Leone | ||||
| 121. | Malaysia | ||||
| 122. | Indonesia | ||||
| 123. | Suriname | ||||
| 124. | Togo | ||||
| 125. | Faroe Islands | ||||
| 126. | Malawi | ||||
| 127. | Azerbaijan | ||||
| 128. | Cyprus | ||||
| 129. | Zimbabwe | ||||
| 130. | Estonia | ||||
| 131. | Rwanda | ||||
| 132. | Nicaragua | ||||
| 133. | Guinea-Bissau | ||||
| 134. | Congo Republic | ||||
| 135. | Kuwait | ||||
| 136. | Philippines | ||||
| 137. | Turkmenistan | ||||
| 138. | Botswana | ||||
| 139. | Central African Republic | ||||
| 140. | Latvia | ||||
| 141. | Liberia | ||||
| 142. | India | ||||
| 143. | Dominican Republic | ||||
| 144. | Lesotho | ||||
| 145. | Burundi | ||||
| 146. | Lithuania | ||||
| 147. | Ethiopia | ||||
| 148. | Singapore | ||||
| 149. | Yemen | ||||
| 150. | New Caledonia | ||||
| 151. | Guyana | ||||
| 152. | Solomon Islands | ||||
| 153. | Hong Kong | ||||
| 154. | Saint Kitts and Nevis | ||||
| 155. | Fiji | ||||
| 156. | Puerto Rico | ||||
| 157. | Tahiti | ||||
| 158. | Moldova | ||||
| 159. | Eswatini | ||||
| 160. | Vanuatu | ||||
| 161. | Malta | ||||
| 162. | Afghanistan | ||||
| 163. | Myanmar | ||||
| 164. | Grenada | ||||
| 165. | Antigua and Barbuda | ||||
| 166. | Cuba | ||||
| 167. | Saint Lucia | ||||
| 168. | South Sudan | ||||
| 169. | Bermuda | ||||
| 170. | Papua New Guinea | ||||
| 171. | Saint Vincent & The Grenadines | ||||
| 172. | Andorra | ||||
| 173. | Maldives | ||||
| 174. | Chinese Taipei | ||||
| 175. | Montserrat | ||||
| 176. | Mauritius | ||||
| 177. | Chad | ||||
| 178. | Barbados | ||||
| 179. | Cambodia | ||||
| 180. | Bangladesh | ||||
| 181. | Belize | ||||
| 182. | Nepal | ||||
| 183. | Dominica | ||||
| 184. | American Samoa | ||||
| 185. | Mongolia | ||||
| 186. | Cook Islands | ||||
| 187. | Samoa | ||||
| 188. | Brunei Darussalam | ||||
| 189. | Sao Tome and Principe | ||||
| 190. | Laos | ||||
| 191. | Aruba | ||||
| 192. | Bhutan | ||||
| 193. | Macau | ||||
| 194. | Sri Lanka | ||||
| 195. | Cayman Islands | ||||
| 196. | Djibouti | ||||
| 197. | Tonga | ||||
| 198. | East Timor | ||||
| 199. | Pakistan | ||||
| 200. | Somalia | ||||
| 201. | Guam | ||||
| 202. | Gibraltar | ||||
| 203. | Seychelles | ||||
| 204. | Turks & Caicos Islands | ||||
| 205. | Liechtenstein | ||||
| 206. | Bahamas | ||||
| 207. | US Virgin Islands | ||||
| 208. | British Virgin Islands | ||||
| 209. | Anguilla | ||||
| 210. | San Marino |
Advertisement