
FIFA Rankings
Last updated:
1/22/26, 9:00 AM
1/22/26, 9:00 AM
| # | Country | Total pts | Previous pts | +/- | |
|---|---|---|---|---|---|
1. | Spain | 1877.18 | 1877.18 | - | |
2. | Argentina | 1873.33 | 1873.33 | - | |
3. | France | 1870.00 | 1870 | - | |
4. | England | 1834.12 | 1834.12 | - | |
5. | Brazil | 1760.46 | 1760.46 | - | |
6. | Portugal | 1760.38 | 1760.38 | - | |
7. | Netherlands | 1756.27 | 1756.27 | - | |
8.3 | Morocco | 1736.57 | 1716.34 | +20.23 | |
9.1 | Belgium | 1730.71 | 1730.71 | - | |
10.1 | Germany | 1724.15 | 1724.15 | - | |
11.1 | Croatia | 1716.88 | 1716.88 | - | |
12.7 | Senegal | 1706.83 | 1648.07 | +58.76 | |
13.1 | Italy | 1702.06 | 1702.06 | - | |
14.1 | Colombia | 1701.30 | 1701.3 | - | |
15.1 | USA | 1681.88 | 1681.88 | - | |
16.1 | Mexico | 1675.75 | 1675.75 | - | |
17.1 | Uruguay | 1672.62 | 1672.62 | - | |
18.1 | Switzerland | 1654.69 | 1654.69 | - | |
19.1 | Japan | 1650.12 | 1650.12 | - | |
20. | Iran | 1617.02 | 1617.02 | - | |
21. | Denmark | 1616.75 | 1616.75 | - | |
22. | South Korea | 1599.45 | 1599.45 | - | |
23. | Ecuador | 1591.73 | 1591.73 | - | |
24. | Austria | 1585.51 | 1585.51 | - | |
25. | Türkiye | 1582.69 | 1582.69 | - | |
26.12 | Nigeria | 1581.55 | 1502.46 | +79.09 | |
27.1 | Australia | 1574.01 | 1574.01 | - | |
28.6 | Algeria | 1560.91 | 1517.68 | +43.23 | |
29.2 | Canada | 1559.15 | 1559.15 | - | |
30.2 | Ukraine | 1557.47 | 1557.47 | - | |
31.4 | Egypt | 1556.71 | 1515.18 | +41.53 | |
32.3 | Norway | 1553.14 | 1553.14 | - | |
33.3 | Panama | 1539.47 | 1540.43 | -0.96 | |
34.3 | Poland | 1532.04 | 1532.04 | - | |
35.3 | Wales | 1529.71 | 1529.71 | - | |
36.3 | Russia | 1524.52 | 1524.52 | - | |
37.5 | Côte d'Ivoire | 1522.48 | 1489.59 | +32.89 | |
38.2 | Scotland | 1506.77 | 1506.77 | - | |
39.2 | Serbia | 1506.34 | 1506.34 | - | |
40.1 | Paraguay | 1501.50 | 1501.5 | - | |
41.1 | Hungary | 1496.29 | 1496.29 | - | |
42.1 | Sweden | 1487.13 | 1487.13 | - | |
43.1 | Czechia | 1487.00 | 1487 | - | |
44.1 | Slovakia | 1485.65 | 1485.65 | - | |
45.12 | Cameroon | 1482.39 | 1440.43 | +41.96 | |
46. | Greece | 1480.38 | 1480.38 | - | |
47.6 | Tunisia | 1479.04 | 1494.86 | -15.82 | |
48.8 | DR Congo | 1468.22 | 1444.16 | +24.06 | |
49.2 | Romania | 1465.78 | 1465.78 | - | |
50.2 | Venezuela | 1465.22 | 1465.22 | - | |
| 51. | Costa Rica | ||||
| 52. | Uzbekistan | ||||
| 53. | Peru | ||||
| 54. | Mali | ||||
| 55. | Chile | ||||
| 56. | Qatar | ||||
| 57. | Slovenia | ||||
| 58. | Iraq | ||||
| 59. | Ireland | ||||
| 60. | South Africa | ||||
| 61. | Saudi Arabia | ||||
| 62. | Burkina Faso | ||||
| 63. | Albania | ||||
| 64. | Jordan | ||||
| 65. | Honduras | ||||
| 66. | North Macedonia | ||||
| 67. | Cape Verde | ||||
| 68. | United Arab Emirates | ||||
| 69. | Northern Ireland | ||||
| 70. | Jamaica | ||||
| 71. | Bosnia & Herzegovina | ||||
| 72. | Ghana | ||||
| 73. | Georgia | ||||
| 74. | Iceland | ||||
| 75. | Finland | ||||
| 76. | Bolivia | ||||
| 77. | Israel | ||||
| 78. | Oman | ||||
| 79. | Kosovo | ||||
| 80. | Guinea | ||||
| 81. | Curacao | ||||
| 82. | Montenegro | ||||
| 83. | Haiti | ||||
| 84. | Syria | ||||
| 85. | New Zealand | ||||
| 86. | Gabon | ||||
| 87. | Bulgaria | ||||
| 88. | Uganda | ||||
| 89. | Angola | ||||
| 90. | Bahrain | ||||
| 91. | Zambia | ||||
| 92. | Benin | ||||
| 93. | China | ||||
| 94. | Guatemala | ||||
| 95. | Palestine | ||||
| 96. | Thailand | ||||
| 97. | Trinidad and Tobago | ||||
| 98. | Belarus | ||||
| 99. | El Salvador | ||||
| 100. | Tajikistan | ||||
| 101. | Mozambique | ||||
| 102. | Luxembourg | ||||
| 103. | Kyrgyzstan | ||||
| 104. | Madagascar | ||||
| 105. | Armenia | ||||
| 106. | Comoros | ||||
| 107. | Equatorial Guinea | ||||
| 108. | Vietnam | ||||
| 109. | Lebanon | ||||
| 110. | Tanzania | ||||
| 111. | Niger | ||||
| 112. | Libya | ||||
| 113. | Kenya | ||||
| 114. | Kazakhstan | ||||
| 115. | Mauritania | ||||
| 116. | Gambia | ||||
| 117. | Sudan | ||||
| 118. | Namibia | ||||
| 119. | North Korea | ||||
| 120. | Sierra Leone | ||||
| 121. | Malaysia | ||||
| 122. | Indonesia | ||||
| 123. | Suriname | ||||
| 124. | Togo | ||||
| 125. | Faroe Islands | ||||
| 126. | Malawi | ||||
| 127. | Azerbaijan | ||||
| 128. | Cyprus | ||||
| 129. | Estonia | ||||
| 130. | Rwanda | ||||
| 131. | Nicaragua | ||||
| 132. | Zimbabwe | ||||
| 133. | Guinea-Bissau | ||||
| 134. | Congo Republic | ||||
| 135. | Kuwait | ||||
| 136. | Philippines | ||||
| 137. | Turkmenistan | ||||
| 138. | Central African Republic | ||||
| 139. | Latvia | ||||
| 140. | Liberia | ||||
| 141. | India | ||||
| 142. | Dominican Republic | ||||
| 143. | Lesotho | ||||
| 144. | Botswana | ||||
| 145. | Burundi | ||||
| 146. | Lithuania | ||||
| 147. | Ethiopia | ||||
| 148. | Singapore | ||||
| 149. | Yemen | ||||
| 150. | New Caledonia | ||||
| 151. | Guyana | ||||
| 152. | Solomon Islands | ||||
| 153. | Hong Kong | ||||
| 154. | Saint Kitts and Nevis | ||||
| 155. | Fiji | ||||
| 156. | Puerto Rico | ||||
| 157. | Tahiti | ||||
| 158. | Moldova | ||||
| 159. | Eswatini | ||||
| 160. | Vanuatu | ||||
| 161. | Malta | ||||
| 162. | Afghanistan | ||||
| 163. | Myanmar | ||||
| 164. | Grenada | ||||
| 165. | Antigua and Barbuda | ||||
| 166. | Cuba | ||||
| 167. | Saint Lucia | ||||
| 168. | South Sudan | ||||
| 169. | Bermuda | ||||
| 170. | Papua New Guinea | ||||
| 171. | Saint Vincent & The Grenadines | ||||
| 172. | Andorra | ||||
| 173. | Maldives | ||||
| 174. | Chinese Taipei | ||||
| 175. | Montserrat | ||||
| 176. | Mauritius | ||||
| 177. | Chad | ||||
| 178. | Barbados | ||||
| 179. | Cambodia | ||||
| 180. | Bangladesh | ||||
| 181. | Belize | ||||
| 182. | Nepal | ||||
| 183. | Dominica | ||||
| 184. | American Samoa | ||||
| 185. | Mongolia | ||||
| 186. | Cook Islands | ||||
| 187. | Samoa | ||||
| 188. | Brunei Darussalam | ||||
| 189. | Sao Tome and Principe | ||||
| 190. | Laos | ||||
| 191. | Aruba | ||||
| 192. | Bhutan | ||||
| 193. | Macau | ||||
| 194. | Sri Lanka | ||||
| 195. | Cayman Islands | ||||
| 196. | Djibouti | ||||
| 197. | Tonga | ||||
| 198. | East Timor | ||||
| 199. | Pakistan | ||||
| 200. | Somalia | ||||
| 201. | Guam | ||||
| 202. | Gibraltar | ||||
| 203. | Seychelles | ||||
| 204. | Turks & Caicos Islands | ||||
| 205. | Liechtenstein | ||||
| 206. | Bahamas | ||||
| 207. | US Virgin Islands | ||||
| 208. | British Virgin Islands | ||||
| 209. | Anguilla | ||||
| 210. | San Marino |

FIFA Rankings
Last updated:
1/22/26, 9:00 AM
1/22/26, 9:00 AM
| # | Country | Total pts | Previous pts | +/- | |
|---|---|---|---|---|---|
1. | Spain | 1877.18 | 1877.18 | - | |
2. | Argentina | 1873.33 | 1873.33 | - | |
3. | France | 1870.00 | 1870 | - | |
4. | England | 1834.12 | 1834.12 | - | |
5. | Brazil | 1760.46 | 1760.46 | - | |
6. | Portugal | 1760.38 | 1760.38 | - | |
7. | Netherlands | 1756.27 | 1756.27 | - | |
8.3 | Morocco | 1736.57 | 1716.34 | +20.23 | |
9.1 | Belgium | 1730.71 | 1730.71 | - | |
10.1 | Germany | 1724.15 | 1724.15 | - | |
11.1 | Croatia | 1716.88 | 1716.88 | - | |
12.7 | Senegal | 1706.83 | 1648.07 | +58.76 | |
13.1 | Italy | 1702.06 | 1702.06 | - | |
14.1 | Colombia | 1701.30 | 1701.3 | - | |
15.1 | USA | 1681.88 | 1681.88 | - | |
16.1 | Mexico | 1675.75 | 1675.75 | - | |
17.1 | Uruguay | 1672.62 | 1672.62 | - | |
18.1 | Switzerland | 1654.69 | 1654.69 | - | |
19.1 | Japan | 1650.12 | 1650.12 | - | |
20. | Iran | 1617.02 | 1617.02 | - | |
21. | Denmark | 1616.75 | 1616.75 | - | |
22. | South Korea | 1599.45 | 1599.45 | - | |
23. | Ecuador | 1591.73 | 1591.73 | - | |
24. | Austria | 1585.51 | 1585.51 | - | |
25. | Türkiye | 1582.69 | 1582.69 | - | |
26.12 | Nigeria | 1581.55 | 1502.46 | +79.09 | |
27.1 | Australia | 1574.01 | 1574.01 | - | |
28.6 | Algeria | 1560.91 | 1517.68 | +43.23 | |
29.2 | Canada | 1559.15 | 1559.15 | - | |
30.2 | Ukraine | 1557.47 | 1557.47 | - | |
31.4 | Egypt | 1556.71 | 1515.18 | +41.53 | |
32.3 | Norway | 1553.14 | 1553.14 | - | |
33.3 | Panama | 1539.47 | 1540.43 | -0.96 | |
34.3 | Poland | 1532.04 | 1532.04 | - | |
35.3 | Wales | 1529.71 | 1529.71 | - | |
36.3 | Russia | 1524.52 | 1524.52 | - | |
37.5 | Côte d'Ivoire | 1522.48 | 1489.59 | +32.89 | |
38.2 | Scotland | 1506.77 | 1506.77 | - | |
39.2 | Serbia | 1506.34 | 1506.34 | - | |
40.1 | Paraguay | 1501.50 | 1501.5 | - | |
41.1 | Hungary | 1496.29 | 1496.29 | - | |
42.1 | Sweden | 1487.13 | 1487.13 | - | |
43.1 | Czechia | 1487.00 | 1487 | - | |
44.1 | Slovakia | 1485.65 | 1485.65 | - | |
45.12 | Cameroon | 1482.39 | 1440.43 | +41.96 | |
46. | Greece | 1480.38 | 1480.38 | - | |
47.6 | Tunisia | 1479.04 | 1494.86 | -15.82 | |
48.8 | DR Congo | 1468.22 | 1444.16 | +24.06 | |
49.2 | Romania | 1465.78 | 1465.78 | - | |
50.2 | Venezuela | 1465.22 | 1465.22 | - | |
| 51. | Costa Rica | ||||
| 52. | Uzbekistan | ||||
| 53. | Peru | ||||
| 54. | Mali | ||||
| 55. | Chile | ||||
| 56. | Qatar | ||||
| 57. | Slovenia | ||||
| 58. | Iraq | ||||
| 59. | Ireland | ||||
| 60. | South Africa | ||||
| 61. | Saudi Arabia | ||||
| 62. | Burkina Faso | ||||
| 63. | Albania | ||||
| 64. | Jordan | ||||
| 65. | Honduras | ||||
| 66. | North Macedonia | ||||
| 67. | Cape Verde | ||||
| 68. | United Arab Emirates | ||||
| 69. | Northern Ireland | ||||
| 70. | Jamaica | ||||
| 71. | Bosnia & Herzegovina | ||||
| 72. | Ghana | ||||
| 73. | Georgia | ||||
| 74. | Iceland | ||||
| 75. | Finland | ||||
| 76. | Bolivia | ||||
| 77. | Israel | ||||
| 78. | Oman | ||||
| 79. | Kosovo | ||||
| 80. | Guinea | ||||
| 81. | Curacao | ||||
| 82. | Montenegro | ||||
| 83. | Haiti | ||||
| 84. | Syria | ||||
| 85. | New Zealand | ||||
| 86. | Gabon | ||||
| 87. | Bulgaria | ||||
| 88. | Uganda | ||||
| 89. | Angola | ||||
| 90. | Bahrain | ||||
| 91. | Zambia | ||||
| 92. | Benin | ||||
| 93. | China | ||||
| 94. | Guatemala | ||||
| 95. | Palestine | ||||
| 96. | Thailand | ||||
| 97. | Trinidad and Tobago | ||||
| 98. | Belarus | ||||
| 99. | El Salvador | ||||
| 100. | Tajikistan | ||||
| 101. | Mozambique | ||||
| 102. | Luxembourg | ||||
| 103. | Kyrgyzstan | ||||
| 104. | Madagascar | ||||
| 105. | Armenia | ||||
| 106. | Comoros | ||||
| 107. | Equatorial Guinea | ||||
| 108. | Vietnam | ||||
| 109. | Lebanon | ||||
| 110. | Tanzania | ||||
| 111. | Niger | ||||
| 112. | Libya | ||||
| 113. | Kenya | ||||
| 114. | Kazakhstan | ||||
| 115. | Mauritania | ||||
| 116. | Gambia | ||||
| 117. | Sudan | ||||
| 118. | Namibia | ||||
| 119. | North Korea | ||||
| 120. | Sierra Leone | ||||
| 121. | Malaysia | ||||
| 122. | Indonesia | ||||
| 123. | Suriname | ||||
| 124. | Togo | ||||
| 125. | Faroe Islands | ||||
| 126. | Malawi | ||||
| 127. | Azerbaijan | ||||
| 128. | Cyprus | ||||
| 129. | Estonia | ||||
| 130. | Rwanda | ||||
| 131. | Nicaragua | ||||
| 132. | Zimbabwe | ||||
| 133. | Guinea-Bissau | ||||
| 134. | Congo Republic | ||||
| 135. | Kuwait | ||||
| 136. | Philippines | ||||
| 137. | Turkmenistan | ||||
| 138. | Central African Republic | ||||
| 139. | Latvia | ||||
| 140. | Liberia | ||||
| 141. | India | ||||
| 142. | Dominican Republic | ||||
| 143. | Lesotho | ||||
| 144. | Botswana | ||||
| 145. | Burundi | ||||
| 146. | Lithuania | ||||
| 147. | Ethiopia | ||||
| 148. | Singapore | ||||
| 149. | Yemen | ||||
| 150. | New Caledonia | ||||
| 151. | Guyana | ||||
| 152. | Solomon Islands | ||||
| 153. | Hong Kong | ||||
| 154. | Saint Kitts and Nevis | ||||
| 155. | Fiji | ||||
| 156. | Puerto Rico | ||||
| 157. | Tahiti | ||||
| 158. | Moldova | ||||
| 159. | Eswatini | ||||
| 160. | Vanuatu | ||||
| 161. | Malta | ||||
| 162. | Afghanistan | ||||
| 163. | Myanmar | ||||
| 164. | Grenada | ||||
| 165. | Antigua and Barbuda | ||||
| 166. | Cuba | ||||
| 167. | Saint Lucia | ||||
| 168. | South Sudan | ||||
| 169. | Bermuda | ||||
| 170. | Papua New Guinea | ||||
| 171. | Saint Vincent & The Grenadines | ||||
| 172. | Andorra | ||||
| 173. | Maldives | ||||
| 174. | Chinese Taipei | ||||
| 175. | Montserrat | ||||
| 176. | Mauritius | ||||
| 177. | Chad | ||||
| 178. | Barbados | ||||
| 179. | Cambodia | ||||
| 180. | Bangladesh | ||||
| 181. | Belize | ||||
| 182. | Nepal | ||||
| 183. | Dominica | ||||
| 184. | American Samoa | ||||
| 185. | Mongolia | ||||
| 186. | Cook Islands | ||||
| 187. | Samoa | ||||
| 188. | Brunei Darussalam | ||||
| 189. | Sao Tome and Principe | ||||
| 190. | Laos | ||||
| 191. | Aruba | ||||
| 192. | Bhutan | ||||
| 193. | Macau | ||||
| 194. | Sri Lanka | ||||
| 195. | Cayman Islands | ||||
| 196. | Djibouti | ||||
| 197. | Tonga | ||||
| 198. | East Timor | ||||
| 199. | Pakistan | ||||
| 200. | Somalia | ||||
| 201. | Guam | ||||
| 202. | Gibraltar | ||||
| 203. | Seychelles | ||||
| 204. | Turks & Caicos Islands | ||||
| 205. | Liechtenstein | ||||
| 206. | Bahamas | ||||
| 207. | US Virgin Islands | ||||
| 208. | British Virgin Islands | ||||
| 209. | Anguilla | ||||
| 210. | San Marino |
Advertisement