
FIFA rangsor
Utolsó frissítés:
26. 06. 11. 21:00
26. 06. 11. 21:00
| # | Ország | Összesített pontok | Previous pts | +/- | |
|---|---|---|---|---|---|
1st2 | Argentína | 1877.27 | 1874.81 | +2.45 | |
2th | Spanyolország | 1874.71 | 1876.40 | -1.68 | |
3th2 | Franciaország | 1870.70 | 1877.32 | -6.63 | |
4th | Anglia | 1828.02 | 1825.97 | +2.06 | |
5st | Portugália | 1767.85 | 1763.83 | +4.01 | |
6th | Brazília | 1765.86 | 1761.16 | +4.70 | |
7th1 | Marokkó | 1755.10 | 1755.87 | -0.77 | |
8th1 | Hollandia | 1753.57 | 1757.87 | -4.30 | |
9th | Belgium | 1742.24 | 1734.71 | +7.52 | |
10th | Németország | 1735.77 | 1730.37 | +5.40 | |
11th | Horvátország | 1714.87 | 1717.07 | -2.20 | |
12th | Olaszország | 1704.73 | 1700.37 | +4.36 | |
13th | Kolumbia | 1698.35 | 1693.09 | +5.26 | |
14th1 | Mexikó | 1687.48 | 1681.03 | +6.45 | |
15th1 | Szenegál | 1684.07 | 1688.99 | -4.92 | |
16th1 | Uruguay | 1673.07 | 1673.07 | - | |
17th1 | USA | 1671.23 | 1673.13 | -1.89 | |
18th | Japán | 1661.58 | 1660.43 | +1.15 | |
19th | Svájc | 1650.06 | 1649.40 | +0.67 | |
20th1 | Irán | 1619.58 | 1615.30 | +4.28 | |
21th1 | Dánia | 1619.47 | 1620.81 | -1.33 | |
22th | Törökország | 1605.73 | 1599.04 | +6.69 | |
23th | Ecuador | 1598.52 | 1594.78 | +3.73 | |
24th | Ausztria | 1597.40 | 1593.45 | +3.96 | |
25th | Dél-Korea | 1591.63 | 1588.66 | +2.97 | |
26th | Nigéria | 1585.02 | 1585.09 | -0.07 | |
27th | Ausztrália | 1579.34 | 1580.67 | -1.33 | |
28th | Algéria | 1571.03 | 1564.26 | +6.78 | |
29th | Egyiptom | 1562.37 | 1563.24 | -0.87 | |
30th | Kanada | 1559.48 | 1556.48 | +3.00 | |
31th | Norvégia | 1557.44 | 1550.94 | +6.49 | |
32th | Ukrajna | 1549.29 | 1546.88 | +2.41 | |
33th1 | Elefántcsontpart | 1540.87 | 1532.98 | +7.89 | |
34th1 | Panama | 1539.16 | 1540.64 | -1.49 | |
35th1 | Oroszország | 1529.60 | 1525.60 | +4.00 | |
36th1 | Lengyelország | 1526.18 | 1528.00 | -1.82 | |
37th | Wales | 1516.95 | 1524.29 | -7.34 | |
38th | Svédország | 1509.79 | 1514.77 | -4.98 | |
39th3 | Magyarország | 1506.39 | 1500.58 | +5.81 | |
40th1 | Csehország | 1505.74 | 1501.38 | +4.36 | |
41th1 | Paraguay | 1505.35 | 1503.50 | +1.85 | |
42th1 | Skócia | 1503.34 | 1498.35 | +4.99 | |
43th4 | Szerbia | 1502.13 | 1508.65 | -6.52 | |
44th1 | Kamerun | 1481.24 | 1481.24 | - | |
45th1 | Tunézia | 1476.41 | 1483.05 | -6.65 | |
46th | Kongói DK | 1474.43 | 1478.35 | -3.92 | |
47th1 | Szlovákia | 1473.66 | 1473.94 | -0.28 | |
48th1 | Görögország | 1473.19 | 1475.82 | -2.63 | |
49th | Venezuela | 1469.18 | 1468.05 | +1.13 | |
50th | Üzbegisztán | 1458.73 | 1465.34 | -6.61 | |
| 51th | Chile | ||||
| 52th | Peru | ||||
| 53th | Costa Rica | ||||
| 54th | Románia | ||||
| 55th | Mali | ||||
| 56th | Katar | ||||
| 57th | Irak | ||||
| 58th | Írország | ||||
| 59th | Szlovénia | ||||
| 60th | Dél-Afrika | ||||
| 61th | Szaúd-Arábia | ||||
| 62th | Burkina Faso | ||||
| 63th | Jordánia | ||||
| 64th | Bosznia-Hercegovina | ||||
| 65th | Honduras | ||||
| 66th | Albánia | ||||
| 67th | Zöld-foki Köztársaság | ||||
| 68th | Egyesült Arab Emirátus | ||||
| 69th | Észak-Macedónia | ||||
| 70th | Észak-Írország | ||||
| 71th | Jamaica | ||||
| 72th | Grúzia | ||||
| 73th | Ghána | ||||
| 74th | Izland | ||||
| 75th | Finnország | ||||
| 76th | Izrael | ||||
| 77th | Bolívia | ||||
| 78th | Koszovó | ||||
| 79th | Omán | ||||
| 80th | Montenegró | ||||
| 81th | Guinea | ||||
| 82th | Curaçao | ||||
| 83th | Haiti | ||||
| 84th | Szíria | ||||
| 85th | Új-Zéland | ||||
| 86th | Gabon | ||||
| 87th | Bulgária | ||||
| 88th | Angola | ||||
| 89th | Uganda | ||||
| 90th | Zambia | ||||
| 91th | Kína | ||||
| 92th | Bahrein | ||||
| 93th | Benin | ||||
| 94th | Thaiföld | ||||
| 95th | Palesztina | ||||
| 96th | Fehéroroszország | ||||
| 97th | Guatemala | ||||
| 98th | Luxemburg | ||||
| 99th | Vietnám | ||||
| 100th | El Salvador | ||||
| 101th | Tadzsikisztán | ||||
| 102th | Trinidad és Tobago | ||||
| 103th | Mozambik | ||||
| 104th | Madagaszkár | ||||
| 105th | Egyenlítői Guinea | ||||
| 106th | Kirgizisztán | ||||
| 107th | Örményország | ||||
| 108th | Comoro-szigetek | ||||
| 109th | Kenya | ||||
| 110th | Líbia | ||||
| 111th | Kazahsztán | ||||
| 112th | Tanzánia | ||||
| 113th | Mauritánia | ||||
| 114th | Niger | ||||
| 115th | Libanon | ||||
| 116th | Gambia | ||||
| 117th | Szudán | ||||
| 118th | Indonézia | ||||
| 119th | Togo | ||||
| 120th | Észak-Korea | ||||
| 121th | Namíbia | ||||
| 122th | Sierra Leone | ||||
| 123th | Feröer-Szigetek | ||||
| 124th | Ciprus | ||||
| 125th | Suriname | ||||
| 126th | Azerbajdzsán | ||||
| 127th | Észtország | ||||
| 128th | Ruanda | ||||
| 129th | Malawi | ||||
| 130th | Zimbabwe | ||||
| 131th | Nicaragua | ||||
| 132th | Bissau Guinea | ||||
| 133th | Kuvait | ||||
| 134th | Kongói Köztársaság | ||||
| 135th | Fülöp-szigetek | ||||
| 136th | Malajzia | ||||
| 137th | Lettország | ||||
| 138th | India | ||||
| 139th | Közép-afrikai Köztársaság | ||||
| 140th | Libéria | ||||
| 141th | Türkmenisztán | ||||
| 142th | Burundi | ||||
| 143th | Etiópia | ||||
| 144th | Dominikai Köztársaság | ||||
| 145th | Jemen | ||||
| 146th | Lesotho | ||||
| 147th | Botswana | ||||
| 148th | Szingapúr | ||||
| 149th | Litvánia | ||||
| 150th | Guyana | ||||
| 151th | Új-Kaledónia | ||||
| 152th | Saint Kitts és Nevis | ||||
| 153th | Salamon-szigetek | ||||
| 154th | Puerto Rico | ||||
| 155th | Fidzsi-szigetek | ||||
| 156th | Hong Kong | ||||
| 157th | Tahiti | ||||
| 158th | Mianmar | ||||
| 159th | Moldova | ||||
| 160th | Vanuatu | ||||
| 161th | Málta | ||||
| 162th | Antigua és Barbuda | ||||
| 163th | Grenada | ||||
| 164th | Kuba | ||||
| 165th | Szváziföld | ||||
| 166th | Saint Lucia | ||||
| 167th | Bermuda | ||||
| 168th | Pápua Új-Guinea | ||||
| 169th | Dél-Szudán | ||||
| 170th | Saint Vincent & The Grenadines | ||||
| 171th | Afganisztán | ||||
| 172th | Andorra | ||||
| 173th | Maldív-szigetek | ||||
| 174th | Kínai Tajpej | ||||
| 175th | Kambodzsa | ||||
| 176th | Montserrat | ||||
| 177th | Nepál | ||||
| 178th | Mauritius | ||||
| 179th | Barbadosz | ||||
| 180th | Belize | ||||
| 181th | Banglades | ||||
| 182th | Dominikai Közösség | ||||
| 183th | Csád | ||||
| 184th | Eritrea | ||||
| 185th | Laosz | ||||
| 186th | Cook-szigetek | ||||
| 187th | Srí Lanka | ||||
| 188th | Szamoa | ||||
| 189th | Aruba | ||||
| 190th | Mongólia | ||||
| 191th | Amerikai Szamoa | ||||
| 192th | Bhután | ||||
| 193th | Makaó | ||||
| 194th | Brunei Darussalam | ||||
| 195th | Sao Tomé és Príncipe | ||||
| 196th | Dzsibuti | ||||
| 197th | Kajmán-szigetek | ||||
| 198th | Pakisztán | ||||
| 199th | Szomália | ||||
| 200th | Tonga | ||||
| 201th | Kelet-Timor | ||||
| 202th | Gibraltár | ||||
| 203th | Guam | ||||
| 204th | Seychelle | ||||
| 205th | Turks & Caicos Islands | ||||
| 206th | Liechtenstein | ||||
| 207th | Bahama-szigetek | ||||
| 208th | US Virgin Islands | ||||
| 209th | Brit Virgin-szigetek | ||||
| 210th | Anguilla | ||||
| 211th | San Marino |

FIFA rangsor
Utolsó frissítés:
26. 06. 11. 21:00
26. 06. 11. 21:00
| # | Ország | Összesített pontok | Previous pts | +/- | |
|---|---|---|---|---|---|
1st2 | Argentína | 1877.27 | 1874.81 | +2.45 | |
2th | Spanyolország | 1874.71 | 1876.40 | -1.68 | |
3th2 | Franciaország | 1870.70 | 1877.32 | -6.63 | |
4th | Anglia | 1828.02 | 1825.97 | +2.06 | |
5st | Portugália | 1767.85 | 1763.83 | +4.01 | |
6th | Brazília | 1765.86 | 1761.16 | +4.70 | |
7th1 | Marokkó | 1755.10 | 1755.87 | -0.77 | |
8th1 | Hollandia | 1753.57 | 1757.87 | -4.30 | |
9th | Belgium | 1742.24 | 1734.71 | +7.52 | |
10th | Németország | 1735.77 | 1730.37 | +5.40 | |
11th | Horvátország | 1714.87 | 1717.07 | -2.20 | |
12th | Olaszország | 1704.73 | 1700.37 | +4.36 | |
13th | Kolumbia | 1698.35 | 1693.09 | +5.26 | |
14th1 | Mexikó | 1687.48 | 1681.03 | +6.45 | |
15th1 | Szenegál | 1684.07 | 1688.99 | -4.92 | |
16th1 | Uruguay | 1673.07 | 1673.07 | - | |
17th1 | USA | 1671.23 | 1673.13 | -1.89 | |
18th | Japán | 1661.58 | 1660.43 | +1.15 | |
19th | Svájc | 1650.06 | 1649.40 | +0.67 | |
20th1 | Irán | 1619.58 | 1615.30 | +4.28 | |
21th1 | Dánia | 1619.47 | 1620.81 | -1.33 | |
22th | Törökország | 1605.73 | 1599.04 | +6.69 | |
23th | Ecuador | 1598.52 | 1594.78 | +3.73 | |
24th | Ausztria | 1597.40 | 1593.45 | +3.96 | |
25th | Dél-Korea | 1591.63 | 1588.66 | +2.97 | |
26th | Nigéria | 1585.02 | 1585.09 | -0.07 | |
27th | Ausztrália | 1579.34 | 1580.67 | -1.33 | |
28th | Algéria | 1571.03 | 1564.26 | +6.78 | |
29th | Egyiptom | 1562.37 | 1563.24 | -0.87 | |
30th | Kanada | 1559.48 | 1556.48 | +3.00 | |
31th | Norvégia | 1557.44 | 1550.94 | +6.49 | |
32th | Ukrajna | 1549.29 | 1546.88 | +2.41 | |
33th1 | Elefántcsontpart | 1540.87 | 1532.98 | +7.89 | |
34th1 | Panama | 1539.16 | 1540.64 | -1.49 | |
35th1 | Oroszország | 1529.60 | 1525.60 | +4.00 | |
36th1 | Lengyelország | 1526.18 | 1528.00 | -1.82 | |
37th | Wales | 1516.95 | 1524.29 | -7.34 | |
38th | Svédország | 1509.79 | 1514.77 | -4.98 | |
39th3 | Magyarország | 1506.39 | 1500.58 | +5.81 | |
40th1 | Csehország | 1505.74 | 1501.38 | +4.36 | |
41th1 | Paraguay | 1505.35 | 1503.50 | +1.85 | |
42th1 | Skócia | 1503.34 | 1498.35 | +4.99 | |
43th4 | Szerbia | 1502.13 | 1508.65 | -6.52 | |
44th1 | Kamerun | 1481.24 | 1481.24 | - | |
45th1 | Tunézia | 1476.41 | 1483.05 | -6.65 | |
46th | Kongói DK | 1474.43 | 1478.35 | -3.92 | |
47th1 | Szlovákia | 1473.66 | 1473.94 | -0.28 | |
48th1 | Görögország | 1473.19 | 1475.82 | -2.63 | |
49th | Venezuela | 1469.18 | 1468.05 | +1.13 | |
50th | Üzbegisztán | 1458.73 | 1465.34 | -6.61 | |
| 51th | Chile | ||||
| 52th | Peru | ||||
| 53th | Costa Rica | ||||
| 54th | Románia | ||||
| 55th | Mali | ||||
| 56th | Katar | ||||
| 57th | Irak | ||||
| 58th | Írország | ||||
| 59th | Szlovénia | ||||
| 60th | Dél-Afrika | ||||
| 61th | Szaúd-Arábia | ||||
| 62th | Burkina Faso | ||||
| 63th | Jordánia | ||||
| 64th | Bosznia-Hercegovina | ||||
| 65th | Honduras | ||||
| 66th | Albánia | ||||
| 67th | Zöld-foki Köztársaság | ||||
| 68th | Egyesült Arab Emirátus | ||||
| 69th | Észak-Macedónia | ||||
| 70th | Észak-Írország | ||||
| 71th | Jamaica | ||||
| 72th | Grúzia | ||||
| 73th | Ghána | ||||
| 74th | Izland | ||||
| 75th | Finnország | ||||
| 76th | Izrael | ||||
| 77th | Bolívia | ||||
| 78th | Koszovó | ||||
| 79th | Omán | ||||
| 80th | Montenegró | ||||
| 81th | Guinea | ||||
| 82th | Curaçao | ||||
| 83th | Haiti | ||||
| 84th | Szíria | ||||
| 85th | Új-Zéland | ||||
| 86th | Gabon | ||||
| 87th | Bulgária | ||||
| 88th | Angola | ||||
| 89th | Uganda | ||||
| 90th | Zambia | ||||
| 91th | Kína | ||||
| 92th | Bahrein | ||||
| 93th | Benin | ||||
| 94th | Thaiföld | ||||
| 95th | Palesztina | ||||
| 96th | Fehéroroszország | ||||
| 97th | Guatemala | ||||
| 98th | Luxemburg | ||||
| 99th | Vietnám | ||||
| 100th | El Salvador | ||||
| 101th | Tadzsikisztán | ||||
| 102th | Trinidad és Tobago | ||||
| 103th | Mozambik | ||||
| 104th | Madagaszkár | ||||
| 105th | Egyenlítői Guinea | ||||
| 106th | Kirgizisztán | ||||
| 107th | Örményország | ||||
| 108th | Comoro-szigetek | ||||
| 109th | Kenya | ||||
| 110th | Líbia | ||||
| 111th | Kazahsztán | ||||
| 112th | Tanzánia | ||||
| 113th | Mauritánia | ||||
| 114th | Niger | ||||
| 115th | Libanon | ||||
| 116th | Gambia | ||||
| 117th | Szudán | ||||
| 118th | Indonézia | ||||
| 119th | Togo | ||||
| 120th | Észak-Korea | ||||
| 121th | Namíbia | ||||
| 122th | Sierra Leone | ||||
| 123th | Feröer-Szigetek | ||||
| 124th | Ciprus | ||||
| 125th | Suriname | ||||
| 126th | Azerbajdzsán | ||||
| 127th | Észtország | ||||
| 128th | Ruanda | ||||
| 129th | Malawi | ||||
| 130th | Zimbabwe | ||||
| 131th | Nicaragua | ||||
| 132th | Bissau Guinea | ||||
| 133th | Kuvait | ||||
| 134th | Kongói Köztársaság | ||||
| 135th | Fülöp-szigetek | ||||
| 136th | Malajzia | ||||
| 137th | Lettország | ||||
| 138th | India | ||||
| 139th | Közép-afrikai Köztársaság | ||||
| 140th | Libéria | ||||
| 141th | Türkmenisztán | ||||
| 142th | Burundi | ||||
| 143th | Etiópia | ||||
| 144th | Dominikai Köztársaság | ||||
| 145th | Jemen | ||||
| 146th | Lesotho | ||||
| 147th | Botswana | ||||
| 148th | Szingapúr | ||||
| 149th | Litvánia | ||||
| 150th | Guyana | ||||
| 151th | Új-Kaledónia | ||||
| 152th | Saint Kitts és Nevis | ||||
| 153th | Salamon-szigetek | ||||
| 154th | Puerto Rico | ||||
| 155th | Fidzsi-szigetek | ||||
| 156th | Hong Kong | ||||
| 157th | Tahiti | ||||
| 158th | Mianmar | ||||
| 159th | Moldova | ||||
| 160th | Vanuatu | ||||
| 161th | Málta | ||||
| 162th | Antigua és Barbuda | ||||
| 163th | Grenada | ||||
| 164th | Kuba | ||||
| 165th | Szváziföld | ||||
| 166th | Saint Lucia | ||||
| 167th | Bermuda | ||||
| 168th | Pápua Új-Guinea | ||||
| 169th | Dél-Szudán | ||||
| 170th | Saint Vincent & The Grenadines | ||||
| 171th | Afganisztán | ||||
| 172th | Andorra | ||||
| 173th | Maldív-szigetek | ||||
| 174th | Kínai Tajpej | ||||
| 175th | Kambodzsa | ||||
| 176th | Montserrat | ||||
| 177th | Nepál | ||||
| 178th | Mauritius | ||||
| 179th | Barbadosz | ||||
| 180th | Belize | ||||
| 181th | Banglades | ||||
| 182th | Dominikai Közösség | ||||
| 183th | Csád | ||||
| 184th | Eritrea | ||||
| 185th | Laosz | ||||
| 186th | Cook-szigetek | ||||
| 187th | Srí Lanka | ||||
| 188th | Szamoa | ||||
| 189th | Aruba | ||||
| 190th | Mongólia | ||||
| 191th | Amerikai Szamoa | ||||
| 192th | Bhután | ||||
| 193th | Makaó | ||||
| 194th | Brunei Darussalam | ||||
| 195th | Sao Tomé és Príncipe | ||||
| 196th | Dzsibuti | ||||
| 197th | Kajmán-szigetek | ||||
| 198th | Pakisztán | ||||
| 199th | Szomália | ||||
| 200th | Tonga | ||||
| 201th | Kelet-Timor | ||||
| 202th | Gibraltár | ||||
| 203th | Guam | ||||
| 204th | Seychelle | ||||
| 205th | Turks & Caicos Islands | ||||
| 206th | Liechtenstein | ||||
| 207th | Bahama-szigetek | ||||
| 208th | US Virgin Islands | ||||
| 209th | Brit Virgin-szigetek | ||||
| 210th | Anguilla | ||||
| 211th | San Marino |
Hirdetés