ATP-ranglijst
Laatst bijgewerkt:
23-6-26, 07:48
23-6-26, 07:48
| # | Speler | Gespeelde toern | Totale punten | +/- | |
|---|---|---|---|---|---|
1e | Jannik Sinner | 19 | 13450 | -50 | |
2e | Carlos Alcaraz | 17 | 9460 | -500 | |
3e | Alexander Zverev | 25 | 7190 | - | |
4e | Felix Auger-Aliassime | 23 | 4440 | +50 | |
5e | Ben Shelton | 24 | 4160 | +90 | |
6e | Alex de Minaur | 25 | 4110 | +50 | |
7e2 | Taylor Fritz | 25 | 3915 | +280 | |
8e | Novak Djokovic | 18 | 3760 | - | |
9e2 | Daniil Medvedev | 19 | 3580 | -230 | |
10e | Flavio Cobolli | 30 | 3460 | -80 | |
11e | Alexander Bublik | 27 | 2620 | -400 | |
12e2 | Casper Ruud | 24 | 2425 | - | |
13e | Andrey Rublev | 24 | 2420 | -40 | |
14e2 | Jiri Lehečka | 25 | 2360 | -280 | |
15e | Lorenzo Musetti | 31 | 2325 | +10 | |
16e1 | Luciano Darderi | 32 | 2300 | - | |
17e1 | Jakub Menšik | 23 | 2295 | -5 | |
18e1 | Learner Tien | 13 | 2290 | +20 | |
19e7 | Frances Tiafoe | 24 | 2180 | +450 | |
20e | Valentin Vacherot | 32 | 2138 | - | |
21e6 | Francisco Cerundolo | 27 | 2110 | +450 | |
22e4 | Karen Khachanov | 22 | 2080 | -200 | |
23e2 | Arthur Fils | 27 | 1940 | - | |
24e4 | Tommy Paul | 24 | 1925 | +280 | |
25e3 | Alejandro Davidovich Fokina | 24 | 1910 | +50 | |
26e3 | Rafael Jodar | 4 | 1849 | - | |
27e2 | Joao Fonseca | 14 | 1735 | - | |
28e4 | Arthur Rinderknech | 32 | 1688 | -88 | |
29e | Cameron Norrie | 24 | 1595 | - | |
30e3 | Ugo Humbert | 28 | 1510 | +150 | |
31e1 | Brandon Nakashima | 30 | 1485 | +100 | |
32e2 | Tomas Martin Etcheverry | 29 | 1460 | -50 | |
33e2 | Alejandro Tabilo | 25 | 1428 | - | |
34e1 | Ignacio Buse | 22 | 1360 | +44 | |
35e1 | Matteo Arnaldi | 25 | 1336 | - | |
36e | Corentin Moutet | 31 | 1278 | -5 | |
37e | Alexander Blockx | 21 | 1275 | - | |
38e1 | Mariano Navone | 24 | 1165 | - | |
39e1 | Tallon Griekspoor | 25 | 1165 | - | |
40e4 | Adrian Mannarino | 27 | 1139 | +40 | |
41e | Denis Shapovalov | 23 | 1130 | - | |
42e4 | Alex Michelsen | 31 | 1115 | -90 | |
43e8 | Raphael Collignon | 14 | 1069 | +103 | |
44e1 | Jaume Munar | 31 | 1065 | -40 | |
45e | Juan Manuel Cerundolo | 29 | 1055 | - | |
46e1 | Kamil Majchrzak | 10 | 1032 | - | |
47e5 | Tomaš Machač | 24 | 1020 | -100 | |
48e | Zizou Bergs | 23 | 1010 | - | |
49e | Matteo Berrettini | 16 | 985 | - | |
50e3 | Terence Atmane | 27 | 982 | +34 | |
| 51e | Miomir Kecmanović | ||||
| 52e | Botic Van de Zandschulp | ||||
| 53e | Nuno Borges | ||||
| 54e | Thiago Agustin Tirante | ||||
| 55e | Yannick Hanfmann | ||||
| 56e | Sebastián Báez | ||||
| 57e | Camilo Ugo Carabelli | ||||
| 58e | Martin Landaluce | ||||
| 59e | Daniel Altmaier | ||||
| 60e | Marin Čilić | ||||
| 61e | Sebastian Korda | ||||
| 62e | Fábián Marozsán | ||||
| 63e | Ethan Quinn | ||||
| 64e | Hamad Medjedović | ||||
| 65e | Mattia Bellucci | ||||
| 66e | Roman Andres Burruchaga | ||||
| 67e | Jenson Brooksby | ||||
| 68e | Vit Kopřiva | ||||
| 69e | Zachary Svajda | ||||
| 70e | Aleksandar Kovacevic | ||||
| 71e | Pablo Carreño Busta | ||||
| 72e | Lorenzo Sonego | ||||
| 73e | Adolfo Daniel Vallejo | ||||
| 74e | Jesper De Jong | ||||
| 75e | Valentin Royer | ||||
| 76e | Marton Fucsovics | ||||
| 77e | Jan-Lennard Struff | ||||
| 78e | James Duckworth | ||||
| 79e | Holger Rune | ||||
| 80e | Arthur Cazaux | ||||
| 81e | Dino Prižmić | ||||
| 82e | Luca Van Assche | ||||
| 83e | Rinky Hijikata | ||||
| 84e | Giovanni Mpetshi Perricard | ||||
| 85e | Daniel Merida | ||||
| 86e | Marcos Giron | ||||
| 87e | Emilio Nava | ||||
| 88e | Stefanos Tsitsipas | ||||
| 89e | Sho Shimabukuro | ||||
| 90e | Francisco Comesaña | ||||
| 91e | Gabriel Diallo | ||||
| 92e | Adam Walton | ||||
| 93e | Benjamin Bonzi | ||||
| 94e | Marco Trungelliti | ||||
| 95e | Hubert Hurkacz | ||||
| 96e | Eliot Spizzirri | ||||
| 97e | Jaime Faria | ||||
| 98e | Aleksandr Shevchenko | ||||
| 99e | Yibing Wu | ||||
| 100e | Alexei Popyrin | ||||
| 101e | Quentin Halys | ||||
| 102e | Alex Molčan | ||||
| 103e | Aleksandar Vukić | ||||
| 104e | Damir Džumhur | ||||
| 105e | Martin Damm Jr | ||||
| 106e | Jan Choinski | ||||
| 107e | Yunchaokete Bu | ||||
| 108e | Coleman Wong | ||||
| 109e | Reilly Opelka | ||||
| 110e | Stan Wawrinka | ||||
| 111e | Sebastian Ofner | ||||
| 112e | Nikoloz Basilashvili | ||||
| 113e | Dalibor Svrčina | ||||
| 114e | Patrick Kypson | ||||
| 115e | Titouan Droguet | ||||
| 116e | Leandro Riedi | ||||
| 117e | Hugo Gaston | ||||
| 118e | Arthur Fery | ||||
| 119e | Pablo Llamas Ruiz | ||||
| 120e | Facundo Diaz Acosta | ||||
| 121e | Nicolai Budkov Kjaer | ||||
| 122e | Henrique Rocha | ||||
| 123e | Christopher O'Connell | ||||
| 124e | Cristian Garin | ||||
| 125e | Alexandre Muller | ||||
| 126e | Dane Sweeny | ||||
| 127e | Roman Safiullin | ||||
| 128e | Francesco Maestrelli | ||||
| 129e | Vilius Gaubas | ||||
| 130e | Stefano Travaglia | ||||
| 131e | Andrea Pellegrino | ||||
| 132e | Arthur Gea | ||||
| 133e | Nishesh Basavareddy | ||||
| 134e | Pedro Martinez | ||||
| 135e | Tomás Barrios Vera | ||||
| 136e | Kyrian Jacquet | ||||
| 137e | Otto Virtanen | ||||
| 138e | Gustavo Heide | ||||
| 139e | Jurij Rodionov | ||||
| 140e | Billy Harris | ||||
| 141e | August Holmgren | ||||
| 142e | Toby Samuel | ||||
| 143e | Michael Zheng | ||||
| 144e | Mackenzie McDonald | ||||
| 145e | Jack Pinnington Jones | ||||
| 146e | Stefanos Sakellaridis | ||||
| 147e | Tristan Schoolkate | ||||
| 148e | Rei Sakamoto | ||||
| 149e | Elmer Moller | ||||
| 150e | Shintaro Mochizuki | ||||
| 151e | Alex Bolt | ||||
| 152e | Jacob Fearnley | ||||
| 153e | Dušan Lajović | ||||
| 154e | Zdenek Kolar | ||||
| 155e | Moez Echargui | ||||
| 156e | Juan Carlos Prado Angelo | ||||
| 157e | Jordan Thompson | ||||
| 158e | Liam Draxl | ||||
| 159e | Marco Cecchinato | ||||
| 160e | Jack Draper | ||||
| 161e | Lloyd Harris | ||||
| 162e | Zhizhen Zhang | ||||
| 163e | Roberto Bautista Agut | ||||
| 164e | Grigor Dimitrov | ||||
| 165e | Hugo Dellien | ||||
| 166e | Roberto Carballés Baena | ||||
| 167e | Mark Lajal | ||||
| 168e | Nicolas Mejia | ||||
| 169e | Luca Nardi | ||||
| 170e | Lukas Neumayer | ||||
| 171e | Daniil Glinka | ||||
| 172e | Zsombor Piros | ||||
| 173e | Ugo Blanchet | ||||
| 174e | Joel Schwaerzler | ||||
| 175e | Gonzalo Bueno | ||||
| 176e | Luka Mikrut | ||||
| 177e | Lukas Klein | ||||
| 178e | Timofey Skatov | ||||
| 179e | Chris Rodesch | ||||
| 180e | Federico Cinà | ||||
| 181e | Borna Gojo | ||||
| 182e | Yoshihito Nishioka | ||||
| 183e | Gauthier Onclin | ||||
| 184e | Alexis Galarneau | ||||
| 185e | Elias Ymer | ||||
| 186e | David Jorda Sanchis | ||||
| 187e | Remy Bertola | ||||
| 188e | Colton Smith | ||||
| 189e | Bernard Tomic | ||||
| 190e | Francesco Passaro | ||||
| 191e | Clement Tabur | ||||
| 192e | Gianluca Cadenasso | ||||
| 193e | Tristan Boyer | ||||
| 194e | Michael Mmoh | ||||
| 195e | Giulio Zeppieri | ||||
| 196e | Carlos Taberner | ||||
| 197e | Jerome Kym | ||||
| 198e | Juan Pablo Ficovich | ||||
| 199e | Vitaliy Sachko | ||||
| 200e | Genaro Alberto Olivieri | ||||
| 201e | Harold Mayot | ||||
| 202e | Soonwoo Kwon | ||||
| 203e | Harry Wendelken | ||||
| 204e | Taro Daniel | ||||
| 205e | Clement Chidekh | ||||
| 206e | Yu Hsiou Hsu | ||||
| 207e | James McCabe | ||||
| 208e | Gilles Arnaud Bailly | ||||
| 209e | Matej Dodig | ||||
| 210e | Liam Broady | ||||
| 211e | Nicolas Jarry | ||||
| 212e | Federico Agustin Gomez | ||||
| 213e | Laslo Djere | ||||
| 214e | Rio Noguchi | ||||
| 215e | Nikolas Sanchez Izquierdo | ||||
| 216e | Moise Kouame | ||||
| 217e | Tom Gentzsch | ||||
| 218e | Luka Pavlovic | ||||
| 219e | Pol Martin Tiffon | ||||
| 220e | Felix Gill | ||||
| 221e | Filip Misolic | ||||
| 222e | Kimmer Coppejans | ||||
| 223e | Chun-Hsin Tseng | ||||
| 224e | Hugo Grenier | ||||
| 225e | Darwin Blanch | ||||
| 226e | Edas Butvilas | ||||
| 227e | Lautaro Midon | ||||
| 228e | Lorenzo Giustino | ||||
| 229e | Andrea Guerrieri | ||||
| 230e | Frederico Ferreira Silva | ||||
| 231e | Max Houkes | ||||
| 232e | Oliver Crawford | ||||
| 233e | Alejandro Moro Canas | ||||
| 234e | Max Alcala Gurri | ||||
| 235e | Henri Squire | ||||
| 236e | Joao Lucas Reis da Silva | ||||
| 237e | Dan Added | ||||
| 238e | Guido Ivan Justo | ||||
| 239e | Yi Zhou | ||||
| 240e | David Goffin | ||||
| 241e | Stefano Napolitano | ||||
| 242e | Guy Den Ouden | ||||
| 243e | Franco Roncadelli | ||||
| 244e | Pedro Boscardin Dias | ||||
| 245e | Jay Clarke | ||||
| 246e | Keegan Smith | ||||
| 247e | Alex Barrena | ||||
| 248e | Raul Brancaccio | ||||
| 249e | Pavel Kotov | ||||
| 250e | Pierre-Hugues Herbert | ||||
| 251e | Andres Andrade | ||||
| 252e | Philip Henning | ||||
| 253e | Buvaysar Gadamauri | ||||
| 254e | Hynek Barton | ||||
| 255e | Kaichi Uchida | ||||
| 256e | Daniel Rincon | ||||
| 257e | Florent Bax | ||||
| 258e | Andre Ilagan | ||||
| 259e | Michele Ribecai | ||||
| 260e | Gael Monfils | ||||
| 261e | Fajing Sun | ||||
| 262e | Diego Dedura-Palomero | ||||
| 263e | Henry Searle | ||||
| 264e | Juncheng Shang | ||||
| 265e | Franco Agamenone | ||||
| 266e | Stefan Dostanic | ||||
| 267e | Alvaro Guillen Meza | ||||
| 268e | Alastair Gray | ||||
| 269e | Filip Cristian Jianu | ||||
| 270e | Nick Hardt | ||||
| 271e | Miguel Damas | ||||
| 272e | Justin Engel | ||||
| 273e | Maks Kasnikowski | ||||
| 274e | Charles Broom | ||||
| 275e | Petr Bar Biryukov | ||||
| 276e | George Loffhagen | ||||
| 277e | Andrej Nedić | ||||
| 278e | Sascha Gueymard Wayenburg | ||||
| 279e | Kilian Feldbausch | ||||
| 280e | Martin Krumich | ||||
| 281e | Juan Bautista Torres | ||||
| 282e | Calvin Hemery | ||||
| 283e | Duje Ajduković | ||||
| 284e | Robin Bertrand | ||||
| 285e | Sumit Nagal | ||||
| 286e | Thiago Monteiro | ||||
| 287e | Cezar Cretu | ||||
| 288e | Yosuke Watanuki | ||||
| 289e | Dali Blanch | ||||
| 290e | Maxim Mrva | ||||
| 291e | Murphy Cassone | ||||
| 292e | Thiago Seyboth Wild | ||||
| 293e | Giles Hussey | ||||
| 294e | Daniel Elahi Galan | ||||
| 295e | Johannus Monday | ||||
| 296e | Sergey Fomin | ||||
| 297e | Daniel Evans | ||||
| 298e | Juan Manuel La Serna | ||||
| 299e | Abdullah Shelbayh | ||||
| 300e | Matias Soto | ||||
| 301e | Filippo Romano | ||||
| 302e | Ilia Simakin | ||||
| 303e | Antoine Ghibaudo | ||||
| 304e | Mikhail Kukushkin | ||||
| 305e | Hamish Stewart | ||||
| 306e | Murkel Dellien | ||||
| 307e | Thomas Faurel | ||||
| 308e | Lilian Marmousez | ||||
| 309e | Juan Pablo Varillas | ||||
| 310e | Akira Santillan | ||||
| 311e | Marc-Andrea Huesler | ||||
| 312e | Inaki Montes-de la Torre | ||||
| 313e | Eliakim Coulibaly | ||||
| 314e | Jonas Forejtek | ||||
| 315e | Andres Martin | ||||
| 316e | Oriol Roca Batalla | ||||
| 317e | Alex Martinez | ||||
| 318e | Blaise Bicknell | ||||
| 319e | Beibit Zhukayev | ||||
| 320e | Felix Balshaw | ||||
| 321e | Daniel Michalski | ||||
| 322e | Stefan Kozlov | ||||
| 323e | Luciano Emanuel Ambrogi | ||||
| 324e | Philip Sekulić | ||||
| 325e | Andrea Collarini | ||||
| 326e | Sandro Kopp | ||||
| 327e | Yasutaka Uchiyama | ||||
| 328e | Tiago Pereira | ||||
| 329e | Igor Marcondes | ||||
| 330e | Braden Shick | ||||
| 331e | Max Basing | ||||
| 332e | Mert Alkaya | ||||
| 333e | Tyler Zink | ||||
| 334e | Paul Jubb | ||||
| 335e | Jacopo Vasamì | ||||
| 336e | Michael Geerts | ||||
| 337e | Petr Brunclik | ||||
| 338e | Max Schoenhaus | ||||
| 339e | Matteo Martineau | ||||
| 340e | Nicolas Kicker | ||||
| 341e | Rodrigo Pacheco Mendez | ||||
| 342e | Yanki Erel | ||||
| 343e | Juan Estevez | ||||
| 344e | Cedrik-Marcel Stebe | ||||
| 345e | Mili Poljičak | ||||
| 346e | Tung-Lin Wu | ||||
| 347e | Hayato Matsuoka | ||||
| 348e | Dominic Stricker | ||||
| 349e | Oliver Tarvet | ||||
| 350e | Mitchell Krueger | ||||
| 351e | Florian Broska | ||||
| 352e | Mats Rosenkranz | ||||
| 353e | Facundo Mena | ||||
| 354e | Carlo Alberto Caniato | ||||
| 355e | Daniel Milavsky | ||||
| 356e | Sean Cuenin | ||||
| 357e | Yuta Shimizu | ||||
| 358e | Radu Mihai Papoe | ||||
| 359e | Federico Bondioli | ||||
| 360e | Luca Castelnuovo | ||||
| 361e | Matthew Dellavedova | ||||
| 362e | Ioannis Xilas | ||||
| 363e | Enrico Dalla Valle | ||||
| 364e | Marko Topo | ||||
| 365e | Norbert Gombos | ||||
| 366e | Marc Polmans | ||||
| 367e | Carlos Sanchez Jover | ||||
| 368e | Marvin Möller | ||||
| 369e | Andrey Chepelev | ||||
| 370e | Ognjen Milić | ||||
| 371e | Ivan Gakhov | ||||
| 372e | Marek Gengel | ||||
| 373e | Gabriele Piraino | ||||
| 374e | Tommaso Compagnucci | ||||
| 375e | Nerman Fatić | ||||
| 376e | Eduardo Ribeiro | ||||
| 377e | Anton Matusevich | ||||
| 378e | Garrett Johns | ||||
| 379e | Francesco Forti | ||||
| 380e | Daniel Masur | ||||
| 381e | Marat Sharipov | ||||
| 382e | Manas Dhamne | ||||
| 383e | Andrew Fenty | ||||
| 384e | Mathys Erhard | ||||
| 385e | Kasidit Samrej | ||||
| 386e | Ryan Peniston | ||||
| 387e | Justin Boulais | ||||
| 388e | Geoffrey Blancaneaux | ||||
| 389e | Tom Paris | ||||
| 390e | Vadym Ursu | ||||
| 391e | Raphael Perot | ||||
| 392e | Santiago Rodriguez Taverna | ||||
| 393e | Alex Rybakov | ||||
| 394e | Renta Tokuda | ||||
| 395e | Lucio Ratti | ||||
| 396e | Pyotr Nesterov | ||||
| 397e | Gonzalo Villanueva | ||||
| 398e | Arthur Weber | ||||
| 399e | Patrick Zahraj | ||||
| 400e | Andrej Martin | ||||
| 401e | Arthur Nagel | ||||
| 402e | Lui Maxted | ||||
| 403e | Samuele Pieri | ||||
| 404e | Jay Friend | ||||
| 405e | Mika Brunold | ||||
| 406e | Hernan Casanova | ||||
| 407e | Ivan Marrero Curbelo | ||||
| 408e | Gabi Adrian Boitan | ||||
| 409e | Matheus Pucinelli de Almeida | ||||
| 410e | Oleg Prihodko | ||||
| 411e | Carlos Maria Zarate | ||||
| 412e | Jake Delaney | ||||
| 413e | Daniel Dutra Da Silva | ||||
| 414e | Jack Kennedy | ||||
| 415e | Cyril Vandermeersch | ||||
| 416e | Samir Banerjee | ||||
| 417e | Stefan Palosi | ||||
| 418e | Corentin Denolly | ||||
| 419e | Semen Pankin | ||||
| 420e | James Trotter | ||||
| 421e | Li Tu | ||||
| 422e | Alex Hernandez | ||||
| 423e | Javier Barranco Cosano | ||||
| 424e | Johan Nikles | ||||
| 425e | Luca Potenza | ||||
| 426e | Maximus Jones | ||||
| 427e | Jack Loge | ||||
| 428e | Cannon Kingsley | ||||
| 429e | Lucas Poullain | ||||
| 430e | Jie Cui | ||||
| 431e | Masamichi Imamura | ||||
| 432e | Edward Winter | ||||
| 433e | Gianmarco Ferrari | ||||
| 434e | Brandon Holt | ||||
| 435e | Adria Soriano Barrera | ||||
| 436e | Bor Artnak | ||||
| 437e | Carl Emil Overbeck | ||||
| 438e | Benjamin Hassan | ||||
| 439e | Massimo Giunta | ||||
| 440e | Facundo Bagnis | ||||
| 441e | Radu Albot | ||||
| 442e | Sergio Callejon Hernando | ||||
| 443e | Dimitar Kuzmanov | ||||
| 444e | Tibo Colson | ||||
| 445e | Moerani Bouzige | ||||
| 446e | Alafia Ayeni | ||||
| 447e | Olle Wallin | ||||
| 448e | Miloš Karol | ||||
| 449e | Miguel Tobon | ||||
| 450e | Fabrizio Andaloro | ||||
| 451e | Sanhui Shin | ||||
| 452e | Joao Eduardo Schiessl | ||||
| 453e | Robert Strombachs | ||||
| 454e | Christoph Negritu | ||||
| 455e | Niels Visker | ||||
| 456e | Lorenzo Joaquin Rodriguez | ||||
| 457e | Denis Yevseyev | ||||
| 458e | Quinn Vandecasteele | ||||
| 459e | Andrea Picchione | ||||
| 460e | Mateus Alves | ||||
| 461e | Nicolas Alvarez Varona | ||||
| 462e | Sebastian Sorger | ||||
| 463e | Eero Vasa | ||||
| 464e | Valerio Aboian | ||||
| 465e | Aidan McHugh | ||||
| 466e | Jacopo Berrettini | ||||
| 467e | Alex Marti Pujolras | ||||
| 468e | Hikaru Shiraishi | ||||
| 469e | Jason Kubler | ||||
| 470e | Trevor Svajda | ||||
| 471e | Henry Bernet | ||||
| 472e | Georgii Kravchenko | ||||
| 473e | Sergi Perez Contri | ||||
| 474e | Christian Langmo | ||||
| 475e | Mees Rottgering | ||||
| 476e | Lorenzo Carboni | ||||
| 477e | Dhakshineswar Suresh | ||||
| 478e | Laurent Lokoli | ||||
| 479e | Daniel Siniakov | ||||
| 480e | Rudolf Molleker | ||||
| 481e | Filip Peliwo | ||||
| 482e | Alexander Binda | ||||
| 483e | Viacheslav Bielinskyi | ||||
| 484e | Koki Matsuda | ||||
| 485e | Matthew William Donald | ||||
| 486e | Takuya Kumasaka | ||||
| 487e | Eric Vanshelboim | ||||
| 488e | Karan Singh | ||||
| 489e | Maxime Chazal | ||||
| 490e | Hiroki Moriya | ||||
| 491e | Pietro Orlando Fellin | ||||
| 492e | Thanasi Kokkinakis | ||||
| 493e | Viktor Durasovic | ||||
| 494e | Vladyslav Orlov | ||||
| 495e | Juan Cruz Martin Manzano | ||||
| 496e | Pedro Sakamoto | ||||
| 497e | Dan Martin | ||||
| 498e | Enzo Aguiard | ||||
| 499e | Alejo Sanchez Quilez | ||||
| 500e | Dominik Palan |
ATP-ranglijst
Laatst bijgewerkt:
23-6-26, 07:48
23-6-26, 07:48
| # | Speler | Gespeelde toern | Totale punten | +/- | |
|---|---|---|---|---|---|
1e | Jannik Sinner | 19 | 13450 | -50 | |
2e | Carlos Alcaraz | 17 | 9460 | -500 | |
3e | Alexander Zverev | 25 | 7190 | - | |
4e | Felix Auger-Aliassime | 23 | 4440 | +50 | |
5e | Ben Shelton | 24 | 4160 | +90 | |
6e | Alex de Minaur | 25 | 4110 | +50 | |
7e2 | Taylor Fritz | 25 | 3915 | +280 | |
8e | Novak Djokovic | 18 | 3760 | - | |
9e2 | Daniil Medvedev | 19 | 3580 | -230 | |
10e | Flavio Cobolli | 30 | 3460 | -80 | |
11e | Alexander Bublik | 27 | 2620 | -400 | |
12e2 | Casper Ruud | 24 | 2425 | - | |
13e | Andrey Rublev | 24 | 2420 | -40 | |
14e2 | Jiri Lehečka | 25 | 2360 | -280 | |
15e | Lorenzo Musetti | 31 | 2325 | +10 | |
16e1 | Luciano Darderi | 32 | 2300 | - | |
17e1 | Jakub Menšik | 23 | 2295 | -5 | |
18e1 | Learner Tien | 13 | 2290 | +20 | |
19e7 | Frances Tiafoe | 24 | 2180 | +450 | |
20e | Valentin Vacherot | 32 | 2138 | - | |
21e6 | Francisco Cerundolo | 27 | 2110 | +450 | |
22e4 | Karen Khachanov | 22 | 2080 | -200 | |
23e2 | Arthur Fils | 27 | 1940 | - | |
24e4 | Tommy Paul | 24 | 1925 | +280 | |
25e3 | Alejandro Davidovich Fokina | 24 | 1910 | +50 | |
26e3 | Rafael Jodar | 4 | 1849 | - | |
27e2 | Joao Fonseca | 14 | 1735 | - | |
28e4 | Arthur Rinderknech | 32 | 1688 | -88 | |
29e | Cameron Norrie | 24 | 1595 | - | |
30e3 | Ugo Humbert | 28 | 1510 | +150 | |
31e1 | Brandon Nakashima | 30 | 1485 | +100 | |
32e2 | Tomas Martin Etcheverry | 29 | 1460 | -50 | |
33e2 | Alejandro Tabilo | 25 | 1428 | - | |
34e1 | Ignacio Buse | 22 | 1360 | +44 | |
35e1 | Matteo Arnaldi | 25 | 1336 | - | |
36e | Corentin Moutet | 31 | 1278 | -5 | |
37e | Alexander Blockx | 21 | 1275 | - | |
38e1 | Mariano Navone | 24 | 1165 | - | |
39e1 | Tallon Griekspoor | 25 | 1165 | - | |
40e4 | Adrian Mannarino | 27 | 1139 | +40 | |
41e | Denis Shapovalov | 23 | 1130 | - | |
42e4 | Alex Michelsen | 31 | 1115 | -90 | |
43e8 | Raphael Collignon | 14 | 1069 | +103 | |
44e1 | Jaume Munar | 31 | 1065 | -40 | |
45e | Juan Manuel Cerundolo | 29 | 1055 | - | |
46e1 | Kamil Majchrzak | 10 | 1032 | - | |
47e5 | Tomaš Machač | 24 | 1020 | -100 | |
48e | Zizou Bergs | 23 | 1010 | - | |
49e | Matteo Berrettini | 16 | 985 | - | |
50e3 | Terence Atmane | 27 | 982 | +34 | |
| 51e | Miomir Kecmanović | ||||
| 52e | Botic Van de Zandschulp | ||||
| 53e | Nuno Borges | ||||
| 54e | Thiago Agustin Tirante | ||||
| 55e | Yannick Hanfmann | ||||
| 56e | Sebastián Báez | ||||
| 57e | Camilo Ugo Carabelli | ||||
| 58e | Martin Landaluce | ||||
| 59e | Daniel Altmaier | ||||
| 60e | Marin Čilić | ||||
| 61e | Sebastian Korda | ||||
| 62e | Fábián Marozsán | ||||
| 63e | Ethan Quinn | ||||
| 64e | Hamad Medjedović | ||||
| 65e | Mattia Bellucci | ||||
| 66e | Roman Andres Burruchaga | ||||
| 67e | Jenson Brooksby | ||||
| 68e | Vit Kopřiva | ||||
| 69e | Zachary Svajda | ||||
| 70e | Aleksandar Kovacevic | ||||
| 71e | Pablo Carreño Busta | ||||
| 72e | Lorenzo Sonego | ||||
| 73e | Adolfo Daniel Vallejo | ||||
| 74e | Jesper De Jong | ||||
| 75e | Valentin Royer | ||||
| 76e | Marton Fucsovics | ||||
| 77e | Jan-Lennard Struff | ||||
| 78e | James Duckworth | ||||
| 79e | Holger Rune | ||||
| 80e | Arthur Cazaux | ||||
| 81e | Dino Prižmić | ||||
| 82e | Luca Van Assche | ||||
| 83e | Rinky Hijikata | ||||
| 84e | Giovanni Mpetshi Perricard | ||||
| 85e | Daniel Merida | ||||
| 86e | Marcos Giron | ||||
| 87e | Emilio Nava | ||||
| 88e | Stefanos Tsitsipas | ||||
| 89e | Sho Shimabukuro | ||||
| 90e | Francisco Comesaña | ||||
| 91e | Gabriel Diallo | ||||
| 92e | Adam Walton | ||||
| 93e | Benjamin Bonzi | ||||
| 94e | Marco Trungelliti | ||||
| 95e | Hubert Hurkacz | ||||
| 96e | Eliot Spizzirri | ||||
| 97e | Jaime Faria | ||||
| 98e | Aleksandr Shevchenko | ||||
| 99e | Yibing Wu | ||||
| 100e | Alexei Popyrin | ||||
| 101e | Quentin Halys | ||||
| 102e | Alex Molčan | ||||
| 103e | Aleksandar Vukić | ||||
| 104e | Damir Džumhur | ||||
| 105e | Martin Damm Jr | ||||
| 106e | Jan Choinski | ||||
| 107e | Yunchaokete Bu | ||||
| 108e | Coleman Wong | ||||
| 109e | Reilly Opelka | ||||
| 110e | Stan Wawrinka | ||||
| 111e | Sebastian Ofner | ||||
| 112e | Nikoloz Basilashvili | ||||
| 113e | Dalibor Svrčina | ||||
| 114e | Patrick Kypson | ||||
| 115e | Titouan Droguet | ||||
| 116e | Leandro Riedi | ||||
| 117e | Hugo Gaston | ||||
| 118e | Arthur Fery | ||||
| 119e | Pablo Llamas Ruiz | ||||
| 120e | Facundo Diaz Acosta | ||||
| 121e | Nicolai Budkov Kjaer | ||||
| 122e | Henrique Rocha | ||||
| 123e | Christopher O'Connell | ||||
| 124e | Cristian Garin | ||||
| 125e | Alexandre Muller | ||||
| 126e | Dane Sweeny | ||||
| 127e | Roman Safiullin | ||||
| 128e | Francesco Maestrelli | ||||
| 129e | Vilius Gaubas | ||||
| 130e | Stefano Travaglia | ||||
| 131e | Andrea Pellegrino | ||||
| 132e | Arthur Gea | ||||
| 133e | Nishesh Basavareddy | ||||
| 134e | Pedro Martinez | ||||
| 135e | Tomás Barrios Vera | ||||
| 136e | Kyrian Jacquet | ||||
| 137e | Otto Virtanen | ||||
| 138e | Gustavo Heide | ||||
| 139e | Jurij Rodionov | ||||
| 140e | Billy Harris | ||||
| 141e | August Holmgren | ||||
| 142e | Toby Samuel | ||||
| 143e | Michael Zheng | ||||
| 144e | Mackenzie McDonald | ||||
| 145e | Jack Pinnington Jones | ||||
| 146e | Stefanos Sakellaridis | ||||
| 147e | Tristan Schoolkate | ||||
| 148e | Rei Sakamoto | ||||
| 149e | Elmer Moller | ||||
| 150e | Shintaro Mochizuki | ||||
| 151e | Alex Bolt | ||||
| 152e | Jacob Fearnley | ||||
| 153e | Dušan Lajović | ||||
| 154e | Zdenek Kolar | ||||
| 155e | Moez Echargui | ||||
| 156e | Juan Carlos Prado Angelo | ||||
| 157e | Jordan Thompson | ||||
| 158e | Liam Draxl | ||||
| 159e | Marco Cecchinato | ||||
| 160e | Jack Draper | ||||
| 161e | Lloyd Harris | ||||
| 162e | Zhizhen Zhang | ||||
| 163e | Roberto Bautista Agut | ||||
| 164e | Grigor Dimitrov | ||||
| 165e | Hugo Dellien | ||||
| 166e | Roberto Carballés Baena | ||||
| 167e | Mark Lajal | ||||
| 168e | Nicolas Mejia | ||||
| 169e | Luca Nardi | ||||
| 170e | Lukas Neumayer | ||||
| 171e | Daniil Glinka | ||||
| 172e | Zsombor Piros | ||||
