ATP-klassement
Laatst bijgewerkt:
24-3-26, 23:00
24-3-26, 23:00
| # | Speler | Gespeelde toern | Totale punten | +/- | |
|---|---|---|---|---|---|
1e | Carlos Alcaraz | 17 | 13550 | - | |
2e | Jannik Sinner | 19 | 11400 | +1000 | |
3e | Novak Djokovic | 18 | 5370 | +90 | |
4e | Alexander Zverev | 25 | 4905 | +350 | |
5e | Lorenzo Musetti | 31 | 4365 | -40 | |
6e | Alex de Minaur | 25 | 4185 | -50 | |
7e | Taylor Fritz | 25 | 4170 | -50 | |
8e1 | Felix Auger-Aliassime | 23 | 4000 | +50 | |
9e1 | Ben Shelton | 24 | 3860 | -150 | |
10e1 | Daniil Medvedev | 19 | 3610 | +250 | |
11e1 | Alexander Bublik | 27 | 3385 | -20 | |
12e1 | Casper Ruud | 24 | 2715 | +90 | |
13e1 | Jakub Menšik | 23 | 2650 | - | |
14e1 | Flavio Cobolli | 30 | 2520 | +40 | |
15e1 | Karen Khachanov | 22 | 2410 | -40 | |
16e1 | Andrey Rublev | 24 | 2400 | - | |
17e2 | Alejandro Davidovich Fokina | 24 | 2260 | +70 | |
18e3 | Luciano Darderi | 32 | 2084 | -20 | |
19e1 | Francisco Cerundolo | 27 | 2020 | -150 | |
20e2 | Frances Tiafoe | 24 | 1920 | +50 | |
21e6 | Learner Tien | 13 | 1860 | +175 | |
22e1 | Jiri Lehečka | 25 | 1850 | - | |
23e1 | Tommy Paul | 24 | 1765 | -50 | |
24e5 | Cameron Norrie | 24 | 1753 | +150 | |
25e1 | Valentin Vacherot | 32 | 1741 | +50 | |
26e12 | Jack Draper | 21 | 1710 | -800 | |
27e1 | Arthur Rinderknech | 32 | 1657 | +40 | |
28e10 | Holger Rune | 23 | 1640 | -650 | |
29e4 | Tallon Griekspoor | 25 | 1585 | -200 | |
30e | Brandon Nakashima | 30 | 1485 | -50 | |
31e1 | Arthur Fils | 27 | 1440 | - | |
32e1 | Tomas Martin Etcheverry | 29 | 1430 | -15 | |
33e | Corentin Moutet | 31 | 1383 | - | |
34e | Ugo Humbert | 28 | 1245 | -40 | |
35e1 | Jaume Munar | 31 | 1225 | -10 | |
36e1 | Sebastian Korda | 25 | 1200 | -20 | |
37e1 | Gabriel Diallo | 22 | 1185 | +10 | |
38e1 | Denis Shapovalov | 23 | 1160 | - | |
39e4 | Joao Fonseca | 14 | 1135 | -105 | |
40e4 | Alex Michelsen | 31 | 1135 | +50 | |
41e1 | Alejandro Tabilo | 25 | 1118 | -20 | |
42e1 | Jenson Brooksby | - | 1115 | -20 | |
43e5 | Adrian Mannarino | 27 | 1060 | +35 | |
44e2 | Grigor Dimitrov | 21 | 1035 | -70 | |
45e2 | Zizou Bergs | 23 | 1030 | - | |
46e | Fábián Marozsán | 25 | 1020 | -20 | |
47e2 | Alexei Popyrin | 22 | 1010 | -40 | |
48e2 | Tomaš Machač | 24 | 1000 | -10 | |
49e2 | Marin Čilić | 13 | 1000 | +10 | |
50e1 | Nuno Borges | 29 | 995 | -25 | |
| 51e | Stefanos Tsitsipas | ||||
| 52e | Sebastián Báez | ||||
| 53e | Terence Atmane | ||||
| 54e | Marton Fucsovics | ||||
| 55e | Daniel Altmaier | ||||
| 56e | Ethan Quinn | ||||
| 57e | Kamil Majchrzak | ||||
| 58e | Miomir Kecmanović | ||||
| 59e | Giovanni Mpetshi Perricard | ||||
| 60e | Vit Kopřiva | ||||
| 61e | Mariano Navone | ||||
| 62e | Lorenzo Sonego | ||||
| 63e | Ignacio Buse | ||||
| 64e | Yannick Hanfmann | ||||
| 65e | Botic Van de Zandschulp | ||||
| 66e | Camilo Ugo Carabelli | ||||
| 67e | Reilly Opelka | ||||
| 68e | Matteo Berrettini | ||||
| 69e | Valentin Royer | ||||
| 70e | Marcos Giron | ||||
| 71e | Juan Manuel Cerundolo | ||||
| 72e | Raphael Collignon | ||||
| 73e | Arthur Cazaux | ||||
| 74e | Emilio Nava | ||||
| 75e | Hubert Hurkacz | ||||
| 76e | Damir Džumhur | ||||
| 77e | Mattia Bellucci | ||||
| 78e | Jan-Lennard Struff | ||||
| 79e | Eliot Spizzirri | ||||
| 80e | James Duckworth | ||||
| 81e | Thiago Agustin Tirante | ||||
| 82e | Francisco Comesaña | ||||
| 83e | Jacob Fearnley | ||||
| 84e | Alexander Shevchenko | ||||
| 85e | Adam Walton | ||||
| 86e | Sebastian Ofner | ||||
| 87e | Filip Misolic | ||||
| 88e | Alexander Blockx | ||||
| 89e | Roberto Bautista Agut | ||||
| 90e | Alexandre Muller | ||||
| 91e | Jesper De Jong | ||||
| 92e | Aleksandar Kovacevic | ||||
| 93e | Aleksandar Vukic | ||||
| 94e | Stan Wawrinka | ||||
| 95e | Cristian Garin | ||||
| 96e | Zachary Svajda | ||||
| 97e | Patrick Kypson | ||||
| 98e | Rinky Hijikata | ||||
| 99e | Adolfo Daniel Vallejo | ||||
| 100e | Dalibor Svrčina | ||||
| 101e | Matteo Arnaldi | ||||
| 102e | Roman Andres Burruchaga | ||||
| 103e | Benjamin Bonzi | ||||
| 104e | Carlos Taberner | ||||
| 105e | Vilius Gaubas | ||||
| 106e | Luca Van Assche | ||||
| 107e | Hugo Gaston | ||||
| 108e | Dino Prižmić | ||||
| 109e | Rafael Jodar | ||||
| 110e | Sho Shimabukuro | ||||
| 111e | Quentin Halys | ||||
| 112e | Francesco Maestrelli | ||||
| 113e | Pedro Martinez | ||||
| 114e | Tristan Schoolkate | ||||
| 115e | Hamad Medjedović | ||||
| 116e | Marco Trungelliti | ||||
| 117e | Pablo Carreño Busta | ||||
| 118e | Yibing Wu | ||||
| 119e | Tomás Barrios Vera | ||||
| 120e | Coleman Wong | ||||
| 121e | Jordan Thompson | ||||
| 122e | Elmer Moller | ||||
| 123e | Jan Choinski | ||||
| 124e | Titouan Droguet | ||||
| 125e | Mackenzie McDonald | ||||
| 126e | Otto Virtanen | ||||
| 127e | Dušan Lajović | ||||
| 128e | Andrea Pellegrino | ||||
| 129e | Shintaro Mochizuki | ||||
| 130e | Christopher O'Connell | ||||
| 131e | Henrique Rocha | ||||
| 132e | Dane Sweeny | ||||
| 133e | Martin Damm Jr | ||||
| 134e | Nikoloz Basilashvili | ||||
| 135e | Daniel Merida | ||||
| 136e | Jack Pinnington Jones | ||||
| 137e | Nicolai Budkov Kjaer | ||||
| 138e | Billy Harris | ||||
| 139e | Luca Nardi | ||||
| 140e | Chun-Hsin Tseng | ||||
| 141e | Moez Echargui | ||||
| 142e | Chris Rodesch | ||||
| 143e | Francesco Passaro | ||||
| 144e | Arthur Gea | ||||
| 145e | Michael Zheng | ||||
| 146e | Kyrian Jacquet | ||||
| 147e | Liam Draxl | ||||
| 148e | Zsombor Piros | ||||
| 149e | Lloyd Harris | ||||
| 150e | Yunchaokete Bu | ||||
| 151e | Martin Landaluce | ||||
| 152e | Nicolas Jarry | ||||
| 153e | Gael Monfils | ||||
| 154e | Ugo Blanchet | ||||
| 155e | Lukas Klein | ||||
| 156e | David Goffin | ||||
| 157e | Jaime Faria | ||||
| 158e | Mark Lajal | ||||
| 159e | Hugo Dellien | ||||
| 160e | Giulio Zeppieri | ||||
| 161e | Stefano Travaglia | ||||
| 162e | Colton Smith | ||||
| 163e | Alex Bolt | ||||
| 164e | Rei Sakamoto | ||||
| 165e | Roberto Carballés Baena | ||||
| 166e | Yoshihito Nishioka | ||||
| 167e | Luka Mikrut | ||||
| 168e | Leandro Riedi | ||||
| 169e | Elias Ymer | ||||
| 170e | Jerome Kym | ||||
| 171e | Toby Samuel | ||||
| 172e | Harold Mayot | ||||
| 173e | Alex Barrena | ||||
| 174e | Arthur Fery | ||||
| 175e | Guy Den Ouden | ||||
| 176e | Joel Schwaerzler | ||||
| 177e | Jurij Rodionov | ||||
| 178e | Borna Ćorić | ||||
| 179e | Jay Clarke | ||||
| 180e | Clement Chidekh | ||||
| 181e | Borna Gojo | ||||
| 182e | Federico Agustin Gomez | ||||
| 183e | Zdenek Kolar | ||||
| 184e | Daniil Glinka | ||||
| 185e | Nicolas Mejia | ||||
| 186e | Vitaliy Sachko | ||||
| 187e | Bernard Tomic | ||||
| 188e | Pierre-Hugues Herbert | ||||
| 189e | Clement Tabur | ||||
| 190e | Justin Engel | ||||
| 191e | Pablo Llamas Ruiz | ||||
| 192e | Genaro Alberto Olivieri | ||||
| 193e | Matteo Gigante | ||||
| 194e | Hugo Grenier | ||||
| 195e | Timofey Skatov | ||||
| 196e | Oliver Crawford | ||||
| 197e | August Holmgren | ||||
| 198e | Nishesh Basavareddy | ||||
| 199e | Marco Cecchinato | ||||
| 200e | Alex Molčan | ||||
| 201e | Daniel Evans | ||||
| 202e | Lorenzo Giustino | ||||
| 203e | Federico Cinà | ||||
| 204e | Dan Added | ||||
| 205e | Laslo Djere | ||||
| 206e | Juan Carlos Prado Angelo | ||||
| 207e | Alvaro Guillen Meza | ||||
| 208e | Juan Pablo Ficovich | ||||
| 209e | Alexis Galarneau | ||||
| 210e | Remy Bertola | ||||
| 211e | Joao Lucas Reis Da Silva | ||||
| 212e | Gilles Arnaud Bailly | ||||
| 213e | Gonzalo Bueno | ||||
| 214e | Matej Dodig | ||||
| 215e | Yu Hsiou Hsu | ||||
| 216e | Roman Safiullin | ||||
| 217e | Marc-Andrea Huesler | ||||
| 218e | Ilia Simakin | ||||
| 219e | Luka Pavlovic | ||||
| 220e | Stefanos Sakellaridis | ||||
| 221e | Yi Zhou | ||||
| 222e | George Loffhagen | ||||
| 223e | Andres Andrade | ||||
| 224e | Daniel Elahi Galan | ||||
| 225e | Lautaro Midon | ||||
| 226e | Facundo Diaz Acosta | ||||
| 227e | Lukas Neumayer | ||||
| 228e | Jason Kubler | ||||
| 229e | Santiago Rodriguez Taverna | ||||
| 230e | Brandon Holt | ||||
| 231e | Dmitry Popko | ||||
| 232e | Tristan Boyer | ||||
| 233e | Andrea Collarini | ||||
| 234e | Nerman Fatić | ||||
| 235e | Yosuke Watanuki | ||||
| 236e | Kaichi Uchida | ||||
| 237e | Thiago Seyboth Wild | ||||
| 238e | Frederico Ferreira Silva | ||||
| 239e | Alejandro Moro Canas | ||||
| 240e | Felipe Meligeni Alves | ||||
| 241e | Pedro Boscardin Dias | ||||
| 242e | Thiago Monteiro | ||||
| 243e | Filip Cristian Jianu | ||||
| 244e | Kimmer Coppejans | ||||
| 245e | Rio Noguchi | ||||
| 246e | James McCabe | ||||
| 247e | Johannus Monday | ||||
| 248e | Tom Gentzsch | ||||
| 249e | Ivan Gakhov | ||||
| 250e | Harry Wendelken | ||||
| 251e | Max Houkes | ||||
| 252e | Felix Gill | ||||
| 253e | Pol Martin Tiffon | ||||
| 254e | Mitchell Krueger | ||||
| 255e | Marko Topo | ||||
| 256e | Murphy Cassone | ||||
| 257e | Charles Broom | ||||
| 258e | Henri Squire | ||||
| 259e | Diego Dedura-Palomero | ||||
| 260e | Nikolas Sanchez Izquierdo | ||||
| 261e | Juncheng Shang | ||||
| 262e | Ryan Peniston | ||||
| 263e | Nicolas Kicker | ||||
| 264e | Fajing Sun | ||||
| 265e | Stefan Kozlov | ||||
| 266e | Daniel Michalski | ||||
| 267e | Gauthier Onclin | ||||
| 268e | Florent Bax | ||||
| 269e | Sascha Gueymard Wayenburg | ||||
| 270e | Zhizhen Zhang | ||||
| 271e | Maxim Mrva | ||||
| 272e | Darwin Blanch | ||||
| 273e | Andres Martin | ||||
| 274e | Miguel Damas | ||||
| 275e | Tiago Pereira | ||||
| 276e | Franco Agamenone | ||||
| 277e | Petr Brunclik | ||||
| 278e | Sumit Nagal | ||||
| 279e | Edas Butvilas | ||||
| 280e | Guido Ivan Justo | ||||
| 281e | Saba Purtseladze | ||||
| 282e | Liam Broady | ||||
| 283e | Pavel Kotov | ||||
| 284e | Gustavo Heide | ||||
| 285e | Mikhail Kukushkin | ||||
| 286e | Eliakim Coulibaly | ||||
| 287e | Paul Jubb | ||||
| 288e | Robin Bertrand | ||||
| 289e | Lilian Marmousez | ||||
| 290e | Juan Pablo Varillas | ||||
| 291e | Igor Marcondes | ||||
| 292e | Daniel Rincon | ||||
| 293e | Michael Geerts | ||||
| 294e | Benjamin Hassan | ||||
| 295e | Alex Rybakov | ||||
| 296e | Andrej Nedić | ||||
| 297e | Norbert Gombos | ||||
| 298e | Murkel Dellien | ||||
| 299e | Stefano Napolitano | ||||
| 300e | Gianluca Cadenasso | ||||
| 301e | Keegan Smith | ||||
| 302e | Beibit Zhukayev | ||||
| 303e | Rodrigo Pacheco Mendez | ||||
| 304e | Jacopo Berrettini | ||||
| 305e | Sandro Kopp | ||||
| 306e | Abdullah Shelbayh | ||||
| 307e | Gabi Adrian Boitan | ||||
| 308e | Yasutaka Uchiyama | ||||
| 309e | Fabrizio Andaloro | ||||
| 310e | Matheus Pucinelli de Almeida | ||||
| 311e | Akira Santillan | ||||
| 312e | Dimitar Kuzmanov | ||||
| 313e | Mats Rosenkranz | ||||
| 314e | Max Basing | ||||
| 315e | Duje Ajduković | ||||
| 316e | Hynek Barton | ||||
| 317e | Maximus Jones | ||||
| 318e | Renta Tokuda | ||||
| 319e | Geoffrey Blancaneaux | ||||
| 320e | Giles Hussey | ||||
| 321e | Daniel Dutra Da Silva | ||||
| 322e | Calvin Hemery | ||||
| 323e | Matias Soto | ||||
| 324e | Petr Bar Biryukov | ||||
| 325e | Cedrik-Marcel Stebe | ||||
| 326e | Antoine Ghibaudo | ||||
| 327e | Philip Henning | ||||
| 328e | Stefan Dostanic | ||||
| 329e | Facundo Mena | ||||
| 330e | Oliver Tarvet | ||||
| 331e | Tyler Zink | ||||
| 332e | Franco Roncadelli | ||||
| 333e | Sean Cuenin | ||||
| 334e | Sergey Fomin | ||||
| 335e | Martin Krumich | ||||
| 336e | Dominic Stricker | ||||
| 337e | Maks Kasnikowski | ||||
| 338e | Juan Bautista Torres | ||||
| 339e | James Trotter | ||||
| 340e | Carlos Sanchez Jover | ||||
| 341e | Juan Manuel La Serna | ||||
| 342e | Hady Habib | ||||
| 343e | Soonwoo Kwon | ||||
| 344e | Jonas Forejtek | ||||
| 345e | Mathys Erhard | ||||
| 346e | Tom Paris | ||||
| 347e | Ioannis Xilas | ||||
| 348e | Matteo Martineau | ||||
| 349e | Garrett Johns | ||||
| 350e | Marat Sharipov | ||||
| 351e | Michael Mmoh | ||||
| 352e | Oleg Prihodko | ||||
| 353e | Tung-Lin Wu | ||||
| 354e | Andre Ilagan | ||||
| 355e | Florian Broska | ||||
| 356e | Gabriele Piraino | ||||
| 357e | Alastair Gray | ||||
| 358e | Sanhui Shin | ||||
| 359e | Eduardo Ribeiro | ||||
| 360e | Daniel Masur | ||||
| 361e | Cezar Cretu | ||||
| 362e | Marc Polmans | ||||
| 363e | Daniel Milavsky | ||||
| 364e | Denis Yevseyev | ||||
| 365e | Raphael Perot | ||||
| 366e | Gonzalo Villanueva | ||||
| 367e | Viacheslav Bielinskyi | ||||
| 368e | Mika Brunold | ||||
| 369e | Javier Barranco Cosano | ||||
| 370e | Blaise Bicknell | ||||
| 371e | Trevor Svajda | ||||
| 372e | Richard Gasquet | ||||
| 373e | Adria Soriano Barrera | ||||
| 374e | Hamish Stewart | ||||
| 375e | Max Alcala Gurri | ||||
| 376e | Hayato Matsuoka | ||||
| 377e | Buvaysar Gadamauri | ||||
| 378e | Filippo Romano | ||||
| 379e | Federico Arnaboldi | ||||
| 380e | Raul Brancaccio | ||||
| 381e | David Jorda Sanchis | ||||
| 382e | Mert Alkaya | ||||
| 383e | Omar Jasika | ||||
| 384e | Olle Wallin | ||||
| 385e | Moise Kouame | ||||
| 386e | Dan Martin | ||||
| 387e | Yuta Shimizu | ||||
| 388e | Yanki Erel | ||||
| 389e | Michele Ribecai | ||||
| 390e | Facundo Bagnis | ||||
| 391e | Christopher Eubanks | ||||
| 392e | Lui Maxted | ||||
| 393e | Lucas Poullain | ||||
| 394e | Oriol Roca Batalla | ||||
| 395e | Inaki Montes-de la Torre | ||||
| 396e | Mili Poljičak | ||||
| 397e | Corentin Denolly | ||||
| 398e | Albert Ramos-Vinolas | ||||
| 399e | Carlo Alberto Caniato | ||||
| 400e | Stefan Palosi | ||||
| 401e | Andrea Picchione | ||||
| 402e | Luciano Emanuel Ambrogi | ||||
| 403e | Samir Banerjee | ||||
| 404e | Hyeon Chung | ||||
| 405e | Patrick Zahraj | ||||
| 406e | Thomas Faurel | ||||
| 407e | Andrej Martin | ||||
| 408e | Arthur Weber | ||||
| 409e | Andrea Guerrieri | ||||
| 410e | Aidan McHugh | ||||
| 411e | Milos Karol | ||||
| 412e | Kei Nishikori | ||||
| 413e | Luca Castelnuovo | ||||
| 414e | Aryan Shah | ||||
| 415e | Andrey Chepelev | ||||
| 416e | Braden Shick | ||||
| 417e | Ognjen Milić | ||||
| 418e | Alfredo Perez | ||||
| 419e | Jie Cui | ||||
| 420e | Alex Martinez | ||||
| 421e | Kasidit Samrej | ||||
| 422e | Vadym Ursu | ||||
| 423e | Pedro Sakamoto | ||||
| 424e | Christoph Negritu | ||||
| 425e | Rudolf Molleker | ||||
| 426e | Luca Potenza | ||||
| 427e | Jay Friend | ||||
| 428e | Li Tu | ||||
| 429e | Hernan Casanova | ||||
| 430e | Tommaso Compagnucci | ||||
| 431e | Marek Gengel | ||||
| 432e | Hikaru Shiraishi | ||||
| 433e | Dali Blanch | ||||
| 434e | Aziz Dougaz | ||||
| 435e | Juan Estevez | ||||
| 436e | Andrew Fenty | ||||
| 437e | Federico Bondioli | ||||
| 438e | Alexey Vatutin | ||||
| 439e | Alex Hernandez | ||||
| 440e | Jack Loge | ||||
| 441e | Laurent Lokoli | ||||
| 442e | Kilian Feldbausch | ||||
| 443e | Svyatoslav Gulin | ||||
| 444e | Neil Oberleitner | ||||
| 445e | Karan Singh | ||||
| 446e | Radu Albot | ||||
| 447e | Eero Vasa | ||||
| 448e | Pyotr Nesterov | ||||
| 449e | Cannon Kingsley | ||||
| 450e | Jelle Sels | ||||
| 451e | Taro Daniel | ||||
| 452e | Viktor Durasovic | ||||
| 453e | Pietro Orlando Fellin | ||||
| 454e | Marvin Möller | ||||
| 455e | Christian Langmo | ||||
| 456e | Etienne Donnet | ||||
| 457e | Edward Winter | ||||
| 458e | Cyril Vandermeersch | ||||
| 459e | Robert Strombachs | ||||
| 460e | Manas Dhamne | ||||
| 461e | Nicolas Alvarez Varona | ||||
| 462e | Hiroki Moriya | ||||
| 463e | Lukas Pokorny | ||||
| 464e | Valerio Aboian | ||||
| 465e | Max Wiskandt | ||||
| 466e | James Story | ||||
| 467e | Joao Eduardo Schiessl | ||||
| 468e | Alexandr Binda | ||||
| 469e | Gianmarco Ferrari | ||||
| 470e | Moerani Bouzige | ||||
| 471e | Blake Ellis | ||||
| 472e | Antoine Escoffier | ||||
| 473e | Roberto Cid Subervi | ||||
| 474e | Dhakshineswar Suresh | ||||
| 475e | Enrico Dalla Valle | ||||
| 476e | Patrick Maloney | ||||
| 477e | Justin Boulais | ||||
| 478e | Takuya Kumasaka | ||||
| 479e | Faris Zakaria | ||||
| 480e | Gastao Elias | ||||
| 481e | Erik Arutiunian | ||||
| 482e | Sebastian Sorger | ||||
| 483e | Lorenzo Carboni | ||||
| 484e | Bor Artnak | ||||
| 485e | Tomasz Berkieta | ||||
| 486e | Filip Peliwo | ||||
| 487e | Mariano Kestelboim | ||||
| 488e | Filippo Moroni | ||||
| 489e | Carl Emil Overbeck | ||||
| 490e | Dušan Obradović | ||||
| 491e | Bernabe Zapata Miralles | ||||
| 492e | Tsung-Hao Huang | ||||
| 493e | Henry Searle | ||||
| 494e | Samuele Pieri | ||||
| 495e | Ryan Nijboer | ||||
| 496e | Aristotelis Thanos | ||||
| 497e | Olaf Pieczkowski | ||||
| 498e | Mae Malige | ||||
| 499e | Robin Catry | ||||
| 500e | Carlos Lopez Montagud |
ATP-klassement
Laatst bijgewerkt:
24-3-26, 23:00
24-3-26, 23:00
| # | Speler | Gespeelde toern | Totale punten | +/- | |
|---|---|---|---|---|---|
1e | Carlos Alcaraz | 17 | 13550 | - | |
2e | Jannik Sinner | 19 | 11400 | +1000 | |
3e | Novak Djokovic | 18 | 5370 | +90 | |
4e | Alexander Zverev | 25 | 4905 | +350 | |
5e | Lorenzo Musetti | 31 | 4365 | -40 | |
6e | Alex de Minaur | 25 | 4185 | -50 | |
7e | Taylor Fritz | 25 | 4170 | -50 | |
8e1 | Felix Auger-Aliassime | 23 | 4000 | +50 | |
9e1 | Ben Shelton | 24 | 3860 | -150 | |
10e1 | Daniil Medvedev | 19 | 3610 | +250 | |
11e1 | Alexander Bublik | 27 | 3385 | -20 | |
12e1 | Casper Ruud | 24 | 2715 | +90 | |
13e1 | Jakub Menšik | 23 | 2650 | - | |
14e1 | Flavio Cobolli | 30 | 2520 | +40 | |
15e1 | Karen Khachanov | 22 | 2410 | -40 | |
16e1 | Andrey Rublev | 24 | 2400 | - | |
17e2 | Alejandro Davidovich Fokina | 24 | 2260 | +70 | |
18e3 | Luciano Darderi | 32 | 2084 | -20 | |
19e1 | Francisco Cerundolo | 27 | 2020 | -150 | |
20e2 | Frances Tiafoe | 24 | 1920 | +50 | |
21e6 | Learner Tien | 13 | 1860 | +175 | |
22e1 | Jiri Lehečka | 25 | 1850 | - | |
23e1 | Tommy Paul | 24 | 1765 | -50 | |
24e5 | Cameron Norrie | 24 | 1753 | +150 | |
25e1 | Valentin Vacherot | 32 | 1741 | +50 | |
26e12 | Jack Draper | 21 | 1710 | -800 | |
27e1 | Arthur Rinderknech | 32 | 1657 | +40 | |
28e10 | Holger Rune | 23 | 1640 | -650 | |
29e4 | Tallon Griekspoor | 25 | 1585 | -200 | |
30e | Brandon Nakashima | 30 | 1485 | -50 | |
31e1 | Arthur Fils | 27 | 1440 | - | |
32e1 | Tomas Martin Etcheverry | 29 | 1430 | -15 | |
33e | Corentin Moutet | 31 | 1383 | - | |
34e | Ugo Humbert | 28 | 1245 | -40 | |
35e1 | Jaume Munar | 31 | 1225 | -10 | |
36e1 | Sebastian Korda | 25 | 1200 | -20 | |
37e1 | Gabriel Diallo | 22 | 1185 | +10 | |
38e1 | Denis Shapovalov | 23 | 1160 | - | |
39e4 | Joao Fonseca | 14 | 1135 | -105 | |
40e4 | Alex Michelsen | 31 | 1135 | +50 | |
41e1 | Alejandro Tabilo | 25 | 1118 | -20 | |
42e1 | Jenson Brooksby | - | 1115 | -20 | |
43e5 | Adrian Mannarino | 27 | 1060 | +35 | |
44e2 | Grigor Dimitrov | 21 | 1035 | -70 | |
45e2 | Zizou Bergs | 23 | 1030 | - | |
46e | Fábián Marozsán | 25 | 1020 | -20 | |
47e2 | Alexei Popyrin | 22 | 1010 | -40 | |
48e2 | Tomaš Machač | 24 | 1000 | -10 | |
49e2 | Marin Čilić | 13 | 1000 | +10 | |
50e1 | Nuno Borges | 29 | 995 | -25 | |
| 51e | Stefanos Tsitsipas | ||||
| 52e | Sebastián Báez | ||||
| 53e | Terence Atmane | ||||
| 54e | Marton Fucsovics | ||||
| 55e | Daniel Altmaier | ||||
| 56e | Ethan Quinn | ||||
| 57e | Kamil Majchrzak | ||||
| 58e | Miomir Kecmanović | ||||
| 59e | Giovanni Mpetshi Perricard | ||||
| 60e | Vit Kopřiva | ||||
| 61e | Mariano Navone | ||||
| 62e | Lorenzo Sonego | ||||
| 63e | Ignacio Buse | ||||
| 64e | Yannick Hanfmann | ||||
| 65e | Botic Van de Zandschulp | ||||
| 66e | Camilo Ugo Carabelli | ||||
| 67e | Reilly Opelka | ||||
| 68e | Matteo Berrettini | ||||
| 69e | Valentin Royer | ||||
| 70e | Marcos Giron | ||||
| 71e | Juan Manuel Cerundolo | ||||
| 72e | Raphael Collignon | ||||
| 73e | Arthur Cazaux | ||||
| 74e | Emilio Nava | ||||
| 75e | Hubert Hurkacz | ||||
| 76e | Damir Džumhur | ||||
| 77e | Mattia Bellucci | ||||
| 78e | Jan-Lennard Struff | ||||
| 79e | Eliot Spizzirri | ||||
| 80e | James Duckworth | ||||
| 81e | Thiago Agustin Tirante | ||||
| 82e | Francisco Comesaña | ||||
| 83e | Jacob Fearnley | ||||
| 84e | Alexander Shevchenko | ||||
| 85e | Adam Walton | ||||
| 86e | Sebastian Ofner | ||||
| 87e | Filip Misolic | ||||
| 88e | Alexander Blockx | ||||
| 89e | Roberto Bautista Agut | ||||
| 90e | Alexandre Muller | ||||
| 91e | Jesper De Jong | ||||
| 92e | Aleksandar Kovacevic | ||||
| 93e | Aleksandar Vukic | ||||
| 94e | Stan Wawrinka | ||||
| 95e | Cristian Garin | ||||
| 96e | Zachary Svajda | ||||
| 97e | Patrick Kypson | ||||
| 98e | Rinky Hijikata | ||||
| 99e | Adolfo Daniel Vallejo | ||||
| 100e | Dalibor Svrčina | ||||
| 101e | Matteo Arnaldi | ||||
| 102e | Roman Andres Burruchaga | ||||
| 103e | Benjamin Bonzi | ||||
| 104e | Carlos Taberner | ||||
| 105e | Vilius Gaubas | ||||
| 106e | Luca Van Assche | ||||
| 107e | Hugo Gaston | ||||
| 108e | Dino Prižmić | ||||
| 109e | Rafael Jodar | ||||
| 110e | Sho Shimabukuro | ||||
| 111e | Quentin Halys | ||||
| 112e | Francesco Maestrelli | ||||
| 113e | Pedro Martinez | ||||
| 114e | Tristan Schoolkate | ||||
| 115e | Hamad Medjedović | ||||
| 116e | Marco Trungelliti | ||||
| 117e | Pablo Carreño Busta | ||||
| 118e | Yibing Wu | ||||
| 119e | Tomás Barrios Vera | ||||
| 120e | Coleman Wong | ||||
| 121e | Jordan Thompson | ||||
| 122e | Elmer Moller | ||||
| 123e | Jan Choinski | ||||
| 124e | Titouan Droguet | ||||
| 125e | Mackenzie McDonald | ||||
| 126e | Otto Virtanen | ||||
| 127e | Dušan Lajović | ||||
| 128e | Andrea Pellegrino | ||||
| 129e | Shintaro Mochizuki | ||||
| 130e | Christopher O'Connell | ||||
| 131e | Henrique Rocha | ||||
| 132e | Dane Sweeny | ||||
| 133e | Martin Damm Jr | ||||
| 134e | Nikoloz Basilashvili | ||||
| 135e | Daniel Merida | ||||
| 136e | Jack Pinnington Jones | ||||
| 137e | Nicolai Budkov Kjaer | ||||
| 138e | Billy Harris | ||||
| 139e | Luca Nardi | ||||
| 140e | Chun-Hsin Tseng | ||||
| 141e | Moez Echargui | ||||
| 142e | Chris Rodesch | ||||
| 143e | Francesco Passaro | ||||
| 144e | Arthur Gea | ||||
| 145e | Michael Zheng | ||||
| 146e | Kyrian Jacquet | ||||
| 147e | Liam Draxl | ||||
| 148e | Zsombor Piros | ||||
| 149e | Lloyd Harris | ||||
| 150e | Yunchaokete Bu | ||||
| 151e | Martin Landaluce | ||||
| 152e | Nicolas Jarry | ||||
| 153e | Gael Monfils | ||||
| 154e | Ugo Blanchet | ||||
| 155e | Lukas Klein | ||||
| 156e | David Goffin | ||||
| 157e | Jaime Faria | ||||
| 158e | Mark Lajal | ||||
| 159e | Hugo Dellien | ||||
| 160e | Giulio Zeppieri | ||||
| 161e | Stefano Travaglia | ||||
| 162e | Colton Smith | ||||
| 163e | Alex Bolt | ||||
| 164e | Rei Sakamoto | ||||
| 165e | Roberto Carballés Baena | ||||
| 166e | Yoshihito Nishioka | ||||
| 167e | Luka Mikrut | ||||
| 168e | Leandro Riedi | ||||
| 169e | Elias Ymer | ||||
| 170e | Jerome Kym | ||||
| 171e | Toby Samuel | ||||
