Rankings WTA
Última atualização:
02/06/26, 01:00
02/06/26, 01:00
| # | Jogadora | Pontos totais | |
|---|---|---|---|
1º | Aryna Sabalenka | 9960 | |
2º | Elena Rybakina | 8313 | |
3º | Iga Swiatek | 7273 | |
4º | Coco Gauff | 6749 | |
5º | Jessica Pegula | 6286 | |
6º | Amanda Anisimova | 5958 | |
7º | Elina Svitolina | 4315 | |
8º | Mirra Andreeva | 4181 | |
9º | Victoria Mboko | 3710 | |
10º | Karolina Muchova | 3318 | |
11º | Belinda Bencic | 3145 | |
12º | Linda Noskova | 3054 | |
13º | Jasmine Paolini | 2787 | |
14º | Ekaterina Alexandrova | 2679 | |
15º | Marta Kostyuk | 2387 | |
16º | Naomi Osaka | 2341 | |
17º | Iva Jovic | 2306 | |
18º | Sorana Cirstea | 1985 | |
19º | Madison Keys | 1962 | |
20º1 | Clara Tauson | 1920 | |
21º2 | Elise Mertens | 1858 | |
22º2 | Leylah Fernandez | 1844 | |
23º2 | Diana Shnaider | 1796 | |
24º2 | Anna Kalinskaya | 1792 | |
25º14 | Emma Navarro | 1719 | |
26º | Hailey Baptiste | 1683 | |
27º7 | Liudmila Samsonova | 1635 | |
28º1 | Marie Bouzkova | 1631 | |
29º1 | Ann Li | 1601 | |
30º2 | Anastasia Potapova | 1470 | |
31º2 | Jelena Ostapenko | 1464 | |
32º1 | Jaqueline Cristian | 1414 | |
33º2 | Cristina Bucsa | 1406 | |
34º2 | Xinyu Wang | 1371 | |
35º | Sara Bejlek | 1369 | |
36º | Katerina Siniakova | 1362 | |
37º1 | Alexandra Eala | 1340 | |
38º2 | Elisabetta Cocciaretto | 1320 | |
39º2 | Emma Raducanu | 1301 | |
40º1 | Janice Tjen | 1292 | |
41º1 | Barbora Krejčiková | 1271 | |
42º1 | Tereza Valentová | 1265 | |
43º7 | Lois Boisson | 1264 | |
44º | Marketa Vondrousova | 1263 | |
45º | Dayana Yastremska | 1246 | |
46º3 | Magdalena Frech | 1238 | |
47º1 | Laura Siegemund | 1230 | |
48º1 | McCartney Kessler | 1229 | |
49º1 | Maria Sakkari | 1208 | |
50º1 | Jessica Bouzas Maneiro | 1200 | |
| 51º | Petra Marčinko | ||
| 52º | Maya Joint | ||
| 53º | Daria Kasatkina | ||
| 54º | Tatjana Maria | ||
| 55º | Yuliia Starodubtseva | ||
| 56º | Qinwen Zheng | ||
| 57º | Anna Bondar | ||
| 58º | Talia Gibson | ||
| 59º | Panna Udvardy | ||
| 60º | Anhelina Kalinina | ||
| 61º | Shuai Zhang | ||
| 62º | Sonay Kartal | ||
| 63º | Catherine McNally | ||
| 64º | Antonia Ružić | ||
| 65º | Oleksandra Oliynykova | ||
| 66º | Zeynep Sönmez | ||
| 67º | Elsa Jacquemot | ||
| 68º | Solana Sierra | ||
| 69º | Nikola Bartunkova | ||
| 70º | Varvara Gracheva | ||
| 71º | Katie Boulter | ||
| 72º | Donna Vekić | ||
| 73º | Magda Linette | ||
| 74º | Renata Zarazua | ||
| 75º | Taylor Townsend | ||
| 76º | Yulia Putintseva | ||
| 77º | Elena-Gabriela Ruse | ||
| 78º | Peyton Stearns | ||
| 79º | Alycia Parks | ||
| 80º | Anastasia Zakharova | ||
| 81º | Eva Lys | ||
| 82º | Viktorija Golubic | ||
| 83º | Kimberly Birrell | ||
| 84º | Veronika Erjavec | ||
| 85º | Veronika Kudermetova | ||
| 86º | Camila Osorio | ||
| 87º | Sofia Kenin | ||
| 88º | Oksana Selekhmeteva | ||
| 89º | Kamilla Rakhimova | ||
| 90º | Lilli Tagger | ||
| 91º | Simona Waltert | ||
| 92º | Diane Parry | ||
| 93º | Daria Snigur | ||
| 94º | Emiliana Arango | ||
| 95º | Tamara Korpatsch | ||
| 96º | Ella Seidel | ||
| 97º | Lanlana Tararudee | ||
| 98º | Sinja Kraus | ||
| 99º | Hanne Vandewinkel | ||
| 100º | Ajla Tomljanović | ||
| 101º | Darja Vidmanova | ||
| 102º | Francesca Jones | ||
| 103º | Anna Blinkova | ||
| 104º | Victoria Jimenez Kasintseva | ||
| 105º | Beatriz Haddad Maia | ||
| 106º | Karolína Plíšková | ||
| 107º | Moyuka Uchijima | ||
| 108º | Katie Volynets | ||
| 109º | Lulu Sun | ||
| 110º | Darja Semenistaja | ||
| 111º | Kaja Juvan | ||
| 112º | Anastasia Pavlyuchenkova | ||
| 113º | Dominika Salkova | ||
| 114º | Maja Chwalinska | ||
| 115º | Dalma Galfi | ||
| 116º | Yue Yuan | ||
| 117º | Alina Korneeva | ||
| 118º | Maria Timofeeva | ||
| 119º | Paula Badosa | ||
| 120º | Ashlyn Krueger | ||
| 121º | Julia Grabher | ||
| 122º | Leolia Jeanjean | ||
| 123º | Polina Kudermetova | ||
| 124º | Aliaksandra Sasnovich | ||
| 125º | Rebecca Šramková | ||
| 126º | Kaitlin Quevedo | ||
| 127º | Taylah Preston | ||
| 128º | Suzan Lamens | ||
| 129º | Mayar Sherif | ||
| 130º | Alina Charaeva | ||
| 131º | Himeno Sakatsume | ||
| 132º | Rebeka Masarova | ||
| 133º | Marina Stakusic | ||
| 134º | Tamara Zidanšek | ||
| 135º | Elvina Kalieva | ||
| 136º | Emerson Jones | ||
| 137º | Lin Zhu | ||
| 138º | Lisa Pigato | ||
| 139º | Katarzyna Kawa | ||
| 140º | Andrea Lazaro Garcia | ||
| 141º | Maddison Inglis | ||
| 142º | Veronika Podrez | ||
| 143º | Priscilla Hon | ||
| 144º | Sofia Costoulas | ||
| 145º | Kayla Day | ||
| 146º | Mary Stoiana | ||
| 147º | Lola Radivojević | ||
| 148º | Xiyu Wang | ||
| 149º | Linda Fruhvirtova | ||
| 150º | Joanna Garland | ||
| 151º | Olga Danilović | ||
| 152º | Lucrezia Stefanini | ||
| 153º | Tiantsoa Rakotomanga Rajaonah | ||
| 154º | Arantxa Rus | ||
| 155º | Laura Samson | ||
| 156º | Linda Klimovicova | ||
| 157º | Anouk Koevermans | ||
| 158º | Leyre Romero Gormaz | ||
| 159º | Bianca Andreescu | ||
| 160º | Viktoriya Tomova | ||
| 161º | Polina Iatcenko | ||
| 162º | Noma Noha Akugue | ||
| 163º | Nuria Brancaccio | ||
| 164º | Greet Minnen | ||
| 165º | Elizabeth Mandlik | ||
| 166º | Hanyu Guo | ||
| 167º | Despina Papamichail | ||
| 168º | Jazmin Ortenzi | ||
| 169º | Varvara Lepchenko | ||
| 170º | Jil Teichmann | ||
| 171º | Harriet Dart | ||
| 172º | Lucia Bronzetti | ||
| 173º | Mananchaya Sawangkaew | ||
| 174º | Xiaodi You | ||
| 175º | Marina Bassols Ribera | ||
| 176º | Caroline Dolehide | ||
| 177º | Tatiana Prozorova | ||
| 178º | Jeline Vandromme | ||
| 179º | Julia Riera | ||
| 180º | Jessika Ponchet | ||
| 181º | Fiona Ferro | ||
| 182º | Claire Liu | ||
| 183º | Yexin Ma | ||
| 184º | Tyra Caterina Grant | ||
| 185º | Akasha Urhobo | ||
| 186º | Nao Hibino | ||
| 187º | Teodora Kostović | ||
| 188º | Mona Barthel | ||
| 189º | Iryna Shymanovich | ||
| 190º | Luisina Giovannini | ||
| 191º | Guiomar Maristany | ||
| 192º | Angela Fita Boluda | ||
| 193º | Storm Hunter | ||
| 194º | Carol Young-suh Lee | ||
| 195º | Whitney Osuigwe | ||
| 196º | Carole Monnet | ||
| 197º | Anastasia Gasanova | ||
| 198º | Lina Gjorcheska | ||
| 199º | Kayla Cross | ||
| 200º | Alice Rame | ||
| 401º | Astra Sharma | ||
| 402º | Alicia Herrero Linana | ||
| 403º | Aurora Zantedeschi | ||
| 404º | Gina Feistel | ||
| 405º | Weronika Ewald | ||
| 406º | Carol Zhao | ||
| 407º | Ekaterina Reyngold | ||
| 408º | Rada Zolotareva | ||
| 409º | Ekaterina Kazionova | ||
| 410º | Lucija Ćirić-Bagarić | ||
| 411º | Alana Smith | ||
| 412º | Sapfo Sakellaridi | ||
| 413º | Vaidehi Chaudhari | ||
| 414º | Lia Karatancheva | ||
| 415º | Maria Florencia Urrutia | ||
| 416º | Vittoria Paganetti | ||
| 417º | Mio Mushika | ||
| 418º | Amandine Hesse | ||
| 419º | Ons Jabeur | ||
| 420º | Lea Bošković | ||
| 421º | Zarina Diyas | ||
| 422º | Alana Subasic | ||
| 423º | Naiktha Bains | ||
| 424º | Madison Sieg | ||
| 425º | Alexis Blokhina | ||
| 426º | Emily Appleton | ||
| 427º | Fernanda Labrana | ||
| 428º | Berfu Cengiz | ||
| 429º | Priska Madelyn Nugroho | ||
| 430º | Meritxell Teixido Garcia | ||
| 431º | Rositsa Dencheva | ||
| 432º | Joelle Lilly Sophie Steur | ||
| 433º | Victoria Allen | ||
| 434º | Nastasja Schunk | ||
| 435º | Aunchisa Chanta | ||
| 436º | Zhibek Kulambayeva | ||
| 437º | Ariana Geerlings Martinez | ||
| 438º | Radka Zelníčková | ||
| 439º | Saki Imamura | ||
| 440º | Jasmijn Gimbrère | ||
| 441º | Gabriela Lee | ||
| 442º | Yelyzaveta Kotliar | ||
| 443º | Jiaqi Wang | ||
| 444º | Sofia Shapatava | ||
| 445º | Angella Okutoyi | ||
| 446º | Maria Martinez Vaquero | ||
| 447º | Gergana Topalova | ||
| 448º | Tena Lukas | ||
| 449º | Cristina Diaz Adrover | ||
| 450º | Justina Maria Gonzalez Daniele | ||
| 451º | Ariana Arseneault | ||
| 452º | Carla Markus | ||
| 453º | Deborah Chiesa | ||
| 454º | Verena Meliss | ||
| 455º | Camilla Zanolini | ||
| 456º | Amelia Rajecki | ||
| 457º | Ranah Akua Stoiber | ||
| 458º | Astrid Lew Yan Foon | ||
| 459º | Venus Williams | ||
| 460º | Emily Seibold | ||
| 461º | Diana Martynov | ||
| 462º | Tessah Andrianjafitrimo | ||
| 463º | Anastasia Abbagnato | ||
| 464º | Meiqi Guo | ||
| 465º | Thaisa Grana Pedretti | ||
| 466º | Yuno Kitahara | ||
| 467º | Amarni Banks | ||
| 468º | Ipek Oz | ||
| 469º | Rinko Matsuda | ||
| 470º | Mariam Bolkvadze | ||
| 471º | Ikumi Yamazaki | ||
| 472º | Lidia Encheva | ||
| 473º | Sara Dols | ||
| 474º | Zongyu Li | ||
| 475º | Ayano Shimizu | ||
| 476º | Alena Kovačková | ||
| 477º | Alessandra Mazzola | ||
| 478º | Eva Marie Voraček | ||
| 479º | Ylena In-Albon | ||
| 480º | Nahia Berecoechea | ||
| 481º | Andreea Prisacariu | ||
| 482º | Julia Adams | ||
| 483º | Lucia Cortez Llorca | ||
| 484º | Sofia Cabezas Dominguez | ||
| 485º | Wushuang Zheng | ||
| 486º | Aneta Kučmová | ||
| 487º | Denislava Glushkova | ||
| 488º | Malaika Rapolu | ||
| 489º | Mathilde Lollia | ||
| 490º | Katerina Tsygourova | ||
| 491º | Destanee Aiava | ||
| 492º | Martina Trevisan | ||
| 493º | Elena Milovanović | ||
| 494º | Rasheeda McAdoo | ||
| 495º | Tahlia Kokkinis | ||
| 496º | Martina Okalova | ||
| 497º | Ekaterina Ovcharenko | ||
| 498º | Victoria Milovanova | ||
| 499º | Kristina Dmitruk | ||
| 500º | Shilin Xu | ||
| 801º | Arina Gabriela Vasilescu | ||
| 802º | Adriana Reami | ||
| 803º | Luna Maria Cinalli | ||
| 804º | Victoria Gomez O'Hayon | ||
| 805º | Amy Sucha | ||
| 806º | Maria Lazarenko | ||
| 807º | Ani Amiraghyan | ||
| 808º | Camila Romero | ||
| 809º | Luna Vujović | ||
| 810º | Salma Drugdová | ||
| 811º | Klara Veldman | ||
| 812º | Lucie Petruželova | ||
| 813º | Madelief Hageman | ||
| 814º | Daphnee Mpetshi Perricard | ||
| 815º | Nadiia Kolb | ||
| 816º | Gyeong Seo Lee | ||
| 817º | Ella Haavisto | ||
| 818º | Ksenia Laskutova | ||
| 819º | Yanina Wickmayer | ||
| 820º | Nika Radišić | ||
| 821º | Maria Fernanda Herazo Gonzalez | ||
| 822º | Anastasia Bertacchi | ||
| 823º | Sarah Melany Fajmonova | ||
| 824º | Francesca Gandolfi | ||
| 825º | Maria Toma | ||
| 826º | Isabella Barrera Aguirre | ||
| 827º | Linda Ševčíková | ||
| 828º | Ekaterina Makarova | ||
| 829º | Mao Mushika | ||
| 830º | Marianne Argyrokastriti | ||
| 831º | Diana Marcinkēviča | ||
| 832º | Lilian Poling | ||
| 833º | Eugenie Bouchard | ||
| 834º | Yushan Shao | ||
| 835º | Laquisa Khan | ||
| 836º | Selina Dal | ||
| 837º | Felitsata Dorofeeva-Rybas | ||
| 838º | Yuhan Liu | ||
| 839º | Julia Stamatova | ||
| 840º | Anna Frey | ||
| 841º | Monika Stankiewicz | ||
| 842º | Chukwumelije Clarke | ||
| 843º | Amy Stevens | ||
| 844º | Ulyana Hrabavets | ||
| 845º | Valeriia Artemeva | ||
| 846º | Johanna Silva | ||
| 847º | Yingqun Sun | ||
| 848º | Kate Mansfield | ||
| 849º | Lorena Solar Donoso | ||
| 850º | Marie Villet | ||
| 851º | Brooke Anna Black | ||
| 852º | Akanksha Dileep Nitture | ||
| 853º | Suha Lee | ||
| 854º | Raquel Gonzalez Vilar | ||
| 855º | Capucine Jauffret | ||
| 856º | Jessica Failla | ||
| 857º | Carmen Gallardo Guevara | ||
| 858º | Allegra Korpanec Davies | ||
| 859º | Maia Ilinca Burcescu | ||
| 860º | Suana Tucaković | ||
| 861º | Polina Leykina | ||
| 862º | Olga Danilova | ||
| 863º | Kristina Mladenovic | ||
| 864º | Makenna Jones | ||
| 865º | Jizelle Sibai | ||
| 866º | Dj Bennett | ||
| 867º | Alina Trynkina | ||
| 868º | Sofia Camila Rojas | ||
| 869º | Ophelie Boullay | ||
| 870º | Janae Preston | ||
| 871º | Elza Tomase | ||
| 872º | Zuzanna Kolonus | ||
| 873º | Dabin Kim | ||
| 874º | Maayan Laron | ||
| 875º | Mana Kawamura | ||
| 876º | Darja Suvirdjonkova | ||
| 877º | María Oliver Sánchez | ||
| 878º | Claudia Ferrer Pérez | ||
| 879º | Paula Cembranos | ||
| 880º | Petra Kvitova | ||
| 881º | Marta Lombardini | ||
| 882º | Lavinia Tanasie | ||
| 883º | Valeria Savinykh | ||
| 884º | Alja Senica | ||
| 885º | Denisa Zoldakova | ||
| 886º | Louna Zoppas | ||
| 887º | Solymar Colling | ||
| 888º | Diana-Ioana Simionescu | ||
| 889º | Carolin Raschdorf | ||
| 890º | Ustiniya Lekomtseva | ||
| 891º | Anja Wildgruber | ||
| 892º | Maddalena Giordano | ||
| 893º | Maria Camila Torres Murcia | ||
| 894º | Julia Garcia | ||
| 895º | Ruby Cooling | ||
| 896º | Didi Bredberg Canizares | ||
| 897º | Aspen Schuman | ||
| 898º | Ava Rodriguez | ||
| 899º | Georgina García Pérez | ||
| 900º | Elyse Tse | ||
| 901º | Anna Pircher | ||
| 902º | Welles Newman | ||
| 903º | Stephanie Wagner | ||
| 904º | Petra Sedláčková | ||
| 905º | Emma Kamper Malmkjær | ||
| 906º | Anastasija Cvetkovic | ||
| 907º | Federica Di Sarra | ||
| 908º | Emma Jackson | ||
| 909º | Françoise Abanda | ||
| 910º | Wozuko Mdlulwa | ||
| 911º | Ana Konjuh | ||
| 912º | Natalia Sousa Salazar | ||
| 913º | Victoria Osuigwe | ||
| 914º | Annika Penickova | ||
| 915º | Angelina Wirges | ||
| 916º | Marta Soriano Santiago | ||
| 917º | Charo Esquiva Banuls | ||
| 918º | Michaela Bayerlova | ||
| 919º | Joy de Zeeuw | ||
| 920º | Sonal Patil | ||
| 921º | Nadia Podoroska | ||
| 922º | Ashleigh Simes | ||
| 923º | Eliz Maloney | ||
| 924º | Tianmei Wang | ||
| 925º | Amelia Paszun | ||
| 926º | Nanari Katsumi | ||
| 927º | Aleksandra Krunić | ||
| 928º | Candela Vázquez | ||
| 929º | Sabastiani Leon | ||
| 930º | Julieta Lara Estable | ||
| 931º | Lucie Urbanova | ||
| 932º | Allura Zamarripa | ||
| 933º | Beatrice Stagno | ||
| 934º | Evgeniya Burdina | ||
| 935º | Lavinia Luciano | ||
| 936º | Kristina Penickova | ||
| 937º | Ana Filipa Santos | ||
| 938º | Maria Jose Portillo Ramirez | ||
| 939º | Elizabeth Coleman | ||
| 940º | Ksenia Smirnova | ||
| 941º | Teah Chavez | ||
| 942º | Ha Eum Lee | ||
| 943º | Ela Nala Milić | ||
| 944º | Arina Arifullina | ||
| 945º | Amina Anshba | ||
| 946º | Abigail Rencheli | ||
| 947º | Astrid Wanja Brune Olsen | ||
| 948º | Agustina Chlpac | ||
| 949º | Stefaniya Pushkar | ||
| 950º | Natsuho Arakawa | ||
| 951º | Romane Longueville | ||
| 952º | Kamonwan Yodpetch | ||
| 953º | Elena Jamshidi | ||
| 954º | Simona Ogescu | ||
| 955º | Mihaela Buzarnescu | ||
| 956º | Kallista Liu | ||
| 957º | Polina Skliar | ||
| 958º | Arabella Koller | ||
| 959º | Sera Nishimoto | ||
| 960º | Alesia Breaz | ||
| 961º | Celia Cerviño Ruiz | ||
| 962º | Polina Bakhmutkina | ||
| 963º | Alicia Smith | ||
| 964º | Arina Varaksina | ||
| 965º | Marie Mattel | ||
| 966º | Daria Kudashova | ||
| 967º | Sara Svetac | ||
| 968º | Victoria Luiza Barros | ||
| 969º | Eszter Meri | ||
| 970º | Ilay Yoruk | ||
| 971º | Patricija Paukštytė | ||
| 971º | Krisha Mahendran | ||
| 973º | Francesca Mattioli | ||
| 974º | Kateryna Diatlova | ||
| 975º | Antonia Stoyanov | ||
| 976º | Misa Malkin | ||
| 977º | Adriana Tkachenko | ||
| 978º | Shihomi Li Xuan Leong | ||
| 979º | Ingrid Carolina Millan | ||
| 980º | Jo-Yee Chan | ||
| 981º | Im Hee Rae | ||
| 982º | Inka Wawrzkiewicz | ||
| 983º | Clarissa Blomqvist | ||
| 984º | Mila Mašić | ||
| 985º | Defne Cirpanli | ||
| 986º | Midori Castillo Meza | ||
| 987º | Aysegul Mert | ||
| 988º | Lauryn John-Baptiste | ||
| 989º | Jaedan Brown | ||
| 990º | Nadia Lagaev | ||
| 991º | Rikke de Koning | ||
| 992º | Yanan Hou | ||
| 993º | Kolie Allen | ||
| 994º | Chihiro Muramatsu | ||
| 995º | Jenna Dean | ||
| 996º | Helena Stević | ||
| 997º | Eri Hozumi | ||
| 997º | Sara Errani | ||
| 999º | Maria Mateas | ||
| 1.000º | Lya Isabel Fernandez Olivares |
Rankings WTA
Última atualização:
02/06/26, 01:00
02/06/26, 01:00
| # | Jogadora | Pontos totais | |
|---|---|---|---|
1º | Aryna Sabalenka | 9960 | |
2º | Elena Rybakina | 8313 | |
3º | Iga Swiatek | 7273 | |
4º | Coco Gauff | 6749 | |
5º | Jessica Pegula | 6286 | |
6º | Amanda Anisimova | 5958 | |
7º | Elina Svitolina | 4315 | |
8º | Mirra Andreeva | 4181 | |
9º | Victoria Mboko | 3710 | |
10º | Karolina Muchova | 3318 | |
11º | Belinda Bencic | 3145 | |
12º | Linda Noskova | 3054 | |
13º | Jasmine Paolini | 2787 | |
14º | Ekaterina Alexandrova | 2679 | |
15º | Marta Kostyuk | 2387 | |
16º | Naomi Osaka | 2341 | |
17º | Iva Jovic | 2306 | |
18º | Sorana Cirstea | 1985 | |
19º | Madison Keys | 1962 | |
20º1 | Clara Tauson | 1920 | |
21º2 | Elise Mertens | 1858 | |
22º2 | Leylah Fernandez | 1844 | |
23º2 | Diana Shnaider | 1796 | |
24º2 | Anna Kalinskaya | 1792 | |
25º14 | Emma Navarro | 1719 | |
26º | Hailey Baptiste | 1683 | |
27º7 | Liudmila Samsonova | 1635 | |
28º1 | Marie Bouzkova | 1631 | |
29º1 | Ann Li | 1601 | |
30º2 | Anastasia Potapova | 1470 | |
31º2 | Jelena Ostapenko | 1464 | |
32º1 | Jaqueline Cristian | 1414 | |
33º2 | Cristina Bucsa | 1406 | |
34º2 | Xinyu Wang | 1371 | |
35º | Sara Bejlek | 1369 | |
36º | Katerina Siniakova | 1362 | |
37º1 | Alexandra Eala | 1340 | |
38º2 | Elisabetta Cocciaretto | 1320 | |
39º2 | Emma Raducanu | 1301 | |
40º1 | Janice Tjen | 1292 | |
41º1 | Barbora Krejčiková | 1271 | |
42º1 | Tereza Valentová | 1265 | |
43º7 | Lois Boisson | 1264 | |
44º | Marketa Vondrousova | 1263 | |
45º | Dayana Yastremska | 1246 | |
46º3 | Magdalena Frech | 1238 | |
47º1 | Laura Siegemund | 1230 | |
48º1 | McCartney Kessler | 1229 | |
49º1 | Maria Sakkari | 1208 | |
50º1 | Jessica Bouzas Maneiro | 1200 | |
| 51º | Petra Marčinko | ||
| 52º | Maya Joint | ||
| 53º | Daria Kasatkina | ||
| 54º | Tatjana Maria | ||
| 55º | Yuliia Starodubtseva | ||
| 56º | Qinwen Zheng | ||
| 57º | Anna Bondar | ||
| 58º | Talia Gibson | ||
| 59º | Panna Udvardy | ||
| 60º | Anhelina Kalinina | ||
| 61º | Shuai Zhang | ||
| 62º | Sonay Kartal | ||
| 63º | Catherine McNally | ||
| 64º | Antonia Ružić | ||
| 65º | Oleksandra Oliynykova | ||
| 66º | Zeynep Sönmez | ||
| 67º | Elsa Jacquemot | ||
| 68º | Solana Sierra | ||
| 69º | Nikola Bartunkova | ||
| 70º | Varvara Gracheva | ||
| 71º | Katie Boulter | ||
| 72º | Donna Vekić | ||
| 73º | Magda Linette | ||
| 74º | Renata Zarazua | ||
| 75º | Taylor Townsend | ||
| 76º | Yulia Putintseva | ||
| 77º | Elena-Gabriela Ruse | ||
| 78º | Peyton Stearns | ||
| 79º | Alycia Parks | ||
| 80º | Anastasia Zakharova | ||
| 81º | Eva Lys | ||
| 82º | Viktorija Golubic | ||
| 83º | Kimberly Birrell | ||
| 84º | Veronika Erjavec | ||
| 85º | Veronika Kudermetova | ||
| 86º | Camila Osorio | ||
| 87º | Sofia Kenin | ||
| 88º | Oksana Selekhmeteva | ||
| 89º | Kamilla Rakhimova | ||
| 90º | Lilli Tagger | ||
| 91º | Simona Waltert | ||
| 92º | Diane Parry | ||
| 93º | Daria Snigur | ||
| 94º | Emiliana Arango | ||
| 95º | Tamara Korpatsch | ||
| 96º | Ella Seidel | ||
| 97º | Lanlana Tararudee | ||
| 98º | Sinja Kraus | ||
| 99º | Hanne Vandewinkel | ||
| 100º | Ajla Tomljanović | ||
| 101º | Darja Vidmanova | ||
| 102º | Francesca Jones | ||
| 103º | Anna Blinkova | ||
| 104º | Victoria Jimenez Kasintseva | ||
| 105º | Beatriz Haddad Maia | ||
| 106º | Karolína Plíšková | ||
| 107º | Moyuka Uchijima | ||
| 108º | Katie Volynets | ||
| 109º | Lulu Sun | ||
| 110º | Darja Semenistaja | ||
| 111º | Kaja Juvan | ||
| 112º | Anastasia Pavlyuchenkova | ||
| 113º | Dominika Salkova | ||
| 114º | Maja Chwalinska | ||
| 115º | Dalma Galfi | ||
| 116º | Yue Yuan | ||
| 117º | Alina Korneeva | ||
| 118º | Maria Timofeeva | ||
| 119º | Paula Badosa | ||
| 120º | Ashlyn Krueger | ||
| 121º | Julia Grabher | ||
| 122º | Leolia Jeanjean | ||
| 123º | Polina Kudermetova | ||
| 124º | Aliaksandra Sasnovich | ||
| 125º | Rebecca Šramková | ||
| 126º | Kaitlin Quevedo | ||
| 127º | Taylah Preston | ||
| 128º | Suzan Lamens | ||
| 129º | Mayar Sherif | ||
| 130º | Alina Charaeva | ||
| 131º | Himeno Sakatsume | ||
| 132º | Rebeka Masarova | ||
| 133º | Marina Stakusic | ||
| 134º | Tamara Zidanšek | ||
| 135º | Elvina Kalieva | ||
| 136º | Emerson Jones | ||
| 137º | Lin Zhu | ||
| 138º | Lisa Pigato | ||
| 139º | Katarzyna Kawa | ||
| 140º | Andrea Lazaro Garcia | ||
| 141º | Maddison Inglis | ||
| 142º | Veronika Podrez | ||
| 143º | Priscilla Hon | ||
| 144º | Sofia Costoulas | ||
| 145º | Kayla Day | ||
| 146º | Mary Stoiana | ||
| 147º | Lola Radivojević | ||
| 148º | Xiyu Wang | ||
| 149º | Linda Fruhvirtova | ||
| 150º | Joanna Garland | ||
| 151º | Olga Danilović | ||
| 152º | Lucrezia Stefanini | ||
| 153º | Tiantsoa Rakotomanga Rajaonah | ||
| 154º | Arantxa Rus | ||
| 155º | Laura Samson | ||
| 156º | Linda Klimovicova | ||
| 157º | Anouk Koevermans | ||
| 158º | Leyre Romero Gormaz | ||
| 159º | Bianca Andreescu | ||
| 160º | Viktoriya Tomova | ||
| 161º | Polina Iatcenko | ||
| 162º | Noma Noha Akugue | ||
| 163º | Nuria Brancaccio | ||
| 164º | Greet Minnen | ||
| 165º | Elizabeth Mandlik | ||
| 166º | Hanyu Guo | ||
| 167º | Despina Papamichail | ||
| 168º | Jazmin Ortenzi | ||
| 169º | Varvara Lepchenko | ||
| 170º | Jil Teichmann | ||
| 171º | Harriet Dart | ||
| 172º | Lucia Bronzetti | ||
| 173º | Mananchaya Sawangkaew | ||
| 174º | Xiaodi You | ||
| 175º | Marina Bassols Ribera | ||
| 176º | Caroline Dolehide | ||
| 177º | Tatiana Prozorova | ||
| 178º | Jeline Vandromme | ||
| 179º | Julia Riera | ||
| 180º | Jessika Ponchet | ||
| 181º | Fiona Ferro | ||
| 182º | Claire Liu | ||
| 183º | Yexin Ma | ||
| 184º | Tyra Caterina Grant | ||
| 185º | Akasha Urhobo | ||
| 186º | Nao Hibino | ||
| 187º | Teodora Kostović | ||
| 188º | Mona Barthel | ||
| 189º | Iryna Shymanovich | ||
| 190º | Luisina Giovannini | ||
| 191º | Guiomar Maristany | ||
| 192º | Angela Fita Boluda | ||
| 193º | Storm Hunter | ||
| 194º | Carol Young-suh Lee | ||
| 195º | Whitney Osuigwe | ||
| 196º | Carole Monnet | ||
| 197º | Anastasia Gasanova | ||
| 198º | Lina Gjorcheska | ||
| 199º | Kayla Cross | ||
| 200º | Alice Rame | ||
| 401º | Astra Sharma | ||
| 402º | Alicia Herrero Linana | ||
| 403º | Aurora Zantedeschi | ||
| 404º | Gina Feistel | ||
| 405º | Weronika Ewald | ||
| 406º | Carol Zhao | ||
| 407º | Ekaterina Reyngold | ||
| 408º | Rada Zolotareva | ||
| 409º | Ekaterina Kazionova | ||
| 410º | Lucija Ćirić-Bagarić | ||
| 411º | Alana Smith | ||
| 412º | Sapfo Sakellaridi | ||
| 413º | Vaidehi Chaudhari | ||
| 414º | Lia Karatancheva | ||
| 415º | Maria Florencia Urrutia | ||
| 416º | Vittoria Paganetti | ||
| 417º | Mio Mushika | ||
| 418º | Amandine Hesse | ||
| 419º | Ons Jabeur | ||
| 420º | Lea Bošković | ||
| 421º | Zarina Diyas | ||
| 422º | Alana Subasic | ||
| 423º | Naiktha Bains | ||
| 424º | Madison Sieg | ||
| 425º | Alexis Blokhina | ||
| 426º | Emily Appleton | ||
| 427º | Fernanda Labrana | ||
| 428º | Berfu Cengiz | ||
| 429º | Priska Madelyn Nugroho | ||
| 430º | Meritxell Teixido Garcia | ||
| 431º | Rositsa Dencheva | ||
| 432º | Joelle Lilly Sophie Steur | ||
| 433º | Victoria Allen | ||
| 434º | Nastasja Schunk | ||
| 435º | Aunchisa Chanta | ||
| 436º | Zhibek Kulambayeva | ||
| 437º | Ariana Geerlings Martinez | ||
| 438º | Radka Zelníčková | ||
