UTR Muška ljestvica
Posljednje osvježeno:
04. 01. 26. 05:38
04. 01. 26. 05:38
| # | Igrač | UTR | |
|---|---|---|---|
1. | Jannik Sinner | 16.44 | |
1.1 | Carlos Alcaraz | 16.36 | |
2.4 | Alexander Bublik | 15.98 | |
3.4 | Alex de Minaur | 15.97 | |
3.1 | Novak Djokovic | 16.15 | |
4.1 | Felix Auger-Aliassime | 16.01 | |
4.8 | Alexander Zverev | 15.81 | |
5.1 | Jack Draper | 16.00 | |
5.10 | Casper Ruud | 15.77 | |
6.11 | Alejandro Davidovich Fokina | 15.75 | |
7.11 | Arthur Fils | 15.73 | |
8.1 | Lorenzo Musetti | 15.87 | |
8.11 | Ben Shelton | 15.72 | |
9.17 | Arthur Rinderknech | 15.62 | |
9.1 | Taylor Fritz | 15.83 | |
10.17 | Corentin Moutet | 15.62 | |
10.2 | Grigor Dimitrov | 15.82 | |
11.1 | Valentin Vacherot | 15.82 | |
11.18 | Andrey Rublev | 15.60 | |
12.19 | Cameron Norrie | 15.57 | |
13.2 | Daniil Medvedev | 15.81 | |
13.21 | Adrian Mannarino | 15.55 | |
14.1 | Jiri Lehecka | 15.81 | |
14.21 | Daniel Altmaier | 15.53 | |
15.27 | Brandon Nakashima | 15.46 | |
16.1 | Tommy Paul | 15.77 | |
16.41 | Arthur Cazaux | 15.35 | |
17.38 | Benjamin Bonzi | 15.35 | |
18.46 | Alexei Popyrin | 15.26 | |
19.51 | Borna Ćorić | 15.22 | |
20.2 | Jaume Munar | 15.73 | |
20.59 | Alejandro Tabilo | 15.17 | |
21.2 | Hubert Hurkacz | 15.72 | |
21.56 | Alexandre Muller | 15.17 | |
22.1 | Holger Rune | 15.70 | |
22.68 | Botic Van de Zandschulp | 15.10 | |
23.69 | Alex Michelsen | 15.07 | |
23.1 | Joao Fonseca | 15.70 | |
24.72 | Christopher O'Connell | 14.95 | |
24.2 | Learner Tien | 15.70 | |
25.73 | Yunchaokete Bu | 14.94 | |
25.1 | Karen Khachanov | 15.68 | |
26.73 | Alexander Blockx | 14.93 | |
27.74 | Cristian Garin | 14.91 | |
28.78 | Damir Džumhur | 14.88 | |
28.1 | Stefanos Tsitsipas | 15.61 | |
29.82 | Adolfo Daniel Vallejo | 14.83 | |
30.2 | Matteo Berrettini | 15.59 | |
30.78 | Camilo Ugo Carabelli | 14.83 | |
31.87 | Aleksandar Vukic | 14.79 | |
32.90 | Adam Walton | 14.76 | |
32.2 | Gabriel Diallo | 15.57 | |
33.92 | Arthur Fery | 14.74 | |
33.2 | Gael Monfils | 15.57 | |
34.92 | Dalibor Svrcina | 14.74 | |
35.99 | Alexander Shevchenko | 14.69 | |
36.1 | Marton Fucsovics | 15.52 | |
36.112 | Aleksandar Kovacevic | 14.61 | |
37.1 | Sebastian Korda | 15.51 | |
37.112 | Coleman Wong | 14.61 | |
38.1 | Milos Raonic | 15.50 | |
38.116 | Alvaro Guillen Meza | 14.59 | |
39.118 | Alex Bolt | 14.58 | |
39.2 | Denis Shapovalov | 15.49 | |
40.1 | Jacob Fearnley | 15.47 | |
40.118 | Alex Molcan | 14.57 | |
41.128 | Colton Smith | 14.51 | |
41.1 | Thanasi Kokkinakis | 15.47 | |
42.137 | Carlos Taberner | 14.49 | |
43.144 | Andrea Vavassori | 14.47 | |
43.3 | Flavio Cobolli | 15.46 | |
44.1 | Tallon Griekspoor | 15.46 | |
44.149 | Chun-Hsin Tseng | 14.46 | |
45.152 | Clement Tabur | 14.45 | |
45.1 | Francisco Cerundolo | 15.45 | |
46.153 | Beibit Zhukayev | 14.44 | |
46.2 | Kamil Majchrzak | 15.45 | |
47.153 | Daniel Evans | 14.44 | |
47.2 | Roberto Bautista Agut | 15.45 | |
48.161 | Borna Gojo | 14.41 | |
48.2 | Ugo Humbert | 15.45 | |
49.1 | Jakub Mensik | 15.44 | |
49.163 | Daniel Merida | 14.40 | |
50.3 | Jenson Brooksby | 15.43 | |
50.165 | Andrea Pellegrino | 14.39 | |
| 51. | Lorenzo Sonego | ||
| 51. | Alex Barrena | ||
| 52. | Chris Rodesch | ||
| 52. | Tomas Machac | ||
| 53. | August Holmgren | ||
| 53. | Yannick Hanfmann | ||
| 54. | Richard Gasquet | ||
| 54. | Daniel Elahi Galan | ||
| 55. | Andres Martin | ||
| 56. | Marcos Giron | ||
| 56. | Brandon Holt | ||
| 57. | Bernard Tomic | ||
| 58. | Akira Santillan | ||
| 58. | Hamad Medjedovic | ||
| 59. | Alexander Ritschard | ||
| 59. | Fábián Marozsán | ||
| 60. | Billy Harris | ||
| 60. | Tomas Martin Etcheverry | ||
| 61. | Carlo Alberto Caniato | ||
| 61. | Juncheng Shang | ||
| 62. | Alejandro Moro Canas | ||
| 62. | Frances Tiafoe | ||
| 63. | Giovanni Mpetshi Perricard | ||
| 63. | Abdullah Shelbayh | ||
| 64. | Dan Added | ||
| 65. | Zizou Bergs | ||
| 65. | Andrej Nedic | ||
| 66. | Aziz Dougaz | ||
| 66. | Matteo Arnaldi | ||
| 67. | Arthur Gea | ||
| 67. | Roman Safiullin | ||
| 68. | Christopher Eubanks | ||
| 68. | Zachary Svajda | ||
| 69. | Sebastian Ofner | ||
| 69. | Constant Lestienne | ||
| 70. | Cedrik-Marcel Stebe | ||
| 71. | Miomir Kecmanovic | ||
| 71. | Dane Sweeny | ||
| 72. | Nuno Borges | ||
| 72. | Alastair Gray | ||
| 73. | Albert Ramos-Vinolas | ||
| 73. | Jordan Thompson | ||
| 74. | Andrea Collarini | ||
| 74. | Valentin Royer | ||
| 75. | Calvin Hemery | ||
| 75. | Laslo Djere | ||
| 76. | Marin Čilić | ||
| 76. | Alexis Galarneau | ||
| 77. | Sander Jong | ||
| 78. | Alibek Kachmazov | ||
| 78. | Nishesh Basavareddy | ||
| 79. | Juan Bautista Torres | ||
| 80. | Aslan Karatsev | ||
| 80. | Lucas Pouille | ||
| 81. | Luciano Darderi | ||
| 81. | Buvaysar Gadamauri | ||
| 82. | Daniel Michalski | ||
| 82. | Eliot Spizzirri | ||
| 83. | Jan-Lennard Struff | ||
| 83. | Alex Rybakov | ||
| 84. | Alfredo Perez | ||
| 84. | Lloyd Harris | ||
| 85. | Rafael Nadal | ||
| 85. | Andrea Guerrieri | ||
| 86. | Andres Andrade | ||
| 86. | Reilly Opelka | ||
| 87. | Daniel Masur | ||
| 87. | Dino Prižmić | ||
| 88. | Cezar Cretu | ||
| 88. | Mariano Navone | ||
| 89. | Nicolas Jarry | ||
| 89. | Clement Chidekh | ||
| 90. | Antoine Ghibaudo | ||
| 91. | Francisco Comesaña | ||
| 91. | Christoph Negritu | ||
| 92. | Aristotelis Thanos | ||
| 93. | Jesper De Jong | ||
| 93. | Benjamin Hassan | ||
| 94. | Ethan Quinn | ||
| 94. | Daniel Rincon | ||
| 95. | Kei Nishikori | ||
| 95. | Carlos Sanchez Jover | ||
| 96. | Aidan Kim | ||
| 97. | Sebastián Báez | ||
| 97. | Charles Broom | ||
| 98. | Andy Murray | ||
| 99. | Adria Soriano Barrera | ||
| 100. | Andre Ilagan | ||
| 100. | Nick Kyrgios | ||
| 101. | Andrej Martin | ||
| 102. | Daniel Siniakov | ||
| 102. | David Goffin | ||
| 103. | Zsombor Piros | ||
| 103. | Alexey Vatutin | ||
| 104. | Arthur Bouquier | ||
| 104. | Emilio Nava | ||
| 105. | Pedro Martinez | ||
| 105. | Carlos Lopez Montagud | ||
| 106. | Alexander Weis | ||
| 107. | Raphael Collignon | ||
| 107. | Blake Mott | ||
| 108. | Carl Emil Overbeck | ||
| 109. | Otto Virtanen | ||
| 109. | Andrea Picchione | ||
| 110. | Alessandro Pecci | ||
| 110. | Vit Kopřiva | ||
| 111. | Andrew Fenty | ||
| 112. | Rafael Jodar | ||
| 112. | Antoine Cornut-Chauvinc | ||
| 113. | Zhizhen Zhang | ||
| 113. | Cannon Kingsley | ||
| 114. | Leandro Riedi | ||
| 114. | Daniel Cukierman | ||
| 115. | Daniel Dutra Da Silva | ||
| 115. | Mackenzie McDonald | ||
| 116. | Aidan McHugh | ||
| 116. | Mattia Bellucci | ||
| 117. | Alex Martinez | ||
| 117. | Roman Andres Burruchaga | ||
| 118. | Andrew Paulson | ||
| 119. | Aryan Shah | ||
| 119. | Denis Kudla | ||
| 120. | Quentin Halys | ||
| 120. | Cem Ilkel | ||
| 121. | Blake Ellis | ||
| 121. | Pablo Carreño Busta | ||
| 122. | Aidan Mayo | ||
| 123. | Anton Matusevich | ||
| 123. | Jason Kubler | ||
| 124. | Cosme Rolland de Ravel | ||
| 124. | Tomás Barrios Vera | ||
| 125. | Alberto Barroso Campos | ||
| 126. | Bor Artnak | ||
| 127. | Yoshihito Nishioka | ||
| 127. | Alex Marti Pujolras | ||
| 128. | Luca Van Assche | ||
| 128. | Antoine Escoffier | ||
| 129. | Cooper Williams | ||
| 129. | Diego Schwartzman | ||
| 130. | Yibing Wu | ||
| 130. | Alexander Kotzen | ||
| 131. | Blaise Bicknell | ||
| 131. | Michael Zheng | ||
| 132. | Pablo Llamas Ruiz | ||
| 132. | Christian Sigsgaard | ||
| 133. | Patrick Kypson | ||
| 133. | Connor Huertas Del Pino | ||
| 134. | Cyril Vandermeersch | ||
| 135. | F. Krajinović | ||
| 135. | Andres Santamarta Roig | ||
| 136. | Adit Sinha | ||
| 136. | Thiago Agustin Tirante | ||
| 137. | Andrey Chepelev | ||
| 137. | Filip Misolic | ||
| 138. | Daniel Milavsky | ||
| 138. | Juan Manuel Cerundolo | ||
| 139. | Luca Nardi | ||
| 139. | Arthur Reymond | ||
| 140. | Federico Gaio | ||
| 140. | Alec Deckers | ||
| 141. | Stan Wawrinka | ||
| 141. | Alexey Zakharov | ||
| 142. | Hugo Gaston | ||
| 142. | Cristian Rodriguez | ||
| 143. | Alexander Donski | ||
| 143. | Giulio Zeppieri | ||
| 144. | Braden Shick | ||
| 144. | Guy Den Ouden | ||
| 145. | Arthur Weber | ||
| 145. | Nikoloz Basilashvili | ||
| 146. | Benito Sanchez Martinez | ||
| 146. | Terence Atmane | ||
| 147. | Corentin Denolly | ||
| 147. | Shintaro Mochizuki | ||
| 148. | Dan Alexandru Tomescu | ||
| 149. | Alex Hernandez | ||
| 150. | Branko Djuric | ||
| 150. | Facundo Diaz Acosta | ||
| 151. | Ignacio Buse | ||
| 151. | Dan Martin | ||
| 152. | Bruno Kuzuhara | ||
| 152. | Jan Choinski | ||
| 153. | Abel Forger | ||
| 153. | Luka Mikrut | ||
| 154. | Alexander Vasilev | ||
| 155. | Benjamin Winter Lopez | ||
| 155. | Moez Echargui | ||
| 156. | Oliver Tarvet | ||
| 156. | Dali Blanch | ||
| 157. | Adrian Andreev | ||
| 158. | Alexandr Binda | ||
| 159. | Bastian Malla | ||
| 159. | Gustavo Heide | ||
| 160. | Bernabe Zapata Miralles | ||
| 160. | Kyrian Jacquet | ||
| 161. | Bryce Nakashima | ||
| 161. | Tristan Schoolkate | ||
| 162. | Ugo Blanchet | ||
| 162. | Antoine Hoang | ||
| 163. | Damien Wenger | ||
| 163. | Dominik Koepfer | ||
| 164. | Jack Pinnington Jones | ||
| 164. | Cesar Bouchelaghem | ||
| 165. | Adhithya Ganesan | ||
| 165. | Martin Landaluce | ||
| 166. | Dominic Thiem | ||
| 166. | Alejandro Juan Mano | ||
| 167. | Connor Thomson | ||
| 167. | Jerome Kym | ||
| 168. | Alexander Frusina | ||
| 168. | Martin Damm Jr | ||
| 169. | Alexis Klegou | ||
| 170. | Federico Cinà | ||
| 170. | Arklon Huertas Del Pino Cordova | ||
| 171. | Adam Heinonen | ||
| 171. | Marko Topo | ||
| 172. | Stefano Travaglia | ||
| 172. | Alejandro Manzanera Pertusa | ||
| 173. | Lukas Klein | ||
| 173. | Alejo Sanchez Quilez | ||
| 174. | Matteo Gigante | ||
| 174. | Cleeve Harper | ||
| 175. | Daniil Glinka | ||
| 175. | Collin Altamirano | ||
| 176. | Albert Pedrico Kravtsov | ||
| 176. | Fabio Fognini | ||
| 177. | Alex Knaff | ||
| 177. | Jeffrey John Wolf | ||
| 178. | Nicolai Budkov Kjaer | ||
| 178. | Anton Shepp | ||
| 179. | Arthur Nagel | ||
| 180. | Hugo Dellien | ||
| 180. | Benjamin Willwerth | ||
| 181. | Abdulrahman AL Janahi | ||
| 181. | Hugo Grenier | ||
| 182. | Marco Trungelliti | ||
| 182. | Andreja Petrovic | ||
| 183. | Alejandro Turriziani Alvarez | ||
| 183. | Titouan Droguet | ||
| 184. | Yi Zhou | ||
| 184. | Alexis Gautier | ||
| 185. | Christian Langmo | ||
| 185. | Mark Lajal | ||
| 186. | Max Purcell | ||
| 186. | Christopher Li | ||
| 187. | Adrien Gobat | ||
| 188. | Dhakshineswar Suresh | ||
| 188. | Alexander Hoogmartens | ||
| 189. | Pierre-Hugues Herbert | ||
| 189. | Carlos Maria Zarate | ||
| 190. | Charlie Robertson | ||
| 190. | Roberto Carballés Baena | ||
| 191. | Vilius Gaubas | ||
| 191. | Alan Fernando Rubio Fierros | ||
| 192. | Aleksandre Bakshi | ||
| 192. | Zdenek Kolar | ||
| 193. | Calvin Mueller | ||
| 194. | Harold Mayot | ||
| 194. | Maxence Beauge | ||
| 195. | Alexander Razeghi | ||
| 195. | Soonwoo Kwon | ||
| 196. | Sumit Nagal | ||
| 196. | Antonio Prat | ||
| 197. | Blu Baker | ||
| 198. | Lorenzo Giustino | ||
| 198. | Arda Azkara | ||
| 199. | Constantin Bittoun Kouzmine | ||
| 200. | Alafia Ayeni | ||
| 201. | Alejandro Moreno | ||
| 201. | Gianluca Cadenasso | ||
| 202. | Andrew Johnson | ||
| 202. | Yosuke Watanuki | ||
| 203. | Elmer Moller | ||
| 203. | Benjamin Pietri | ||
| 204. | Amaury Raynel | ||
| 204. | Felipe Meligeni Alves | ||
| 205. | Cooper Woestendick | ||
| 205. | Francesco Passaro | ||
| 206. | Alban Meuffels | ||
| 206. | Rinky Hijikata | ||
| 207. | Aljaz Bedene | ||
| 207. | George Loffhagen | ||
| 208. | Henri Squire | ||
| 208. | Amir Omarkhanov | ||
| 209. | Andrej Loncarevic | ||
| 210. | Dusan Lajovic | ||
| 210. | Connor Henry van Schalkwyk | ||
| 211. | Alec Beckley | ||
| 211. | Nerman Fatic | ||
| 212. | Amr Elsayed | ||
| 213. | Gabriel Debru | ||
| 213. | Anas Mazdrashki | ||
| 214. | Clement Geens | ||
| 214. | Sho Shimabukuro | ||
| 215. | Alexander Ikenna Okonkwo | ||
| 216. | Edas Butvilas | ||
| 216. | Benoit Paire | ||
| 217. | Chase Ferguson | ||
| 217. | James Duckworth | ||
| 218. | Daniel Pátý | ||
| 218. | Matej Dodig | ||
| 219. | Mitchell Krueger | ||
| 219. | Alessio Vasquez | ||
| 220. | Trevor Svajda | ||
| 220. | Alexander Rozin | ||
| 221. | Billy Blaydes | ||
| 222. | Adrian Oetzbach | ||
| 223. | Andrew Delgado | ||
| 223. | Federico Coria | ||
| 224. | Alan Magadan | ||
| 225. | Hynek Barton | ||
| 225. | Alexandre Aubriot | ||
| 226. | Lukas Neumayer | ||
| 226. | Aoran Wang | ||
| 227. | Aram Noroozian | ||
| 227. | Rei Sakamoto | ||
| 228. | Damian Rodriguez | ||
| 229. | Daniel De Jonge | ||
| 230. | Alberto Bronzetti | ||
| 230. | Federico Agustin Gomez | ||
| 231. | Francesco Maestrelli | ||
| 231. | Alexander Bernard | ||
| 232. | Axel Garcian | ||
| 232. | Michael Mmoh | ||
| 233. | Daniel Sancho | ||
| 234. | Dominic Stricker | ||
| 234. | Amit Vales | ||
| 235. | Attila Dominik Boros | ||
| 235. | Jurij Rodionov | ||
| 236. | Liam Draxl | ||
| 236. | Alejo Lorenzo Lingua Lavallen | ||
| 237. | Asahi Harazaki | ||
| 238. | Christophe Clement | ||
| 238. | Marc-Andrea Huesler | ||
| 239. | Nicolas Moreno de Alboran | ||
| 239. | Colin Sinclair | ||
| 240. | Alex Kuperstein | ||
| 241. | Azariah Rusher | ||
| 242. | Aleksander Orlikowski | ||
| 243. | Juan Carlos Prado Angelo | ||
| 243. | Alexander Chang | ||
| 244. | Benjamin Kittay | ||
| 244. | Li Tu | ||
| 245. | Jaime Faria | ||
| 245. | Daisuke Sumizawa | ||
| 246. | Jay Dylan Hara Friend | ||
| 246. | Aleksa Ciric | ||
| 247. | Amirkhamza Nasridinov | ||
| 248. | Hady Habib | ||
| 248. | Brian Bozemoj | ||
| 249. | Johannus Monday | ||
| 249. | Corey Craig | ||
| 250. | Damien Salvestre | ||
| 250. | Kilian Feldbausch | ||
| 251. | Daniel Cox | ||
| 251. | Mika Brunold | ||
| 252. | Bekhan Atlangeriev | ||
| 252. | Petr Brunclik | ||
| 253. | Brandon Carpico | ||
| 253. | Samir Banerjee | ||
| 254. | Stefano Napolitano | ||
| 254. | Calvin Baierl | ||
| 255. | Oh Chan-Yeong | ||
| 256. | Bryan Hernandez Cortes | ||
| 256. | Luka Pavlovic | ||
| 257. | Mats Rosenkranz | ||
| 257. | Casey Hoole | ||
| 258. | Alvin Nicholas Tudorica | ||
| 258. | Miguel Damas | ||
| 259. | Tristan Boyer | ||
| 259. | Aleksa Krivokapic | ||
| 260. | Adam Jilly | ||
| 261. | Darwin Blanch | ||
| 261. | Adan Freire Da Silva | ||
| 262. | Harry Wendelken | ||
| 262. | Arvid Nordquist | ||
| 263. | Cruz Hewitt | ||
| 263. | Juan Pablo Varillas | ||
| 264. | Oriol Roca Batalla | ||
| 264. | Alexis Canter | ||
| 265. | Yu Hsiou Hsu | ||
| 265. | Aziz Ouakaa | ||
| 266. | Ben Jones | ||
| 267. | Daniel Antonio Nunez | ||
| 267. | Emil Ruusuvuori | ||
| 268. | Sascha Gueymard Wayenburg | ||
| 268. | Aleksa Pisaric | ||
| 269. | Timo Legout | ||
| 269. | Aleksandr Lobanov | ||
| 270. | Andrea Meduri | ||
| 271. | Chad Kissell | ||
| 272. | Henrique Rocha | ||
| 272. | Connor Krug | ||
| 273. | Joao Lucas Reis Da Silva | ||
| 273. | Alessio Basile | ||
| 274. | Matheus Pucinelli de Almeida | ||
| 274. | Alexis Gurmendi | ||
| 275. | A. Fernandez Canovas | ||
| 276. | Facundo Mena | ||
| 276. | Brandon Walkin | ||
| 277. | Pavel Kotov | ||
| 277. | Carlos Divar | ||
| 278. | Toby Samuel | ||
| 278. | Antoni Fabre | ||
| 279. | Bruno Fernandez | ||
| 280. | Carter Pate | ||
| 281. | Nicolas Alvarez Varona | ||
| 281. | Albano Olivetti | ||
| 282. | Nicolas Mejia | ||
| 282. | Alessandro Giannessi | ||
| 283. | Timofey Skatov | ||
| 283. | Alexander Visser | ||
| 284. | Mikhail Kukushkin | ||
| 284. | Andrin Casanova | ||
| 285. | Mili Poljičak |
UTR Muška ljestvica
Posljednje osvježeno:
04. 01. 26. 05:38
04. 01. 26. 05:38
| # | Igrač | UTR | |
|---|---|---|---|
1. | Jannik Sinner | 16.44 | |
1.1 | Carlos Alcaraz | 16.36 | |
2.4 | Alexander Bublik | 15.98 | |
3.4 | Alex de Minaur | 15.97 | |
3.1 | Novak Djokovic | 16.15 | |
4.1 | Felix Auger-Aliassime | 16.01 | |
4.8 | Alexander Zverev | 15.81 | |
5.1 | Jack Draper | 16.00 | |
5.10 | Casper Ruud | 15.77 | |
6.11 | Alejandro Davidovich Fokina | 15.75 | |
7.11 | Arthur Fils | 15.73 | |
8.1 | Lorenzo Musetti | 15.87 | |
8.11 | Ben Shelton | 15.72 | |
9.17 | Arthur Rinderknech | 15.62 | |
9.1 | Taylor Fritz | 15.83 | |
10.17 | Corentin Moutet | 15.62 | |
10.2 | Grigor Dimitrov | 15.82 | |
11.1 | Valentin Vacherot | 15.82 | |
11.18 | Andrey Rublev | 15.60 | |
12.19 | Cameron Norrie | 15.57 | |
13.2 | Daniil Medvedev | 15.81 | |
13.21 | Adrian Mannarino | 15.55 | |
14.1 | Jiri Lehecka | 15.81 | |
14.21 | Daniel Altmaier | 15.53 | |
15.27 | Brandon Nakashima | 15.46 | |
16.1 | Tommy Paul | 15.77 | |
16.41 | Arthur Cazaux | 15.35 | |
17.38 | Benjamin Bonzi | 15.35 | |
18.46 | Alexei Popyrin | 15.26 | |
19.51 | Borna Ćorić | 15.22 | |
20.2 | Jaume Munar | 15.73 | |
20.59 | Alejandro Tabilo | 15.17 | |
21.2 | Hubert Hurkacz | 15.72 | |
21.56 | Alexandre Muller | 15.17 | |
22.1 | Holger Rune | 15.70 | |
22.68 | Botic Van de Zandschulp | 15.10 | |
23.69 | Alex Michelsen | 15.07 | |
23.1 | Joao Fonseca | 15.70 | |
24.72 | Christopher O'Connell | 14.95 | |
24.2 | Learner Tien | 15.70 | |
25.73 | Yunchaokete Bu | 14.94 | |
25.1 | Karen Khachanov | 15.68 | |
26.73 | Alexander Blockx | 14.93 | |
27.74 | Cristian Garin | 14.91 | |
28.78 | Damir Džumhur | 14.88 | |
28.1 | Stefanos Tsitsipas | 15.61 | |
29.82 | Adolfo Daniel Vallejo | 14.83 | |
30.2 | Matteo Berrettini | 15.59 | |
30.78 | Camilo Ugo Carabelli | 14.83 | |
31.87 | Aleksandar Vukic | 14.79 | |
32.90 | Adam Walton | 14.76 | |
32.2 | Gabriel Diallo | 15.57 | |
33.92 | Arthur Fery | 14.74 | |
33.2 | Gael Monfils | 15.57 | |
34.92 | Dalibor Svrcina | 14.74 | |
35.99 | Alexander Shevchenko | 14.69 | |
36.1 | Marton Fucsovics | 15.52 | |
36.112 | Aleksandar Kovacevic | 14.61 | |
37.1 | Sebastian Korda | 15.51 | |
37.112 | Coleman Wong | 14.61 | |
38.1 | Milos Raonic | 15.50 | |
38.116 | Alvaro Guillen Meza | 14.59 | |
39.118 | Alex Bolt | 14.58 | |
39.2 | Denis Shapovalov | 15.49 | |
40.1 | Jacob Fearnley | 15.47 | |
40.118 | Alex Molcan | 14.57 | |
41.128 | Colton Smith | 14.51 | |
41.1 | Thanasi Kokkinakis | 15.47 | |
42.137 | Carlos Taberner | 14.49 | |
43.144 | Andrea Vavassori | 14.47 | |
43.3 | Flavio Cobolli | 15.46 | |
44.1 | Tallon Griekspoor | 15.46 | |
44.149 | Chun-Hsin Tseng | 14.46 | |
45.152 | Clement Tabur | 14.45 | |
45.1 | Francisco Cerundolo | 15.45 | |
46.153 | Beibit Zhukayev | 14.44 | |
46.2 | Kamil Majchrzak | 15.45 | |
47.153 | Daniel Evans | 14.44 | |
47.2 | Roberto Bautista Agut | 15.45 | |
48.161 | Borna Gojo | 14.41 | |
48.2 | Ugo Humbert | 15.45 | |
49.1 | Jakub Mensik | 15.44 | |
49.163 | Daniel Merida | 14.40 | |
50.3 | Jenson Brooksby | 15.43 | |
50.165 | Andrea Pellegrino | 14.39 | |
| 51. | Lorenzo Sonego | ||
| 51. | Alex Barrena | ||
| 52. | Chris Rodesch | ||
| 52. | Tomas Machac | ||
| 53. | August Holmgren | ||
| 53. | Yannick Hanfmann | ||
| 54. | Richard Gasquet | ||
| 54. | Daniel Elahi Galan | ||
| 55. | Andres Martin | ||
| 56. | Marcos Giron | ||
| 56. | Brandon Holt | ||
| 57. | Bernard Tomic | ||
| 58. | Akira Santillan | ||
| 58. | Hamad Medjedovic | ||
| 59. | Alexander Ritschard | ||
| 59. | Fábián Marozsán | ||
| 60. | Billy Harris | ||
| 60. | Tomas Martin Etcheverry | ||
| 61. | Carlo Alberto Caniato | ||
| 61. | Juncheng Shang | ||
| 62. | Alejandro Moro Canas | ||
| 62. | Frances Tiafoe | ||
| 63. | Giovanni Mpetshi Perricard | ||
| 63. | Abdullah Shelbayh | ||
| 64. | Dan Added | ||
| 65. | Zizou Bergs | ||
| 65. | Andrej Nedic | ||
| 66. | Aziz Dougaz | ||
| 66. | Matteo Arnaldi | ||
| 67. | Arthur Gea | ||
| 67. | Roman Safiullin | ||
| 68. | Christopher Eubanks | ||
| 68. | Zachary Svajda | ||
| 69. | Sebastian Ofner | ||
| 69. | Constant Lestienne | ||
| 70. | Cedrik-Marcel Stebe | ||
| 71. | Miomir Kecmanovic | ||
| 71. | Dane Sweeny | ||
| 72. | Nuno Borges | ||
| 72. | Alastair Gray | ||
| 73. | Albert Ramos-Vinolas | ||
| 73. | Jordan Thompson | ||
| 74. | Andrea Collarini | ||
| 74. | Valentin Royer | ||
| 75. | Calvin Hemery | ||
| 75. | Laslo Djere | ||
| 76. | Marin Čilić | ||
| 76. | Alexis Galarneau | ||
| 77. | Sander Jong | ||
| 78. | Alibek Kachmazov | ||
| 78. | Nishesh Basavareddy | ||
| 79. | Juan Bautista Torres | ||
| 80. | Aslan Karatsev | ||
| 80. | Lucas Pouille | ||
| 81. | Luciano Darderi | ||
| 81. | Buvaysar Gadamauri | ||
| 82. | Daniel Michalski | ||
| 82. | Eliot Spizzirri | ||
| 83. | Jan-Lennard Struff | ||
| 83. | Alex Rybakov | ||
| 84. | Alfredo Perez | ||
| 84. | Lloyd Harris | ||
| 85. | Rafael Nadal | ||
| 85. | Andrea Guerrieri | ||
| 86. | Andres Andrade | ||
| 86. | Reilly Opelka | ||
| 87. | Daniel Masur | ||
| 87. | Dino Prižmić | ||
| 88. | Cezar Cretu | ||
| 88. | Mariano Navone | ||
| 89. | Nicolas Jarry | ||
| 89. | Clement Chidekh | ||
| 90. | Antoine Ghibaudo | ||
| 91. | Francisco Comesaña | ||
| 91. | Christoph Negritu | ||
| 92. | Aristotelis Thanos | ||
| 93. | Jesper De Jong | ||
| 93. | Benjamin Hassan | ||
| 94. | Ethan Quinn | ||
| 94. | Daniel Rincon | ||
| 95. | Kei Nishikori | ||
| 95. | Carlos Sanchez Jover | ||
| 96. | Aidan Kim | ||
| 97. | Sebastián Báez | ||
| 97. | Charles Broom | ||
| 98. | Andy Murray | ||
| 99. | Adria Soriano Barrera | ||
| 100. | Andre Ilagan | ||
| 100. | Nick Kyrgios | ||
| 101. | Andrej Martin | ||
| 102. | Daniel Siniakov | ||
| 102. | David Goffin | ||
| 103. | Zsombor Piros | ||
| 103. | Alexey Vatutin | ||
| 104. | Arthur Bouquier | ||
| 104. | Emilio Nava | ||
| 105. | Pedro Martinez | ||
| 105. | Carlos Lopez Montagud | ||
| 106. | Alexander Weis | ||
| 107. | Raphael Collignon | ||
| 107. | Blake Mott | ||
| 108. | Carl Emil Overbeck | ||
| 109. | Otto Virtanen | ||
| 109. | Andrea Picchione | ||
| 110. | Alessandro Pecci | ||
| 110. | Vit Kopřiva | ||
| 111. | Andrew Fenty | ||
| 112. | Rafael Jodar | ||
| 112. | Antoine Cornut-Chauvinc | ||
| 113. | Zhizhen Zhang | ||
| 113. | Cannon Kingsley | ||
| 114. | Leandro Riedi | ||
| 114. | Daniel Cukierman | ||
| 115. | Daniel Dutra Da Silva | ||
| 115. | Mackenzie McDonald | ||
| 116. | Aidan McHugh | ||
| 116. | Mattia Bellucci | ||
| 117. | Alex Martinez | ||
| 117. | Roman Andres Burruchaga | ||
| 118. | Andrew Paulson | ||
| 119. | Aryan Shah | ||
| 119. | Denis Kudla | ||
| 120. | Quentin Halys | ||
| 120. | Cem Ilkel | ||
| 121. | Blake Ellis | ||
| 121. | Pablo Carreño Busta | ||
| 122. | Aidan Mayo | ||
| 123. | Anton Matusevich | ||
| 123. | Jason Kubler | ||
| 124. | Cosme Rolland de Ravel | ||
| 124. | Tomás Barrios Vera | ||
| 125. | Alberto Barroso Campos | ||
