Rankings ATP
Última atualização:
19/05/26, 23:00
19/05/26, 23:00
| # | Jogador | Torneios jogados | Total de pts | +/- | |
|---|---|---|---|---|---|
1.º | Jannik Sinner | 19 | 14700 | +350 | |
2.º | Carlos Alcaraz | 17 | 11960 | -1000 | |
3.º | Alexander Zverev | 25 | 5705 | -100 | |
4.º | Novak Djokovic | 18 | 4710 | +10 | |
5.º | Felix Auger-Aliassime | 23 | 4060 | +10 | |
6.º | Ben Shelton | 24 | 4030 | - | |
7.º2 | Daniil Medvedev | 19 | 3760 | +300 | |
8.º1 | Taylor Fritz | 25 | 3720 | -50 | |
9.º1 | Alex de Minaur | 25 | 3665 | -90 | |
10.º1 | Alexander Bublik | 27 | 3230 | -125 | |
11.º1 | Lorenzo Musetti | 31 | 3115 | -300 | |
12.º | Flavio Cobolli | 30 | 2790 | +40 | |
13.º1 | Andrey Rublev | 24 | 2780 | +190 | |
14.º1 | Jiri Lehečka | 25 | 2715 | - | |
15.º | Karen Khachanov | 22 | 2320 | +100 | |
16.º4 | Luciano Darderi | 32 | 2260 | +370 | |
17.º8 | Casper Ruud | 24 | 2185 | +450 | |
18.º2 | Valentin Vacherot | 32 | 2103 | -44 | |
19.º2 | Arthur Fils | 27 | 2040 | -90 | |
20.º1 | Learner Tien | 13 | 1940 | +70 | |
21.º1 | Frances Tiafoe | 24 | 1905 | +40 | |
22.º3 | Cameron Norrie | 24 | 1888 | -30 | |
23.º | Alejandro Davidovich Fokina | 24 | 1820 | - | |
24.º | Arthur Rinderknech | 32 | 1711 | -25 | |
25.º1 | Tomas Martin Etcheverry | 29 | 1630 | -30 | |
26.º8 | Tommy Paul | 24 | 1625 | -350 | |
27.º | Francisco Cerundolo | 27 | 1570 | -50 | |
28.º | Jakub Menšik | 23 | 1510 | -90 | |
29.º5 | Rafael Jodar | 4 | 1461 | +188 | |
30.º1 | Joao Fonseca | 14 | 1435 | - | |
31.º | Tallon Griekspoor | 25 | 1340 | -20 | |
32.º2 | Corentin Moutet | 31 | 1323 | -90 | |
33.º1 | Brandon Nakashima | 30 | 1295 | - | |
34.º1 | Ugo Humbert | 28 | 1280 | - | |
35.º | Alejandro Tabilo | 25 | 1278 | +30 | |
36.º | Alexander Blockx | 21 | 1238 | +38 | |
37.º | Denis Shapovalov | 23 | 1170 | - | |
38.º1 | Zizou Bergs | 23 | 1150 | +10 | |
39.º1 | Jaume Munar | 31 | 1105 | -50 | |
40.º1 | Tomaš Machač | 24 | 1080 | -20 | |
41.º1 | Alex Michelsen | 31 | 1075 | -15 | |
42.º2 | Mariano Navone | 24 | 1066 | +20 | |
43.º3 | Holger Rune | 23 | 1060 | -50 | |
44.º1 | Adrian Mannarino | 27 | 1037 | +2 | |
45.º2 | Marin Čilić | 13 | 1010 | +30 | |
46.º3 | Sebastian Korda | 25 | 1000 | -50 | |
47.º23 | Miomir Kecmanović | 30 | 980 | +185 | |
48.º2 | Gabriel Diallo | 22 | 975 | -25 | |
49.º1 | Ethan Quinn | 29 | 974 | -3 | |
50.º2 | Nuno Borges | 29 | 970 | +20 | |
| 51.º | Terence Atmane | ||||
| 52.º | Fábián Marozsán | ||||
| 53.º | Botic Van de Zandschulp | ||||
| 54.º | Juan Manuel Cerundolo | ||||
| 55.º | Yannick Hanfmann | ||||
| 56.º | Hamad Medjedović | ||||
| 57.º | Ignacio Buse | ||||
| 58.º | Thiago Agustin Tirante | ||||
| 59.º | Marton Fucsovics | ||||
| 60.º | Jenson Brooksby | ||||
| 61.º | Alexei Popyrin | ||||
| 62.º | Sebastián Báez | ||||
| 63.º | Vit Kopřiva | ||||
| 64.º | Raphael Collignon | ||||
| 65.º | Daniel Altmaier | ||||
| 66.º | Roman Andres Burruchaga | ||||
| 67.º | Martin Landaluce | ||||
| 68.º | Camilo Ugo Carabelli | ||||
| 69.º | Lorenzo Sonego | ||||
| 70.º | Adolfo Daniel Vallejo | ||||
| 71.º | Dino Prižmić | ||||
| 72.º | Mattia Bellucci | ||||
| 73.º | Valentin Royer | ||||
| 74.º | Jack Draper | ||||
| 75.º | Reilly Opelka | ||||
| 76.º | Arthur Cazaux | ||||
| 77.º | Kamil Majchrzak | ||||
| 78.º | Hubert Hurkacz | ||||
| 79.º | Jan-Lennard Struff | ||||
| 80.º | Giovanni Mpetshi Perricard | ||||
| 81.º | Marco Trungelliti | ||||
| 82.º | Stefanos Tsitsipas | ||||
| 83.º | James Duckworth | ||||
| 84.º | Marcos Giron | ||||
| 85.º | Zachary Svajda | ||||
| 86.º | Daniel Merida | ||||
| 87.º | Damir Džumhur | ||||
| 88.º | Quentin Halys | ||||
| 89.º | Alexander Shevchenko | ||||
| 90.º | Pablo Carreño Busta | ||||
| 91.º | Sebastian Ofner | ||||
| 92.º | Eliot Spizzirri | ||||
| 93.º | Yibing Wu | ||||
| 94.º | Aleksandar Kovacevic | ||||
| 95.º | Patrick Kypson | ||||
| 96.º | Matteo Arnaldi | ||||
| 97.º | Emilio Nava | ||||
| 98.º | Benjamin Bonzi | ||||
| 99.º | Roberto Bautista Agut | ||||
| 100.º | Aleksandar Vukić | ||||
| 101.º | Adam Walton | ||||
| 102.º | Rinky Hijikata | ||||
| 103.º | Luca Van Assche | ||||
| 104.º | Jan Choinski | ||||
| 105.º | Sho Shimabukuro | ||||
| 106.º | Alex Molčan | ||||
| 107.º | Matteo Berrettini | ||||
| 108.º | Alexandre Muller | ||||
| 109.º | Jesper De Jong | ||||
| 110.º | Titouan Droguet | ||||
| 111.º | Dalibor Svrčina | ||||
| 112.º | Martin Damm Jr | ||||
| 113.º | Coleman Wong | ||||
| 114.º | Francisco Comesaña | ||||
| 115.º | Nikoloz Basilashvili | ||||
| 116.º | Cristian Garin | ||||
| 117.º | Jaime Faria | ||||
| 118.º | Henrique Rocha | ||||
| 119.º | Stan Wawrinka | ||||
| 120.º | Hugo Gaston | ||||
| 121.º | Leandro Riedi | ||||
| 122.º | Jacob Fearnley | ||||
| 123.º | Nicolai Budkov Kjaer | ||||
| 124.º | Pablo Llamas Ruiz | ||||
| 125.º | Tristan Schoolkate | ||||
| 126.º | Andrea Pellegrino | ||||
| 127.º | Mackenzie McDonald | ||||
| 128.º | Francesco Maestrelli | ||||
| 129.º | Filip Misolic | ||||
| 130.º | Shintaro Mochizuki | ||||
| 131.º | Dane Sweeny | ||||
| 132.º | Jack Pinnington Jones | ||||
| 133.º | Vilius Gaubas | ||||
| 134.º | Otto Virtanen | ||||
| 135.º | Tomás Barrios Vera | ||||
| 136.º | Dušan Lajović | ||||
| 137.º | Stefano Travaglia | ||||
| 138.º | Moez Echargui | ||||
| 139.º | Hugo Dellien | ||||
| 140.º | Arthur Gea | ||||
| 141.º | Pedro Martinez | ||||
| 142.º | Roman Safiullin | ||||
| 143.º | Elmer Moller | ||||
| 144.º | Lloyd Harris | ||||
| 145.º | Carlos Taberner | ||||
| 146.º | Michael Zheng | ||||
| 147.º | Kyrian Jacquet | ||||
| 148.º | Jordan Thompson | ||||
| 149.º | Billy Harris | ||||
| 150.º | Facundo Diaz Acosta | ||||
| 151.º | Alex Bolt | ||||
| 152.º | Rei Sakamoto | ||||
| 153.º | Arthur Fery | ||||
| 154.º | Christopher O'Connell | ||||
| 155.º | August Holmgren | ||||
| 156.º | Nishesh Basavareddy | ||||
| 157.º | Mark Lajal | ||||
| 158.º | Jurij Rodionov | ||||
| 159.º | Toby Samuel | ||||
| 160.º | Ugo Blanchet | ||||
| 161.º | Francesco Passaro | ||||
| 162.º | Zdenek Kolar | ||||
| 163.º | Luca Nardi | ||||
| 164.º | Liam Draxl | ||||
| 165.º | Clement Tabur | ||||
| 166.º | Chris Rodesch | ||||
| 167.º | Yunchaokete Bu | ||||
| 168.º | Lukas Klein | ||||
| 169.º | Joel Schwaerzler | ||||
| 170.º | Grigor Dimitrov | ||||
| 171.º | Nicolas Mejia | ||||
| 172.º | Borna Gojo | ||||
| 173.º | Giulio Zeppieri | ||||
| 174.º | Daniil Glinka | ||||
| 175.º | Zsombor Piros | ||||
| 176.º | Yoshihito Nishioka | ||||
| 177.º | Clement Chidekh | ||||
| 178.º | Juan Carlos Prado Angelo | ||||
| 179.º | Elias Ymer | ||||
| 180.º | Marco Cecchinato | ||||
| 181.º | Federico Agustin Gomez | ||||
| 182.º | Nicolas Jarry | ||||
| 183.º | Chun-Hsin Tseng | ||||
| 184.º | Gauthier Onclin | ||||
| 185.º | Gonzalo Bueno | ||||
| 186.º | Colton Smith | ||||
| 187.º | Gustavo Heide | ||||
| 188.º | Lukas Neumayer | ||||
| 189.º | Soonwoo Kwon | ||||
| 190.º | Justin Engel | ||||
| 191.º | Timofey Skatov | ||||
| 192.º | Alex Barrena | ||||
| 193.º | Jerome Kym | ||||
| 194.º | Alexis Galarneau | ||||
| 195.º | Bernard Tomic | ||||
| 196.º | Luka Mikrut | ||||
| 197.º | Gianluca Cadenasso | ||||
| 198.º | Stefanos Sakellaridis | ||||
| 199.º | Jay Clarke | ||||
| 200.º | Joao Lucas Reis da Silva | ||||
| 201.º | Tristan Boyer | ||||
| 202.º | Matej Dodig | ||||
| 203.º | Juan Pablo Ficovich | ||||
| 204.º | Rio Noguchi | ||||
| 205.º | Lorenzo Giustino | ||||
| 206.º | Roberto Carballés Baena | ||||
| 207.º | Vitaliy Sachko | ||||
| 208.º | Gilles Arnaud Bailly | ||||
| 209.º | Remy Bertola | ||||
| 210.º | Andres Andrade | ||||
| 211.º | Daniel Evans | ||||
| 212.º | Kimmer Coppejans | ||||
| 213.º | Yu Hsiou Hsu | ||||
| 214.º | Guy Den Ouden | ||||
| 215.º | Lautaro Midon | ||||
| 216.º | Federico Cinà | ||||
| 217.º | Harold Mayot | ||||
| 218.º | Michael Mmoh | ||||
| 219.º | Tom Gentzsch | ||||
| 220.º | Yi Zhou | ||||
| 221.º | Gael Monfils | ||||
| 222.º | Liam Broady | ||||
| 223.º | Pierre-Hugues Herbert | ||||
| 224.º | Hugo Grenier | ||||
| 225.º | Genaro Alberto Olivieri | ||||
| 226.º | Zhizhen Zhang | ||||
| 227.º | Franco Roncadelli | ||||
| 228.º | Harry Wendelken | ||||
| 229.º | Darwin Blanch | ||||
| 230.º | Dan Added | ||||
| 231.º | Pol Martin Tiffon | ||||
| 232.º | Pedro Boscardin Dias | ||||
| 233.º | James McCabe | ||||
| 234.º | Max Houkes | ||||
| 235.º | Frederico Ferreira Silva | ||||
| 236.º | Nerman Fatić | ||||
| 237.º | Felix Gill | ||||
| 238.º | Laslo Djere | ||||
| 239.º | Nikolas Sanchez Izquierdo | ||||
| 240.º | Luka Pavlovic | ||||
| 241.º | Raul Brancaccio | ||||
| 242.º | Alejandro Moro Canas | ||||
| 243.º | Oliver Crawford | ||||
| 244.º | Kaichi Uchida | ||||
| 245.º | Keegan Smith | ||||
| 246.º | Stefano Napolitano | ||||
| 247.º | David Goffin | ||||
| 248.º | Florent Bax | ||||
| 249.º | Guido Ivan Justo | ||||
| 250.º | Matteo Gigante | ||||
| 251.º | Pavel Kotov | ||||
| 252.º | Andrea Guerrieri | ||||
| 253.º | Edas Butvilas | ||||
| 254.º | Henri Squire | ||||
| 255.º | Rodrigo Pacheco Mendez | ||||
| 256.º | Daniel Elahi Galan | ||||
| 257.º | Miguel Damas | ||||
| 258.º | Stefan Kozlov | ||||
| 259.º | Ilia Simakin | ||||
| 260.º | Alvaro Guillen Meza | ||||
| 261.º | Juncheng Shang | ||||
| 262.º | Murphy Cassone | ||||
| 263.º | Fajing Sun | ||||
| 264.º | Charles Broom | ||||
| 265.º | Sascha Gueymard Wayenburg | ||||
| 266.º | Stefan Dostanic | ||||
| 267.º | George Loffhagen | ||||
| 268.º | Filip Cristian Jianu | ||||
| 269.º | Franco Agamenone | ||||
| 270.º | Tiago Pereira | ||||
| 271.º | Yosuke Watanuki | ||||
| 272.º | Marko Topo | ||||
| 273.º | Andrea Collarini | ||||
| 274.º | Juan Bautista Torres | ||||
| 275.º | Sumit Nagal | ||||
| 276.º | Calvin Hemery | ||||
| 277.º | Andrej Nedić | ||||
| 278.º | Andres Martin | ||||
| 279.º | Robin Bertrand | ||||
| 280.º | Buvaysar Gadamauri | ||||
| 281.º | Diego Dedura-Palomero | ||||
| 282.º | Juan Manuel La Serna | ||||
| 283.º | Michele Ribecai | ||||
| 284.º | Thiago Monteiro | ||||
| 285.º | Duje Ajduković | ||||
| 286.º | Johannus Monday | ||||
| 287.º | Alastair Gray | ||||
| 288.º | Jonas Forejtek | ||||
| 289.º | Antoine Ghibaudo | ||||
| 290.º | Inaki Montes-de la Torre | ||||
| 291.º | Daniel Michalski | ||||
| 292.º | Sergey Fomin | ||||
| 293.º | Martin Krumich | ||||
| 294.º | Thiago Seyboth Wild | ||||
| 295.º | Matias Soto | ||||
| 296.º | Dali Blanch | ||||
| 297.º | Igor Marcondes | ||||
| 298.º | Beibit Zhukayev | ||||
| 299.º | Facundo Mena | ||||
| 300.º | Mikhail Kukushkin | ||||
| 301.º | Murkel Dellien | ||||
| 302.º | Juan Pablo Varillas | ||||
| 303.º | Akira Santillan | ||||
| 304.º | Hynek Barton | ||||
| 305.º | Marc-Andrea Huesler | ||||
| 306.º | Abdullah Shelbayh | ||||
| 307.º | Daniel Rincon | ||||
| 308.º | Michael Geerts | ||||
| 309.º | Lilian Marmousez | ||||
| 310.º | Yasutaka Uchiyama | ||||
| 311.º | Paul Jubb | ||||
| 312.º | Philip Sekulic | ||||
| 313.º | Maks Kasnikowski | ||||
| 314.º | Blaise Bicknell | ||||
| 315.º | Philip Henning | ||||
| 316.º | Moise Kouame | ||||
| 317.º | Hamish Stewart | ||||
| 318.º | Tyler Zink | ||||
| 319.º | Eliakim Coulibaly | ||||
| 320.º | Ryan Peniston | ||||
| 321.º | Max Basing | ||||
| 322.º | Alex Martinez | ||||
| 323.º | Maxim Mrva | ||||
| 324.º | Mert Alkaya | ||||
| 325.º | Dimitar Kuzmanov | ||||
| 326.º | Mili Poljičak | ||||
| 327.º | Alex Rybakov | ||||
| 328.º | Matteo Martineau | ||||
| 329.º | Ivan Gakhov | ||||
| 330.º | Taro Daniel | ||||
| 331.º | Renta Tokuda | ||||
| 332.º | Federico Bondioli | ||||
| 333.º | Dominic Stricker | ||||
| 334.º | Sandro Kopp | ||||
| 335.º | Petr Bar Biryukov | ||||
| 336.º | Petr Brunclik | ||||
| 337.º | Mitchell Krueger | ||||
| 338.º | Andre Ilagan | ||||
| 339.º | Cedrik-Marcel Stebe | ||||
| 340.º | Tung-Lin Wu | ||||
| 341.º | Mats Rosenkranz | ||||
| 342.º | Oliver Tarvet | ||||
| 343.º | Braden Shick | ||||
| 344.º | Luca Castelnuovo | ||||
| 345.º | Gabi Adrian Boitan | ||||
| 346.º | Jacopo Berrettini | ||||
| 347.º | Yanki Erel | ||||
| 348.º | Marc Polmans | ||||
| 349.º | Daniel Milavsky | ||||
| 350.º | Max Alcala Gurri | ||||
| 351.º | Li Tu | ||||
| 352.º | Giles Hussey | ||||
| 353.º | Brandon Holt | ||||
| 354.º | Benjamin Hassan | ||||
| 355.º | James Trotter | ||||
| 356.º | Geoffrey Blancaneaux | ||||
| 357.º | Hayato Matsuoka | ||||
| 358.º | Nicolas Kicker | ||||
| 359.º | Ioannis Xilas | ||||
| 360.º | David Jorda Sanchis | ||||
| 361.º | Santiago Rodriguez Taverna | ||||
| 362.º | Jie Cui | ||||
| 363.º | Henry Searle | ||||
| 364.º | Garrett Johns | ||||
| 365.º | Yuta Shimizu | ||||
| 366.º | Marat Sharipov | ||||
| 367.º | Kilian Feldbausch | ||||
| 368.º | Filippo Romano | ||||
| 369.º | Daniel Masur | ||||
| 370.º | Lucas Poullain | ||||
| 371.º | Gonzalo Villanueva | ||||
| 372.º | Oriol Roca Batalla | ||||
| 373.º | Cezar Cretu | ||||
| 374.º | Norbert Gombos | ||||
| 375.º | Tom Paris | ||||
| 376.º | Carlo Alberto Caniato | ||||
| 377.º | Marek Gengel | ||||
| 378.º | Ognjen Milić | ||||
| 379.º | Florian Broska | ||||
| 380.º | Mika Brunold | ||||
| 381.º | Sean Cuenin | ||||
| 382.º | Thomas Faurel | ||||
| 383.º | Luciano Emanuel Ambrogi | ||||
| 384.º | Viacheslav Bielinskyi | ||||
| 385.º | Kasidit Samrej | ||||
| 386.º | Pyotr Nesterov | ||||
| 387.º | Fabrizio Andaloro | ||||
| 388.º | Juan Estevez | ||||
| 389.º | Daniel Dutra Da Silva | ||||
| 390.º | Eduardo Ribeiro | ||||
| 391.º | Manas Dhamne | ||||
| 392.º | Andrew Fenty | ||||
| 393.º | Trevor Svajda | ||||
| 394.º | Carlos Sanchez Jover | ||||
| 395.º | Patrick Zahraj | ||||
| 396.º | Moerani Bouzige | ||||
| 397.º | Oleg Prihodko | ||||
| 398.º | Tommaso Compagnucci | ||||
| 399.º | Mathys Erhard | ||||
| 400.º | Marvin Möller | ||||
| 401.º | Laurent Lokoli | ||||
| 402.º | Adria Soriano Barrera | ||||
| 403.º | Lui Maxted | ||||
| 404.º | Javier Barranco Cosano | ||||
| 405.º | Anton Matusevich | ||||
| 406.º | Hernan Casanova | ||||
| 407.º | Rudolf Molleker | ||||
| 408.º | Jack Loge | ||||
| 409.º | Stefan Palosi | ||||
| 410.º | Arthur Weber | ||||
| 411.º | Maximus Jones | ||||
| 412.º | Samir Banerjee | ||||
| 413.º | Matheus Pucinelli de Almeida | ||||
| 414.º | Christoph Negritu | ||||
| 415.º | Karan Singh | ||||
| 416.º | Hiroki Moriya | ||||
| 417.º | Francesco Forti | ||||
| 418.º | Olle Wallin | ||||
| 419.º | Andrey Chepelev | ||||
| 420.º | Facundo Bagnis | ||||
| 421.º | Cannon Kingsley | ||||
| 422.º | Tibo Colson | ||||
| 423.º | Justin Boulais | ||||
| 424.º | Gabriele Piraino | ||||
| 425.º | Eero Vasa | ||||
| 426.º | Carl Emil Overbeck | ||||
| 427.º | Joao Eduardo Schiessl | ||||
| 428.º | Sanhui Shin | ||||
| 429.º | Miloš Karol | ||||
| 430.º | Johan Nikles | ||||
| 431.º | Arthur Nagel | ||||
| 432.º | Jay Friend | ||||
| 433.º | Raphael Perot | ||||
| 434.º | Viktor Durasovic | ||||
| 435.º | Lucio Ratti | ||||
| 436.º | Corentin Denolly | ||||
| 437.º | Jason Kubler | ||||
| 438.º | Sergio Callejon Hernando | ||||
| 439.º | Sebastian Sorger | ||||
| 440.º | Denis Yevseyev | ||||
| 441.º | Masamichi Imamura | ||||
| 442.º | Andrea Picchione | ||||
| 443.º | Jack Kennedy | ||||
| 444.º | Andrej Martin | ||||
| 445.º | Bor Artnak | ||||
| 446.º | Jelle Sels | ||||
| 447.º | Matthew Dellavedova | ||||
| 448.º | Saba Purtseladze | ||||
| 449.º | Lorenzo Joaquin Rodriguez | ||||
| 450.º | Aidan McHugh | ||||
| 451.º | Mees Rottgering | ||||
| 452.º | Max Schoenhaus | ||||
| 453.º | Cyril Vandermeersch | ||||
| 454.º | Luca Potenza | ||||
| 455.º | Alexander Binda | ||||
| 456.º | Ivan Marrero Curbelo | ||||
| 457.º | Quinn Vandecasteele | ||||
| 458.º | Carlos Maria Zarate | ||||
| 459.º | Nick Hardt | ||||
| 460.º | Edward Winter | ||||
| 461.º | Valerio Aboian | ||||
| 462.º | Alafia Ayeni | ||||
| 463.º | Gianmarco Ferrari | ||||
| 464.º | Robert Strombachs | ||||
| 465.º | Hikaru Shiraishi | ||||
| 466.º | Niels Visker | ||||
| 467.º | Alejo Sanchez Quilez | ||||
| 468.º | Eric Vanshelboim | ||||
| 469.º | Nicolas Alvarez Varona | ||||
| 470.º | Alex Marti Pujolras | ||||
| 471.º | Samuele Pieri | ||||
| 472.º | Jacopo Vasamì | ||||
| 473.º | Radu Albot | ||||
| 474.º | Miguel Tobon | ||||
| 475.º | Alex Hernandez | ||||
| 476.º | Dhakshineswar Suresh | ||||
| 477.º | Christian Langmo | ||||
| 478.º | Takuya Kumasaka | ||||
| 479.º | Matthew William Donald | ||||
| 480.º | Lorenzo Carboni | ||||
| 481.º | Federico Arnaboldi | ||||
| 482.º | Vadym Ursu | ||||
| 483.º | Koki Matsuda | ||||
| 484.º | Maxim Zhukov | ||||
| 485.º | Filip Peliwo | ||||
| 486.º | Dan Martin | ||||
| 487.º | Henry Bernet | ||||
| 488.º | Enrico Dalla Valle | ||||
| 489.º | Dušan Obradović | ||||
| 490.º | Daniel Siniakov | ||||
| 491.º | Radu Mihai Papoe | ||||
| 492.º | Colin Sinclair | ||||
| 493.º | Jake Delaney | ||||
| 494.º | Blake Ellis | ||||
| 495.º | Aristotelis Thanos | ||||
| 496.º | Dominik Palan | ||||
| 497.º | Pietro Orlando Fellin | ||||
| 498.º | Pedro Sakamoto | ||||
| 499.º | Faris Zakaria | ||||
| 500.º | Tomasz Berkieta |
Rankings ATP
Última atualização:
19/05/26, 23:00
19/05/26, 23:00
| # | Jogador | Torneios jogados | Total de pts | +/- | |
|---|---|---|---|---|---|
1.º | Jannik Sinner | 19 | 14700 | +350 | |
2.º | Carlos Alcaraz | 17 | 11960 | -1000 | |
3.º | Alexander Zverev | 25 | 5705 | -100 | |
4.º | Novak Djokovic | 18 | 4710 | +10 | |
5.º | Felix Auger-Aliassime | 23 | 4060 | +10 | |
6.º | Ben Shelton | 24 | 4030 | - | |
7.º2 | Daniil Medvedev | 19 | 3760 | +300 | |
8.º1 | Taylor Fritz | 25 | 3720 | -50 | |
9.º1 | Alex de Minaur | 25 | 3665 | -90 | |
10.º1 | Alexander Bublik | 27 | 3230 | -125 | |
11.º1 | Lorenzo Musetti | 31 | 3115 | -300 | |
12.º | Flavio Cobolli | 30 | 2790 | +40 | |
13.º1 | Andrey Rublev | 24 | 2780 | +190 | |
14.º1 | Jiri Lehečka | 25 | 2715 | - | |
15.º | Karen Khachanov | 22 | 2320 | +100 | |
16.º4 | Luciano Darderi | 32 | 2260 | +370 | |
17.º8 | Casper Ruud | 24 | 2185 | +450 | |
18.º2 | Valentin Vacherot | 32 | 2103 | -44 | |
19.º2 | Arthur Fils | 27 | 2040 | -90 | |
20.º1 | Learner Tien | 13 | 1940 | +70 | |
21.º1 | Frances Tiafoe | 24 | 1905 | +40 | |
22.º3 | Cameron Norrie | 24 | 1888 | -30 | |
23.º | Alejandro Davidovich Fokina | 24 | 1820 | - | |
24.º | Arthur Rinderknech | 32 | 1711 | -25 | |
25.º1 | Tomas Martin Etcheverry | 29 | 1630 | -30 | |
26.º8 | Tommy Paul | 24 | 1625 | -350 | |
27.º | Francisco Cerundolo | 27 | 1570 | -50 | |
28.º | Jakub Menšik | 23 | 1510 | -90 | |
29.º5 | Rafael Jodar | 4 | 1461 | +188 | |
30.º1 | Joao Fonseca | 14 | 1435 | - | |
31.º | Tallon Griekspoor | 25 | 1340 | -20 | |
32.º2 | Corentin Moutet | 31 | 1323 | -90 | |
33.º1 | Brandon Nakashima | 30 | 1295 | - | |
34.º1 | Ugo Humbert | 28 | 1280 | - | |
35.º | Alejandro Tabilo | 25 | 1278 | +30 | |
36.º | Alexander Blockx | 21 | 1238 | +38 | |
37.º | Denis Shapovalov | 23 | 1170 | - | |
38.º1 | Zizou Bergs | 23 | 1150 | +10 | |
39.º1 | Jaume Munar | 31 | 1105 | -50 | |
40.º1 | Tomaš Machač | 24 | 1080 | -20 | |
41.º1 | Alex Michelsen | 31 | 1075 | -15 | |
42.º2 | Mariano Navone | 24 | 1066 | +20 | |
43.º3 | Holger Rune | 23 | 1060 | -50 | |
44.º1 | Adrian Mannarino | 27 | 1037 | +2 | |
45.º2 | Marin Čilić | 13 | 1010 | +30 | |
46.º3 | Sebastian Korda | 25 | 1000 | -50 | |
47.º23 | Miomir Kecmanović | 30 | 980 | +185 | |
48.º2 | Gabriel Diallo | 22 | 975 | -25 | |
49.º1 | Ethan Quinn | 29 | 974 | -3 | |
50.º2 | Nuno Borges | 29 | 970 | +20 | |
| 51.º | Terence Atmane | ||||
| 52.º | Fábián Marozsán | ||||
| 53.º | Botic Van de Zandschulp | ||||
| 54.º | Juan Manuel Cerundolo | ||||
| 55.º | Yannick Hanfmann | ||||
| 56.º | Hamad Medjedović | ||||
| 57.º | Ignacio Buse | ||||
| 58.º | Thiago Agustin Tirante | ||||
| 59.º | Marton Fucsovics | ||||
| 60.º | Jenson Brooksby | ||||
| 61.º | Alexei Popyrin | ||||
| 62.º | Sebastián Báez | ||||
| 63.º | Vit Kopřiva | ||||
| 64.º | Raphael Collignon | ||||
| 65.º | Daniel Altmaier | ||||
| 66.º | Roman Andres Burruchaga | ||||
| 67.º | Martin Landaluce | ||||
| 68.º | Camilo Ugo Carabelli | ||||
| 69.º | Lorenzo Sonego | ||||
| 70.º | Adolfo Daniel Vallejo | ||||
| 71.º | Dino Prižmić | ||||
| 72.º | Mattia Bellucci | ||||
| 73.º | Valentin Royer | ||||
| 74.º | Jack Draper | ||||
| 75.º | Reilly Opelka | ||||
| 76.º | Arthur Cazaux | ||||
| 77.º | Kamil Majchrzak | ||||
| 78.º | Hubert Hurkacz | ||||
| 79.º | Jan-Lennard Struff | ||||
| 80.º | Giovanni Mpetshi Perricard | ||||
| 81.º | Marco Trungelliti | ||||
| 82.º | Stefanos Tsitsipas | ||||
| 83.º | James Duckworth | ||||
| 84.º | Marcos Giron | ||||
| 85.º | Zachary Svajda | ||||
| 86.º | Daniel Merida | ||||
| 87.º | Damir Džumhur | ||||
| 88.º | Quentin Halys | ||||
| 89.º | Alexander Shevchenko | ||||
| 90.º | Pablo Carreño Busta | ||||
| 91.º | Sebastian Ofner | ||||
| 92.º | Eliot Spizzirri | ||||
| 93.º | Yibing Wu | ||||
| 94.º | Aleksandar Kovacevic | ||||
| 95.º | Patrick Kypson | ||||
| 96.º | Matteo Arnaldi | ||||
| 97.º | Emilio Nava | ||||
| 98.º | Benjamin Bonzi | ||||
| 99.º | Roberto Bautista Agut | ||||
| 100.º | Aleksandar Vukić | ||||
| 101.º | Adam Walton | ||||
| 102.º | Rinky Hijikata | ||||
| 103.º | Luca Van Assche | ||||
| 104.º | Jan Choinski | ||||
| 105.º | Sho Shimabukuro | ||||
| 106.º | Alex Molčan | ||||
| 107.º | Matteo Berrettini | ||||
| 108.º | Alexandre Muller | ||||
| 109.º | Jesper De Jong | ||||
| 110.º | Titouan Droguet | ||||
| 111.º | Dalibor Svrčina | ||||
| 112.º | Martin Damm Jr | ||||
| 113.º | Coleman Wong | ||||
| 114.º | Francisco Comesaña | ||||
| 115.º | Nikoloz Basilashvili | ||||
| 116.º | Cristian Garin | ||||
| 117.º | Jaime Faria | ||||
| 118.º | Henrique Rocha | ||||
| 119.º | Stan Wawrinka | ||||
| 120.º | Hugo Gaston | ||||
| 121.º | Leandro Riedi | ||||
| 122.º | Jacob Fearnley | ||||
| 123.º | Nicolai Budkov Kjaer | ||||
| 124.º | Pablo Llamas Ruiz | ||||
| 125.º | Tristan Schoolkate | ||||
| 126.º | Andrea Pellegrino | ||||
| 127.º | Mackenzie McDonald | ||||
| 128.º | Francesco Maestrelli | ||||
| 129.º | Filip Misolic | ||||
| 130.º | Shintaro Mochizuki | ||||
| 131.º | Dane Sweeny | ||||
| 132.º | Jack Pinnington Jones | ||||
| 133.º | Vilius Gaubas | ||||
| 134.º | Otto Virtanen | ||||
| 135.º | Tomás Barrios Vera | ||||
| 136.º | Dušan Lajović | ||||
