Rankings ATP
Última atualização:
17/03/26, 23:00
17/03/26, 23:00
| # | Jogador | Torneios jogados | Total de pts | +/- | |
|---|---|---|---|---|---|
1.º | Carlos Alcaraz | 17 | 13550 | - | |
2.º | Jannik Sinner | 19 | 11400 | +1000 | |
3.º | Novak Djokovic | 18 | 5370 | +90 | |
4.º | Alexander Zverev | 25 | 4905 | +350 | |
5.º | Lorenzo Musetti | 31 | 4365 | -40 | |
6.º | Alex de Minaur | 25 | 4185 | -50 | |
7.º | Taylor Fritz | 25 | 4170 | -50 | |
8.º1 | Felix Auger-Aliassime | 23 | 4000 | +50 | |
9.º1 | Ben Shelton | 24 | 3860 | -150 | |
10.º1 | Daniil Medvedev | 19 | 3610 | +250 | |
11.º1 | Alexander Bublik | 27 | 3385 | -20 | |
12.º1 | Casper Ruud | 24 | 2715 | +90 | |
13.º1 | Jakub Menšik | 23 | 2650 | - | |
14.º1 | Flavio Cobolli | 30 | 2520 | +40 | |
15.º1 | Karen Khachanov | 22 | 2410 | -40 | |
16.º1 | Andrey Rublev | 24 | 2400 | - | |
17.º2 | Alejandro Davidovich Fokina | 24 | 2260 | +70 | |
18.º3 | Luciano Darderi | 32 | 2084 | -20 | |
19.º1 | Francisco Cerundolo | 27 | 2020 | -150 | |
20.º2 | Frances Tiafoe | 24 | 1920 | +50 | |
21.º6 | Learner Tien | 13 | 1860 | +175 | |
22.º1 | Jiri Lehečka | 25 | 1850 | - | |
23.º1 | Tommy Paul | 24 | 1765 | -50 | |
24.º5 | Cameron Norrie | 24 | 1753 | +150 | |
25.º1 | Valentin Vacherot | 32 | 1741 | +50 | |
26.º12 | Jack Draper | 21 | 1710 | -800 | |
27.º1 | Arthur Rinderknech | 32 | 1657 | +40 | |
28.º10 | Holger Rune | 23 | 1640 | -650 | |
29.º4 | Tallon Griekspoor | 25 | 1585 | -200 | |
30.º | Brandon Nakashima | 30 | 1485 | -50 | |
31.º1 | Arthur Fils | 27 | 1440 | - | |
32.º1 | Tomas Martin Etcheverry | 29 | 1430 | -15 | |
33.º | Corentin Moutet | 31 | 1383 | - | |
34.º | Ugo Humbert | 28 | 1245 | -40 | |
35.º1 | Jaume Munar | 31 | 1225 | -10 | |
36.º1 | Sebastian Korda | 25 | 1200 | -20 | |
37.º1 | Gabriel Diallo | 22 | 1185 | +10 | |
38.º1 | Denis Shapovalov | 23 | 1160 | - | |
39.º4 | Joao Fonseca | 14 | 1135 | -105 | |
40.º4 | Alex Michelsen | 31 | 1135 | +50 | |
41.º1 | Alejandro Tabilo | 25 | 1118 | -20 | |
42.º1 | Jenson Brooksby | - | 1115 | -20 | |
43.º5 | Adrian Mannarino | 27 | 1060 | +35 | |
44.º2 | Grigor Dimitrov | 21 | 1035 | -70 | |
45.º2 | Zizou Bergs | 23 | 1030 | - | |
46.º | Fábián Marozsán | 25 | 1020 | -20 | |
47.º2 | Alexei Popyrin | 22 | 1010 | -40 | |
48.º2 | Tomaš Machač | 24 | 1000 | -10 | |
49.º2 | Marin Čilić | 13 | 1000 | +10 | |
50.º1 | Nuno Borges | 29 | 995 | -25 | |
| 51.º | Stefanos Tsitsipas | ||||
| 52.º | Sebastián Báez | ||||
| 53.º | Terence Atmane | ||||
| 54.º | Marton Fucsovics | ||||
| 55.º | Daniel Altmaier | ||||
| 56.º | Ethan Quinn | ||||
| 57.º | Kamil Majchrzak | ||||
| 58.º | Miomir Kecmanović | ||||
| 59.º | Giovanni Mpetshi Perricard | ||||
| 60.º | Vit Kopřiva | ||||
| 61.º | Mariano Navone | ||||
| 62.º | Lorenzo Sonego | ||||
| 63.º | Ignacio Buse | ||||
| 64.º | Yannick Hanfmann | ||||
| 65.º | Botic Van de Zandschulp | ||||
| 66.º | Camilo Ugo Carabelli | ||||
| 67.º | Reilly Opelka | ||||
| 68.º | Matteo Berrettini | ||||
| 69.º | Valentin Royer | ||||
| 70.º | Marcos Giron | ||||
| 71.º | Juan Manuel Cerundolo | ||||
| 72.º | Raphael Collignon | ||||
| 73.º | Arthur Cazaux | ||||
| 74.º | Emilio Nava | ||||
| 75.º | Hubert Hurkacz | ||||
| 76.º | Damir Džumhur | ||||
| 77.º | Mattia Bellucci | ||||
| 78.º | Jan-Lennard Struff | ||||
| 79.º | Eliot Spizzirri | ||||
| 80.º | James Duckworth | ||||
| 81.º | Thiago Agustin Tirante | ||||
| 82.º | Francisco Comesaña | ||||
| 83.º | Jacob Fearnley | ||||
| 84.º | Alexander Shevchenko | ||||
| 85.º | Adam Walton | ||||
| 86.º | Sebastian Ofner | ||||
| 87.º | Filip Misolic | ||||
| 88.º | Alexander Blockx | ||||
| 89.º | Roberto Bautista Agut | ||||
| 90.º | Alexandre Muller | ||||
| 91.º | Jesper De Jong | ||||
| 92.º | Aleksandar Kovacevic | ||||
| 93.º | Aleksandar Vukic | ||||
| 94.º | Stan Wawrinka | ||||
| 95.º | Cristian Garin | ||||
| 96.º | Zachary Svajda | ||||
| 97.º | Patrick Kypson | ||||
| 98.º | Rinky Hijikata | ||||
| 99.º | Adolfo Daniel Vallejo | ||||
| 100.º | Dalibor Svrčina | ||||
| 101.º | Matteo Arnaldi | ||||
| 102.º | Roman Andres Burruchaga | ||||
| 103.º | Benjamin Bonzi | ||||
| 104.º | Carlos Taberner | ||||
| 105.º | Vilius Gaubas | ||||
| 106.º | Luca Van Assche | ||||
| 107.º | Hugo Gaston | ||||
| 108.º | Dino Prižmić | ||||
| 109.º | Rafael Jodar | ||||
| 110.º | Sho Shimabukuro | ||||
| 111.º | Quentin Halys | ||||
| 112.º | Francesco Maestrelli | ||||
| 113.º | Pedro Martinez | ||||
| 114.º | Tristan Schoolkate | ||||
| 115.º | Hamad Medjedović | ||||
| 116.º | Marco Trungelliti | ||||
| 117.º | Pablo Carreño Busta | ||||
| 118.º | Yibing Wu | ||||
| 119.º | Tomás Barrios Vera | ||||
| 120.º | Coleman Wong | ||||
| 121.º | Jordan Thompson | ||||
| 122.º | Elmer Moller | ||||
| 123.º | Jan Choinski | ||||
| 124.º | Titouan Droguet | ||||
| 125.º | Mackenzie McDonald | ||||
| 126.º | Otto Virtanen | ||||
| 127.º | Dušan Lajović | ||||
| 128.º | Andrea Pellegrino | ||||
| 129.º | Shintaro Mochizuki | ||||
| 130.º | Christopher O'Connell | ||||
| 131.º | Henrique Rocha | ||||
| 132.º | Dane Sweeny | ||||
| 133.º | Martin Damm Jr | ||||
| 134.º | Nikoloz Basilashvili | ||||
| 135.º | Daniel Merida | ||||
| 136.º | Jack Pinnington Jones | ||||
| 137.º | Nicolai Budkov Kjaer | ||||
| 138.º | Billy Harris | ||||
| 139.º | Luca Nardi | ||||
| 140.º | Chun-Hsin Tseng | ||||
| 141.º | Moez Echargui | ||||
| 142.º | Chris Rodesch | ||||
| 143.º | Francesco Passaro | ||||
| 144.º | Arthur Gea | ||||
| 145.º | Michael Zheng | ||||
| 146.º | Kyrian Jacquet | ||||
| 147.º | Liam Draxl | ||||
| 148.º | Zsombor Piros | ||||
| 149.º | Lloyd Harris | ||||
| 150.º | Yunchaokete Bu | ||||
| 151.º | Martin Landaluce | ||||
| 152.º | Nicolas Jarry | ||||
| 153.º | Gael Monfils | ||||
| 154.º | Ugo Blanchet | ||||
| 155.º | Lukas Klein | ||||
| 156.º | David Goffin | ||||
| 157.º | Jaime Faria | ||||
| 158.º | Mark Lajal | ||||
| 159.º | Hugo Dellien | ||||
| 160.º | Giulio Zeppieri | ||||
| 161.º | Stefano Travaglia | ||||
| 162.º | Colton Smith | ||||
| 163.º | Alex Bolt | ||||
| 164.º | Rei Sakamoto | ||||
| 165.º | Roberto Carballés Baena | ||||
| 166.º | Yoshihito Nishioka | ||||
| 167.º | Luka Mikrut | ||||
| 168.º | Leandro Riedi | ||||
| 169.º | Elias Ymer | ||||
| 170.º | Jerome Kym | ||||
| 171.º | Toby Samuel | ||||
| 172.º | Harold Mayot | ||||
| 173.º | Alex Barrena | ||||
| 174.º | Arthur Fery | ||||
| 175.º | Guy Den Ouden | ||||
| 176.º | Joel Schwaerzler | ||||
| 177.º | Jurij Rodionov | ||||
| 178.º | Borna Ćorić | ||||
| 179.º | Jay Clarke | ||||
| 180.º | Clement Chidekh | ||||
| 181.º | Borna Gojo | ||||
| 182.º | Federico Agustin Gomez | ||||
| 183.º | Zdenek Kolar | ||||
| 184.º | Daniil Glinka | ||||
| 185.º | Nicolas Mejia | ||||
| 186.º | Vitaliy Sachko | ||||
| 187.º | Bernard Tomic | ||||
| 188.º | Pierre-Hugues Herbert | ||||
| 189.º | Clement Tabur | ||||
| 190.º | Justin Engel | ||||
| 191.º | Pablo Llamas Ruiz | ||||
| 192.º | Genaro Alberto Olivieri | ||||
| 193.º | Matteo Gigante | ||||
| 194.º | Hugo Grenier | ||||
| 195.º | Timofey Skatov | ||||
| 196.º | Oliver Crawford | ||||
| 197.º | August Holmgren | ||||
| 198.º | Nishesh Basavareddy | ||||
| 199.º | Marco Cecchinato | ||||
| 200.º | Alex Molcan | ||||
| 201.º | Daniel Evans | ||||
| 202.º | Lorenzo Giustino | ||||
| 203.º | Federico Cinà | ||||
| 204.º | Dan Added | ||||
| 205.º | Laslo Djere | ||||
| 206.º | Juan Carlos Prado Angelo | ||||
| 207.º | Alvaro Guillen Meza | ||||
| 208.º | Juan Pablo Ficovich | ||||
| 209.º | Alexis Galarneau | ||||
| 210.º | Remy Bertola | ||||
| 211.º | Joao Lucas Reis Da Silva | ||||
| 212.º | Gilles Arnaud Bailly | ||||
| 213.º | Gonzalo Bueno | ||||
| 214.º | Matej Dodig | ||||
| 215.º | Yu Hsiou Hsu | ||||
| 216.º | Roman Safiullin | ||||
| 217.º | Marc-Andrea Huesler | ||||
| 218.º | Ilia Simakin | ||||
| 219.º | Luka Pavlovic | ||||
| 220.º | Stefanos Sakellaridis | ||||
| 221.º | Yi Zhou | ||||
| 222.º | George Loffhagen | ||||
| 223.º | Andres Andrade | ||||
| 224.º | Daniel Elahi Galan | ||||
| 225.º | Lautaro Midon | ||||
| 226.º | Facundo Diaz Acosta | ||||
| 227.º | Lukas Neumayer | ||||
| 228.º | Jason Kubler | ||||
| 229.º | Santiago Rodriguez Taverna | ||||
| 230.º | Brandon Holt | ||||
| 231.º | Dmitry Popko | ||||
| 232.º | Tristan Boyer | ||||
| 233.º | Andrea Collarini | ||||
| 234.º | Nerman Fatic | ||||
| 235.º | Yosuke Watanuki | ||||
| 236.º | Kaichi Uchida | ||||
| 237.º | Thiago Seyboth Wild | ||||
| 238.º | Frederico Ferreira Silva | ||||
| 239.º | Alejandro Moro Canas | ||||
| 240.º | Felipe Meligeni Alves | ||||
| 241.º | Pedro Boscardin Dias | ||||
| 242.º | Thiago Monteiro | ||||
| 243.º | Filip Cristian Jianu | ||||
| 244.º | Kimmer Coppejans | ||||
| 245.º | Rio Noguchi | ||||
| 246.º | James McCabe | ||||
| 247.º | Johannus Monday | ||||
| 248.º | Tom Gentzsch | ||||
| 249.º | Ivan Gakhov | ||||
| 250.º | Harry Wendelken | ||||
| 251.º | Max Houkes | ||||
| 252.º | Felix Gill | ||||
| 253.º | Pol Martin Tiffon | ||||
| 254.º | Mitchell Krueger | ||||
| 255.º | Marko Topo | ||||
| 256.º | Murphy Cassone | ||||
| 257.º | Charles Broom | ||||
| 258.º | Henri Squire | ||||
| 259.º | Diego Dedura-Palomero | ||||
| 260.º | Nikolas Sanchez Izquierdo | ||||
| 261.º | Juncheng Shang | ||||
| 262.º | Ryan Peniston | ||||
| 263.º | Nicolas Kicker | ||||
| 264.º | Fajing Sun | ||||
| 265.º | Stefan Kozlov | ||||
| 266.º | Daniel Michalski | ||||
| 267.º | Gauthier Onclin | ||||
| 268.º | Florent Bax | ||||
| 269.º | Sascha Gueymard Wayenburg | ||||
| 270.º | Zhizhen Zhang | ||||
| 271.º | Maxim Mrva | ||||
| 272.º | Darwin Blanch | ||||
| 273.º | Andres Martin | ||||
| 274.º | Miguel Damas | ||||
| 275.º | Tiago Pereira | ||||
| 276.º | Franco Agamenone | ||||
| 277.º | Petr Brunclik | ||||
| 278.º | Sumit Nagal | ||||
| 279.º | Edas Butvilas | ||||
| 280.º | Guido Ivan Justo | ||||
| 281.º | Saba Purtseladze | ||||
| 282.º | Liam Broady | ||||
| 283.º | Pavel Kotov | ||||
| 284.º | Gustavo Heide | ||||
| 285.º | Mikhail Kukushkin | ||||
| 286.º | Eliakim Coulibaly | ||||
| 287.º | Paul Jubb | ||||
| 288.º | Robin Bertrand | ||||
| 289.º | Lilian Marmousez | ||||
| 290.º | Juan Pablo Varillas | ||||
| 291.º | Igor Marcondes | ||||
| 292.º | Daniel Rincon | ||||
| 293.º | Michael Geerts | ||||
| 294.º | Benjamin Hassan | ||||
| 295.º | Alex Rybakov | ||||
| 296.º | Andrej Nedic | ||||
| 297.º | Norbert Gombos | ||||
| 298.º | Murkel Dellien | ||||
| 299.º | Stefano Napolitano | ||||
| 300.º | Gianluca Cadenasso | ||||
| 301.º | Keegan Smith | ||||
| 302.º | Beibit Zhukayev | ||||
| 303.º | Rodrigo Pacheco Mendez | ||||
| 304.º | Jacopo Berrettini | ||||
| 305.º | Sandro Kopp | ||||
| 306.º | Abdullah Shelbayh | ||||
| 307.º | Gabi Adrian Boitan | ||||
| 308.º | Yasutaka Uchiyama | ||||
| 309.º | Fabrizio Andaloro | ||||
| 310.º | Matheus Pucinelli de Almeida | ||||
| 311.º | Akira Santillan | ||||
| 312.º | Dimitar Kuzmanov | ||||
| 313.º | Mats Rosenkranz | ||||
| 314.º | Max Basing | ||||
| 315.º | Duje Ajduković | ||||
| 316.º | Hynek Barton | ||||
| 317.º | Maximus Jones | ||||
| 318.º | Renta Tokuda | ||||
| 319.º | Geoffrey Blancaneaux | ||||
| 320.º | Giles Hussey | ||||
| 321.º | Daniel Dutra Da Silva | ||||
| 322.º | Calvin Hemery | ||||
| 323.º | Matias Soto | ||||
| 324.º | Petr Bar Biryukov | ||||
| 325.º | Cedrik-Marcel Stebe | ||||
| 326.º | Antoine Ghibaudo | ||||
| 327.º | Philip Henning | ||||
| 328.º | Stefan Dostanic | ||||
| 329.º | Facundo Mena | ||||
| 330.º | Oliver Tarvet | ||||
| 331.º | Tyler Zink | ||||
| 332.º | Franco Roncadelli | ||||
| 333.º | Sean Cuenin | ||||
| 334.º | Sergey Fomin | ||||
| 335.º | Martin Krumich | ||||
| 336.º | Dominic Stricker | ||||
| 337.º | Maks Kasnikowski | ||||
| 338.º | Juan Bautista Torres | ||||
| 339.º | James Trotter | ||||
| 340.º | Carlos Sanchez Jover | ||||
| 341.º | Juan Manuel La Serna | ||||
| 342.º | Hady Habib | ||||
| 343.º | Soonwoo Kwon | ||||
| 344.º | Jonas Forejtek | ||||
| 345.º | Mathys Erhard | ||||
| 346.º | Tom Paris | ||||
| 347.º | Ioannis Xilas | ||||
| 348.º | Matteo Martineau | ||||
| 349.º | Garrett Johns | ||||
| 350.º | Marat Sharipov | ||||
| 351.º | Michael Mmoh | ||||
| 352.º | Oleg Prihodko | ||||
| 353.º | Tung-Lin Wu | ||||
| 354.º | Andre Ilagan | ||||
| 355.º | Florian Broska | ||||
| 356.º | Gabriele Piraino | ||||
| 357.º | Alastair Gray | ||||
| 358.º | Sanhui Shin | ||||
| 359.º | Eduardo Ribeiro | ||||
| 360.º | Daniel Masur | ||||
| 361.º | Cezar Cretu | ||||
| 362.º | Marc Polmans | ||||
| 363.º | Daniel Milavsky | ||||
| 364.º | Denis Yevseyev | ||||
| 365.º | Raphael Perot | ||||
| 366.º | Gonzalo Villanueva | ||||
| 367.º | Viacheslav Bielinskyi | ||||
| 368.º | Mika Brunold | ||||
| 369.º | Javier Barranco Cosano | ||||
| 370.º | Blaise Bicknell | ||||
| 371.º | Trevor Svajda | ||||
| 372.º | Richard Gasquet | ||||
| 373.º | Adria Soriano Barrera | ||||
| 374.º | Hamish Stewart | ||||
| 375.º | Max Alcala Gurri | ||||
| 376.º | Hayato Matsuoka | ||||
| 377.º | Buvaysar Gadamauri | ||||
| 378.º | Filippo Romano | ||||
| 379.º | Federico Arnaboldi | ||||
| 380.º | Raul Brancaccio | ||||
| 381.º | David Jorda Sanchis | ||||
| 382.º | Mert Alkaya | ||||
| 383.º | Omar Jasika | ||||
| 384.º | Olle Wallin | ||||
| 385.º | Moise Kouame | ||||
| 386.º | Dan Martin | ||||
| 387.º | Yuta Shimizu | ||||
| 388.º | Yanki Erel | ||||
| 389.º | Michele Ribecai | ||||
| 390.º | Facundo Bagnis | ||||
| 391.º | Christopher Eubanks | ||||
| 392.º | Lui Maxted | ||||
| 393.º | Lucas Poullain | ||||
| 394.º | Oriol Roca Batalla | ||||
| 395.º | Inaki Montes-de la Torre | ||||
| 396.º | Mili Poljičak | ||||
| 397.º | Corentin Denolly | ||||
| 398.º | Albert Ramos-Vinolas | ||||
| 399.º | Carlo Alberto Caniato | ||||
| 400.º | Stefan Palosi | ||||
| 401.º | Andrea Picchione | ||||
| 402.º | Luciano Emanuel Ambrogi | ||||
| 403.º | Samir Banerjee | ||||
| 404.º | Hyeon Chung | ||||
| 405.º | Patrick Zahraj | ||||
| 406.º | Thomas Faurel | ||||
| 407.º | Andrej Martin | ||||
| 408.º | Arthur Weber | ||||
| 409.º | Andrea Guerrieri | ||||
| 410.º | Aidan McHugh | ||||
| 411.º | Milos Karol | ||||
| 412.º | Kei Nishikori | ||||
| 413.º | Luca Castelnuovo | ||||
| 414.º | Aryan Shah | ||||
| 415.º | Andrey Chepelev | ||||
| 416.º | Braden Shick | ||||
| 417.º | Ognjen Milic | ||||
| 418.º | Alfredo Perez | ||||
| 419.º | Jie Cui | ||||
| 420.º | Alex Martinez | ||||
| 421.º | Kasidit Samrej | ||||
| 422.º | Vadym Ursu | ||||
| 423.º | Pedro Sakamoto | ||||
| 424.º | Christoph Negritu | ||||
| 425.º | Rudolf Molleker | ||||
| 426.º | Luca Potenza | ||||
| 427.º | Jay Friend | ||||
| 428.º | Li Tu | ||||
| 429.º | Hernan Casanova | ||||
| 430.º | Tommaso Compagnucci | ||||
| 431.º | Marek Gengel | ||||
| 432.º | Hikaru Shiraishi | ||||
| 433.º | Dali Blanch | ||||
| 434.º | Aziz Dougaz | ||||
| 435.º | Juan Estevez | ||||
| 436.º | Andrew Fenty | ||||
| 437.º | Federico Bondioli | ||||
| 438.º | Alexey Vatutin | ||||
| 439.º | Alex Hernandez | ||||
| 440.º | Jack Loge | ||||
| 441.º | Laurent Lokoli | ||||
| 442.º | Kilian Feldbausch | ||||
| 443.º | Svyatoslav Gulin | ||||
| 444.º | Neil Oberleitner | ||||
| 445.º | Karan Singh | ||||
| 446.º | Radu Albot | ||||
| 447.º | Eero Vasa | ||||
| 448.º | Pyotr Nesterov | ||||
| 449.º | Cannon Kingsley | ||||
| 450.º | Jelle Sels | ||||
| 451.º | Taro Daniel | ||||
| 452.º | Viktor Durasovic | ||||
| 453.º | Pietro Orlando Fellin | ||||
| 454.º | Marvin Möller | ||||
| 455.º | Christian Langmo | ||||
| 456.º | Etienne Donnet | ||||
| 457.º | Edward Winter | ||||
| 458.º | Cyril Vandermeersch | ||||
| 459.º | Robert Strombachs | ||||
| 460.º | Manas Dhamne | ||||
| 461.º | Nicolas Alvarez Varona | ||||
| 462.º | Hiroki Moriya | ||||
| 463.º | Lukas Pokorny | ||||
| 464.º | Valerio Aboian | ||||
| 465.º | Max Wiskandt | ||||
| 466.º | James Story | ||||
| 467.º | Joao Eduardo Schiessl | ||||
| 468.º | Alexandr Binda | ||||
| 469.º | Gianmarco Ferrari | ||||
| 470.º | Moerani Bouzige | ||||
| 471.º | Blake Ellis | ||||
| 472.º | Antoine Escoffier | ||||
| 473.º | Roberto Cid Subervi | ||||
| 474.º | Dhakshineswar Suresh | ||||
| 475.º | Enrico Dalla Valle | ||||
| 476.º | Patrick Maloney | ||||
| 477.º | Justin Boulais | ||||
| 478.º | Takuya Kumasaka | ||||
| 479.º | Faris Zakaria | ||||
| 480.º | Gastao Elias | ||||
| 481.º | Erik Arutiunian | ||||
| 482.º | Sebastian Sorger | ||||
| 483.º | Lorenzo Carboni | ||||
| 484.º | Bor Artnak | ||||
| 485.º | Tomasz Berkieta | ||||
| 486.º | Filip Peliwo | ||||
| 487.º | Mariano Kestelboim | ||||
| 488.º | Filippo Moroni | ||||
| 489.º | Carl Emil Overbeck | ||||
| 490.º | Dusan Obradovic | ||||
| 491.º | Bernabe Zapata Miralles | ||||
| 492.º | Tsung-Hao Huang | ||||
| 493.º | Henry Searle | ||||
| 494.º | Samuele Pieri | ||||
| 495.º | Ryan Nijboer | ||||
| 496.º | Aristotelis Thanos | ||||
| 497.º | Olaf Pieczkowski | ||||
| 498.º | Mae Malige | ||||
| 499.º | Robin Catry | ||||
| 500.º | Carlos Lopez Montagud |
Rankings ATP
Última atualização:
17/03/26, 23:00
17/03/26, 23:00
| # | Jogador | Torneios jogados | Total de pts | +/- | |
|---|---|---|---|---|---|
1.º | Carlos Alcaraz | 17 | 13550 | - | |
2.º | Jannik Sinner | 19 | 11400 | +1000 | |
3.º | Novak Djokovic | 18 | 5370 | +90 | |
4.º | Alexander Zverev | 25 | 4905 | +350 | |
5.º | Lorenzo Musetti | 31 | 4365 | -40 | |
6.º | Alex de Minaur | 25 | 4185 | -50 | |
7.º | Taylor Fritz | 25 | 4170 | -50 | |
8.º1 | Felix Auger-Aliassime | 23 | 4000 | +50 | |
9.º1 | Ben Shelton | 24 | 3860 | -150 | |
10.º1 | Daniil Medvedev | 19 | 3610 | +250 | |
11.º1 | Alexander Bublik | 27 | 3385 | -20 | |
12.º1 | Casper Ruud | 24 | 2715 | +90 | |
13.º1 | Jakub Menšik | 23 | 2650 | - | |
14.º1 | Flavio Cobolli | 30 | 2520 | +40 | |
15.º1 | Karen Khachanov | 22 | 2410 | -40 | |
16.º1 | Andrey Rublev | 24 | 2400 | - | |
17.º2 | Alejandro Davidovich Fokina | 24 | 2260 | +70 | |
18.º3 | Luciano Darderi | 32 | 2084 | -20 | |
19.º1 | Francisco Cerundolo | 27 | 2020 | -150 | |
20.º2 | Frances Tiafoe | 24 | 1920 | +50 | |
21.º6 | Learner Tien | 13 | 1860 | +175 | |
22.º1 | Jiri Lehečka | 25 | 1850 | - | |
23.º1 | Tommy Paul | 24 | 1765 | -50 | |
24.º5 | Cameron Norrie | 24 | 1753 | +150 | |
25.º1 | Valentin Vacherot | 32 | 1741 | +50 | |
26.º12 | Jack Draper | 21 | 1710 | -800 | |
27.º1 | Arthur Rinderknech | 32 | 1657 | +40 | |
28.º10 | Holger Rune | 23 | 1640 | -650 | |
29.º4 | Tallon Griekspoor | 25 | 1585 | -200 | |
30.º | Brandon Nakashima | 30 | 1485 | -50 | |
31.º1 | Arthur Fils | 27 | 1440 | - | |
32.º1 | Tomas Martin Etcheverry | 29 | 1430 | -15 | |
33.º | Corentin Moutet | 31 | 1383 | - | |
34.º | Ugo Humbert | 28 | 1245 | -40 | |
35.º1 | Jaume Munar | 31 | 1225 | -10 | |
36.º1 | Sebastian Korda | 25 | 1200 | -20 | |
37.º1 | Gabriel Diallo | 22 | 1185 | +10 | |
38.º1 | Denis Shapovalov | 23 | 1160 | - | |
39.º4 | Joao Fonseca | 14 | 1135 | -105 | |
40.º4 | Alex Michelsen | 31 | 1135 | +50 | |
41.º1 | Alejandro Tabilo | 25 | 1118 | -20 | |
42.º1 | Jenson Brooksby | - | 1115 | -20 | |
43.º5 | Adrian Mannarino | 27 | 1060 | +35 | |
44.º2 | Grigor Dimitrov | 21 | 1035 | -70 | |
45.º2 | Zizou Bergs | 23 | 1030 | - | |
46.º | Fábián Marozsán | 25 | 1020 | -20 | |
47.º2 | Alexei Popyrin | 22 | 1010 | -40 | |
48.º2 | Tomaš Machač | 24 | 1000 | -10 | |
49.º2 | Marin Čilić | 13 | 1000 | +10 | |
50.º1 | Nuno Borges | 29 | 995 | -25 | |
| 51.º | Stefanos Tsitsipas | ||||
| 52.º | Sebastián Báez | ||||
| 53.º | Terence Atmane | ||||
| 54.º | Marton Fucsovics | ||||
| 55.º | Daniel Altmaier | ||||
| 56.º | Ethan Quinn | ||||
| 57.º | Kamil Majchrzak | ||||
| 58.º | Miomir Kecmanović | ||||
| 59.º | Giovanni Mpetshi Perricard | ||||
| 60.º | Vit Kopřiva | ||||
| 61.º | Mariano Navone | ||||
| 62.º | Lorenzo Sonego | ||||
| 63.º | Ignacio Buse | ||||
| 64.º | Yannick Hanfmann | ||||
| 65.º | Botic Van de Zandschulp | ||||
| 66.º | Camilo Ugo Carabelli | ||||
| 67.º | Reilly Opelka | ||||
| 68.º | Matteo Berrettini | ||||
| 69.º | Valentin Royer | ||||
| 70.º | Marcos Giron | ||||
| 71.º | Juan Manuel Cerundolo | ||||
| 72.º | Raphael Collignon | ||||
| 73.º | Arthur Cazaux | ||||
| 74.º | Emilio Nava | ||||
| 75.º | Hubert Hurkacz | ||||
| 76.º | Damir Džumhur | ||||
| 77.º | Mattia Bellucci | ||||
| 78.º | Jan-Lennard Struff | ||||
| 79.º | Eliot Spizzirri | ||||
| 80.º | James Duckworth | ||||
| 81.º | Thiago Agustin Tirante | ||||
| 82.º | Francisco Comesaña | ||||
| 83.º | Jacob Fearnley | ||||
| 84.º | Alexander Shevchenko | ||||
| 85.º | Adam Walton | ||||
| 86.º | Sebastian Ofner | ||||
| 87.º | Filip Misolic | ||||
| 88.º | Alexander Blockx | ||||
| 89.º | Roberto Bautista Agut | ||||
| 90.º | Alexandre Muller | ||||
| 91.º | Jesper De Jong | ||||
| 92.º | Aleksandar Kovacevic | ||||
| 93.º | Aleksandar Vukic | ||||
| 94.º | Stan Wawrinka | ||||
| 95.º | Cristian Garin | ||||
| 96.º | Zachary Svajda | ||||
| 97.º | Patrick Kypson | ||||
| 98.º | Rinky Hijikata | ||||
| 99.º | Adolfo Daniel Vallejo | ||||
| 100.º | Dalibor Svrčina | ||||
| 101.º | Matteo Arnaldi | ||||
| 102.º | Roman Andres Burruchaga | ||||
| 103.º | Benjamin Bonzi | ||||
| 104.º | Carlos Taberner | ||||
| 105.º | Vilius Gaubas | ||||
| 106.º | Luca Van Assche | ||||
| 107.º | Hugo Gaston | ||||
| 108.º | Dino Prižmić | ||||
| 109.º | Rafael Jodar | ||||
| 110.º | Sho Shimabukuro | ||||
| 111.º | Quentin Halys | ||||
| 112.º | Francesco Maestrelli | ||||
| 113.º | Pedro Martinez | ||||
| 114.º | Tristan Schoolkate | ||||
| 115.º | Hamad Medjedović | ||||
| 116.º | Marco Trungelliti | ||||
| 117.º | Pablo Carreño Busta | ||||
| 118.º | Yibing Wu | ||||
| 119.º | Tomás Barrios Vera | ||||
| 120.º | Coleman Wong | ||||
| 121.º | Jordan Thompson | ||||
| 122.º | Elmer Moller | ||||
| 123.º | Jan Choinski | ||||
| 124.º | Titouan Droguet | ||||
| 125.º | Mackenzie McDonald | ||||
| 126.º | Otto Virtanen | ||||
| 127.º | Dušan Lajović | ||||
| 128.º | Andrea Pellegrino | ||||
| 129.º | Shintaro Mochizuki | ||||
| 130.º | Christopher O'Connell | ||||
| 131.º | Henrique Rocha | ||||
| 132.º | Dane Sweeny | ||||
| 133.º | Martin Damm Jr | ||||
| 134.º | Nikoloz Basilashvili | ||||
| 135.º | Daniel Merida | ||||
| 136.º | Jack Pinnington Jones | ||||
