UTR Άνδρες
Τελευταία Ενημερωμένο:
3/7/26, 5:49 π.μ.
3/7/26, 5:49 π.μ.
| # | Παίκτης | UTR | |
|---|---|---|---|
1ος | Jannik Sinner | 16.39 | |
2ος1 | Carlos Alcaraz | 16.27 | |
3ος1 | Alexander Zverev | 16.11 | |
4ος1 | Daniil Medvedev | 15.96 | |
5ος1 | Arthur Fils | 15.91 | |
6ος1 | Novak Djokovic | 15.83 | |
7ος1 | Felix Auger-Aliassime | 15.78 | |
8ος2 | Sebastian Korda | 15.77 | |
9ος2 | Casper Ruud | 15.76 | |
10ος1 | Jakub Menšik | 15.76 | |
11ος1 | Rafael Jodar | 15.76 | |
12ος4 | Francisco Cerundolo | 15.75 | |
13ος1 | Joao Fonseca | 15.72 | |
14ος2 | Tommy Paul | 15.72 | |
15ος3 | Fabio Fognini | 15.71 | |
16ος2 | Jack Draper | 15.71 | |
17ος2 | Lorenzo Musetti | 15.71 | |
18ος1 | Valentin Vacherot | 15.70 | |
19ος1 | Alex de Minaur | 15.69 | |
20ος4 | Alexander Blockx | 15.67 | |
21ος1 | Brandon Nakashima | 15.65 | |
22ος1 | Holger Rune | 15.63 | |
23ος1 | Andrey Rublev | 15.62 | |
24ος1 | Frances Tiafoe | 15.62 | |
25ος6 | Jiri Lehečka | 15.62 | |
26ος1 | Learner Tien | 15.61 | |
27ος1 | Mariano Navone | 15.61 | |
28ος1 | Raphael Collignon | 15.60 | |
29ος1 | Alejandro Tabilo | 15.58 | |
30ος1 | Taylor Fritz | 15.58 | |
31ος1 | Ben Shelton | 15.56 | |
32ος1 | Flavio Cobolli | 15.56 | |
33ος2 | Hamad Medjedović | 15.53 | |
34ος1 | Luciano Darderi | 15.52 | |
35ος1 | Dino Prižmić | 15.50 | |
36ος2 | Alejandro Davidovich Fokina | 15.48 | |
37ος2 | Eliot Spizzirri | 15.48 | |
38ος1 | Lucas Pouille | 15.46 | |
39ος1 | Miomir Kecmanović | 15.46 | |
40ος1 | Arthur Rinderknech | 15.45 | |
41ος1 | Tomaš Machač | 15.45 | |
42ος1 | Juan Manuel Cerundolo | 15.44 | |
43ος1 | Hubert Hurkacz | 15.43 | |
44ος1 | Matteo Berrettini | 15.42 | |
45ος2 | Alex Michelsen | 15.41 | |
46ος1 | Pablo Carreño Busta | 15.41 | |
47ος1 | Thiago Agustin Tirante | 15.41 | |
48ος1 | Yannick Hanfmann | 15.41 | |
49ος11 | Alex Molčan | 15.40 | |
50ος2 | Martin Landaluce | 15.40 | |
| 51ος | Nuno Borges | ||
| 52ος | Ugo Humbert | ||
| 53ος | Cristian Garin | ||
| 54ος | Marin Čilić | ||
| 55ος | Adolfo Daniel Vallejo | ||
| 56ος | Ignacio Buse | ||
| 57ος | Thanasi Kokkinakis | ||
| 58ος | Vit Kopřiva | ||
| 59ος | Karen Khachanov | ||
| 60ος | Stefanos Tsitsipas | ||
| 61ος | Alexander Bublik | ||
| 62ος | Cameron Norrie | ||
| 63ος | Jaume Munar | ||
| 64ος | Ethan Quinn | ||
| 65ος | Quentin Halys | ||
| 66ος | Marton Fucsovics | ||
| 67ος | Reilly Opelka | ||
| 68ος | Tomas Martin Etcheverry | ||
| 69ος | Kamil Majchrzak | ||
| 70ος | Matteo Arnaldi | ||
| 71ος | Botic Van de Zandschulp | ||
| 72ος | Tallon Griekspoor | ||
| 73ος | Gabriel Diallo | ||
| 74ος | Arthur Cazaux | ||
| 75ος | Fábián Marozsán | ||
| 76ος | Juncheng Shang | ||
| 77ος | Mattia Bellucci | ||
| 78ος | Corentin Moutet | ||
| 79ος | Daniel Altmaier | ||
| 80ος | Yibing Wu | ||
| 81ος | Grigor Dimitrov | ||
| 82ος | Zizou Bergs | ||
| 83ος | Camilo Ugo Carabelli | ||
| 84ος | Sebastián Báez | ||
| 85ος | Alexei Popyrin | ||
| 86ος | Denis Shapovalov | ||
| 87ος | Marcos Giron | ||
| 88ος | Terence Atmane | ||
| 89ος | Martin Damm Jr | ||
| 90ος | Lorenzo Sonego | ||
| 91ος | Roman Safiullin | ||
| 92ος | Jerome Kym | ||
| 93ος | Jesper De Jong | ||
| 94ος | Jaime Faria | ||
| 95ος | Diego Schwartzman | ||
| 96ος | Zachary Svajda | ||
| 97ος | Emilio Nava | ||
| 98ος | Benjamin Bonzi | ||
| 99ος | Francisco Comesaña | ||
| 100ος | Titouan Droguet | ||
| 101ος | Giovanni Mpetshi Perricard | ||
| 102ος | Nikoloz Basilashvili | ||
| 103ος | Pablo Llamas Ruiz | ||
| 104ος | Luca Van Assche | ||
| 105ος | Jenson Brooksby | ||
| 106ος | Sebastian Ofner | ||
| 107ος | Rinky Hijikata | ||
| 108ος | Roman Andres Burruchaga | ||
| 109ος | Daniel Merida | ||
| 110ος | Patrick Kypson | ||
| 111ος | Marco Trungelliti | ||
| 112ος | Otto Virtanen | ||
| 113ος | Valentin Royer | ||
| 114ος | Aleksandar Kovačević | ||
| 115ος | Jan-Lennard Struff | ||
| 116ος | Aleksandr Shevchenko | ||
| 117ος | Alexandre Muller | ||
| 118ος | Gael Monfils | ||
| 119ος | Leandro Riedi | ||
| 120ος | Facundo Diaz Acosta | ||
| 121ος | Soonwoo Kwon | ||
| 122ος | Arthur Fery | ||
| 123ος | Henrique Rocha | ||
| 124ος | Adrian Mannarino | ||
| 125ος | Kyrian Jacquet | ||
| 126ος | Stan Wawrinka | ||
| 127ος | Lukas Neumayer | ||
| 128ος | Sho Shimabukuro | ||
| 129ος | Nicolas Jarry | ||
| 130ος | Roberto Bautista Agut | ||
| 131ος | Yunchaokete Bu | ||
| 132ος | Jordan Thompson | ||
| 133ος | Toby Samuel | ||
| 134ος | Jacob Fearnley | ||
| 135ος | Laslo Djere | ||
| 136ος | Tomás Barrios Vera | ||
| 137ος | Lloyd Harris | ||
| 138ος | Christopher O'Connell | ||
| 139ος | Andrea Pellegrino | ||
| 140ος | Gustavo Heide | ||
| 141ος | Jurij Rodionov | ||
| 142ος | Moise Kouame | ||
| 143ος | Dalibor Svrčina | ||
| 144ος | Hugo Dellien | ||
| 145ος | Jan Choinski | ||
| 146ος | Nishesh Basavareddy | ||
| 147ος | Rei Sakamoto | ||
| 148ος | Pedro Martinez | ||
| 149ος | Darwin Blanch | ||
| 150ος | Arthur Gea | ||
| 151ος | Chris Rodesch | ||
| 152ος | Damir Džumhur | ||
| 153ος | Dominik Koepfer | ||
| 154ος | Dušan Lajović | ||
| 155ος | Taro Daniel | ||
| 156ος | Enrico Dalla Valle | ||
| 157ος | Stylianos Christodoulou | ||
| 158ος | Jack Pinnington Jones | ||
| 159ος | Michael Zheng | ||
| 160ος | Luka Mikrut | ||
| 161ος | Nikolas Sanchez Izquierdo | ||
| 162ος | Oliver Tarvet | ||
| 163ος | Zsombor Piros | ||
| 164ος | Borna Ćorić | ||
| 165ος | Giulio Zeppieri | ||
| 166ος | Mats Rosenkranz | ||
| 167ος | Stefanos Sakellaridis | ||
| 168ος | Borna Gojo | ||
| 169ος | Stefano Travaglia | ||
| 170ος | Aleksandar Vukić | ||
| 171ος | Federico Cinà | ||
| 172ος | Mackenzie McDonald | ||
| 173ος | Max Alcala Gurri | ||
| 174ος | Zhizhen Zhang | ||
| 175ος | Inaki Montes-de la Torre | ||
| 176ος | Lukas Klein | ||
| 177ος | Maxime Cressy | ||
| 178ος | Nick Kyrgios | ||
| 179ος | Constant Lestienne | ||
| 180ος | Filip Misolic | ||
| 181ος | Roberto Carballés Baena | ||
| 182ος | David Jorda Sanchis | ||
| 183ος | Emil Ruusuvuori | ||
| 184ος | Marco Cecchinato | ||
| 185ος | Thiago Monteiro | ||
| 186ος | Tristan Boyer | ||
| 187ος | Carlos Taberner | ||
| 188ος | Felix Balshaw | ||
| 189ος | Kimmer Coppejans | ||
| 190ος | Tom Gentzsch | ||
| 191ος | Coleman Wong | ||
| 192ος | Adam Walton | ||
| 193ος | Jason Kubler | ||
| 194ος | Andrea Guerrieri | ||
| 195ος | Cezar Cretu | ||
| 196ος | Clement Tabur | ||
| 197ος | Dali Blanch | ||
| 198ος | Joel Schwaerzler | ||
| 199ος | Luca Nardi | ||
| 200ος | Vilius Gaubas | ||
| 201ος | Hugo Gaston | ||
| 202ος | Nicolas Mejia | ||
| 203ος | Remy Bertola | ||
| 204ος | Gianluca Cadenasso | ||
| 205ος | Kyle Edmund | ||
| 206ος | Pavel Kotov | ||
| 207ος | Yoshihito Nishioka | ||
| 208ος | Kei Nishikori | ||
| 209ος | Billy Harris | ||
| 210ος | Pierre-Hugues Herbert | ||
| 211ος | Nicolai Budkov Kjaer | ||
| 212ος | Vitaliy Sachko | ||
| 213ος | August Holmgren | ||
| 214ος | Colton Smith | ||
| 215ος | Jacopo Vasamì | ||
| 216ος | Matteo Gigante | ||
| 217ος | Diego Dedura-Palomero | ||
| 218ος | Henry Searle | ||
| 219ος | Petr Brunclik | ||
| 220ος | Timofey Skatov | ||
| 221ος | Dominic Stricker | ||
| 222ος | Juan Carlos Prado Angelo | ||
| 223ος | Albert Ramos-Vinolas | ||
| 224ος | Elmer Moller | ||
| 225ος | Gauthier Onclin | ||
| 226ος | Hynek Barton | ||
| 227ος | James Duckworth | ||
| 228ος | Andrej Nedić | ||
| 229ος | Chun-Hsin Tseng | ||
| 230ος | Liam Broady | ||
| 231ος | Pol Martin Tiffon | ||
| 232ος | Francesco Passaro | ||
| 233ος | Michele Ribecai | ||
| 234ος | Zdenek Kolar | ||
| 235ος | Edas Butvilas | ||
| 236ος | Kilian Feldbausch | ||
| 237ος | Liam Draxl | ||
| 238ος | Rodrigo Pacheco Mendez | ||
| 239ος | Brandon Holt | ||
| 240ος | Dominic Thiem | ||
| 241ος | Francesco Maestrelli | ||
| 242ος | Max Purcell | ||
| 243ος | Cedrik-Marcel Stebe | ||
| 244ος | Daniel Elahi Galan | ||
| 245ος | Henri Squire | ||
| 246ος | Martin Krumich | ||
| 247ος | Shintaro Mochizuki | ||
| 248ος | Sumit Nagal | ||
| 249ος | David Goffin | ||
| 250ος | Harry Wendelken | ||
| 251ος | Mark Lajal | ||
| 252ος | Raul Brancaccio | ||
| 253ος | Thiago Seyboth Wild | ||
| 254ος | Alejandro Moro Canas | ||
| 255ος | Andrea Vavassori | ||
| 256ος | Clement Chidekh | ||
| 257ος | Jonas Forejtek | ||
| 258ος | Max Houkes | ||
| 259ος | Richard Gasquet | ||
| 260ος | Francesco Forti | ||
| 261ος | Nerman Fatić | ||
| 262ος | Oriol Roca Batalla | ||
| 263ος | Stefan Dostanić | ||
| 264ος | Alejo Sanchez Quilez | ||
| 265ος | Buvaysar Gadamauri | ||
| 266ος | Felix Gill | ||
| 267ος | Jay Clarke | ||
| 268ος | Max Schoenhaus | ||
| 269ος | Seong Chan Hong | ||
| 270ος | Tristan Schoolkate | ||
| 271ος | Franco Roncadelli | ||
| 272ος | Igor Marcondes | ||
| 273ος | Max Hans Rehberg | ||
| 274ος | Maxim Mrva | ||
| 275ος | Daniel Rincon | ||
| 276ος | Dylan Dietrich | ||
| 277ος | Jay Friend | ||
| 278ος | Lilian Marmousez | ||
| 279ος | Michael Geerts | ||
| 280ος | Oscar Otte | ||
| 281ος | Alexander Ritschard | ||
| 282ος | Elias Ymer | ||
| 283ος | Filip Cristian Jianu | ||
| 284ος | Keegan Smith | ||
| 285ος | Yi Zhou | ||
| 286ος | Michael Mmoh | ||
| 287ος | Yosuke Watanuki | ||
| 288ος | Alexis Galarneau | ||
| 289ος | Justin Engel | ||
| 290ος | Mili Poljičak | ||
| 291ος | Murphy Cassone | ||
| 292ος | Stuart Parker | ||
| 293ος | Filippo Romano | ||
| 294ος | Joao Lucas Reis da Silva | ||
| 295ος | Luka Pavlović | ||
| 296ος | Maks Kasnikowski | ||
| 297ος | Sascha Gueymard Wayenburg | ||
| 298ος | Dimitar Kuzmanov | ||
| 299ος | George Loffhagen | ||
| 300ος | Guy Den Ouden | ||
| 301ος | Johannus Monday | ||
| 302ος | Maximilian Marterer | ||
| 303ος | Sandro Kopp | ||
| 304ος | Alex Bolt | ||
| 305ος | Gonzalo Bueno | ||
| 306ος | Joao Silva | ||
| 307ος | Rio Noguchi | ||
| 308ος | Christopher Eubanks | ||
| 309ος | Franco Agamenone | ||
| 310ος | Frederico Ferreira Silva | ||
| 311ος | Harold Mayot | ||
| 312ος | Mikhail Kukushkin | ||
| 313ος | Oliver Crawford | ||
| 314ος | Paul Jubb | ||
| 315ος | Ryan Seggerman | ||
| 316ος | Stefano Napolitano | ||
| 317ος | Eduardo Ribeiro | ||
| 318ος | Hugo Grenier | ||
| 319ος | Marat Sharipov | ||
| 320ος | Mitchell Krueger | ||
| 321ος | Alastair Gray | ||
| 322ος | Federico Agustin Gomez | ||
| 323ος | Iliyan Radulov | ||
| 324ος | Dane Sweeny | ||
| 325ος | Genaro Alberto Olivieri | ||
| 326ος | Alex Martinez | ||
| 327ος | Andrej Martin | ||
| 328ος | Dragos Nicolae Madaras | ||
| 329ος | Geoffrey Blancaneaux | ||
| 330ος | Marc-Andrea Huesler | ||
| 331ος | Mats Moraing | ||
| 332ος | Nick Hardt | ||
| 333ος | Tristan Lamasine | ||
| 334ος | Calvin Hemery | ||
| 335ος | Charles Broom | ||
| 336ος | Lautaro Midon | ||
| 337ος | Matej Dodig | ||
| 338ος | Matheus Pucinelli de Almeida | ||
| 339ος | Miguel Damas | ||
| 340ος | Ugo Blanchet | ||
| 341ος | Aslan Karatsev | ||
| 342ος | Jeffrey John Wolf | ||
| 343ος | Juan Pablo Varillas | ||
| 344ος | Lorenzo Giustino | ||
| 345ος | Max Basing | ||
| 346ος | Moez Echargui | ||
| 347ος | Yu Hsiou Hsu | ||
| 348ος | Aljaž Bedene | ||
| 349ος | Mert Alkaya | ||
| 350ος | Paul Inchauspe | ||
| 351ος | Pedro Boscardin Dias | ||
| 352ος | Andrea Collarini | ||
| 353ος | Daniel Evans | ||
| 354ος | Fajing Sun | ||
| 355ος | Andres Andrade | ||
| 356ος | Gilles Arnaud Bailly | ||
| 357ος | Facundo Bagnis | ||
| 358ος | Guido Ivan Justo | ||
| 359ος | Ilia Simakin | ||
| 360ος | Jakub Paul | ||
| 361ος | Thijs Boogaard | ||
| 362ος | Trevor Svajda | ||
| 363ος | Tung-Lin Wu | ||
| 364ος | Andrea Picchione | ||
| 365ος | Facundo Mena | ||
| 366ος | Mees Rottgering | ||
| 367ος | Philip Henning | ||
| 368ος | Andre Ilagan | ||
| 369ος | Juan Pablo Ficovich | ||
| 370ος | Marko Topo | ||
| 371ος | Nicolas Alvarez Varona | ||
| 372ος | Thomas Faurel | ||
| 373ος | Alvaro Guillen Meza | ||
| 374ος | Carlo Alberto Caniato | ||
| 375ος | Daniil Glinka | ||
| 376ος | Federico Arnaboldi | ||
| 377ος | Yanki Erel | ||
| 378ος | Yasutaka Uchiyama | ||
| 379ος | Alex Barrena | ||
| 380ος | Pyotr Nesterov | ||
| 381ος | Sean Cuenin | ||
| 382ος | Stefan Kozlov | ||
| 383ος | Daniel Michalski | ||
| 384ος | Eliakim Coulibaly | ||
| 385ος | Hady Habib | ||
| 386ος | Aidan Mayo | ||
| 387ος | Cannon Kingsley | ||
| 388ος | Daniel Jade | ||
| 389ος | Hernan Casanova | ||
| 390ος | Igor Sijsling | ||
| 391ος | James McCabe | ||
| 392ος | Tyler Zink | ||
| 393ος | Andrey Chepelev | ||
| 394ος | Ilya Ivashka | ||
| 395ος | Matteo Martineau | ||
| 396ος | Juan Bautista Torres | ||
| 397ος | Aziz Dougaz | ||
| 398ος | Carlos Sanchez Jover | ||
| 399ος | Cosme Rolland de Ravel | ||
| 400ος | Hamish Stewart | ||
| 401ος | Juan Cruz Martin Manzano | ||
| 402ος | Marvin Möller | ||
| 403ος | Nicolas Moreno de Alboran | ||
| 404ος | Pablo Manzano Lapuerta | ||
| 405ος | Pedro Vives Marcos | ||
| 406ος | Ryan Peniston | ||
| 407ος | Abdullah Shelbayh | ||
| 408ος | Carlos Lopez Montagud | ||
| 409ος | Hugo Nys | ||
| 410ος | Massimo Giunta | ||
| 411ος | Yuta Shimizu | ||
| 412ος | Javier Barranco Cosano | ||
| 413ος | Jie Cui | ||
| 414ος | Juan Manuel La Serna | ||
| 415ος | Lucas Poullain | ||
| 416ος | Patrick Schoen | ||
| 417ος | Radu Mihai Papoe | ||
| 418ος | Robin Haase | ||
| 419ος | Carl Emil Overbeck | ||
| 420ος | Giles Hussey | ||
| 421ος | Jacopo Berrettini | ||
| 422ος | Laurent Lokoli | ||
| 423ος | Mika Brunold | ||
| 424ος | Andres Martin | ||
| 425ος | Jakub Nicod | ||
| 426ος | Juan Estevez | ||
| 427ος | Li Tu | ||
| 428ος | Matias Soto | ||
| 429ος | Sebastian Gorzny | ||
| 430ος | Alexey Vatutin | ||
| 431ος | Bernard Tomić | ||
| 432ος | Daniel Siniakov | ||
| 433ος | Gonzalo Villanueva | ||
| 434ος | Lorenzo Carboni | ||
| 435ος | Mathys Erhard | ||
| 436ος | Semen Pankin | ||
| 437ος | Sergio Callejon Hernando | ||
| 438ος | Alibek Kachmazov | ||
| 439ος | Arthur Nagel | ||
| 440ος | Federico Iannaccone | ||
| 441ος | Lukas Pokorny | ||
| 442ος | Miguel Tobon | ||
| 443ος | Ognjen Milić | ||
| 444ος | Ozan Baris | ||
| 445ος | Alex Marti Pujolras | ||
| 446ος | Benito Sanchez Martinez | ||
| 447ος | Christoph Negritu | ||
| 448ος | Damian Rodriguez | ||
| 449ος | Daniel Dutra Da Silva | ||
| 450ος | Denis Kudla | ||
| 451ος | Lui Maxted | ||
| 452ος | Raphael Perot | ||
| 453ος | Shunsuke Mitsui | ||
| 454ος | Timo Legout | ||
| 455ος | Alexander Weis | ||
| 456ος | Blaise Bicknell | ||
| 457ος | Ioannis Xilas | ||
| 458ος | Lorenzo Sciahbasi | ||
| 459ος | Luis Carlos Alvarez Valdes | ||
| 460ος | Manuel Mazza | ||
| 461ος | Nicolas Kicker | ||
| 462ος | Norbert Gombos | ||
| 463ος | Petr Bar Biryukov | ||
| 464ος | Alfredo Perez | ||
| 465ος | Antoine Ghibaudo | ||
| 466ος | Anton Matusevich | ||
| 467ος | Anton Shepp | ||
| 468ος | Dan Added | ||
| 469ος | Florent Bax | ||
| 470ος | Justin Boulais | ||
| 471ος | Niels Visker | ||
| 472ος | Sander Jong | ||
| 473ος | Sebastian Sorger | ||
| 474ος | Braden Shick | ||
| 475ος | Jack Kennedy | ||
| 476ος | Lucio Ratti | ||
| 477ος | Marc Polmans | ||
| 478ος | Pierre Yves Bailly | ||
| 479ος | Tommaso Compagnucci | ||
| 480ος | Devin Badenhorst | ||
| 481ος | Miloš Karol | ||
| 482ος | Tiago Pereira | ||
| 483ος | Andrew Fenty | ||
| 484ος | Arthur Bouquier | ||
| 485ος | Duncan Chan | ||
| 486ος | Enzo Aguiard | ||
| 487ος | Federico Bondioli | ||
| 488ος | Lucas Andrade Da Silva | ||
| 489ος | Marek Gengel | ||
| 490ος | Tiago Torres | ||
| 491ος | Kyle Kang | ||
| 492ος | Tom Paris | ||
| 493ος | Yaroslav Demin | ||
| 494ος | Daniel Masur | ||
| 495ος | Hayato Matsuoka | ||
| 496ος | Henry Bernet | ||
| 497ος | Jozef Kovalik | ||
| 498ος | Luciano Emanuel Ambrogi | ||
| 499ος | Luis Guto Miguel | ||
| 500ος | Manas Dhamne |
UTR Άνδρες
Τελευταία Ενημερωμένο:
3/7/26, 5:49 π.μ.
3/7/26, 5:49 π.μ.
| # | Παίκτης | UTR | |
|---|---|---|---|
1ος | Jannik Sinner | 16.39 | |
2ος1 | Carlos Alcaraz | 16.27 | |
3ος1 | Alexander Zverev | 16.11 | |
4ος1 | Daniil Medvedev | 15.96 | |
5ος1 | Arthur Fils | 15.91 | |
6ος1 | Novak Djokovic | 15.83 | |
7ος1 | Felix Auger-Aliassime | 15.78 | |
8ος2 | Sebastian Korda | 15.77 | |
9ος2 | Casper Ruud | 15.76 | |
10ος1 | Jakub Menšik | 15.76 | |
11ος1 | Rafael Jodar | 15.76 | |
12ος4 | Francisco Cerundolo | 15.75 | |
13ος1 | Joao Fonseca | 15.72 | |
14ος2 | Tommy Paul | 15.72 | |
15ος3 | Fabio Fognini | 15.71 | |
16ος2 | Jack Draper | 15.71 | |
17ος2 | Lorenzo Musetti | 15.71 | |
18ος1 | Valentin Vacherot | 15.70 | |
19ος1 | Alex de Minaur | 15.69 | |
20ος4 | Alexander Blockx | 15.67 | |
21ος1 | Brandon Nakashima | 15.65 | |
22ος1 | Holger Rune | 15.63 | |
23ος1 | Andrey Rublev | 15.62 | |
24ος1 | Frances Tiafoe | 15.62 | |
25ος6 | Jiri Lehečka | 15.62 | |
26ος1 | Learner Tien | 15.61 | |
27ος1 | Mariano Navone | 15.61 | |
28ος1 | Raphael Collignon | 15.60 | |
29ος1 | Alejandro Tabilo | 15.58 | |
30ος1 | Taylor Fritz | 15.58 | |
31ος1 | Ben Shelton | 15.56 | |
32ος1 | Flavio Cobolli | 15.56 | |
33ος2 | Hamad Medjedović | 15.53 | |
34ος1 | Luciano Darderi | 15.52 | |
35ος1 | Dino Prižmić | 15.50 | |
36ος2 | Alejandro Davidovich Fokina | 15.48 | |
37ος2 | Eliot Spizzirri | 15.48 | |
38ος1 | Lucas Pouille | 15.46 | |
39ος1 | Miomir Kecmanović | 15.46 | |
40ος1 | Arthur Rinderknech | 15.45 | |
41ος1 | Tomaš Machač | 15.45 | |
42ος1 | Juan Manuel Cerundolo | 15.44 | |
43ος1 | Hubert Hurkacz | 15.43 | |
44ος1 | Matteo Berrettini | 15.42 | |
45ος2 | Alex Michelsen | 15.41 | |
46ος1 | Pablo Carreño Busta | 15.41 | |
47ος1 | Thiago Agustin Tirante | 15.41 | |
48ος1 | Yannick Hanfmann | 15.41 | |
49ος11 | Alex Molčan | 15.40 | |
50ος2 | Martin Landaluce | 15.40 | |
| 51ος | Nuno Borges | ||
| 52ος | Ugo Humbert | ||
| 53ος | Cristian Garin | ||
| 54ος | Marin Čilić | ||
| 55ος | Adolfo Daniel Vallejo | ||
| 56ος | Ignacio Buse | ||
| 57ος | Thanasi Kokkinakis | ||
| 58ος | Vit Kopřiva | ||
| 59ος | Karen Khachanov | ||
| 60ος | Stefanos Tsitsipas | ||
| 61ος | Alexander Bublik | ||
| 62ος | Cameron Norrie | ||
| 63ος | Jaume Munar | ||
| 64ος | Ethan Quinn | ||
| 65ος | Quentin Halys | ||
| 66ος | Marton Fucsovics | ||
| 67ος | Reilly Opelka | ||
| 68ος | Tomas Martin Etcheverry | ||
| 69ος | Kamil Majchrzak | ||
| 70ος | Matteo Arnaldi | ||
| 71ος | Botic Van de Zandschulp | ||
| 72ος | Tallon Griekspoor | ||
| 73ος | Gabriel Diallo | ||
| 74ος | Arthur Cazaux | ||
| 75ος | Fábián Marozsán | ||
| 76ος | Juncheng Shang | ||
| 77ος | Mattia Bellucci | ||
| 78ος | Corentin Moutet | ||
| 79ος | Daniel Altmaier | ||
| 80ος | Yibing Wu | ||
| 81ος | Grigor Dimitrov | ||
| 82ος | Zizou Bergs | ||
| 83ος | Camilo Ugo Carabelli | ||
| 84ος | Sebastián Báez | ||
| 85ος | Alexei Popyrin | ||
| 86ος | Denis Shapovalov | ||
| 87ος | Marcos Giron | ||
| 88ος | Terence Atmane | ||
| 89ος | Martin Damm Jr | ||
| 90ος | Lorenzo Sonego | ||
| 91ος | Roman Safiullin | ||
| 92ος | Jerome Kym | ||
| 93ος | Jesper De Jong | ||
| 94ος | Jaime Faria | ||
| 95ος | Diego Schwartzman | ||
| 96ος | Zachary Svajda | ||
| 97ος | Emilio Nava | ||
| 98ος | Benjamin Bonzi | ||
| 99ος | Francisco Comesaña | ||
| 100ος | Titouan Droguet | ||
| 101ος | Giovanni Mpetshi Perricard | ||
| 102ος | Nikoloz Basilashvili | ||
| 103ος | Pablo Llamas Ruiz | ||
| 104ος | Luca Van Assche | ||
| 105ος | Jenson Brooksby | ||
| 106ος | Sebastian Ofner | ||
| 107ος | Rinky Hijikata | ||
| 108ος | Roman Andres Burruchaga | ||
| 109ος | Daniel Merida | ||
| 110ος | Patrick Kypson | ||
| 111ος | Marco Trungelliti | ||
| 112ος | Otto Virtanen | ||
| 113ος | Valentin Royer | ||
| 114ος | Aleksandar Kovačević | ||
| 115ος | Jan-Lennard Struff | ||
| 116ος | Aleksandr Shevchenko | ||
| 117ος | Alexandre Muller | ||
| 118ος | Gael Monfils | ||
| 119ος | Leandro Riedi | ||
| 120ος | Facundo Diaz Acosta | ||
| 121ος | Soonwoo Kwon | ||
| 122ος | Arthur Fery | ||
| 123ος | Henrique Rocha | ||
| 124ος | Adrian Mannarino | ||
| 125ος | Kyrian Jacquet | ||
| 126ος | Stan Wawrinka | ||
| 127ος | Lukas Neumayer | ||
| 128ος | Sho Shimabukuro | ||
| 129ος | Nicolas Jarry | ||
| 130ος | Roberto Bautista Agut | ||
| 131ος | Yunchaokete Bu | ||
| 132ος | Jordan Thompson | ||
| 133ος | Toby Samuel | ||
| 134ος | Jacob Fearnley | ||
| 135ος | Laslo Djere | ||
| 136ος | Tomás Barrios Vera | ||
| 137ος | Lloyd Harris | ||
| 138ος | Christopher O'Connell | ||
| 139ος | Andrea Pellegrino | ||
| 140ος | Gustavo Heide | ||
| 141ος | Jurij Rodionov | ||
| 142ος | Moise Kouame | ||
| 143ος | Dalibor Svrčina | ||
| 144ος | Hugo Dellien | ||
| 145ος | Jan Choinski | ||
| 146ος | Nishesh Basavareddy | ||
| 147ος | Rei Sakamoto | ||
| 148ος | Pedro Martinez | ||
| 149ος | Darwin Blanch | ||
| 150ος | Arthur Gea | ||
| 151ος | Chris Rodesch | ||
| 152ος | Damir Džumhur | ||
| 153ος | Dominik Koepfer | ||
| 154ος | Dušan Lajović | ||
| 155ος | Taro Daniel | ||
| 156ος | Enrico Dalla Valle | ||
| 157ος | Stylianos Christodoulou | ||
| 158ος | Jack Pinnington Jones | ||
| 159ος | Michael Zheng | ||
| 160ος | Luka Mikrut | ||
| 161ος | Nikolas Sanchez Izquierdo | ||
| 162ος | Oliver Tarvet | ||
| 163ος | Zsombor Piros | ||
| 164ος | Borna Ćorić | ||
| 165ος | Giulio Zeppieri | ||
| 166ος | Mats Rosenkranz | ||
| 167ος | Stefanos Sakellaridis | ||
| 168ος | Borna Gojo | ||
| 169ος | Stefano Travaglia | ||
| 170ος | Aleksandar Vukić | ||
| 171ος | Federico Cinà | ||
| 172ος | Mackenzie McDonald | ||
| 173ος | Max Alcala Gurri | ||
| 174ος | Zhizhen Zhang | ||
| 175ος | Inaki Montes-de la Torre | ||
| 176ος | Lukas Klein | ||
| 177ος | Maxime Cressy | ||
| 178ος | Nick Kyrgios | ||
| 179ος | Constant Lestienne | ||
| 180ος | Filip Misolic | ||
| 181ος | Roberto Carballés Baena | ||
| 182ος | David Jorda Sanchis | ||
| 183ος | Emil Ruusuvuori | ||
| 184ος | Marco Cecchinato | ||
| 185ος | Thiago Monteiro | ||
| 186ος | Tristan Boyer | ||
| 187ος | Carlos Taberner | ||
| 188ος | Felix Balshaw | ||
| 189ος | Kimmer Coppejans | ||
| 190ος | Tom Gentzsch | ||
| 191ος | Coleman Wong | ||
| 192ος | Adam Walton | ||
| 193ος | Jason Kubler | ||
| 194ος | Andrea Guerrieri | ||
