WTA Classifica
Ultimo aggiornamento:
13/04/26, 16:00
13/04/26, 16:00
| # | Giocatrice | Punti totali | |
|---|---|---|---|
1º | Aryna Sabalenka | 11025 | |
2º | Elena Rybakina | 8108 | |
3º | Coco Gauff | 7278 | |
4º | Iga Swiatek | 7263 | |
5º | Jessica Pegula | 6243 | |
6º | Amanda Anisimova | 5995 | |
7º | Elina Svitolina | 3965 | |
8º | Jasmine Paolini | 3907 | |
9º1 | Mirra Andreeva | 3611 | |
10º1 | Victoria Mboko | 3531 | |
11º | Belinda Bencic | 3090 | |
12º | Karolina Muchova | 2993 | |
13º | Ekaterina Alexandrova | 2886 | |
14º | Linda Noskova | 2801 | |
15º | Naomi Osaka | 2324 | |
16º | Iva Jovic | 2270 | |
17º | Madison Keys | 2161 | |
18º | Clara Tauson | 2040 | |
19º | Diana Shnaider | 2001 | |
20º | Elise Mertens | 1906 | |
21º | Liudmila Samsonova | 1845 | |
22º1 | Jelena Ostapenko | 1813 | |
23º1 | Anna Kalinskaya | 1813 | |
24º | Marie Bouzkova | 1676 | |
25º | Leylah Fernandez | 1598 | |
26º3 | Sorana Cirstea | 1507 | |
27º1 | Emma Navarro | 1492 | |
28º1 | Marta Kostyuk | 1473 | |
29º1 | Emma Raducanu | 1465 | |
30º | Maya Joint | 1435 | |
31º | Cristina Bucsa | 1426 | |
32º | Xinyu Wang | 1383 | |
33º | Jaqueline Cristian | 1382 | |
34º | Sara Bejlek | 1380 | |
35º | Hailey Baptiste | 1372 | |
36º | Ann Li | 1356 | |
37º | Qinwen Zheng | 1350 | |
38º | Maria Sakkari | 1348 | |
39º | Magdalena Frech | 1348 | |
40º1 | Janice Tjen | 1317 | |
41º1 | Elisabetta Cocciaretto | 1310 | |
42º1 | Katerina Siniakova | 1299 | |
43º1 | Peyton Stearns | 1296 | |
44º4 | Lois Boisson | 1289 | |
45º1 | Alexandra Eala | 1285 | |
46º1 | Marketa Vondrousova | 1263 | |
47º | Jessica Bouzas Maneiro | 1230 | |
48º | McCartney Kessler | 1214 | |
49º | Dayana Yastremska | 1200 | |
50º | Tereza Valentová | 1161 | |
| 51º | Laura Siegemund | ||
| 52º | Barbora Krejčiková | ||
| 53º | Yuliia Starodubtseva | ||
| 54º | Anastasia Potapova | ||
| 55º | Sonay Kartal | ||
| 56º | Magda Linette | ||
| 57º | Talia Gibson | ||
| 58º | Antonia Ružić | ||
| 59º | Varvara Gracheva | ||
| 60º | Elsa Jacquemot | ||
| 61º | Elena-Gabriela Ruse | ||
| 62º | Veronika Kudermetova | ||
| 63º | Tatjana Maria | ||
| 64º | Katie Boulter | ||
| 65º | Anna Bondar | ||
| 66º | Shuai Zhang | ||
| 67º | Donna Vekić | ||
| 68º | Sofia Kenin | ||
| 69º | Beatriz Haddad Maia | ||
| 70º | Oleksandra Oliynykova | ||
| 71º | Catherine McNally | ||
| 72º | Daria Kasatkina | ||
| 73º | Panna Udvardy | ||
| 74º | Kamilla Rakhimova | ||
| 75º | Oksana Selekhmeteva | ||
| 76º | Anastasia Zakharova | ||
| 77º | Yulia Putintseva | ||
| 78º | Eva Lys | ||
| 79º | Zeynep Sönmez | ||
| 80º | Petra Marčinko | ||
| 81º | Viktorija Golubic | ||
| 82º | Kimberly Birrell | ||
| 83º | Camila Osorio | ||
| 84º | Renata Zarazua | ||
| 85º | Ajla Tomljanovic | ||
| 86º | Moyuka Uchijima | ||
| 87º | Ella Seidel | ||
| 88º | Emiliana Arango | ||
| 89º | Katie Volynets | ||
| 90º | Solana Sierra | ||
| 91º | Anna Blinkova | ||
| 92º | Simona Waltert | ||
| 93º | Dalma Galfi | ||
| 94º | Taylor Townsend | ||
| 95º | Alycia Parks | ||
| 96º | Nikola Bartunkova | ||
| 97º | Lilli Tagger | ||
| 98º | Hanne Vandewinkel | ||
| 99º | Julia Grabher | ||
| 100º | Diane Parry | ||
| 101º | Daria Snigur | ||
| 102º | Tamara Korpatsch | ||
| 103º | Francesca Jones | ||
| 104º | Veronika Erjavec | ||
| 105º | Mayar Sherif | ||
| 106º | Paula Badosa | ||
| 107º | Anhelina Kalinina | ||
| 108º | Kaja Juvan | ||
| 109º | Lulu Sun | ||
| 110º | Ashlyn Krueger | ||
| 111º | Aliaksandra Sasnovich | ||
| 112º | Victoria Jimenez Kasintseva | ||
| 113º | Olga Danilović | ||
| 114º | Yue Yuan | ||
| 115º | Lanlana Tararudee | ||
| 116º | Darja Semenistaja | ||
| 117º | Darja Vidmanova | ||
| 118º | Anastasia Pavlyuchenkova | ||
| 119º | Suzan Lamens | ||
| 120º | Sinja Kraus | ||
| 121º | Alina Korneeva | ||
| 122º | Rebecca Sramkova | ||
| 123º | Dominika Salkova | ||
| 124º | Rebeka Masarova | ||
| 125º | Marina Stakusic | ||
| 126º | Tamara Zidansek | ||
| 127º | Leolia Jeanjean | ||
| 128º | Bianca Andreescu | ||
| 129º | Maja Chwalinska | ||
| 130º | Alina Charaeva | ||
| 131º | Danielle Collins | ||
| 132º | Himeno Sakatsume | ||
| 133º | Emerson Jones | ||
| 134º | Sofia Costoulas | ||
| 135º | Tiantsoa Rakotomanga Rajaonah | ||
| 136º | Lin Zhu | ||
| 137º | Elvina Kalieva | ||
| 138º | Priscilla Hon | ||
| 139º | Polina Kudermetova | ||
| 140º | Maddison Inglis | ||
| 141º | Arantxa Rus | ||
| 142º | Caroline Dolehide | ||
| 143º | Linda Fruhvirtova | ||
| 144º | Kaitlin Quevedo | ||
| 145º | Joanna Garland | ||
| 146º | Lola Radivojević | ||
| 147º | Andrea Lazaro Garcia | ||
| 148º | Lucrezia Stefanini | ||
| 149º | Varvara Lepchenko | ||
| 150º | Greet Minnen | ||
| 151º | Taylah Preston | ||
| 152º | Nuria Brancaccio | ||
| 153º | Maria Timofeeva | ||
| 154º | Lisa Pigato | ||
| 155º | Linda Klimovicova | ||
| 156º | Viktoriya Tomova | ||
| 157º | Tatiana Prozorova | ||
| 158º | Kayla Day | ||
| 159º | Anouk Koevermans | ||
| 160º | Despina Papamichail | ||
| 161º | Katarzyna Kawa | ||
| 162º | Teodora Kostović | ||
| 163º | Polina Iatcenko | ||
| 164º | Lucia Bronzetti | ||
| 165º | Jazmin Ortenzi | ||
| 166º | Ekaterine Gorgodze | ||
| 167º | Yexin MA | ||
| 168º | Mary Stoiana | ||
| 169º | Carol Young-suh Lee | ||
| 170º | Jessika Ponchet | ||
| 171º | Xiyu Wang | ||
| 172º | Laura Samson | ||
| 173º | Whitney Osuigwe | ||
| 174º | Hanyu Guo | ||
| 175º | Harriet Dart | ||
| 176º | Carole Monnet | ||
| 177º | Elizabeth Mandlik | ||
| 178º | Nao Hibino | ||
| 179º | Leyre Romero Gormaz | ||
| 180º | Mona Barthel | ||
| 181º | Marina Bassols Ribera | ||
| 182º | Guiomar Maristany | ||
| 183º | Irina-Camelia Begu | ||
| 184º | Iryna Shymanovich | ||
| 185º | Anastasia Gasanova | ||
| 186º | Mananchaya Sawangkaew | ||
| 187º | Luisina Giovannini | ||
| 188º | Francisca Jorge | ||
| 189º | Jeline Vandromme | ||
| 190º | Anastasija Sevastova | ||
| 191º | Lina Gjorcheska | ||
| 192º | Alice Rame | ||
| 193º | Jil Teichmann | ||
| 194º | Cadence Brace | ||
| 195º | Noma Noha Akugue | ||
| 196º | Xiaodi You | ||
| 197º | Karolína Plíšková | ||
| 198º | Maria Carle | ||
| 199º | Fiona Crawley | ||
| 200º | Storm Hunter | ||
| 201º | Kayla Cross | ||
| 202º | Anna-Lena Friedsam | ||
| 203º | Yeonwoo Ku | ||
| 204º | Olivia Gadecki | ||
| 205º | Harmony Tan | ||
| 206º | Julia Riera | ||
| 207º | Victoria Azarenka | ||
| 208º | Celine Naef | ||
| 209º | Veronika Podrez | ||
| 210º | Miriam Bulgaru | ||
| 211º | Susan Bandecchi | ||
| 212º | Katherine Sebov | ||
| 213º | Mai Hontama | ||
| 214º | Louisa Chirico | ||
| 215º | Elena Pridankina | ||
| 216º | Irene Burillo | ||
| 217º | Viktoria Hrunčakova | ||
| 218º | Fiona Ferro | ||
| 219º | Lucie Havlickova | ||
| 220º | Aoi Ito | ||
| 221º | Kathinka von Deichmann | ||
| 222º | Aliona Falei | ||
| 223º | Anna Siskova | ||
| 224º | Gabriela Knutson | ||
| 225º | Laura Pigossi | ||
| 226º | Jana Fett | ||
| 227º | Ena Shibahara | ||
| 228º | Astra Sharma | ||
| 229º | Eva Guerrero Álvarez | ||
| 230º | Ana Sofia Sanchez | ||
| 231º | Xinyu Gao | ||
| 232º | Elizara Yaneva | ||
| 233º | Julia Avdeeva | ||
| 234º | Claire Liu | ||
| 235º | Akasha Urhobo | ||
| 236º | Ayana Akli | ||
| 237º | Camilla Rosatello | ||
| 238º | Julie Belgraver | ||
| 239º | Matilde Jorge | ||
| 240º | Bernarda Pera | ||
| 241º | Chloe Paquet | ||
| 242º | Aliona Bolsova | ||
| 243º | Anastasia Tikhonova | ||
| 244º | Barbora Palicova | ||
| 245º | Silvia Ambrosio | ||
| 246º | Fangran Tian | ||
| 247º | Selena Janicijevic | ||
| 248º | Angela Fita Boluda | ||
| 249º | Kajsa Rinaldo Persson | ||
| 250º | Mingge Xu | ||
| 251º | Katarina Zavatska | ||
| 252º | Ane Mintegi Del Olmo | ||
| 253º | Carolina Alves | ||
| 254º | Hina Inoue | ||
| 255º | Justina Mikulskyte | ||
| 256º | Eva Vedder | ||
| 257º | Vendula Valdmannova | ||
| 258º | Caroline Werner | ||
| 259º | Rebecca Marino | ||
| 260º | Jessica Pieri | ||
| 261º | Nuria Parrizas Diaz | ||
| 262º | Tereza Martincova | ||
| 263º | Katie Swan | ||
| 264º | Anca Todoni | ||
| 265º | Mia Ristić | ||
| 266º | Jennifer Ruggeri | ||
| 267º | Alexandra Shubladze | ||
| 268º | Tara Würth | ||
| 269º | Polona Hercog | ||
| 270º | Ayla Aksu | ||
| 271º | Raluca Georgiana Serban | ||
| 272º | Anastasiia Sobolieva | ||
| 273º | Dalila Spiteri | ||
| 274º | Anastasia Zolotareva | ||
| 275º | Mei Yamaguchi | ||
| 276º | Mika Stojsavljevic | ||
| 277º | Sohyun Park | ||
| 278º | Tessa Johanna Brockmann | ||
| 279º | Sada Nahimana | ||
| 280º | Katrina Scott | ||
| 281º | Darya Astakhova | ||
| 282º | Alisa Oktiabreva | ||
| 283º | Anna Rogers | ||
| 284º | Martyna Kubka | ||
| 285º | Sofya Lansere | ||
| 286º | Katharina Hobgarski | ||
| 287º | Lizette Cabrera | ||
| 288º | Heather Watson | ||
| 289º | Carson Branstine | ||
| 290º | Elena Ruxandra Bertea | ||
| 291º | Arina Rodionova | ||
| 292º | Wakana Sonobe | ||
| 293º | Vivian Wolff | ||
| 294º | Elena Malygina | ||
| 295º | Arianne Hartono | ||
| 296º | Clervie Ngounoue | ||
| 297º | Alice Tubello | ||
| 298º | Martina Capurro Taborda | ||
| 299º | Hayu Kinoshita | ||
| 300º | Tyra Caterina Grant | ||
| 301º | Rina Saigo | ||
| 302º | Carolyn Ansari | ||
| 303º | Lia Karatancheva | ||
| 304º | Hiromi Abe | ||
| 305º | Manon Leonard | ||
| 306º | Margaux Rouvroy | ||
| 307º | Sara Saito | ||
| 308º | Amarissa Kiara Toth | ||
| 309º | Zarina Diyas | ||
| 310º | Katarina Jokić | ||
| 311º | Victoria Bosio | ||
| 312º | Alevtina Ibragimova | ||
| 313º | Samira De Stefano | ||
| 314º | Erika Andreeva | ||
| 315º | Julie Štruplová | ||
| 316º | Viktoria Morvayova | ||
| 317º | Yidi Yang | ||
| 318º | Amandine Monnot | ||
| 319º | Alicia Dudeney | ||
| 320º | Hibah Shaikh | ||
| 321º | Miriana Tona | ||
| 322º | Anouck Vrancken Peeters | ||
| 323º | Yuriko Lily Miyazaki | ||
| 324º | Gabriela Cé | ||
| 325º | Elina Avanesyan | ||
| 326º | Katarina Kužmová | ||
| 327º | Jule Niemeier | ||
| 328º | Tiphanie Lemaitre | ||
| 329º | Ekaterina Reyngold | ||
| 330º | Alina Granwehr | ||
| 331º | Haruka Kaji | ||
| 332º | Giorgia Pedone | ||
| 333º | Lea Ma | ||
| 334º | Kyoka Okamura | ||
| 335º | Caijsa Wilda Hennemann | ||
| 336º | Haley Giavara | ||
| 337º | Laura Hietaranta | ||
| 338º | Eva Bennemann | ||
| 339º | Miho Kuramochi | ||
| 340º | Carlota Martinez Cirez | ||
| 341º | Eunhye Lee | ||
| 342º | Vera Zvonareva | ||
| 343º | Renata Jamrichova | ||
| 344º | Tina Nadine Smith | ||
| 345º | Alicia Herrero Linana | ||
| 346º | Mia Pohankova | ||
| 347º | Dayeon Back | ||
| 348º | Daria Khomutsianskaya | ||
| 349º | Ons Jabeur | ||
| 350º | En-Shuo Liang | ||
| 351º | Martha Matoula | ||
| 352º | Kira Pavlova | ||
| 353º | Han Shi | ||
| 354º | Gabriela Lee | ||
| 355º | Tessah Andrianjafitrimo | ||
| 356º | Madison Brengle | ||
| 357º | Zhuoxuan Bai | ||
| 358º | Yafan Wang | ||
| 359º | Yufei Ren | ||
| 360º | Yasmine Kabbaj | ||
| 361º | Francesca Pace | ||
| 362º | Amarni Banks | ||
| 363º | Nastasja Schunk | ||
| 364º | Elena Micic | ||
| 365º | Natalija Senić | ||
| 366º | Julieta Pareja | ||
| 367º | Sandra Samir | ||
| 368º | Gergana Topalova | ||
| 369º | Valentina Ryser | ||
| 370º | Ariana Geerlings Martinez | ||
| 371º | Tatiana Pieri | ||
| 372º | Angelina Voloshchuk | ||
| 373º | Lucciana Perez Alarcon | ||
| 374º | Naiktha Bains | ||
| 375º | Victoria Hu | ||
| 376º | Eri Shimizu | ||
| 377º | Eryn Cayetano | ||
| 378º | Sapfo Sakellaridi | ||
| 379º | Diletta Cherubini | ||
| 380º | Kristiana Sidorova | ||
| 381º | Dalila Jakupovic | ||
| 382º | Sijia Wei | ||
| 383º | Victoria Rodriguez | ||
| 384º | Misaki Matsuda | ||
| 385º | Vaishnavi Adkar | ||
| 386º | Sahaja Yamalapalli | ||
| 387º | Sakura Hosogi | ||
| 388º | Cagla Buyukakcay | ||
| 389º | Yasmine Mansouri | ||
| 390º | Cristina Diaz Adrover | ||
| 391º | Priska Madelyn Nugroho | ||
| 392º | Ekaterina Kazionova | ||
| 393º | Saki Imamura | ||
| 394º | Martina Okalova | ||
| 395º | Weronika Ewald | ||
| 396º | Isabella Shinikova | ||
| 397º | Zhibek Kulambayeva | ||
| 398º | Francesca Curmi | ||
| 399º | Aurora Zantedeschi | ||
| 400º | Antonia Vergara Rivera | ||
| 501º | Yelyzaveta Kotliar | ||
| 502º | Mayu Crossley | ||
| 503º | Rasheeda McAdoo | ||
| 504º | Mara Guth | ||
| 505º | Daria Lodikova | ||
| 506º | Luiza Fullana | ||
| 507º | Irina Maria Bara | ||
| 508º | Isabella Maria Serban | ||
| 509º | Arianna Zucchini | ||
| 510º | Gina Feistel | ||
| 511º | Ekaterina Maklakova | ||
| 512º | Anja Stankovic | ||
| 513º | Laura Mair | ||
| 514º | Yuno Kitahara | ||
| 515º | Patricia Maria Tig | ||
| 516º | Maria Kozyreva | ||
| 517º | Anastasia Kulikova | ||
| 518º | Isis Louise van Den Broek | ||
| 519º | Yuki Naito | ||
| 520º | Fangzhou Liu | ||
| 521º | Maria Sara Popa | ||
| 522º | Maria Mateas | ||
| 523º | Shrivalli Rashmikaa Bhamidipaty | ||
| 524º | Alice Gillan | ||
| 525º | Jaeda Daniel | ||
| 526º | Eva Marie Voracek | ||
| 527º | Anna Hertel | ||
| 528º | Sara Sorribes Tormo | ||
| 529º | Ana Candiotto | ||
| 530º | Alena Kovačková | ||
| 531º | Georgia Andreea Craciun | ||
| 532º | Weronika Falkowska | ||
| 533º | Zeel Desai | ||
| 534º | Ekaterina Ovcharenko | ||
| 535º | Vitalia Diatchenko | ||
| 536º | Malaika Rapolu | ||
| 537º | Maria Fernanda Navarro Oliva | ||
| 538º | Ayumi Koshiishi | ||
| 539º | Julia Adams | ||
| 540º | Deborah Chiesa | ||
| 541º | Shilin Xu | ||
| 542º | Ashley Lahey | ||
| 543º | Julia Stusek | ||
| 544º | Kristina Kroitor | ||
| 545º | Marie Weckerle | ||
| 546º | Katerina Tsygourova | ||
| 547º | Camilla Zanolini | ||
| 548º | Petra Martić | ||
| 549º | Ying Zhang | ||
| 550º | Sarah van Emst | ||
| 551º | Draginja Vukovic | ||
| 552º | Esther Adeshina | ||
| 553º | Verena Meliss | ||
| 554º | Joelle Lilly Sophie Steur | ||
| 555º | Mayuka Aikawa | ||
| 556º | Hannah Klugman | ||
| 557º | Carmen Andreea Herea | ||
| 558º | Haruna Arakawa | ||
| 559º | Enola Chiesa | ||
| 560º | Arina Bulatova | ||
| 561º | Valentina Steiner | ||
| 562º | Robin Anderson | ||
| 563º | Martina Trevisan | ||
| 564º | Oceane Dodin | ||
| 565º | Sara Cakarevic | ||
| 566º | Katy Dunne | ||
| 567º | Lian Tran | ||
| 568º | Dana Guzman | ||
| 569º | Tamila Gadamauri | ||
| 570º | Julie Paštiková | ||
| 571º | Yuliya Hatouka | ||
| 572º | Ekaterina Perelygina | ||
| 573º | Kayo Nishimura | ||
| 574º | Elina Nepliy | ||
| 575º | Sarah Rokusek | ||
| 576º | Aneta Laboutkova | ||
| 577º | Reina Goto | ||
| 578º | Maria Golovina | ||
| 579º | Jialin Tian | ||
| 580º | Sarah Iliev | ||
| 581º | Nellie Taraba Wallberg | ||
| 582º | Jenna Defalco | ||
| 583º | Milana Zhabrailova | ||
| 584º | Ankita Raina | ||
| 585º | Rinko Matsuda | ||
| 586º | Jana Kolodynska | ||
| 587º | Iva Primorac | ||
| 588º | Jana Otzipka | ||
| 589º | Thasaporn Naklo | ||
| 590º | Sara Daavettila | ||
| 591º | Jessica Bertoldo | ||
| 592º | Natsuki Yoshimoto | ||
| 593º | Eva Maria Ionescu | ||
| 594º | Eleejah Inisan | ||
| 595º | Riya Bhatia | ||
| 596º | Jana Kovačková | ||
| 597º | Johanne Christine Svendsen | ||
| 598º | Shiho Akita | ||
| 599º | Andrė Lukošiūtė | ||
| 600º | Carolina Kuhl |
WTA Classifica
Ultimo aggiornamento:
13/04/26, 16:00
13/04/26, 16:00
| # | Giocatrice | Punti totali | |
|---|---|---|---|
1º | Aryna Sabalenka | 11025 | |
2º | Elena Rybakina | 8108 | |
3º | Coco Gauff | 7278 | |
4º | Iga Swiatek | 7263 | |
5º | Jessica Pegula | 6243 | |
6º | Amanda Anisimova | 5995 | |
7º | Elina Svitolina | 3965 | |
8º | Jasmine Paolini | 3907 | |
9º1 | Mirra Andreeva | 3611 | |
10º1 | Victoria Mboko | 3531 | |
11º | Belinda Bencic | 3090 | |
12º | Karolina Muchova | 2993 | |
13º | Ekaterina Alexandrova | 2886 | |
14º | Linda Noskova | 2801 | |
15º | Naomi Osaka | 2324 | |
16º | Iva Jovic | 2270 | |
17º | Madison Keys | 2161 | |
18º | Clara Tauson | 2040 | |
19º | Diana Shnaider | 2001 | |
20º | Elise Mertens | 1906 | |
21º | Liudmila Samsonova | 1845 | |
22º1 | Jelena Ostapenko | 1813 | |
23º1 | Anna Kalinskaya | 1813 | |
24º | Marie Bouzkova | 1676 | |
25º | Leylah Fernandez | 1598 | |
26º3 | Sorana Cirstea | 1507 | |
27º1 | Emma Navarro | 1492 | |
28º1 | Marta Kostyuk | 1473 | |
29º1 | Emma Raducanu | 1465 | |
30º | Maya Joint | 1435 | |
31º | Cristina Bucsa | 1426 | |
32º | Xinyu Wang | 1383 | |
33º | Jaqueline Cristian | 1382 | |
34º | Sara Bejlek | 1380 | |
35º | Hailey Baptiste | 1372 | |
36º | Ann Li | 1356 | |
37º | Qinwen Zheng | 1350 | |
38º | Maria Sakkari | 1348 | |
39º | Magdalena Frech | 1348 | |
40º1 | Janice Tjen | 1317 | |
41º1 | Elisabetta Cocciaretto | 1310 | |
42º1 | Katerina Siniakova | 1299 | |
43º1 | Peyton Stearns | 1296 | |
44º4 | Lois Boisson | 1289 | |
45º1 | Alexandra Eala | 1285 | |
46º1 | Marketa Vondrousova | 1263 | |
47º | Jessica Bouzas Maneiro | 1230 | |
48º | McCartney Kessler | 1214 | |
49º | Dayana Yastremska | 1200 | |
50º | Tereza Valentová | 1161 | |
| 51º | Laura Siegemund | ||
| 52º | Barbora Krejčiková | ||
| 53º | Yuliia Starodubtseva | ||
| 54º | Anastasia Potapova | ||
| 55º | Sonay Kartal | ||
| 56º | Magda Linette | ||
| 57º | Talia Gibson | ||
| 58º | Antonia Ružić | ||
| 59º | Varvara Gracheva | ||
| 60º | Elsa Jacquemot | ||
| 61º | Elena-Gabriela Ruse | ||
| 62º | Veronika Kudermetova | ||
| 63º | Tatjana Maria | ||
| 64º | Katie Boulter | ||
| 65º | Anna Bondar | ||
| 66º | Shuai Zhang | ||
| 67º | Donna Vekić | ||
| 68º | Sofia Kenin | ||
| 69º | Beatriz Haddad Maia | ||
| 70º | Oleksandra Oliynykova | ||
| 71º | Catherine McNally | ||
| 72º | Daria Kasatkina | ||
| 73º | Panna Udvardy | ||
| 74º | Kamilla Rakhimova | ||
| 75º | Oksana Selekhmeteva | ||
| 76º | Anastasia Zakharova | ||
| 77º | Yulia Putintseva | ||
| 78º | Eva Lys | ||
| 79º | Zeynep Sönmez | ||
| 80º | Petra Marčinko | ||
| 81º | Viktorija Golubic | ||
| 82º | Kimberly Birrell | ||
| 83º | Camila Osorio | ||
| 84º | Renata Zarazua | ||
| 85º | Ajla Tomljanovic | ||
| 86º | Moyuka Uchijima | ||
| 87º | Ella Seidel | ||
| 88º | Emiliana Arango | ||
| 89º | Katie Volynets | ||
| 90º | Solana Sierra | ||
| 91º | Anna Blinkova | ||
| 92º | Simona Waltert | ||
| 93º | Dalma Galfi | ||
| 94º | Taylor Townsend | ||
| 95º | Alycia Parks | ||
| 96º | Nikola Bartunkova | ||
| 97º | Lilli Tagger | ||
| 98º | Hanne Vandewinkel | ||
| 99º | Julia Grabher | ||
| 100º | Diane Parry | ||
| 101º | Daria Snigur | ||
| 102º | Tamara Korpatsch | ||
| 103º | Francesca Jones | ||
| 104º | Veronika Erjavec | ||
| 105º | Mayar Sherif | ||
| 106º | Paula Badosa | ||
| 107º | Anhelina Kalinina | ||
| 108º | Kaja Juvan | ||
| 109º | Lulu Sun | ||
| 110º | Ashlyn Krueger | ||
| 111º | Aliaksandra Sasnovich | ||
| 112º | Victoria Jimenez Kasintseva | ||
| 113º | Olga Danilović | ||
| 114º | Yue Yuan | ||
| 115º | Lanlana Tararudee | ||
| 116º | Darja Semenistaja | ||
| 117º | Darja Vidmanova | ||
| 118º | Anastasia Pavlyuchenkova | ||
| 119º | Suzan Lamens | ||
| 120º | Sinja Kraus | ||
| 121º | Alina Korneeva | ||
| 122º | Rebecca Sramkova | ||
| 123º | Dominika Salkova | ||
| 124º | Rebeka Masarova | ||
| 125º | Marina Stakusic | ||
| 126º | Tamara Zidansek | ||
| 127º | Leolia Jeanjean | ||
| 128º | Bianca Andreescu | ||
| 129º | Maja Chwalinska | ||
| 130º | Alina Charaeva | ||
| 131º | Danielle Collins | ||
| 132º | Himeno Sakatsume | ||
| 133º | Emerson Jones | ||
| 134º | Sofia Costoulas | ||
| 135º | Tiantsoa Rakotomanga Rajaonah | ||
| 136º | Lin Zhu | ||
| 137º | Elvina Kalieva | ||
| 138º | Priscilla Hon | ||
| 139º | Polina Kudermetova | ||
| 140º | Maddison Inglis | ||
| 141º | Arantxa Rus | ||
| 142º | Caroline Dolehide | ||
| 143º | Linda Fruhvirtova | ||
| 144º | Kaitlin Quevedo | ||
| 145º | Joanna Garland | ||
| 146º | Lola Radivojević | ||
| 147º | Andrea Lazaro Garcia | ||
| 148º | Lucrezia Stefanini | ||
| 149º | Varvara Lepchenko | ||
| 150º | Greet Minnen | ||
| 151º | Taylah Preston | ||
| 152º | Nuria Brancaccio | ||
| 153º | Maria Timofeeva | ||
| 154º | Lisa Pigato | ||
| 155º | Linda Klimovicova | ||
| 156º | Viktoriya Tomova | ||
| 157º | Tatiana Prozorova | ||
| 158º | Kayla Day | ||
| 159º | Anouk Koevermans | ||
| 160º | Despina Papamichail | ||
| 161º | Katarzyna Kawa | ||
| 162º | Teodora Kostović | ||
| 163º | Polina Iatcenko | ||
| 164º | Lucia Bronzetti | ||
| 165º | Jazmin Ortenzi | ||
| 166º | Ekaterine Gorgodze | ||
| 167º | Yexin MA | ||
| 168º | Mary Stoiana | ||
| 169º | Carol Young-suh Lee | ||
| 170º | Jessika Ponchet | ||
| 171º | Xiyu Wang | ||
| 172º | Laura Samson | ||
| 173º | Whitney Osuigwe | ||
| 174º | Hanyu Guo | ||
| 175º | Harriet Dart | ||
| 176º | Carole Monnet | ||
| 177º | Elizabeth Mandlik | ||
| 178º | Nao Hibino | ||
| 179º | Leyre Romero Gormaz | ||
| 180º | Mona Barthel | ||
| 181º | Marina Bassols Ribera | ||
| 182º | Guiomar Maristany | ||
| 183º | Irina-Camelia Begu | ||
| 184º | Iryna Shymanovich | ||
| 185º | Anastasia Gasanova | ||
| 186º | Mananchaya Sawangkaew | ||
| 187º | Luisina Giovannini | ||
| 188º | Francisca Jorge | ||
| 189º | Jeline Vandromme | ||
| 190º | Anastasija Sevastova | ||
| 191º | Lina Gjorcheska | ||
| 192º | Alice Rame | ||
| 193º | Jil Teichmann | ||
| 194º | Cadence Brace | ||
| 195º | Noma Noha Akugue | ||
| 196º | Xiaodi You | ||
| 197º | Karolína Plíšková | ||
| 198º | Maria Carle | ||
| 199º | Fiona Crawley | ||
| 200º | Storm Hunter | ||
| 201º | Kayla Cross | ||
| 202º | Anna-Lena Friedsam | ||
| 203º | Yeonwoo Ku | ||
| 204º | Olivia Gadecki | ||
| 205º | Harmony Tan | ||
| 206º | Julia Riera | ||
| 207º | Victoria Azarenka | ||
| 208º | Celine Naef | ||
| 209º | Veronika Podrez | ||
| 210º | Miriam Bulgaru | ||
| 211º | Susan Bandecchi | ||
| 212º | Katherine Sebov | ||
| 213º | Mai Hontama | ||
| 214º | Louisa Chirico | ||
| 215º | Elena Pridankina | ||
| 216º | Irene Burillo | ||
| 217º | Viktoria Hrunčakova | ||
| 218º | Fiona Ferro | ||
| 219º | Lucie Havlickova | ||
| 220º | Aoi Ito | ||
| 221º | Kathinka von Deichmann | ||
| 222º | Aliona Falei | ||
| 223º | Anna Siskova | ||
| 224º | Gabriela Knutson | ||
| 225º | Laura Pigossi | ||
| 226º | Jana Fett | ||
| 227º | Ena Shibahara | ||
| 228º | Astra Sharma | ||
| 229º | Eva Guerrero Álvarez | ||
| 230º | Ana Sofia Sanchez | ||
| 231º | Xinyu Gao | ||
| 232º | Elizara Yaneva | ||
| 233º | Julia Avdeeva | ||
| 234º | Claire Liu | ||
| 235º | Akasha Urhobo | ||
| 236º | Ayana Akli | ||
| 237º | Camilla Rosatello | ||
| 238º | Julie Belgraver | ||
| 239º | Matilde Jorge | ||
| 240º | Bernarda Pera | ||
| 241º | Chloe Paquet | ||
| 242º | Aliona Bolsova | ||
| 243º | Anastasia Tikhonova | ||
| 244º | Barbora Palicova | ||
| 245º | Silvia Ambrosio | ||
| 246º | Fangran Tian | ||
| 247º | Selena Janicijevic | ||
