এটিপি র্যাংকিং
সর্বশেষ সংস্করণঃ
২৬/৫/২৬, ১১:০০ PM
২৬/৫/২৬, ১১:০০ PM
| # | পুরুষ খেলোয়াড় | প্রতিযোগিতা খেলা হয়েছে | মোট পয়েন্ট | +/- | |
|---|---|---|---|---|---|
১টি | Jannik Sinner | 19 | 14750 | +50 | |
২টি | Carlos Alcaraz | 17 | 11960 | - | |
৩টি | আলেকজান্ডার জাভেরেভ | 25 | 5705 | - | |
৪টি | Novak Djokovic | 18 | 4460 | -250 | |
৫টি1 | Ben Shelton | 24 | 4070 | +40 | |
৬টি1 | Felix Auger-Aliassime | 23 | 4050 | -10 | |
৭টি2 | Alex de Minaur | 25 | 3855 | +190 | |
৮টি1 | Daniil Medvedev | 19 | 3760 | - | |
৯টি1 | Taylor Fritz | 25 | 3720 | - | |
১০টি | Alexander Bublik | 27 | 3320 | +90 | |
১১টি | Lorenzo Musetti | 31 | 3115 | - | |
১২টি2 | Jiri Lehečka | 25 | 2665 | -50 | |
১৩টি | Andrey Rublev | 24 | 2460 | -320 | |
১৪টি2 | Flavio Cobolli | 30 | 2340 | -450 | |
১৫টি | Karen Khachanov | 22 | 2320 | - | |
১৬টি1 | Casper Ruud | 24 | 2275 | +90 | |
১৭টি1 | লুসিয়ানো দারদেরি | 32 | 2260 | - | |
১৮টি2 | লার্নার তিয়েন | 13 | 2180 | +240 | |
১৯টি1 | Valentin Vacherot | 32 | 2103 | - | |
২০টি1 | Arthur Fils | 27 | 2040 | - | |
২১টি5 | Tommy Paul | 24 | 1945 | +320 | |
২২টি1 | Frances Tiafoe | 24 | 1905 | - | |
২৩টি | Alejandro Davidovich Fokina | 24 | 1860 | +40 | |
২৪টি2 | Cameron Norrie | 24 | 1785 | -103 | |
২৫টি1 | আর্থার রিন্ডারকনেচ | 32 | 1736 | +25 | |
২৬টি1 | Francisco Cerundolo | 27 | 1570 | - | |
২৭টি1 | জ্যাকব মেনসিক | 23 | 1550 | +40 | |
২৮টি3 | Tomas Martin Etcheverry | 29 | 1510 | -120 | |
২৯টি | Rafael Jodar | 4 | 1461 | - | |
৩০টি | Joao Fonseca | 14 | 1435 | - | |
৩১টি26 | Ignacio Buse | 22 | 1412 | +519 | |
৩২টি2 | Ugo Humbert | 28 | 1370 | +90 | |
৩৩টি2 | Tallon Griekspoor | 25 | 1340 | - | |
৩৪টি2 | কোরেন্টিন মাউটেট | 31 | 1323 | - | |
৩৫টি2 | বি ল্যান্ডন নাকাজিমা | 30 | 1295 | - | |
৩৬টি1 | আলেকজান্ডার তাবিলো | 25 | 1278 | - | |
৩৭টি1 | Alexander Blockx | 21 | 1238 | - | |
৩৮টি4 | মারিয়ানো নাভোনে | 24 | 1215 | +149 | |
৩৯টি2 | Denis Shapovalov | 23 | 1170 | - | |
৪০টি2 | জিজু ভার্গস | 23 | 1150 | - | |
৪১টি2 | Jaume Munar | 31 | 1145 | +40 | |
৪২টি1 | অ্যালেক্স মিশেলসেন | 31 | 1115 | +40 | |
৪৩টি3 | Tomaš Machač | 24 | 1080 | - | |
৪৪টি1 | Holger Rune | 23 | 1060 | - | |
৪৫টি1 | Adrian Mannarino | 27 | 1037 | - | |
৪৬টি1 | Marin Čilić | 13 | 1010 | - | |
৪৭টি1 | সেবাস্টিয়ান কোর্দা | 25 | 1000 | - | |
৪৮টি1 | Miomir Kecmanović | 30 | 980 | - | |
৪৯টি1 | গ্যাব্রিয়েল ডায়ালো | 22 | 975 | - | |
৫০টি1 | ইথান কুইন | 29 | 974 | - | |
| ৫১টি | Nuno Borges | ||||
| ৫২টি | টেরেন্স আতমানে | ||||
| ৫৩টি | Yannick Hanfmann | ||||
| ৫৪টি | Fábián Marozsán | ||||
| ৫৫টি | Botic Van de Zandschulp | ||||
| ৫৬টি | Juan Manuel Cerundolo | ||||
| ৫৭টি | Daniel Altmaier | ||||
| ৫৮টি | Hamad Medjedović | ||||
| ৫৯টি | Camilo Ugo Carabelli | ||||
| ৬০টি | থিয়াগো অগাস্টিন তিরান্তে | ||||
| ৬১টি | Alexei Popyrin | ||||
| ৬২টি | Raphael Collignon | ||||
| ৬৩টি | জেনসন ব্রুকসবি | ||||
| ৬৪টি | Sebastián Báez | ||||
| ৬৫টি | Marton Fucsovics | ||||
| ৬৬টি | Vit Kopřiva | ||||
| ৬৭টি | Aleksandar Kovacevic | ||||
| ৬৮টি | Roman Andres Burruchaga | ||||
| ৬৯টি | Martin Landaluce | ||||
| ৭০টি | Lorenzo Sonego | ||||
| ৭১টি | Adolfo Daniel Vallejo | ||||
| ৭২টি | Dino Prižmić | ||||
| ৭৩টি | মাতিয়া বেলুচি | ||||
| ৭৪টি | Valentin Royer | ||||
| ৭৫টি | Jack Draper | ||||
| ৭৬টি | রেইলি ওপেলকা | ||||
| ৭৭টি | আর্থার ক্যাজাক্স | ||||
| ৭৮টি | কামিল মাজচার্জাক | ||||
| ৭৯টি | Stefanos Tsitsipas | ||||
| ৮০টি | Jan-Lennard Struff | ||||
| ৮১টি | মার্কো ট্রুঞ্জেলিটি | ||||
| ৮২টি | জেমস ডাকওয়ার্থ | ||||
| ৮৩টি | জিওভান্নি এমপেটশি পেরিকার্ড | ||||
| ৮৪টি | Marcos Giron | ||||
| ৮৫টি | Zachary Svajda | ||||
| ৮৬টি | Daniel Merida | ||||
| ৮৭টি | Damir Džumhur | ||||
| ৮৮টি | আলেকজান্ডার শেভচেঙ্কো | ||||
| ৮৯টি | Pablo Carreño Busta | ||||
| ৯০টি | Quentin Halys | ||||
| ৯১টি | এলিয়ট স্পিজিরি | ||||
| ৯২টি | Yibing Wu | ||||
| ৯৩টি | প্যাট্রিক কিপসন | ||||
| ৯৪টি | এমিলিও নাভা | ||||
| ৯৫টি | Benjamin Bonzi | ||||
| ৯৬টি | Aleksandar Vukić | ||||
| ৯৭টি | Adam Walton | ||||
| ৯৮টি | রিঙ্কি হিজিকাটা | ||||
| ৯৯টি | Hubert Hurkacz | ||||
| ১০০টি | Luca Van Assche | ||||
| ১০১টি | জান চোইনস্কি | ||||
| ১০২টি | Francisco Comesaña | ||||
| ১০৩টি | শোহ শিমাবুকুরো | ||||
| ১০৪টি | Matteo Arnaldi | ||||
| ১০৫টি | Matteo Berrettini | ||||
| ১০৬টি | জেসপার ডি জং | ||||
| ১০৭টি | টিটুয়ান দ্রোগেট | ||||
| ১০৮টি | Dalibor Svrčina | ||||
| ১০৯টি | Coleman Wong | ||||
| ১১০টি | Alex Molčan | ||||
| ১১১টি | Nikoloz Basilashvili | ||||
| ১১২টি | সেবাস্টিয়ান অফনার | ||||
| ১১৩টি | Stan Wawrinka | ||||
| ১১৪টি | Cristian Garin | ||||
| ১১৫টি | Jaime Faria | ||||
| ১১৬টি | Martin Damm Jr | ||||
| ১১৭টি | Roberto Bautista Agut | ||||
| ১১৮টি | হুগো গ্যাস্টন | ||||
| ১১৯টি | Henrique Rocha | ||||
| ১২০টি | লিয়েন্দ্রো রিডি | ||||
| ১২১টি | Nicolai Budkov Kjaer | ||||
| ১২২টি | পাবলো লামাস রুইজ | ||||
| ১২৩টি | Tristan Schoolkate | ||||
| ১২৪টি | আন্দ্রেয়া পেলেগ্রিনো | ||||
| ১২৫টি | Jacob Fearnley | ||||
| ১২৬টি | Mackenzie McDonald | ||||
| ১২৭টি | Alexandre Muller | ||||
| ১২৮টি | ফ্রান্সেসকো মায়েস্ট্রেলি | ||||
| ১২৯টি | Filip Misolic | ||||
| ১৩০টি | Shintaro Mochizuki | ||||
| ১৩১টি | ডেন সুইনি | ||||
| ১৩২টি | Jack Pinnington Jones | ||||
| ১৩৩টি | Vilius Gaubas | ||||
| ১৩৪টি | অটো ভির্তানেন | ||||
| ১৩৫টি | Arthur Gea | ||||
| ১৩৬টি | Tomás Barrios Vera | ||||
| ১৩৭টি | Dušan Lajović | ||||
| ১৩৮টি | স্টেফানো ট্রাভাগ্লিয়া | ||||
| ১৩৯টি | Moez Echargui | ||||
| ১৪০টি | Pedro Martinez | ||||
| ১৪১টি | Roman Safiullin | ||||
| ১৪২টি | Elmer Moller | ||||
| ১৪৩টি | Lloyd Harris | ||||
| ১৪৪টি | হুগো ডেলিয়েন | ||||
| ১৪৫টি | কার্লোস ট্যাবারনার | ||||
| ১৪৬টি | মাইকেল ঝেং | ||||
| ১৪৭টি | Kyrian Jacquet | ||||
| ১৪৮টি | Nishesh Basavareddy | ||||
| ১৪৯টি | Jordan Thompson | ||||
| ১৫০টি | Billy Harris | ||||
| ১৫১টি | Facundo Diaz Acosta | ||||
| ১৫২টি | অ্যালেক্স বোল্ট | ||||
| ১৫৩টি | Rei Sakamoto | ||||
| ১৫৪টি | Arthur Fery | ||||
| ১৫৫টি | Christopher O'Connell | ||||
| ১৫৬টি | August Holmgren | ||||
| ১৫৭টি | মার্ক লাজল | ||||
| ১৫৮টি | জুরিজ রোডিওনভ | ||||
| ১৫৯টি | Toby Samuel | ||||
| ১৬০টি | Ugo Blanchet | ||||
| ১৬১টি | ফ্রান্সেসকো প্যাসারো | ||||
| ১৬২টি | Zdenek Kolar | ||||
| ১৬৩টি | Luca Nardi | ||||
| ১৬৪টি | লিয়াম ড্রাক্সল | ||||
| ১৬৫টি | Chris Rodesch | ||||
| ১৬৬টি | Yunchaokete Bu | ||||
| ১৬৭টি | লুকাস ক্লেইন | ||||
| ১৬৮টি | Grigor Dimitrov | ||||
| ১৬৯টি | Nicolas Mejia | ||||
| ১৭০টি | Joel Schwaerzler | ||||
| ১৭১টি | Clement Tabur | ||||
| ১৭২টি | Giulio Zeppieri | ||||
| ১৭৩টি | জসোম্বর পিরোস | ||||
| ১৭৪টি | Yoshihito Nishioka | ||||
| ১৭৫টি | Daniil Glinka | ||||
| ১৭৬টি | Juan Carlos Prado Angelo | ||||
| ১৭৭টি | Clement Chidekh | ||||
| ১৭৮টি | Marco Cecchinato | ||||
| ১৭৯টি | Federico Agustin Gomez | ||||
| ১৮০টি | Nicolas Jarry | ||||
| ১৮১টি | চুন সিন সেং | ||||
| ১৮২টি | গাউথিয়ার অনক্লিন | ||||
| ১৮৩টি | Gonzalo Bueno | ||||
| ১৮৪টি | Borna Gojo | ||||
| ১৮৫টি | Colton Smith | ||||
| ১৮৬টি | Gustavo Heide | ||||
| ১৮৭টি | Lukas Neumayer | ||||
| ১৮৮টি | Soonwoo Kwon | ||||
| ১৮৯টি | টিমোফে স্কাটভ | ||||
| ১৯০টি | Alex Barrena | ||||
| ১৯১টি | ইলিয়াস ইয়ামার | ||||
| ১৯২টি | Jerome Kym | ||||
| ১৯৩টি | অ্যালেক্সিস গ্যালারনিউ | ||||
| ১৯৪টি | বার্নার্ড টমিচ | ||||
| ১৯৫টি | Luka Mikrut | ||||
| ১৯৬টি | Gianluca Cadenasso | ||||
| ১৯৭টি | Stefanos Sakellaridis | ||||
| ১৯৮টি | Joao Lucas Reis da Silva | ||||
| ১৯৯টি | ট্রিস্টান বোয়ার | ||||
| ২০০টি | জুয়ান পাবলো ফিকোভিচ | ||||
| ২০১টি | Matej Dodig | ||||
| ২০২টি | Rio Noguchi | ||||
| ২০৩টি | Roberto Carballés Baena | ||||
| ২০৪টি | Gilles Arnaud Bailly | ||||
| ২০৫টি | Daniel Evans | ||||
| ২০৬টি | কিমার কোপেজানস | ||||
| ২০৭টি | Yu Hsiou Hsu | ||||
| ২০৮টি | Remy Bertola | ||||
| ২০৯টি | লরেঞ্জো জিউস্টিনো | ||||
| ২১০টি | ভিটালি সাচকো | ||||
| ২১১টি | Guy Den Ouden | ||||
| ২১২টি | Lautaro Midon | ||||
| ২১৩টি | Laslo Djere | ||||
| ২১৪টি | হ্যারল্ড মায়োট | ||||
| ২১৫টি | Justin Engel | ||||
| ২১৬টি | মাইকেল মোহ | ||||
| ২১৭টি | ইয়ি ঝোউ | ||||
| ২১৮টি | Gael Monfils | ||||
| ২১৯টি | লিয়াম ব্রোডি | ||||
| ২২০টি | পিয়েরে হিউজ হারবার্ট | ||||
| ২২১টি | হুগো গ্রেনিয়ার | ||||
| ২২২টি | Pol Martin Tiffon | ||||
| ২২৩টি | Andres Andrade | ||||
| ২২৪টি | Zhizhen Zhang | ||||
| ২২৫টি | Franco Roncadelli | ||||
| ২২৬টি | জেনারো আলবার্তো অলিভেরি | ||||
| ২২৭টি | Harry Wendelken | ||||
| ২২৮টি | Tom Gentzsch | ||||
| ২২৯টি | Darwin Blanch | ||||
| ২৩০টি | Dan Added | ||||
| ২৩১টি | Andrea Guerrieri | ||||
| ২৩২টি | Edas Butvilas | ||||
| ২৩৩টি | Pedro Boscardin Dias | ||||
| ২৩৪টি | James McCabe | ||||
| ২৩৫টি | Nikolas Sanchez Izquierdo | ||||
| ২৩৬টি | Max Houkes | ||||
| ২৩৭টি | Frederico Ferreira Silva | ||||
| ২৩৮টি | Federico Cinà | ||||
| ২৩৯টি | রাউল ব্রাঙ্কাসিও | ||||
| ২৪০টি | Felix Gill | ||||
| ২৪১টি | Luka Pavlovic | ||||
| ২৪২টি | Alejandro Moro Canas | ||||
| ২৪৩টি | অলিভার ক্রফোর্ড | ||||
| ২৪৪টি | Keegan Smith | ||||
| ২৪৫টি | Andrej Nedić | ||||
| ২৪৬টি | স্টেফানো নাপোলিটানো | ||||
| ২৪৭টি | কাইচি উচিদা | ||||
| ২৪৮টি | ডেভিড গফিন | ||||
| ২৪৯টি | Henri Squire | ||||
| ২৫০টি | Florent Bax | ||||
| ২৫১টি | জে ক্লার্ক | ||||
| ২৫২টি | Filip Cristian Jianu | ||||
| ২৫৩টি | Guido Ivan Justo | ||||
| ২৫৪টি | মাত্তেও গিগান্তে | ||||
| ২৫৫টি | পাভেল কোটভ | ||||
| ২৫৬টি | David Jorda Sanchis | ||||
| ২৫৭টি | Rodrigo Pacheco Mendez | ||||
| ২৫৮টি | ফ্রাঙ্কো আগামেনোন | ||||
| ২৫৯টি | Daniel Elahi Galan | ||||
| ২৬০টি | Buvaysar Gadamauri | ||||
| ২৬১টি | Stefan Dostanic | ||||
| ২৬২টি | Alvaro Guillen Meza | ||||
| ২৬৩টি | জুনচেং শাং | ||||
| ২৬৪টি | মারফি ক্যাসোন | ||||
| ২৬৫টি | ফাজিং সান | ||||
| ২৬৬টি | Sascha Gueymard Wayenburg | ||||
| ২৬৭টি | Miguel Damas | ||||
| ২৬৮টি | Ilia Simakin | ||||
| ২৬৯টি | Petr Bar Biryukov | ||||
| ২৭০টি | Tiago Pereira | ||||
| ২৭১টি | Yosuke Watanuki | ||||
| ২৭২টি | Alastair Gray | ||||
| ২৭৩টি | Thiago Monteiro | ||||
| ২৭৪টি | Daniel Rincon | ||||
| ২৭৫টি | Hynek Barton | ||||
| ২৭৬টি | Nerman Fatić | ||||
| ২৭৭টি | Max Alcala Gurri | ||||
| ২৭৮টি | আন্দ্রেয়া কলারিনি | ||||
| ২৭৯টি | জর্জ লফহেগেন | ||||
| ২৮০টি | Charles Broom | ||||
| ২৮১টি | জুয়ান বাউটিস্তা টরেস | ||||
| ২৮২টি | সুমিত নাগল | ||||
| ২৮৩টি | ক্যালভিন হেমেরি | ||||
| ২৮৪টি | Andres Martin | ||||
| ২৮৫টি | Michele Ribecai | ||||
| ২৮৬টি | Robin Bertrand | ||||
| ২৮৭টি | Diego Dedura-Palomero | ||||
| ২৮৮টি | Juan Manuel La Serna | ||||
| ২৮৯টি | Duje Ajduković | ||||
| ২৯০টি | Johannus Monday | ||||
| ২৯১টি | Antoine Ghibaudo | ||||
| ২৯২টি | স্টেফান কোজলভ | ||||
| ২৯৩টি | Inaki Montes-de la Torre | ||||
| ২৯৪টি | Sergey Fomin | ||||
| ২৯৫টি | Marko Topo | ||||
| ২৯৬টি | Martin Krumich | ||||
| ২৯৭টি | Thiago Seyboth Wild | ||||
| ২৯৮টি | Lilian Marmousez | ||||
| ২৯৯টি | Daniel Michalski | ||||
| ৩০০টি | Matias Soto | ||||
| ৩০১টি | Dali Blanch | ||||
| ৩০২টি | বেবিট ঝুকায়েভ | ||||
| ৩০৩টি | ফ্যাকুন্ডো মেনা | ||||
| ৩০৪টি | মিখাইল কুকুশকিন | ||||
| ৩০৫টি | Murkel Dellien | ||||
| ৩০৬টি | Juan Pablo Varillas | ||||
| ৩০৭টি | আকিরা সান্টিলান | ||||
| ৩০৮টি | Hamish Stewart | ||||
| ৩০৯টি | Marc-Andrea Huesler | ||||
| ৩১০টি | জোনাস ফরেজটেক | ||||
| ৩১১টি | Abdullah Shelbayh | ||||
| ৩১২টি | ইয়াসুতাকা উচিয়ামা | ||||
| ৩১৩টি | ভিক্টর ট্রয়কি | ||||
| ৩১৪টি | ফিলিপ সেকুলিস | ||||
| ৩১৫টি | Maks Kasnikowski | ||||
| ৩১৬টি | Blaise Bicknell | ||||
| ৩১৭টি | Maxim Mrva | ||||
| ৩১৮টি | Moise Kouame | ||||
| ৩১৯টি | Philip Henning | ||||
| ৩২০টি | Igor Marcondes | ||||
| ৩২১টি | মের্ট আলকায়া | ||||
| ৩২২টি | Max Basing | ||||
| ৩২৩টি | Alex Martinez | ||||
| ৩২৪টি | মিচে গির্টস | ||||
| ৩২৫টি | Tyler Zink | ||||
| ৩২৬টি | ম্যাটিও মার্টিনো | ||||
| ৩২৭টি | Federico Bondioli | ||||
| ৩২৮টি | Taro Daniel | ||||
| ৩২৯টি | রেন্টা তোকুদা | ||||
| ৩৩০টি | Eliakim Coulibaly | ||||
| ৩৩১টি | Dominic Stricker | ||||
| ৩৩২টি | Sandro Kopp | ||||
| ৩৩৩টি | Petr Brunclik | ||||
| ৩৩৪টি | মিচেল ক্রুগার | ||||
| ৩৩৫টি | Andre Ilagan | ||||
| ৩৩৬টি | সেড্রিক-মার্সেল স্টেবে | ||||
| ৩৩৭টি | তুং-লিন উ | ||||
| ৩৩৮টি | দিমিতার কুজমানভ | ||||
| ৩৩৯টি | Mats Rosenkranz | ||||
| ৩৪০টি | Oliver Tarvet | ||||
| ৩৪১টি | Benjamin Hassan | ||||
| ৩৪২টি | Luca Castelnuovo | ||||
| ৩৪৩টি | Braden Shick | ||||
| ৩৪৪টি | Jacopo Berrettini | ||||
| ৩৪৫টি | Mili Poljičak | ||||
| ৩৪৬টি | Yanki Erel | ||||
| ৩৪৭টি | এমএআরসি পোলম্যানস | ||||
| ৩৪৮টি | Daniel Milavsky | ||||
| ৩৪৯টি | Ivan Gakhov | ||||
| ৩৫০টি | #VALUE! | ||||
| ৩৫১টি | Gabi Adrian Boitan | ||||
| ৩৫২টি | Giles Hussey | ||||
| ৩৫৩টি | ব্র্যান্ডো হল্ট | ||||
| ৩৫৪টি | James Trotter | ||||
| ৩৫৫টি | জিওফ্রে ব্ল্যাঙ্কএনেউক্স | ||||
| ৩৫৬টি | Hayato Matsuoka | ||||
| ৩৫৭টি | অ্যালেক্স রাইবাকভ | ||||
| ৩৫৮টি | নিকোলাস কিকার | ||||
| ৩৫৯টি | Carlo Alberto Caniato | ||||
| ৩৬০টি | Ioannis Xilas | ||||
| ৩৬১টি | Ognjen Milić | ||||
| ৩৬২টি | Henry Searle | ||||
| ৩৬৩টি | উটাহ শিমিজু | ||||
| ৩৬৪টি | Tommaso Compagnucci | ||||
| ৩৬৫টি | রায়ান পেনিস্টন | ||||
| ৩৬৬টি | Kilian Feldbausch | ||||
| ৩৬৭টি | ড্যানিয়েল মাসুর | ||||
| ৩৬৮টি | Filippo Romano | ||||
| ৩৬৯টি | Gonzalo Villanueva | ||||
| ৩৭০টি | Cezar Cretu | ||||
| ৩৭১টি | নরবার্ট গম্বোস | ||||
| ৩৭২টি | Tom Paris | ||||
| ৩৭৩টি | মারেক গেঞ্জেল | ||||
| ৩৭৪টি | Marat Sharipov | ||||
| ৩৭৫টি | গ্যারেট জনস | ||||
| ৩৭৬টি | Florian Broska | ||||
| ৩৭৭টি | ওরিওল ব্যাটল রক | ||||
| ৩৭৮টি | Thomas Faurel | ||||
| ৩৭৯টি | Luciano Emanuel Ambrogi | ||||
| ৩৮০টি | Kasidit Samrej | ||||
| ৩৮১টি | Sean Cuenin | ||||
| ৩৮২টি | অ্যান্টন মাতুসেভিচ | ||||
| ৩৮৩টি | Gabriele Piraino | ||||
| ৩৮৪টি | Lucas Poullain | ||||
| ৩৮৫টি | Max Schoenhaus | ||||
| ৩৮৬টি | Juan Estevez | ||||
| ৩৮৭টি | Mika Brunold | ||||
| ৩৮৮টি | Eduardo Ribeiro | ||||
| ৩৮৯টি | জি কুই | ||||
| ৩৯০টি | অ্যান্ড্রু ফেন্টি | ||||
| ৩৯১টি | Santiago Rodriguez Taverna | ||||
| ৩৯২টি | ট্রেভর স্বজদা | ||||
| ৩৯৩টি | Fabrizio Andaloro | ||||
| ৩৯৪টি | Manas Dhamne | ||||
| ৩৯৫টি | Patrick Zahraj | ||||
| ৩৯৬টি | Carlos Sanchez Jover | ||||
| ৩৯৭টি | Moerani Bouzige | ||||
| ৩৯৮টি | Nick Hardt | ||||
| ৩৯৯টি | Oleg Prihodko | ||||
| ৪০০টি | Mathys Erhard | ||||
| ৪০১টি | মারভিন মোলার | ||||
| ৪০২টি | লরেন্ট লোকলি | ||||
| ৪০৩টি | Adria Soriano Barrera | ||||
| ৪০৪টি | আর্থার ওয়েবার | ||||
| ৪০৫টি | Pyotr Nesterov | ||||
| ৪০৬টি | Lui Maxted | ||||
| ৪০৭টি | Javier Barranco Cosano | ||||
| ৪০৮টি | হার্নান ক্যাসানোভা | ||||
| ৪০৯টি | রুডলফ মোলেকার | ||||
| ৪১০টি | Stefan Palosi | ||||
| ৪১১টি | Maximus Jones | ||||
| ৪১২টি | সমীর ব্যানার্জি | ||||
| ৪১৩টি | Francesco Forti | ||||
| ৪১৪টি | Matheus Pucinelli de Almeida | ||||
| ৪১৫টি | Cyril Vandermeersch | ||||
| ৪১৬টি | Daniel Dutra Da Silva | ||||
| ৪১৭টি | হিরোকি মোরিয়া | ||||
| ৪১৮টি | Viacheslav Bielinskyi | ||||
| ৪১৯টি | Andrey Chepelev | ||||
| ৪২০টি | ফ্যাকুন্ডো বাগনিস | ||||
| ৪২১টি | কামান কিংসলে | ||||
| ৪২২টি | Jack Loge | ||||
| ৪২৩টি | জাস্টিন বুলাইস | ||||
| ৪২৪টি | Eero Vasa | ||||
| ৪২৫টি | Olle Wallin | ||||
| ৪২৬টি | Jack Kennedy | ||||
| ৪২৭টি | Tibo Colson | ||||
| ৪২৮টি | Carl Emil Overbeck | ||||
| ৪২৯টি | Sanhui Shin | ||||
| ৪৩০টি | Joao Eduardo Schiessl | ||||
| ৪৩১টি | ডেনিস ইয়েভসেয়েভ | ||||
| ৪৩২টি | Alafia Ayeni | ||||
| ৪৩৩টি | Miloš Karol | ||||
| ৪৩৪টি | Arthur Nagel | ||||
| ৪৩৫টি | ম্যাথিউ ডেলাভেডোভা | ||||
| ৪৩৬টি | Jay Friend | ||||
| ৪৩৭টি | জোহান নিকলস | ||||
| ৪৩৮টি | Raphael Perot | ||||
| ৪৩৯টি | Lucio Ratti | ||||
| ৪৪০টি | Jason Kubler | ||||
| ৪৪১টি | Sergio Callejon Hernando | ||||
| ৪৪২টি | Masamichi Imamura | ||||
| ৪৪৩টি | Andrea Picchione | ||||
| ৪৪৪টি | আন্দ্রেজ মার্টিন | ||||
| ৪৪৫টি | Bor Artnak | ||||
| ৪৪৬টি | Semen Pankin | ||||
| ৪৪৭টি | Christoph Negritu | ||||
| ৪৪৮টি | Alex Hernandez | ||||
| ৪৪৯টি | Alexander Binda | ||||
| ৪৫০টি | জেলে সেলস | ||||
| ৪৫১টি | Sebastian Sorger | ||||
| ৪৫২টি | Lorenzo Joaquin Rodriguez | ||||
| ৪৫৩টি | Aidan McHugh | ||||
| ৪৫৪টি | Mees Rottgering | ||||
| ৪৫৫টি | Alejo Sanchez Quilez | ||||
| ৪৫৬টি | এনরিকো ডালা ভ্যালে | ||||
| ৪৫৭টি | Viktor Durasovic | ||||
| ৪৫৮টি | Luca Potenza | ||||
| ৪৫৯টি | Jake Delaney | ||||
| ৪৬০টি | Ivan Marrero Curbelo | ||||
| ৪৬১টি | কোরেন্টিন ডেনোলি | ||||
| ৪৬২টি | কুইন ভ্যানডেকাস্টিল | ||||
| ৪৬৩টি | Karan Singh | ||||
| ৪৬৪টি | Carlos Maria Zarate | ||||
| ৪৬৫টি | Jacopo Vasamì | ||||
| ৪৬৬টি | Edward Winter | ||||
| ৪৬৭টি | Valerio Aboian | ||||
| ৪৬৮টি | Gianmarco Ferrari | ||||
| ৪৬৯টি | Niels Visker | ||||
| ৪৭০টি | Hikaru Shiraishi | ||||
| ৪৭১টি | Vadym Ursu | ||||
| ৪৭২টি | Samuele Pieri | ||||
| ৪৭৩টি | Alex Marti Pujolras | ||||
| ৪৭৪টি | Eric Vanshelboim | ||||
| ৪৭৫টি | Nicolas Alvarez Varona | ||||
| ৪৭৬টি | Robert Strombachs | ||||
| ৪৭৭টি | Lorenzo Carboni | ||||
| ৪৭৮টি | Christian Langmo | ||||
| ৪৭৯টি | রাডু অ্যালবট | ||||
| ৪৮০টি | Miguel Tobon | ||||
| ৪৮১টি | Federico Arnaboldi | ||||
| ৪৮২টি | Dhakshineswar Suresh | ||||
| ৪৮৩টি | Felix Balshaw | ||||
| ৪৮৪টি | Takuya Kumasaka | ||||
| ৪৮৫টি | Matthew William Donald | ||||
| ৪৮৬টি | Daniel Siniakov | ||||
| ৪৮৭টি | Koki Matsuda | ||||
| ৪৮৮টি | ফিলিপজ পেলিও | ||||
| ৪৮৯টি | Henry Bernet | ||||
| ৪৯০টি | ড্যান মার্টিন | ||||
| ৪৯১টি | Radu Mihai Papoe | ||||
| ৪৯২টি | ডমিনিক পলান | ||||
| ৪৯৩টি | কলিন সিনক্লেয়ার | ||||
| ৪৯৪টি | Dušan Obradović | ||||
| ৪৯৫টি | ব্লেক এলিস | ||||
| ৪৯৬টি | Aristotelis Thanos | ||||
| ৪৯৭টি | Mateus Alves | ||||
| ৪৯৮টি | Juan Cruz Martin Manzano | ||||
| ৪৯৯টি | Faris Zakaria | ||||
| ৫০০টি | Paulo Andre Saraiva Dos Santos |
এটিপি র্যাংকিং
সর্বশেষ সংস্করণঃ
২৬/৫/২৬, ১১:০০ PM
২৬/৫/২৬, ১১:০০ PM
| # | পুরুষ খেলোয়াড় | প্রতিযোগিতা খেলা হয়েছে | মোট পয়েন্ট | +/- | |
|---|---|---|---|---|---|
১টি | Jannik Sinner | 19 | 14750 | +50 | |
২টি | Carlos Alcaraz | 17 | 11960 | - | |
৩টি | আলেকজান্ডার জাভেরেভ | 25 | 5705 | - | |
৪টি | Novak Djokovic | 18 | 4460 | -250 | |
৫টি1 | Ben Shelton | 24 | 4070 | +40 | |
৬টি1 | Felix Auger-Aliassime | 23 | 4050 | -10 | |
৭টি2 | Alex de Minaur | 25 | 3855 | +190 | |
৮টি1 | Daniil Medvedev | 19 | 3760 | - | |
৯টি1 | Taylor Fritz | 25 | 3720 | - | |
১০টি | Alexander Bublik | 27 | 3320 | +90 | |
১১টি | Lorenzo Musetti | 31 | 3115 | - | |
১২টি2 | Jiri Lehečka | 25 | 2665 | -50 | |
১৩টি | Andrey Rublev | 24 | 2460 | -320 | |
১৪টি2 | Flavio Cobolli | 30 | 2340 | -450 | |
