ATP র্যাংকিং
সর্বশেষ সংস্করণঃ
৭/৪/২৬, ১১:০০ PM
৭/৪/২৬, ১১:০০ PM
| # | পুরুষ খেলোয়াড় | প্রতিযোগিতা খেলা হয়েছে | মোট পয়েন্ট | +/- | |
|---|---|---|---|---|---|
১টি | Carlos Alcaraz | 17 | 13590 | - | |
২টি | Jannik Sinner | 19 | 12400 | - | |
৩টি | আলেকজান্ডার জাভেরেভ | 25 | 5205 | - | |
৪টি | Novak Djokovic | 18 | 4720 | - | |
৫টি | Lorenzo Musetti | 31 | 4265 | - | |
৬টি | Alex de Minaur | 25 | 4095 | - | |
৭টি | Felix Auger-Aliassime | 23 | 4000 | - | |
৮টি1 | Ben Shelton | 24 | 3900 | +40 | |
৯টি1 | Taylor Fritz | 25 | 3870 | - | |
১০টি | Daniil Medvedev | 19 | 3610 | - | |
১১টি | Alexander Bublik | 27 | 3345 | - | |
১২টি | Casper Ruud | 24 | 2625 | - | |
১৩টি1 | Jiri Lehečka | 25 | 2490 | - | |
১৪টি1 | Karen Khachanov | 22 | 2410 | - | |
১৫টি1 | Andrey Rublev | 24 | 2400 | - | |
১৬টি3 | Flavio Cobolli | 30 | 2320 | -200 | |
১৭টি | Alejandro Davidovich Fokina | 24 | 2220 | - | |
১৮টি3 | Tommy Paul | 24 | 2065 | +150 | |
১৯টি1 | Francisco Cerundolo | 27 | 2020 | - | |
২০টি2 | Frances Tiafoe | 24 | 2005 | -65 | |
২১টি2 | লুসিয়ানো দারদেরি | 32 | 1920 | -130 | |
২২টি | লার্নার তিয়েন | 13 | 1885 | +40 | |
২৩টি | Valentin Vacherot | 32 | 1818 | -13 | |
২৪টি | Cameron Norrie | 24 | 1753 | - | |
২৫টি | Jack Draper | 21 | 1710 | - | |
২৬টি | জ্যাকব মেনসিক | 23 | 1700 | - | |
২৭টি | আর্থার রিন্ডারকনেচ | 32 | 1651 | - | |
২৮টি | Arthur Fils | 27 | 1640 | - | |
২৯টি | Holger Rune | 23 | 1630 | - | |
৩০টি1 | Tomas Martin Etcheverry | 29 | 1540 | +40 | |
৩১টি1 | কোরেন্টিন মাউটেট | 31 | 1433 | +30 | |
৩২টি2 | Tallon Griekspoor | 25 | 1430 | -155 | |
৩৩টি | বি ল্যান্ডন নাকাজিমা | 30 | 1385 | -10 | |
৩৪টি | Ugo Humbert | 28 | 1320 | - | |
৩৫টি | অ্যালেক্স মিশেলসেন | 31 | 1200 | -25 | |
৩৬টি | গ্যাব্রিয়েল ডায়ালো | 22 | 1175 | - | |
৩৭টি | Jaume Munar | 31 | 1175 | - | |
৩৮টি | Denis Shapovalov | 23 | 1120 | - | |
৩৯টি | আলেকজান্ডার তাবিলো | 25 | 1118 | - | |
৪০টি | Joao Fonseca | 14 | 1115 | - | |
৪১টি1 | সেবাস্টিয়ান কোর্দা | 25 | 1100 | - | |
৪২টি18 | মারিয়ানো নাভোনে | 24 | 1100 | +240 | |
৪৩টি4 | Fábián Marozsán | 25 | 1095 | +90 | |
৪৪টি1 | Alexei Popyrin | 22 | 1060 | +50 | |
৪৫টি1 | টেরেন্স আতমানে | 27 | 1058 | - | |
৪৬টি3 | Adrian Mannarino | 27 | 1050 | -32 | |
৪৭টি1 | জিজু ভার্গস | 23 | 1010 | - | |
৪৮টি1 | Stefanos Tsitsipas | 25 | 995 | - | |
৪৯টি3 | Daniel Altmaier | 30 | 994 | +34 | |
৫০টি2 | Nuno Borges | 29 | 970 | -25 | |
| ৫১টি | Marin Čilić | ||||
| ৫২টি | Botic Van de Zandschulp | ||||
| ৫৩টি | Tomaš Machač | ||||
| ৫৪টি | ইথান কুইন | ||||
| ৫৫টি | Yannick Hanfmann | ||||
| ৫৬টি | জিওভান্নি এমপেটশি পেরিকার্ড | ||||
| ৫৭টি | Rafael Jodar | ||||
| ৫৮টি | Marton Fucsovics | ||||
| ৫৯টি | Miomir Kecmanović | ||||
| ৬০টি | কামিল মাজচার্জাক | ||||
| ৬১টি | Ignacio Buse | ||||
| ৬২টি | Roman Andres Burruchaga | ||||
| ৬৩টি | Camilo Ugo Carabelli | ||||
| ৬৪টি | জেনসন ব্রুকসবি | ||||
| ৬৫টি | Sebastián Báez | ||||
| ৬৬টি | Lorenzo Sonego | ||||
| ৬৭টি | রেইলি ওপেলকা | ||||
| ৬৮টি | Raphael Collignon | ||||
| ৬৯টি | Marcos Giron | ||||
| ৭০টি | আর্থার ক্যাজাক্স | ||||
| ৭১টি | Juan Manuel Cerundolo | ||||
| ৭২টি | থিয়াগো অগাস্টিন তিরান্তে | ||||
| ৭৩টি | Valentin Royer | ||||
| ৭৪টি | Hubert Hurkacz | ||||
| ৭৫টি | Vit Kopřiva | ||||
| ৭৬টি | মার্কো ট্রুঞ্জেলিটি | ||||
| ৭৭টি | আলেকজান্ডার শেভচেঙ্কো | ||||
| ৭৮টি | Jan-Lennard Struff | ||||
| ৭৯টি | মাতিয়া বেলুচি | ||||
| ৮০টি | এলিয়ট স্পিজিরি | ||||
| ৮১টি | Damir Džumhur | ||||
| ৮২টি | সেবাস্টিয়ান অফনার | ||||
| ৮৩টি | Hamad Medjedović | ||||
| ৮৪টি | Zachary Svajda | ||||
| ৮৫টি | Roberto Bautista Agut | ||||
| ৮৬টি | জেমস ডাকওয়ার্থ | ||||
| ৮৭টি | Aleksandar Vukic | ||||
| ৮৮টি | Alexandre Muller | ||||
| ৮৯টি | Quentin Halys | ||||
| ৯০টি | Matteo Berrettini | ||||
| ৯১টি | Alexander Blockx | ||||
| ৯২টি | Pablo Carreño Busta | ||||
| ৯৩টি | Grigor Dimitrov | ||||
| ৯৪টি | Luca Van Assche | ||||
| ৯৫টি | প্যাট্রিক কিপসন | ||||
| ৯৬টি | Adolfo Daniel Vallejo | ||||
| ৯৭টি | Jacob Fearnley | ||||
| ৯৮টি | Aleksandar Kovacevic | ||||
| ৯৯টি | Francisco Comesaña | ||||
| ১০০টি | রিঙ্কি হিজিকাটা | ||||
| ১০১টি | Daniel Merida | ||||
| ১০২টি | Benjamin Bonzi | ||||
| ১০৩টি | এমিলিও নাভা | ||||
| ১০৪টি | Stan Wawrinka | ||||
| ১০৫টি | Martin Landaluce | ||||
| ১০৬টি | Dino Prižmić | ||||
| ১০৭টি | Matteo Arnaldi | ||||
| ১০৮টি | জেসপার ডি জং | ||||
| ১০৯টি | Cristian Garin | ||||
| ১১০টি | Filip Misolic | ||||
| ১১১টি | Adam Walton | ||||
| ১১২টি | শোহ শিমাবুকুরো | ||||
| ১১৩টি | ফ্রান্সেসকো মায়েস্ট্রেলি | ||||
| ১১৪টি | টিটুয়ান দ্রোগেট | ||||
| ১১৫টি | Yibing Wu | ||||
| ১১৬টি | Tristan Schoolkate | ||||
| ১১৭টি | হুগো গ্যাস্টন | ||||
| ১১৮টি | জান চোইনস্কি | ||||
| ১১৯টি | Pedro Martinez | ||||
| ১২০টি | কার্লোস ট্যাবারনার | ||||
| ১২১টি | Dalibor Svrčina | ||||
| ১২২টি | Vilius Gaubas | ||||
| ১২৩টি | Tomás Barrios Vera | ||||
| ১২৪টি | Nikoloz Basilashvili | ||||
| ১২৫টি | Coleman Wong | ||||
| ১২৬টি | Mackenzie McDonald | ||||
| ১২৭টি | Martin Damm Jr | ||||
| ১২৮টি | Dušan Lajović | ||||
| ১২৯টি | Henrique Rocha | ||||
| ১৩০টি | Shintaro Mochizuki | ||||
| ১৩১টি | Elmer Moller | ||||
| ১৩২টি | Jordan Thompson | ||||
| ১৩৩টি | অটো ভির্তানেন | ||||
| ১৩৪টি | আন্দ্রেয়া পেলেগ্রিনো | ||||
| ১৩৫টি | ডেন সুইনি | ||||
| ১৩৬টি | Jack Pinnington Jones | ||||
| ১৩৭টি | Arthur Gea | ||||
| ১৩৮টি | Borna Gojo | ||||
| ১৩৯টি | Nicolai Budkov Kjaer | ||||
| ১৪০টি | Luca Nardi | ||||
| ১৪১টি | স্টেফানো ট্রাভাগ্লিয়া | ||||
| ১৪২টি | Christopher O'Connell | ||||
| ১৪৩টি | Jaime Faria | ||||
| ১৪৪টি | লিয়াম ড্রাক্সল | ||||
| ১৪৫টি | Moez Echargui | ||||
| ১৪৬টি | Chris Rodesch | ||||
| ১৪৭টি | ফ্রান্সেসকো প্যাসারো | ||||
| ১৪৮টি | Billy Harris | ||||
| ১৪৯টি | Kyrian Jacquet | ||||
| ১৫০টি | Nicolas Mejia | ||||
| ১৫১টি | মাইকেল ঝেং | ||||
| ১৫২টি | পাবলো লামাস রুইজ | ||||
| ১৫৩টি | Lloyd Harris | ||||
| ১৫৪টি | অ্যালেক্স বোল্ট | ||||
| ১৫৫টি | হুগো ডেলিয়েন | ||||
| ১৫৬টি | Nicolas Jarry | ||||
| ১৫৭টি | লুকাস ক্লেইন | ||||
| ১৫৮টি | চুন সিন সেং | ||||
| ১৫৯টি | Yunchaokete Bu | ||||
| ১৬০টি | Ugo Blanchet | ||||
| ১৬১টি | জসোম্বর পিরোস | ||||
| ১৬২টি | মার্ক লাজল | ||||
| ১৬৩টি | Alex Molčan | ||||
| ১৬৪টি | Giulio Zeppieri | ||||
| ১৬৫টি | Rei Sakamoto | ||||
| ১৬৬টি | Arthur Fery | ||||
| ১৬৭টি | Alex Barrena | ||||
| ১৬৮টি | লিয়েন্দ্রো রিডি | ||||
| ১৬৯টি | Toby Samuel | ||||
| ১৭০টি | Jerome Kym | ||||
| ১৭১টি | Yoshihito Nishioka | ||||
| ১৭২টি | ইলিয়াস ইয়ামার | ||||
| ১৭৩টি | Federico Agustin Gomez | ||||
| ১৭৪টি | Joel Schwaerzler | ||||
| ১৭৫টি | Guy Den Ouden | ||||
| ১৭৬টি | জুরিজ রোডিওনভ | ||||
| ১৭৭টি | ডেভিড গফিন | ||||
| ১৭৮টি | Luka Mikrut | ||||
| ১৭৯টি | Clement Chidekh | ||||
| ১৮০টি | ভিটালি সাচকো | ||||
| ১৮১টি | Nishesh Basavareddy | ||||
| ১৮২টি | Zdenek Kolar | ||||
| ১৮৩টি | Facundo Diaz Acosta | ||||
| ১৮৪টি | Daniil Glinka | ||||
| ১৮৫টি | হ্যারল্ড মায়োট | ||||
| ১৮৬টি | Justin Engel | ||||
| ১৮৭টি | Clement Tabur | ||||
| ১৮৮টি | Marco Cecchinato | ||||
| ১৮৯টি | বার্নার্ড টমিচ | ||||
| ১৯০টি | August Holmgren | ||||
| ১৯১টি | জে ক্লার্ক | ||||
| ১৯২টি | মাত্তেও গিগান্তে | ||||
| ১৯৩টি | Colton Smith | ||||
| ১৯৪টি | Lukas Neumayer | ||||
| ১৯৫টি | জুয়ান পাবলো ফিকোভিচ | ||||
| ১৯৬টি | Juan Carlos Prado Angelo | ||||
| ১৯৭টি | জেনারো আলবার্তো অলিভেরি | ||||
| ১৯৮টি | টিমোফে স্কাটভ | ||||
| ১৯৯টি | Gael Monfils | ||||
| ২০০টি | Luka Pavlovic | ||||
| ২০১টি | Laslo Djere | ||||
| ২০২টি | Daniel Evans | ||||
| ২০৩টি | Remy Bertola | ||||
| ২০৪টি | Roberto Carballés Baena | ||||
| ২০৫টি | অ্যালেক্সিস গ্যালারনিউ | ||||
| ২০৬টি | Federico Cinà | ||||
| ২০৭টি | Matej Dodig | ||||
| ২০৮টি | Gilles Arnaud Bailly | ||||
| ২০৯টি | লরেঞ্জো জিউস্টিনো | ||||
| ২১০টি | Stefanos Sakellaridis | ||||
| ২১১টি | Gonzalo Bueno | ||||
| ২১২টি | হুগো গ্রেনিয়ার | ||||
| ২১৩টি | Dan Added | ||||
| ২১৪টি | Joao Lucas Reis Da Silva | ||||
| ২১৫টি | Yu Hsiou Hsu | ||||
| ২১৬টি | অলিভার ক্রফোর্ড | ||||
| ২১৭টি | Rio Noguchi | ||||
| ২১৮টি | পিয়েরে হিউজ হারবার্ট | ||||
| ২১৯টি | Andres Andrade | ||||
| ২২০টি | ইয়ি ঝোউ | ||||
| ২২১টি | Ilia Simakin | ||||
| ২২২টি | Borna Ćorić | ||||
| ২২৩টি | Lautaro Midon | ||||
| ২২৪টি | Felix Gill | ||||
| ২২৫টি | কিমার কোপেজানস | ||||
| ২২৬টি | Alvaro Guillen Meza | ||||
| ২২৭টি | Tom Gentzsch | ||||
| ২২৮টি | Gianluca Cadenasso | ||||
| ২২৯টি | Roman Safiullin | ||||
| ২৩০টি | Jason Kubler | ||||
| ২৩১টি | Santiago Rodriguez Taverna | ||||
| ২৩২টি | আন্দ্রেয়া কলারিনি | ||||
| ২৩৩টি | Alejandro Moro Canas | ||||
| ২৩৪টি | Yosuke Watanuki | ||||
| ২৩৫টি | কাইচি উচিদা | ||||
| ২৩৬টি | Frederico Ferreira Silva | ||||
| ২৩৭টি | Harry Wendelken | ||||
| ২৩৮টি | Max Houkes | ||||
| ২৩৯টি | James McCabe | ||||
| ২৪০টি | Zhizhen Zhang | ||||
| ২৪১টি | Pedro Boscardin Dias | ||||
| ২৪২টি | ট্রিস্টান বোয়ার | ||||
| ২৪৩টি | Daniel Elahi Galan | ||||
| ২৪৪টি | গাউথিয়ার অনক্লিন | ||||
| ২৪৫টি | জর্জ লফহেগেন | ||||
| ২৪৬টি | Charles Broom | ||||
| ২৪৭টি | লিয়াম ব্রোডি | ||||
| ২৪৮টি | Thiago Seyboth Wild | ||||
| ২৪৯টি | Nerman Fatić | ||||
| ২৫০টি | মারফি ক্যাসোন | ||||
| ২৫১টি | ফাজিং সান | ||||
| ২৫২টি | ব্র্যান্ডো হল্ট | ||||
| ২৫৩টি | Henri Squire | ||||
| ২৫৪টি | Darwin Blanch | ||||
| ২৫৫টি | রাউল ব্রাঙ্কাসিও | ||||
| ২৫৬টি | মাইকেল মোহ | ||||
| ২৫৭টি | Marko Topo | ||||
| ২৫৮টি | Diego Dedura-Palomero | ||||
| ২৫৯টি | Ivan Gakhov | ||||
| ২৬০টি | জুনচেং শাং | ||||
| ২৬১টি | Daniel Michalski | ||||
| ২৬২টি | Gustavo Heide | ||||
| ২৬৩টি | Andres Martin | ||||
| ২৬৪টি | Sascha Gueymard Wayenburg | ||||
| ২৬৫টি | স্টেফান কোজলভ | ||||
| ২৬৬টি | মিচেল ক্রুগার | ||||
| ২৬৭টি | Filip Cristian Jianu | ||||
| ২৬৮টি | Edas Butvilas | ||||
| ২৬৯টি | Guido Ivan Justo | ||||
| ২৭০টি | Rodrigo Pacheco Mendez | ||||
| ২৭১টি | Johannus Monday | ||||
| ২৭২টি | Miguel Damas | ||||
| ২৭৩টি | Franco Roncadelli | ||||
| ২৭৪টি | Thiago Monteiro | ||||
| ২৭৫টি | ইয়াসুতাকা উচিয়ামা | ||||
| ২৭৬টি | Florent Bax | ||||
| ২৭৭টি | Daniel Rincon | ||||
| ২৭৮টি | মিখাইল কুকুশকিন | ||||
| ২৭৯টি | ভিক্টর ট্রয়কি | ||||
| ২৮০টি | Eliakim Coulibaly | ||||
| ২৮১টি | Michele Ribecai | ||||
| ২৮২টি | ফ্রাঙ্কো আগামেনোন | ||||
| ২৮৩টি | Marc-Andrea Huesler | ||||
| ২৮৪টি | Nikolas Sanchez Izquierdo | ||||
| ২৮৫টি | রায়ান পেনিস্টন | ||||
| ২৮৬টি | Juan Pablo Varillas | ||||
| ২৮৭টি | সুমিত নাগল | ||||
| ২৮৮টি | Igor Marcondes | ||||
| ২৮৯টি | Robin Bertrand | ||||
| ২৯০টি | Andrej Nedić | ||||
| ২৯১টি | Duje Ajduković | ||||
| ২৯২টি | Murkel Dellien | ||||
| ২৯৩টি | Dominic Stricker | ||||
| ২৯৪টি | Mili Poljičak | ||||
| ২৯৫টি | ফ্যাকুন্ডো মেনা | ||||
| ২৯৬টি | Hynek Barton | ||||
| ২৯৭টি | নরবার্ট গম্বোস | ||||
| ২৯৮টি | Tiago Pereira | ||||
| ২৯৯টি | পাভেল কোটভ | ||||
| ৩০০টি | Abdullah Shelbayh | ||||
| ৩০১টি | Keegan Smith | ||||
| ৩০২টি | স্টেফানো নাপোলিটানো | ||||
| ৩০৩টি | Maxim Mrva | ||||
| ৩০৪টি | Matias Soto | ||||
| ৩০৫টি | Alex Martinez | ||||
| ৩০৬টি | Lilian Marmousez | ||||
| ৩০৭টি | জোনাস ফরেজটেক | ||||
| ৩০৮টি | দিমিতার কুজমানভ | ||||
| ৩০৯টি | Martin Krumich | ||||
| ৩১০টি | Pol Martin Tiffon | ||||
| ৩১১টি | মিচে গির্টস | ||||
| ৩১২টি | Max Basing | ||||
| ৩১৩টি | Petr Brunclik | ||||
| ৩১৪টি | Gabi Adrian Boitan | ||||
| ৩১৫টি | Jacopo Berrettini | ||||
| ৩১৬টি | Mats Rosenkranz | ||||
| ৩১৭টি | Felipe Meligeni Alves | ||||
| ৩১৮টি | Sandro Kopp | ||||
| ৩১৯টি | ম্যাটিও মার্টিনো | ||||
| ৩২০টি | Philip Henning | ||||
| ৩২১টি | Antoine Ghibaudo | ||||
| ৩২২টি | জিওফ্রে ব্ল্যাঙ্কএনেউক্স | ||||
| ৩২৩টি | Maximus Jones | ||||
| ৩২৪টি | জুয়ান বাউটিস্তা টরেস | ||||
| ৩২৫টি | Tyler Zink | ||||
| ৩২৬টি | Giles Hussey | ||||
| ৩২৭টি | রেন্টা তোকুদা | ||||
| ৩২৮টি | Saba Purtseladze | ||||
| ৩২৯টি | Federico Bondioli | ||||
| ৩৩০টি | সেড্রিক-মার্সেল স্টেবে | ||||
| ৩৩১টি | Maks Kasnikowski | ||||
| ৩৩২টি | Blaise Bicknell | ||||
| ৩৩৩টি | Stefan Dostanic | ||||
| ৩৩৪টি | Moise Kouame | ||||
| ৩৩৫টি | আকিরা সান্টিলান | ||||
| ৩৩৬টি | Oliver Tarvet | ||||
| ৩৩৭টি | Benjamin Hassan | ||||
| ৩৩৮টি | Soonwoo Kwon | ||||
| ৩৩৯টি | তুং-লিন উ | ||||
| ৩৪০টি | বেবিট ঝুকায়েভ | ||||
| ৩৪১টি | Sean Cuenin | ||||
| ৩৪২টি | Petr Bar Biryukov | ||||
| ৩৪৩টি | Andre Ilagan | ||||
| ৩৪৪টি | নিকোলাস কিকার | ||||
| ৩৪৫টি | James Trotter | ||||
| ৩৪৬টি | Juan Manuel La Serna | ||||
| ৩৪৭টি | Taro Daniel | ||||
| ৩৪৮টি | অ্যালেক্স রাইবাকভ | ||||
| ৩৪৯টি | Dali Blanch | ||||
| ৩৫০টি | Mathys Erhard | ||||
| ৩৫১টি | Hady Habib | ||||
| ৩৫২টি | Inaki Montes-de la Torre | ||||
| ৩৫৩টি | এমএআরসি পোলম্যানস | ||||
| ৩৫৪টি | ক্যালভিন হেমেরি | ||||
| ৩৫৫টি | Carlos Sanchez Jover | ||||
| ৩৫৬টি | Tom Paris | ||||
| ৩৫৭টি | Fabrizio Andaloro | ||||
| ৩৫৮টি | Ioannis Xilas | ||||
| ৩৫৯টি | Oleg Prihodko | ||||
| ৩৬০টি | Andrea Guerrieri | ||||
| ৩৬১টি | Buvaysar Gadamauri | ||||
| ৩৬২টি | Gabriele Piraino | ||||
| ৩৬৩টি | Sergey Fomin | ||||
| ৩৬৪টি | ফিলিপ সেকুলিস | ||||
| ৩৬৫টি | Hayato Matsuoka | ||||
| ৩৬৬টি | Viacheslav Bielinskyi | ||||
| ৩৬৭টি | Daniel Milavsky | ||||
| ৩৬৮টি | Sanhui Shin | ||||
| ৩৬৯টি | Mika Brunold | ||||
| ৩৭০টি | Florian Broska | ||||
| ৩৭১টি | ড্যানিয়েল মাসুর | ||||
| ৩৭২টি | Matheus Pucinelli de Almeida | ||||
| ৩৭৩টি | Cezar Cretu | ||||
| ৩৭৪টি | মের্ট আলকায়া | ||||
| ৩৭৫টি | উটাহ শিমিজু | ||||
| ৩৭৬টি | Carlo Alberto Caniato | ||||
| ৩৭৭টি | Gonzalo Villanueva | ||||
| ৩৭৮টি | ড্যান মার্টিন | ||||
| ৩৭৯টি | Alastair Gray | ||||
| ৩৮০টি | Max Alcala Gurri | ||||
| ৩৮১টি | David Jorda Sanchis | ||||
| ৩৮২টি | Marat Sharipov | ||||
| ৩৮৩টি | Adria Soriano Barrera | ||||
| ৩৮৪টি | Eduardo Ribeiro | ||||
| ৩৮৫টি | Filippo Romano | ||||
| ৩৮৬টি | Hamish Stewart | ||||
| ৩৮৭টি | Luciano Emanuel Ambrogi | ||||
| ৩৮৮টি | ট্রেভর স্বজদা | ||||
| ৩৮৯টি | অ্যান্ড্রু ফেন্টি | ||||
| ৩৯০টি | মারভিন মোলার | ||||
| ৩৯১টি | Christoph Negritu | ||||
| ৩৯২টি | Javier Barranco Cosano | ||||
| ৩৯৩টি | ওরিওল ব্যাটল রক | ||||
| ৩৯৪টি | Tommaso Compagnucci | ||||
| ৩৯৫টি | Olle Wallin | ||||
| ৩৯৬টি | Daniel Dutra Da Silva | ||||
| ৩৯৭টি | Yanki Erel | ||||
| ৩৯৮টি | জি কুই | ||||
| ৩৯৯টি | ফ্যাকুন্ডো বাগনিস | ||||
| ৪০০টি | Lui Maxted | ||||
| ৪০১টি | ডেনিস ইয়েভসেয়েভ | ||||
| ৪০২টি | Lucas Poullain | ||||
| ৪০৩টি | Luca Castelnuovo | ||||
| ৪০৪টি | Patrick Zahraj | ||||
| ৪০৫টি | Stefan Palosi | ||||
| ৪০৬টি | Ognjen Milić | ||||
| ৪০৭টি | Juan Estevez | ||||
| ৪০৮টি | সমীর ব্যানার্জি | ||||
| ৪০৯টি | Braden Shick | ||||
| ৪১০টি | Raphael Perot | ||||
| ৪১১টি | Miloš Karol | ||||
| ৪১২টি | মারেক গেঞ্জেল | ||||
| ৪১৩টি | গ্যারেট জনস | ||||
| ৪১৪টি | Andrea Picchione | ||||
| ৪১৫টি | আর্থার ওয়েবার | ||||
| ৪১৬টি | #VALUE! | ||||
| ৪১৭টি | Viktor Durasovic | ||||
| ৪১৮টি | Thomas Faurel | ||||
| ৪১৯টি | Kasidit Samrej | ||||
| ৪২০টি | Federico Arnaboldi | ||||
| ৪২১টি | আন্দ্রেজ মার্টিন | ||||
| ৪২২টি | লরেন্ট লোকলি | ||||
| ৪২৩টি | Carl Emil Overbeck | ||||
| ৪২৪টি | হিরোকি মোরিয়া | ||||
| ৪২৫টি | রুডলফ মোলেকার | ||||
| ৪২৬টি | Karan Singh | ||||
| ৪২৭টি | Jay Friend | ||||
| ৪২৮টি | হার্নান ক্যাসানোভা | ||||
| ৪২৯টি | Alfredo Perez | ||||
| ৪৩০টি | Andrey Chepelev | ||||
| ৪৩১টি | Kilian Feldbausch | ||||
| ৪৩২টি | Henry Searle | ||||
| ৪৩৩টি | Sebastian Sorger | ||||
| ৪৩৪টি | Vadym Ursu | ||||
| ৪৩৫টি | Albert Ramos-Vinolas | ||||
| ৪৩৬টি | কামান কিংসলে | ||||
| ৪৩৭টি | পেড্রো সাকামোটো | ||||
| ৪৩৮টি | Jack Loge | ||||
| ৪৩৯টি | Aidan McHugh | ||||
| ৪৪০টি | আলেক্সি ভাতুটিন | ||||
| ৪৪১টি | Pyotr Nesterov | ||||
| ৪৪২টি | Eero Vasa | ||||
| ৪৪৩টি | Joao Eduardo Schiessl | ||||
| ৪৪৪টি | ওমর জসিকা | ||||
| ৪৪৫টি | Neil Oberleitner | ||||
| ৪৪৬টি | Manas Dhamne | ||||
| ৪৪৭টি | Sergio Callejon Hernando | ||||
| ৪৪৮টি | Richard Gasquet | ||||
| ৪৪৯টি | জাস্টিন বুলাইস | ||||
| ৪৫০টি | Robert Strombachs | ||||
| ৪৫১টি | Luca Potenza | ||||
| ৪৫২টি | এনরিকো ডালা ভ্যালে | ||||
| ৪৫৩টি | Edward Winter | ||||
| ৪৫৪টি | Faris Zakaria | ||||
| ৪৫৫টি | জেলে সেলস | ||||
| ৪৫৬টি | ম্যাথিউ ডেলাভেডোভা | ||||
| ৪৫৭টি | Cyril Vandermeersch | ||||
| ৪৫৮টি | রাডু অ্যালবট | ||||
| ৪৫৯টি | Gianmarco Ferrari | ||||
| ৪৬০টি | কুইন ভ্যানডেকাস্টিল | ||||
| ৪৬১টি | Maxim Zhukov | ||||
| ৪৬২টি | Lorenzo Joaquin Rodriguez | ||||
| ৪৬৩টি | Lorenzo Carboni | ||||
| ৪৬৪টি | Arthur Nagel | ||||
| ৪৬৫টি | Moerani Bouzige | ||||
| ৪৬৬টি | Dhakshineswar Suresh | ||||
| ৪৬৭টি | Nicolas Alvarez Varona | ||||
| ৪৬৮টি | এন্টোইন এসকফিয়ার | ||||
| ৪৬৯টি | Miguel Tobon | ||||
| ৪৭০টি | Masamichi Imamura | ||||
| ৪৭১টি | Alexandr Binda | ||||
| ৪৭২টি | Samuele Pieri | ||||
| ৪৭৩টি | Christian Langmo | ||||
| ৪৭৪টি | Olaf Pieczkowski | ||||
| ৪৭৫টি | Mees Rottgering | ||||
| ৪৭৬টি | Alejo Sanchez Quilez | ||||
| ৪৭৭টি | জোহান নিকলস | ||||
| ৪৭৮টি | আজিজ ডগাজ | ||||
| ৪৭৯টি | Bor Artnak | ||||
| ৪৮০টি | James Story | ||||
| ৪৮১টি | Max Wiskandt | ||||
| ৪৮২টি | Aryan Shah | ||||
| ৪৮৩টি | Leo Borg | ||||
| ৪৮৪টি | Hikaru Shiraishi | ||||
| ৪৮৫টি | Alafia Ayeni | ||||
| ৪৮৬টি | Tomasz Berkieta | ||||
| ৪৮৭টি | Lucio Ratti | ||||
| ৪৮৮টি | Taha Baadi | ||||
| ৪৮৯টি | ফিলিপজ পেলিও | ||||
| ৪৯০টি | Dušan Obradović | ||||
| ৪৯১টি | Kei Nishikori | ||||
| ৪৯২টি | Alex Hernandez | ||||
| ৪৯৩টি | Aristotelis Thanos | ||||
| ৪৯৪টি | Tsung-Hao Huang | ||||
| ৪৯৫টি | Pietro Orlando Fellin | ||||
| ৪৯৬টি | কোরেন্টিন ডেনোলি | ||||
| ৪৯৭টি | Francesco Forti | ||||
| ৪৯৮টি | Ryan Nijboer | ||||
| ৪৯৯টি | গাস্তাও ইলিয়াস | ||||
| ৫০০টি | Tibo Colson |
ATP র্যাংকিং
সর্বশেষ সংস্করণঃ
৭/৪/২৬, ১১:০০ PM
৭/৪/২৬, ১১:০০ PM
| # | পুরুষ খেলোয়াড় | প্রতিযোগিতা খেলা হয়েছে | মোট পয়েন্ট | +/- | |
|---|---|---|---|---|---|
১টি | Carlos Alcaraz | 17 | 13590 | - | |
২টি | Jannik Sinner | 19 | 12400 | - | |
৩টি | আলেকজান্ডার জাভেরেভ | 25 | 5205 | - | |
৪টি | Novak Djokovic | 18 | 4720 | - | |
৫টি | Lorenzo Musetti | 31 | 4265 | - | |
৬টি | Alex de Minaur | 25 | 4095 | - | |
৭টি | Felix Auger-Aliassime | 23 | 4000 | - | |
৮টি1 | Ben Shelton | 24 | 3900 | +40 | |
৯টি1 | Taylor Fritz | 25 | 3870 | - | |
১০টি | Daniil Medvedev | 19 | 3610 | - | |
১১টি | Alexander Bublik | 27 | 3345 | - | |
১২টি | Casper Ruud | 24 | 2625 | - | |
১৩টি1 | Jiri Lehečka | 25 | 2490 | - | |
১৪টি1 | Karen Khachanov | 22 | 2410 | - | |
১৫টি1 | Andrey Rublev | 24 | 2400 | - | |
১৬টি3 | Flavio Cobolli | 30 | 2320 | -200 | |
১৭টি | Alejandro Davidovich Fokina | 24 | 2220 | - | |
১৮টি3 | Tommy Paul | 24 | 2065 | +150 | |
১৯টি1 | Francisco Cerundolo | 27 | 2020 | - | |
২০টি2 | Frances Tiafoe | 24 | 2005 | -65 | |
২১টি2 | লুসিয়ানো দারদেরি | 32 | 1920 | -130 | |
২২টি | লার্নার তিয়েন | 13 | 1885 | +40 | |
২৩টি | Valentin Vacherot | 32 | 1818 | -13 | |
২৪টি | Cameron Norrie | 24 | 1753 | - | |
২৫টি | Jack Draper | 21 | 1710 | - | |
