
FIFA Rankings
Last updated:
05/12/25, 15:00
05/12/25, 15:00
| # | Country | Total pts | Previous pts | +/- | |
|---|---|---|---|---|---|
1. | Spain | 1877.18 | 1880.76 | -3.58 | |
2. | Argentina | 1873.33 | 1872.43 | +0.90 | |
3. | France | 1870.00 | 1862.71 | +7.29 | |
4. | England | 1834.12 | 1824.3 | +9.82 | |
5.2 | Brazil | 1760.46 | 1758.85 | +1.61 | |
6.1 | Portugal | 1760.38 | 1778 | -17.62 | |
7.1 | Netherlands | 1756.27 | 1759.96 | -3.69 | |
8. | Belgium | 1730.71 | 1740.01 | -9.30 | |
9.1 | Germany | 1724.15 | 1713.3 | +10.85 | |
10.1 | Croatia | 1716.88 | 1710.15 | +6.73 | |
11.1 | Morocco | 1713.12 | 1710.11 | +3.01 | |
12.3 | Italy | 1702.06 | 1717.15 | -15.09 | |
13. | Colombia | 1701.30 | 1695.72 | +5.58 | |
14.2 | USA | 1681.88 | 1673.49 | +8.39 | |
15.1 | Mexico | 1675.75 | 1682.52 | -6.77 | |
16.1 | Uruguay | 1672.62 | 1677.57 | -4.95 | |
17. | Switzerland | 1654.69 | 1653.32 | +1.37 | |
18.1 | Japan | 1650.12 | 1645.34 | +4.78 | |
19.1 | Senegal | 1648.07 | 1650.61 | -2.54 | |
20.1 | Iran | 1617.02 | 1618.28 | -1.26 | |
21.1 | Denmark | 1616.75 | 1641.02 | -24.27 | |
22. | South Korea | 1599.45 | 1593.92 | +5.53 | |
23. | Ecuador | 1591.73 | 1589.72 | +2.01 | |
24. | Austria | 1585.51 | 1586.98 | -1.47 | |
25.1 | Türkiye | 1582.69 | 1570.18 | +12.51 | |
26.1 | Australia | 1574.01 | 1584.02 | -10.01 | |
27.1 | Canada | 1559.15 | 1554.63 | +4.52 | |
28.1 | Ukraine | 1557.47 | 1555.36 | +2.11 | |
29. | Norway | 1553.14 | 1532.14 | +21.00 | |
30.1 | Panama | 1540.43 | 1528.21 | +12.22 | |
31.2 | Poland | 1532.04 | 1523.84 | +8.20 | |
32.2 | Wales | 1529.71 | 1518.81 | +10.90 | |
33.3 | Russia | 1524.52 | 1530.95 | -6.43 | |
34.2 | Egypt | 1520.68 | 1525.31 | -4.63 | |
35. | Algeria | 1516.37 | 1510.26 | +6.11 | |
36.2 | Scotland | 1506.77 | 1504.2 | +2.57 | |
37.1 | Serbia | 1506.34 | 1507.84 | -1.50 | |
38.3 | Nigeria | 1502.46 | 1495.46 | +7.00 | |
39. | Paraguay | 1501.50 | 1498.15 | +3.35 | |
40.3 | Tunisia | 1497.13 | 1490.8 | +6.33 | |
41.4 | Hungary | 1496.29 | 1504.92 | -8.63 | |
42. | Côte d'Ivoire | 1489.59 | 1491.78 | -2.19 | |
43.3 | Sweden | 1487.13 | 1496.99 | -9.86 | |
44. | Czechia | 1487.00 | 1484.68 | +2.32 | |
45.1 | Slovakia | 1485.65 | 1483.35 | +2.30 | |
46.2 | Greece | 1480.38 | 1472.99 | +7.39 | |
47. | Romania | 1465.78 | 1480.13 | -14.35 | |
48.2 | Venezuela | 1465.22 | 1463.27 | +1.95 | |
49.4 | Costa Rica | 1464.24 | 1483.74 | -19.50 | |
50.5 | Uzbekistan | 1462.03 | 1452.34 | +9.69 | |
| 51. | Qatar | ||||
| 52. | Peru | ||||
| 53. | Chile | ||||
| 54. | Mali | ||||
| 55. | Slovenia | ||||
| 56. | DR Congo | ||||
| 57. | Cameroon | ||||
| 58. | Iraq | ||||
| 59. | Ireland | ||||
| 60. | Saudi Arabia | ||||
| 61. | South Africa | ||||
| 62. | Burkina Faso | ||||
| 63. | Albania | ||||
| 64. | Honduras | ||||
| 65. | North Macedonia | ||||
| 66. | Jordan | ||||
| 67. | United Arab Emirates | ||||
| 68. | Cabo Verde | ||||
| 69. | Northern Ireland | ||||
| 70. | Jamaica | ||||
| 71. | Bosnia & Herzegovina | ||||
| 72. | Ghana | ||||
| 73. | Georgia | ||||
| 74. | Iceland | ||||
| 75. | Finland | ||||
| 76. | Bolivia | ||||
| 77. | Israel | ||||
| 78. | Gabon | ||||
| 79. | Oman | ||||
| 80. | Kosovo | ||||
| 81. | Guinea | ||||
| 82. | Curacao | ||||
| 83. | Montenegro | ||||
| 84. | Haiti | ||||
| 85. | Uganda | ||||
| 86. | New Zealand | ||||
| 87. | Syria | ||||
| 88. | Bulgaria | ||||
| 89. | Angola | ||||
| 90. | Zambia | ||||
| 91. | Bahrain | ||||
| 92. | Benin | ||||
| 93. | China | ||||
| 94. | Guatemala | ||||
| 95. | Thailand | ||||
| 96. | Palestine | ||||
| 97. | Equatorial Guinea | ||||
| 98. | Trinidad and Tobago | ||||
| 99. | Belarus | ||||
| 100. | El Salvador | ||||
| 101. | Tajikistan | ||||
| 102. | Mozambique | ||||
| 103. | Luxembourg | ||||
| 104. | Kyrgyzstan | ||||
| 105. | Madagascar | ||||
| 106. | Armenia | ||||
| 107. | Lebanon | ||||
| 108. | Comoros | ||||
| 109. | Niger | ||||
| 110. | Vietnam | ||||
| 111. | Libya | ||||
| 112. | Tanzania | ||||
| 113. | Kenya | ||||
| 114. | Mauritania | ||||
| 115. | Kazakhstan | ||||
| 116. | Malaysia | ||||
| 117. | Gambia | ||||
| 118. | Sudan | ||||
| 119. | Namibia | ||||
| 120. | North Korea | ||||
| 121. | Sierra Leone | ||||
| 122. | Indonesia | ||||
| 123. | Suriname | ||||
| 124. | Togo | ||||
| 125. | Faroe Islands | ||||
| 126. | Malawi | ||||
| 127. | Azerbaijan | ||||
| 128. | Cyprus | ||||
| 129. | Zimbabwe | ||||
| 130. | Estonia | ||||
| 131. | Rwanda | ||||
| 132. | Nicaragua | ||||
| 133. | Guinea-Bissau | ||||
| 134. | Congo Republic | ||||
| 135. | Kuwait | ||||
| 136. | Philippines | ||||
| 137. | Turkmenistan | ||||
| 138. | Botswana | ||||
| 139. | Central African Republic | ||||
| 140. | Latvia | ||||
| 141. | Liberia | ||||
| 142. | India | ||||
| 143. | Dominican Republic | ||||
| 144. | Lesotho | ||||
| 145. | Burundi | ||||
| 146. | Lithuania | ||||
| 147. | Ethiopia | ||||
| 148. | Yemen | ||||
| 149. | New Caledonia | ||||
| 150. | Guyana | ||||
| 151. | Singapore | ||||
| 152. | Solomon Islands | ||||
| 153. | Hong Kong | ||||
| 154. | Saint Kitts and Nevis | ||||
| 155. | Fiji | ||||
| 156. | Puerto Rico | ||||
| 157. | Tahiti | ||||
| 158. | Moldova | ||||
| 159. | Eswatini | ||||
| 160. | Vanuatu | ||||
| 161. | Malta | ||||
| 162. | Afghanistan | ||||
| 163. | Myanmar | ||||
| 164. | Grenada | ||||
| 165. | Antigua and Barbuda | ||||
| 166. | Cuba | ||||
| 167. | Saint Lucia | ||||
| 168. | South Sudan | ||||
| 169. | Bermuda | ||||
| 170. | Papua New Guinea | ||||
| 171. | Saint Vincent & The Grenadines | ||||
| 172. | Andorra | ||||
| 173. | Maldives | ||||
| 174. | Chinese Taipei | ||||
| 175. | Montserrat | ||||
| 176. | Mauritius | ||||
| 177. | Chad | ||||
| 178. | Barbados | ||||
| 179. | Cambodia | ||||
| 180. | Bangladesh | ||||
| 181. | Belize | ||||
| 182. | Nepal | ||||
| 183. | Dominica | ||||
| 184. | American Samoa | ||||
| 185. | Mongolia | ||||
| 186. | Cook Islands | ||||
| 187. | Laos | ||||
| 188. | Samoa | ||||
| 189. | Brunei Darussalam | ||||
| 190. | Sao Tome and Principe | ||||
| 191. | Aruba | ||||
| 192. | Bhutan | ||||
| 193. | Macau | ||||
| 194. | Sri Lanka | ||||
| 195. | Cayman Islands | ||||
| 196. | Djibouti | ||||
| 197. | Tonga | ||||
| 198. | East Timor | ||||
| 199. | Pakistan | ||||
| 200. | Somalia | ||||
| 201. | Guam | ||||
| 202. | Gibraltar | ||||
| 203. | Seychelles | ||||
| 204. | Turks & Caicos Islands | ||||
| 205. | Liechtenstein | ||||
| 206. | Bahamas | ||||
| 207. | US Virgin Islands | ||||
| 208. | British Virgin Islands | ||||
| 209. | Anguilla | ||||
| 210. | San Marino |

FIFA Rankings
Last updated:
05/12/25, 15:00
05/12/25, 15:00
| # | Country | Total pts | Previous pts | +/- | |
|---|---|---|---|---|---|
1. | Spain | 1877.18 | 1880.76 | -3.58 | |
2. | Argentina | 1873.33 | 1872.43 | +0.90 | |
3. | France | 1870.00 | 1862.71 | +7.29 | |
4. | England | 1834.12 | 1824.3 | +9.82 | |
5.2 | Brazil | 1760.46 | 1758.85 | +1.61 | |
6.1 | Portugal | 1760.38 | 1778 | -17.62 | |
7.1 | Netherlands | 1756.27 | 1759.96 | -3.69 | |
8. | Belgium | 1730.71 | 1740.01 | -9.30 | |
9.1 | Germany | 1724.15 | 1713.3 | +10.85 | |
10.1 | Croatia | 1716.88 | 1710.15 | +6.73 | |
11.1 | Morocco | 1713.12 | 1710.11 | +3.01 | |
12.3 | Italy | 1702.06 | 1717.15 | -15.09 | |
13. | Colombia | 1701.30 | 1695.72 | +5.58 | |
14.2 | USA | 1681.88 | 1673.49 | +8.39 | |
15.1 | Mexico | 1675.75 | 1682.52 | -6.77 | |
16.1 | Uruguay | 1672.62 | 1677.57 | -4.95 | |
17. | Switzerland | 1654.69 | 1653.32 | +1.37 | |
18.1 | Japan | 1650.12 | 1645.34 | +4.78 | |
19.1 | Senegal | 1648.07 | 1650.61 | -2.54 | |
20.1 | Iran | 1617.02 | 1618.28 | -1.26 | |
21.1 | Denmark | 1616.75 | 1641.02 | -24.27 | |
22. | South Korea | 1599.45 | 1593.92 | +5.53 | |
23. | Ecuador | 1591.73 | 1589.72 | +2.01 | |
24. | Austria | 1585.51 | 1586.98 | -1.47 | |
25.1 | Türkiye | 1582.69 | 1570.18 | +12.51 | |
26.1 | Australia | 1574.01 | 1584.02 | -10.01 | |
27.1 | Canada | 1559.15 | 1554.63 | +4.52 | |
28.1 | Ukraine | 1557.47 | 1555.36 | +2.11 | |
29. | Norway | 1553.14 | 1532.14 | +21.00 | |
30.1 | Panama | 1540.43 | 1528.21 | +12.22 | |
31.2 | Poland | 1532.04 | 1523.84 | +8.20 | |
32.2 | Wales | 1529.71 | 1518.81 | +10.90 | |
33.3 | Russia | 1524.52 | 1530.95 | -6.43 | |
34.2 | Egypt | 1520.68 | 1525.31 | -4.63 | |
35. | Algeria | 1516.37 | 1510.26 | +6.11 | |
36.2 | Scotland | 1506.77 | 1504.2 | +2.57 | |
37.1 | Serbia | 1506.34 | 1507.84 | -1.50 | |
38.3 | Nigeria | 1502.46 | 1495.46 | +7.00 | |
39. | Paraguay | 1501.50 | 1498.15 | +3.35 | |
40.3 | Tunisia | 1497.13 | 1490.8 | +6.33 | |
41.4 | Hungary | 1496.29 | 1504.92 | -8.63 | |
42. | Côte d'Ivoire | 1489.59 | 1491.78 | -2.19 | |
43.3 | Sweden | 1487.13 | 1496.99 | -9.86 | |
44. | Czechia | 1487.00 | 1484.68 | +2.32 | |
45.1 | Slovakia | 1485.65 | 1483.35 | +2.30 | |
46.2 | Greece | 1480.38 | 1472.99 | +7.39 | |
47. | Romania | 1465.78 | 1480.13 | -14.35 | |
48.2 | Venezuela | 1465.22 | 1463.27 | +1.95 | |
49.4 | Costa Rica | 1464.24 | 1483.74 | -19.50 | |
50.5 | Uzbekistan | 1462.03 | 1452.34 | +9.69 | |
| 51. | Qatar | ||||
| 52. | Peru | ||||
| 53. | Chile | ||||
| 54. | Mali | ||||
| 55. | Slovenia | ||||
| 56. | DR Congo | ||||
| 57. | Cameroon | ||||
| 58. | Iraq | ||||
| 59. | Ireland | ||||
| 60. | Saudi Arabia | ||||
| 61. | South Africa | ||||
| 62. | Burkina Faso | ||||
| 63. | Albania | ||||
| 64. | Honduras | ||||
| 65. | North Macedonia | ||||
| 66. | Jordan | ||||
| 67. | United Arab Emirates | ||||
| 68. | Cabo Verde | ||||
| 69. | Northern Ireland | ||||
| 70. | Jamaica | ||||
| 71. | Bosnia & Herzegovina | ||||
| 72. | Ghana | ||||
| 73. | Georgia | ||||
| 74. | Iceland | ||||
| 75. | Finland | ||||
| 76. | Bolivia | ||||
| 77. | Israel | ||||
| 78. | Gabon | ||||
| 79. | Oman | ||||
| 80. | Kosovo | ||||
| 81. | Guinea | ||||
| 82. | Curacao | ||||
| 83. | Montenegro | ||||
| 84. | Haiti | ||||
| 85. | Uganda | ||||
| 86. | New Zealand | ||||
| 87. | Syria | ||||
| 88. | Bulgaria | ||||
| 89. | Angola | ||||
| 90. | Zambia | ||||
| 91. | Bahrain | ||||
| 92. | Benin | ||||
| 93. | China | ||||
| 94. | Guatemala | ||||
| 95. | Thailand | ||||
| 96. | Palestine | ||||
| 97. | Equatorial Guinea | ||||
| 98. | Trinidad and Tobago | ||||
| 99. | Belarus | ||||
| 100. | El Salvador | ||||
| 101. | Tajikistan | ||||
| 102. | Mozambique | ||||
| 103. | Luxembourg | ||||
| 104. | Kyrgyzstan | ||||
| 105. | Madagascar | ||||
| 106. | Armenia | ||||
| 107. | Lebanon | ||||
| 108. | Comoros | ||||
| 109. | Niger | ||||
| 110. | Vietnam | ||||
| 111. | Libya | ||||
| 112. | Tanzania | ||||
| 113. | Kenya | ||||
| 114. | Mauritania | ||||
| 115. | Kazakhstan | ||||
| 116. | Malaysia | ||||
| 117. | Gambia | ||||
| 118. | Sudan | ||||
| 119. | Namibia | ||||
| 120. | North Korea | ||||
| 121. | Sierra Leone | ||||
| 122. | Indonesia | ||||
| 123. | Suriname | ||||
| 124. | Togo | ||||
| 125. | Faroe Islands | ||||
| 126. | Malawi | ||||
| 127. | Azerbaijan | ||||
| 128. | Cyprus | ||||
| 129. | Zimbabwe | ||||
| 130. | Estonia | ||||
| 131. | Rwanda | ||||
| 132. | Nicaragua | ||||
| 133. | Guinea-Bissau | ||||
| 134. | Congo Republic | ||||
| 135. | Kuwait | ||||
| 136. | Philippines | ||||
| 137. | Turkmenistan | ||||
| 138. | Botswana | ||||
| 139. | Central African Republic | ||||
| 140. | Latvia | ||||
| 141. | Liberia | ||||
| 142. | India | ||||
| 143. | Dominican Republic | ||||
| 144. | Lesotho | ||||
| 145. | Burundi | ||||
| 146. | Lithuania | ||||
| 147. | Ethiopia | ||||
| 148. | Yemen | ||||
| 149. | New Caledonia | ||||
| 150. | Guyana | ||||
| 151. | Singapore | ||||
| 152. | Solomon Islands | ||||
| 153. | Hong Kong | ||||
| 154. | Saint Kitts and Nevis | ||||
| 155. | Fiji | ||||
| 156. | Puerto Rico | ||||
| 157. | Tahiti | ||||
| 158. | Moldova | ||||
| 159. | Eswatini | ||||
| 160. | Vanuatu | ||||
| 161. | Malta | ||||
| 162. | Afghanistan | ||||
| 163. | Myanmar | ||||
| 164. | Grenada | ||||
| 165. | Antigua and Barbuda | ||||
| 166. | Cuba | ||||
| 167. | Saint Lucia | ||||
| 168. | South Sudan | ||||
| 169. | Bermuda | ||||
| 170. | Papua New Guinea | ||||
| 171. | Saint Vincent & The Grenadines | ||||
| 172. | Andorra | ||||
| 173. | Maldives | ||||
| 174. | Chinese Taipei | ||||
| 175. | Montserrat | ||||
| 176. | Mauritius | ||||
| 177. | Chad | ||||
| 178. | Barbados | ||||
| 179. | Cambodia | ||||
| 180. | Bangladesh | ||||
| 181. | Belize | ||||
| 182. | Nepal | ||||
| 183. | Dominica | ||||
| 184. | American Samoa | ||||
| 185. | Mongolia | ||||
| 186. | Cook Islands | ||||
| 187. | Laos | ||||
| 188. | Samoa | ||||
| 189. | Brunei Darussalam | ||||
| 190. | Sao Tome and Principe | ||||
| 191. | Aruba | ||||
| 192. | Bhutan | ||||
| 193. | Macau | ||||
| 194. | Sri Lanka | ||||
| 195. | Cayman Islands | ||||
| 196. | Djibouti | ||||
| 197. | Tonga | ||||
| 198. | East Timor | ||||
| 199. | Pakistan | ||||
| 200. | Somalia | ||||
| 201. | Guam | ||||
| 202. | Gibraltar | ||||
| 203. | Seychelles | ||||
| 204. | Turks & Caicos Islands | ||||
| 205. | Liechtenstein | ||||
| 206. | Bahamas | ||||
| 207. | US Virgin Islands | ||||
| 208. | British Virgin Islands | ||||
| 209. | Anguilla | ||||
| 210. | San Marino |
Advertisement