WTA rankningar
Senast uppdaterad:
26-04-13 02:00
26-04-13 02:00
| # | Spelare | Totalt antal poäng | |
|---|---|---|---|
| 101e set | Daria Snigur | ||
| 102e set | Tamara Korpatsch | ||
| 103e set | Francesca Jones | ||
| 104e set | Veronika Erjavec | ||
| 105e set | Mayar Sherif | ||
| 106e set | Paula Badosa | ||
| 107e set | Anhelina Kalinina | ||
| 108e set | Kaja Juvan | ||
| 109e set | Lulu Sun | ||
| 110e set | Ashlyn Krueger | ||
| 111e set | Aliaksandra Sasnovich | ||
| 112e set | Victoria Jimenez Kasintseva | ||
| 113e set | Olga Danilović | ||
| 114e set | Yue Yuan | ||
| 115e set | Lanlana Tararudee | ||
| 116e set | Darja Semenistaja | ||
| 117e set | Darja Vidmanova | ||
| 118e set | Anastasia Pavlyuchenkova | ||
| 119e set | Suzan Lamens | ||
| 120e set | Sinja Kraus | ||
| 121e set | Alina Korneeva | ||
| 122e set | Rebecca Sramkova | ||
| 123e set | Dominika Salkova | ||
| 124e set | Rebeka Masarova | ||
| 125e set | Marina Stakusic | ||
| 126e set | Tamara Zidansek | ||
| 127e set | Leolia Jeanjean | ||
| 128e set | Bianca Andreescu | ||
| 129e set | Maja Chwalinska | ||
| 130e set | Alina Charaeva | ||
| 131e set | Danielle Collins | ||
| 132e set | Himeno Sakatsume | ||
| 133e set | Emerson Jones | ||
| 134e set | Sofia Costoulas | ||
| 135e set | Tiantsoa Rakotomanga Rajaonah | ||
| 136e set | Lin Zhu | ||
| 137e set | Elvina Kalieva | ||
| 138e set | Priscilla Hon | ||
| 139e set | Polina Kudermetova | ||
| 140e set | Maddison Inglis | ||
| 141e set | Arantxa Rus | ||
| 142e set | Caroline Dolehide | ||
| 143e set | Linda Fruhvirtova | ||
| 144e set | Kaitlin Quevedo | ||
| 145e set | Joanna Garland | ||
| 146e set | Lola Radivojević | ||
| 147e set | Andrea Lazaro Garcia | ||
| 148e set | Lucrezia Stefanini | ||
| 149e set | Varvara Lepchenko | ||
| 150e set | Greet Minnen | ||
| 151e set | Taylah Preston | ||
| 152e set | Nuria Brancaccio | ||
| 153e set | Maria Timofeeva | ||
| 154e set | Lisa Pigato | ||
| 155e set | Linda Klimovicova | ||
| 156e set | Viktoriya Tomova | ||
| 157e set | Tatiana Prozorova | ||
| 158e set | Kayla Day | ||
| 159e set | Anouk Koevermans | ||
| 160e set | Despina Papamichail | ||
| 161e set | Katarzyna Kawa | ||
| 162e set | Teodora Kostović | ||
| 163e set | Polina Iatcenko | ||
| 164e set | Lucia Bronzetti | ||
| 165e set | Jazmin Ortenzi | ||
| 166e set | Ekaterine Gorgodze | ||
| 167e set | Yexin MA | ||
| 168e set | Mary Stoiana | ||
| 169e set | Carol Young-suh Lee | ||
| 170e set | Jessika Ponchet | ||
| 171e set | Xiyu Wang | ||
| 172e set | Laura Samson | ||
| 173e set | Whitney Osuigwe | ||
| 174e set | Hanyu Guo | ||
| 175e set | Harriet Dart | ||
| 176e set | Carole Monnet | ||
| 177e set | Elizabeth Mandlik | ||
| 178e set | Nao Hibino | ||
| 179e set | Leyre Romero Gormaz | ||
| 180e set | Mona Barthel | ||
| 181e set | Marina Bassols Ribera | ||
| 182e set | Guiomar Maristany | ||
| 183e set | Irina-Camelia Begu | ||
| 184e set | Iryna Shymanovich | ||
| 185e set | Anastasia Gasanova | ||
| 186e set | Mananchaya Sawangkaew | ||
| 187e set | Luisina Giovannini | ||
| 188e set | Francisca Jorge | ||
| 189e set | Jeline Vandromme | ||
| 190e set | Anastasija Sevastova | ||
| 191e set | Lina Gjorcheska | ||
| 192e set | Alice Rame | ||
| 193e set | Jil Teichmann | ||
| 194e set | Cadence Brace | ||
| 195e set | Noma Noha Akugue | ||
| 196e set | Xiaodi You | ||
| 197e set | Karolína Plíšková | ||
| 198e set | Maria Carle | ||
| 199e set | Fiona Crawley | ||
| 200e set | Storm Hunter | ||
| 201e set | Kayla Cross | ||
| 202e set | Anna-Lena Friedsam | ||
| 203e set | Yeonwoo Ku | ||
| 204e set | Olivia Gadecki | ||
| 205e set | Harmony Tan | ||
| 206e set | Julia Riera | ||
| 207e set | Victoria Azarenka | ||
| 208e set | Celine Naef | ||
| 209e set | Veronika Podrez | ||
| 210e set | Miriam Bulgaru | ||
| 211e set | Susan Bandecchi | ||
| 212e set | Katherine Sebov | ||
| 213e set | Mai Hontama | ||
| 214e set | Louisa Chirico | ||
| 215e set | Elena Pridankina | ||
| 216e set | Irene Burillo | ||
| 217e set | Viktoria Hrunčakova | ||
| 218e set | Fiona Ferro | ||
| 219e set | Lucie Havlickova | ||
| 220e set | Aoi Ito | ||
| 221e set | Kathinka von Deichmann | ||
| 222e set | Aliona Falei | ||
| 223e set | Anna Siskova | ||
| 224e set | Gabriela Knutson | ||
| 225e set | Laura Pigossi | ||
| 226e set | Jana Fett | ||
| 227e set | Ena Shibahara | ||
| 228e set | Astra Sharma | ||
| 229e set | Eva Guerrero Álvarez | ||
| 230e set | Ana Sofia Sanchez | ||
| 231e set | Xinyu Gao | ||
| 232e set | Elizara Yaneva | ||
| 233e set | Julia Avdeeva | ||
| 234e set | Claire Liu | ||
| 235e set | Akasha Urhobo | ||
| 236e set | Ayana Akli | ||
| 237e set | Camilla Rosatello | ||
| 238e set | Julie Belgraver | ||
| 239e set | Matilde Jorge | ||
| 240e set | Bernarda Pera | ||
| 241e set | Chloe Paquet | ||
| 242e set | Aliona Bolsova | ||
| 243e set | Anastasia Tikhonova | ||
| 244e set | Barbora Palicova | ||
| 245e set | Silvia Ambrosio | ||
| 246e set | Fangran Tian | ||
| 247e set | Selena Janicijevic | ||
| 248e set | Angela Fita Boluda | ||
| 249e set | Kajsa Rinaldo Persson | ||
| 250e set | Mingge Xu | ||
| 251e set | Katarina Zavatska | ||
| 252e set | Ane Mintegi Del Olmo | ||
| 253e set | Carolina Alves | ||
| 254e set | Hina Inoue | ||
| 255e set | Justina Mikulskyte | ||
| 256e set | Eva Vedder | ||
| 257e set | Vendula Valdmannova | ||
| 258e set | Caroline Werner | ||
| 259e set | Rebecca Marino | ||
| 260e set | Jessica Pieri | ||
| 261e set | Nuria Parrizas Diaz | ||
| 262e set | Tereza Martincova | ||
| 263e set | Katie Swan | ||
| 264e set | Anca Todoni | ||
| 265e set | Mia Ristić | ||
| 266e set | Jennifer Ruggeri | ||
| 267e set | Alexandra Shubladze | ||
| 268e set | Tara Würth | ||
| 269e set | Polona Hercog | ||
| 270e set | Ayla Aksu | ||
| 271e set | Raluca Georgiana Serban | ||
| 272e set | Anastasiia Sobolieva | ||
| 273e set | Dalila Spiteri | ||
| 274e set | Anastasia Zolotareva | ||
| 275e set | Mei Yamaguchi | ||
| 276e set | Mika Stojsavljevic | ||
| 277e set | Sohyun Park | ||
| 278e set | Tessa Johanna Brockmann | ||
| 279e set | Sada Nahimana | ||
| 280e set | Katrina Scott | ||
| 281e set | Darya Astakhova | ||
| 282e set | Alisa Oktiabreva | ||
| 283e set | Anna Rogers | ||
| 284e set | Martyna Kubka | ||
| 285e set | Sofya Lansere | ||
| 286e set | Katharina Hobgarski | ||
| 287e set | Lizette Cabrera | ||
| 288e set | Heather Watson | ||
| 289e set | Carson Branstine | ||
| 290e set | Elena Ruxandra Bertea | ||
| 291e set | Arina Rodionova | ||
| 292e set | Wakana Sonobe | ||
| 293e set | Vivian Wolff | ||
| 294e set | Elena Malygina | ||
| 295e set | Arianne Hartono | ||
| 296e set | Clervie Ngounoue | ||
| 297e set | Alice Tubello | ||
| 298e set | Martina Capurro Taborda | ||
| 299e set | Hayu Kinoshita | ||
| 300e set | Tyra Caterina Grant | ||
| 468e set | Meritxell Teixido Garcia | ||
| 501e set | Yelyzaveta Kotliar | ||
| 502e set | Mayu Crossley | ||
| 503e set | Rasheeda McAdoo | ||
| 504e set | Mara Guth | ||
| 505e set | Daria Lodikova | ||
| 506e set | Luiza Fullana | ||
| 507e set | Irina Maria Bara | ||
| 508e set | Isabella Maria Serban | ||
| 509e set | Arianna Zucchini | ||
| 510e set | Gina Feistel | ||
| 511e set | Ekaterina Maklakova | ||
| 512e set | Anja Stankovic | ||
| 513e set | Laura Mair | ||
| 514e set | Yuno Kitahara | ||
| 515e set | Patricia Maria Tig | ||
| 516e set | Maria Kozyreva | ||
| 517e set | Anastasia Kulikova | ||
| 518e set | Isis Louise van Den Broek | ||
| 519e set | Yuki Naito | ||
| 520e set | Fangzhou Liu | ||
| 521e set | Maria Sara Popa | ||
| 522e set | Maria Mateas | ||
| 523e set | Shrivalli Rashmikaa Bhamidipaty | ||
| 524e set | Alice Gillan | ||
| 525e set | Jaeda Daniel | ||
| 526e set | Eva Marie Voracek | ||
| 527e set | Anna Hertel | ||
| 528e set | Sara Sorribes Tormo | ||
| 529e set | Ana Candiotto | ||
| 530e set | Alena Kovačková | ||
| 531e set | Georgia Andreea Craciun | ||
| 532e set | Weronika Falkowska | ||
| 533e set | Zeel Desai | ||
| 534e set | Ekaterina Ovcharenko | ||
| 535e set | Vitalia Diatchenko | ||
| 536e set | Malaika Rapolu | ||
| 537e set | Maria Fernanda Navarro Oliva | ||
| 538e set | Ayumi Koshiishi | ||
| 539e set | Julia Adams | ||
| 540e set | Deborah Chiesa | ||
| 541e set | Shilin Xu | ||
| 542e set | Ashley Lahey | ||
| 543e set | Julia Stusek | ||
| 544e set | Kristina Kroitor | ||
| 545e set | Marie Weckerle | ||
| 546e set | Katerina Tsygourova | ||
| 547e set | Camilla Zanolini | ||
| 548e set | Petra Martić | ||
| 549e set | Ying Zhang | ||
| 550e set | Sarah van Emst | ||
| 551e set | Draginja Vukovic | ||
| 552e set | Esther Adeshina | ||
| 553e set | Verena Meliss | ||
| 554e set | Joelle Lilly Sophie Steur | ||
| 555e set | Mayuka Aikawa | ||
| 556e set | Hannah Klugman | ||
| 557e set | Carmen Andreea Herea | ||
| 558e set | Haruna Arakawa | ||
| 559e set | Enola Chiesa | ||
| 560e set | Arina Bulatova | ||
| 561e set | Valentina Steiner | ||
| 562e set | Robin Anderson | ||
| 563e set | Martina Trevisan | ||
| 564e set | Oceane Dodin | ||
| 565e set | Sara Cakarevic | ||
| 566e set | Katy Dunne | ||
| 567e set | Lian Tran | ||
| 568e set | Dana Guzman | ||
| 569e set | Tamila Gadamauri | ||
| 570e set | Julie Paštiková | ||
| 571e set | Yuliya Hatouka | ||
| 572e set | Ekaterina Perelygina | ||
| 573e set | Kayo Nishimura | ||
| 574e set | Elina Nepliy | ||
| 575e set | Sarah Rokusek | ||
| 576e set | Aneta Laboutkova | ||
| 577e set | Reina Goto | ||
| 578e set | Maria Golovina | ||
| 579e set | Jialin Tian | ||
| 580e set | Sarah Iliev | ||
| 581e set | Nellie Taraba Wallberg | ||
| 582e set | Jenna Defalco | ||
| 583e set | Milana Zhabrailova | ||
| 584e set | Ankita Raina | ||
| 585e set | Rinko Matsuda | ||
| 586e set | Jana Kolodynska | ||
| 587e set | Iva Primorac | ||
| 588e set | Jana Otzipka | ||
| 589e set | Thasaporn Naklo | ||
| 590e set | Sara Daavettila | ||
| 591e set | Jessica Bertoldo | ||
| 592e set | Natsuki Yoshimoto | ||
| 593e set | Eva Maria Ionescu | ||
| 594e set | Eleejah Inisan | ||
| 595e set | Riya Bhatia | ||
| 596e set | Jana Kovačková | ||
| 597e set | Johanne Christine Svendsen | ||
| 598e set | Shiho Akita | ||
| 599e set | Andrė Lukošiūtė | ||
| 600e set | Carolina Kuhl | ||
| 601e set | Justina Maria Gonzalez Daniele | ||
| 602e set | Alexandra Vagramov | ||
| 603e set | Mariia Tkacheva | ||
| 604e set | Dalayna Hewitt | ||
| 605e set | Luca Udvardy | ||
| 606e set | Mariella Thamm | ||
| 607e set | Kylie Collins | ||
| 608e set | Petra Kvitova | ||
| 609e set | Leonie Kung | ||
| 610e set | Angelica Raggi | ||
| 611e set | Noelia Zeballos Melgar | ||
| 612e set | Meiling Wang | ||
| 613e set | Pia Lovrič | ||
| 614e set | Luciana Moyano | ||
| 615e set | Amelie Van Impe | ||
| 616e set | Fiona Ganz | ||
| 617e set | Lina Glushko | ||
| 618e set | Adelina Lachinova | ||
| 619e set | Merna Refaat | ||
| 620e set | Amelia Honer | ||
| 621e set | Ksenia Zaytseva | ||
| 622e set | Beatrise Zeltina | ||
| 623e set | Ya-Yi Yang | ||
| 624e set | Dasha Ivanova | ||
| 625e set | Chenting Zhu | ||
| 626e set | Urszula Radwańska | ||
| 627e set | Clara Vlasselaer | ||
| 628e set | Berta Bonardi | ||
| 629e set | Jada Robinson | ||
| 630e set | Melisa Ercan | ||
| 631e set | Bianca Elena Barbulescu | ||
| 632e set | Noelia Bouzó Zanotti | ||
| 633e set | Daria Egorova | ||
| 634e set | Erika Sema | ||
| 635e set | Elena Milovanović | ||
| 636e set | Marine Szostak | ||
| 637e set | Lan Mi | ||
| 638e set | Dasha Plekhanova | ||
| 639e set | Ekaterina Yashina | ||
| 640e set | Emma Lene | ||
| 641e set | Lea Nilsson | ||
| 642e set | Alizé Lim | ||
| 643e set | Marcelina Podlinska | ||
| 644e set | Alexis Nguyen | ||
| 645e set | Chengyiyi Yuan | ||
| 646e set | Valeriya Yushchenko | ||
| 647e set | Victoria Milovanova | ||
| 648e set | Michika Ozeki | ||
| 649e set | Ana Grubor | ||
| 650e set | Alba Rey Garcia | ||
| 651e set | Sayaka Ishii | ||
| 652e set | Ekaterina Makarova | ||
| 653e set | Amy Zhu | ||
| 654e set | Astrid Cirotte | ||
| 655e set | Maria Kalyakina | ||
| 656e set | Adrienn Nagy | ||
| 657e set | Nauhany Vitoria Leme Da Silva | ||
| 658e set | Anna Petkovic | ||
| 659e set | Jessica Hinojosa Gomez | ||
| 660e set | Loes Ebeling Koning | ||
| 661e set | Briana Szabo | ||
| 662e set | Rachel Gailis | ||
| 663e set | Elena Korokozidi | ||
| 664e set | Ellie Schoppe | ||
| 665e set | Gabriella da Silva Fick | ||
| 666e set | Eliska Tichackova | ||
| 667e set | Ksenia Efremova | ||
| 668e set | Usue Maitane Arconada | ||
| 669e set | Mary Lewis | ||
| 670e set | Hiroko Kuwata | ||
| 671e set | Alyssa Reguer | ||
| 672e set | Sofia Johnson | ||
| 673e set | Iva Ivanova | ||
| 674e set | Raphaelle Lacasse | ||
| 675e set | Gaia Maduzzi | ||
| 676e set | Nina Vargova | ||
| 677e set | Daria Saville | ||
| 678e set | Ruien Zhang | ||
| 679e set | Stefani Webb | ||
| 680e set | Valeria Bhunu | ||
| 681e set | Hikaru Sato | ||
| 682e set | Rebecca Munk Mortensen | ||
| 683e set | Honoka Kobayashi | ||
| 684e set | Jennifer Brady | ||
| 685e set | Eudice Chong | ||
| 686e set | Ava Markham | ||
| 687e set | Anamaria Federica Oana | ||
| 688e set | Olivia Lincer | ||
| 689e set | Sofia Rocchetti | ||
| 690e set | Lavinia Tanasie | ||
| 691e set | Junhan Zhang | ||
| 692e set | Ann Akasha Ceuca | ||
| 693e set | Jiayi Wang | ||
| 694e set | Sachia Vickery | ||
| 695e set | Sarah Melany Fajmonova | ||
| 696e set | Rose Marie Nijkamp | ||
| 697e set | Adithya Karunaratne | ||
| 698e set | Anita Sahdiieva | ||
| 699e set | Dune Vaissaud | ||
| 700e set | Carmen López Martínez | ||
| 701e set | Polina Kuharenko | ||
| 702e set | Jiangxue Han | ||
| 703e set | Su-jeong Jang | ||
| 704e set | Demi Tran | ||
| 705e set | Maria Garcia Cid | ||
| 706e set | Cheuk Ying Shek | ||
| 707e set | Laia Petretic | ||
| 708e set | Daria Zelinskaya | ||
| 709e set | Caroline Garcia | ||
| 710e set | Julia Konishi Silva | ||
| 711e set | Salma Ewing | ||
| 712e set | Lucie Nguyen Tan | ||
| 713e set | Anna Kubareva | ||
| 714e set | Neus Torner Sensano | ||
| 715e set | Yuliana Lizarazo | ||
| 716e set | Kristina Novak | ||
| 717e set | Alice Robbe | ||
| 718e set | Mia Horvit | ||
| 719e set | Camila Romero | ||
| 720e set | Ivana Sebestova | ||
| 721e set | Kateryna Lazarenko | ||
| 722e set | Evialina Laskevich | ||
| 723e set | Edda Mamedova | ||
| 724e set | Sophia Biolay | ||
| 725e set | Stefania Bojica | ||
| 726e set | Federica Sacco | ||
| 727e set | Naho Sato | ||
| 728e set | Huang Yujia | ||
| 729e set | Ana Bogdan | ||
| 730e set | Irina Balus | ||
| 731e set | Ida Wobker | ||
| 732e set | Daria Yesypchuk | ||
| 733e set | Aleksandra Krunić | ||
| 734e set | Peangtarn Plipuech | ||
| 735e set | Beatrice Ricci | ||
| 736e set | Kamilla Bartone | ||
| 737e set | Luisa Meyer Auf Der Heide | ||
| 738e set | Oceane Babel | ||
| 739e set | Hong Yi Cody Wong | ||
| 740e set | Maria Jose Portillo Ramirez | ||
| 741e set | Anastasia Bertacchi | ||
| 742e set | Bella Payne | ||
| 743e set | Maria Sholokhova | ||
| 744e set | Kisa Yoshioka | ||
| 745e set | Petra Konjikusic | ||
| 746e set | Christasha McNeil | ||
| 747e set | Punnin Kovapitukted | ||
| 748e set | Valentina Mediorreal Arias | ||
| 749e set | Jamie Loeb | ||
| 750e set | Xinran Sun | ||
| 751e set | Arina Gabriela Vasilescu | ||
| 752e set | Laura Svatikova | ||
| 753e set | Zoziya Kardava | ||
| 754e set | Yuhan Wang | ||
| 755e set | Meng Yi Chen | ||
| 756e set | Vlada Mincheva | ||
| 757e set | Belle Thompson | ||
| 758e set | Alyssa Ahn | ||
| 759e set | Brooke Anna Black | ||
| 760e set | Marie Mettraux | ||
| 761e set | Victoria Osuigwe | ||
| 762e set | Merel Hoedt | ||
| 763e set | Noemi Maines | ||
| 764e set | Sara Errani | ||
| 765e set | Ani Amiraghyan | ||
| 766e set | Jimar Gerald Gonzalez | ||
| 767e set | Anne-Christine Lutkemeyer Obregon | ||
| 768e set | Aruzhan Sagandikova | ||
| 769e set | Anastasiia Firman | ||
| 770e set | Thea Frodin | ||
| 771e set | Yiming Dang | ||
| 772e set | Nagi Hanatani | ||
| 773e set | Chelsea Fontenel | ||
| 774e set | Franziska Sziedat | ||
| 775e set | Yanina Wickmayer | ||
| 776e set | Lauren Davis | ||
| 777e set | Giulia Safina Popa | ||
| 778e set | Monique Barry | ||
| 779e set | Ava Hrastar | ||
| 780e set | Chloé Noël | ||
| 781e set | Savannah Broadus | ||
| 782e set | Madelief Hageman | ||
| 783e set | Indianna Spink | ||
| 784e set | Ya-Hsuan Lee | ||
| 785e set | Laima Vladson | ||
| 786e set | Adriana Reami | ||
| 787e set | Yasmin Ezzat | ||
| 788e set | Maya Iyengar | ||
| 789e set | Jesika Maleckova | ||
| 790e set | Malene Helgo | ||
| 791e set | Kailey Evans | ||
| 792e set | Victoria Gomez O'Hayon | ||
| 793e set | Nadiia Kolb | ||
| 794e set | Amina Anshba | ||
| 795e set | Makenna Jones | ||
| 796e set | Ella Haavisto | ||
| 797e set | Chihiro Muramatsu | ||
| 798e set | Maria Toma | ||
| 799e set | Nika Radišić |
WTA rankningar
Senast uppdaterad:
26-04-13 02:00
26-04-13 02:00
| # | Spelare | Totalt antal poäng | |
|---|---|---|---|
| 101e set | Daria Snigur | ||
| 102e set | Tamara Korpatsch | ||
| 103e set | Francesca Jones | ||
| 104e set | Veronika Erjavec | ||
| 105e set | Mayar Sherif | ||
| 106e set | Paula Badosa | ||
| 107e set | Anhelina Kalinina | ||
| 108e set | Kaja Juvan | ||
| 109e set | Lulu Sun | ||
| 110e set | Ashlyn Krueger | ||
| 111e set | Aliaksandra Sasnovich | ||
| 112e set | Victoria Jimenez Kasintseva | ||
| 113e set | Olga Danilović | ||
| 114e set | Yue Yuan | ||
| 115e set | Lanlana Tararudee | ||
| 116e set | Darja Semenistaja | ||
| 117e set | Darja Vidmanova | ||
| 118e set | Anastasia Pavlyuchenkova | ||
| 119e set | Suzan Lamens | ||
| 120e set | Sinja Kraus | ||
| 121e set | Alina Korneeva | ||
| 122e set | Rebecca Sramkova | ||
| 123e set | Dominika Salkova | ||
| 124e set | Rebeka Masarova | ||
| 125e set | Marina Stakusic | ||
| 126e set | Tamara Zidansek | ||
| 127e set | Leolia Jeanjean | ||
| 128e set | Bianca Andreescu | ||
| 129e set | Maja Chwalinska | ||
| 130e set | Alina Charaeva | ||
| 131e set | Danielle Collins | ||
| 132e set | Himeno Sakatsume | ||
| 133e set | Emerson Jones | ||
| 134e set | Sofia Costoulas | ||
| 135e set | Tiantsoa Rakotomanga Rajaonah | ||
| 136e set | Lin Zhu | ||
| 137e set | Elvina Kalieva | ||
| 138e set | Priscilla Hon | ||
| 139e set | Polina Kudermetova | ||
| 140e set | Maddison Inglis | ||
| 141e set | Arantxa Rus | ||
| 142e set | Caroline Dolehide | ||
| 143e set | Linda Fruhvirtova | ||
| 144e set | Kaitlin Quevedo | ||
| 145e set | Joanna Garland | ||
| 146e set | Lola Radivojević | ||
| 147e set | Andrea Lazaro Garcia | ||
| 148e set | Lucrezia Stefanini | ||
| 149e set | Varvara Lepchenko | ||
| 150e set | Greet Minnen | ||
| 151e set | Taylah Preston | ||
| 152e set | Nuria Brancaccio | ||
| 153e set | Maria Timofeeva | ||
| 154e set | Lisa Pigato | ||
| 155e set | Linda Klimovicova | ||
| 156e set | Viktoriya Tomova | ||
| 157e set | Tatiana Prozorova | ||
| 158e set | Kayla Day | ||
| 159e set | Anouk Koevermans | ||
| 160e set | Despina Papamichail | ||
| 161e set | Katarzyna Kawa | ||
| 162e set | Teodora Kostović | ||
| 163e set | Polina Iatcenko | ||
| 164e set | Lucia Bronzetti | ||
| 165e set | Jazmin Ortenzi | ||
| 166e set | Ekaterine Gorgodze | ||
| 167e set | Yexin MA | ||
| 168e set | Mary Stoiana | ||
| 169e set | Carol Young-suh Lee | ||
| 170e set | Jessika Ponchet | ||
| 171e set | Xiyu Wang | ||
| 172e set | Laura Samson | ||
| 173e set | Whitney Osuigwe | ||
| 174e set | Hanyu Guo | ||
| 175e set | Harriet Dart | ||
| 176e set | Carole Monnet | ||
| 177e set | Elizabeth Mandlik | ||
| 178e set | Nao Hibino | ||
| 179e set | Leyre Romero Gormaz | ||
| 180e set | Mona Barthel | ||
| 181e set | Marina Bassols Ribera | ||
| 182e set | Guiomar Maristany | ||
| 183e set | Irina-Camelia Begu | ||
| 184e set | Iryna Shymanovich | ||
| 185e set | Anastasia Gasanova | ||
| 186e set | Mananchaya Sawangkaew | ||
| 187e set | Luisina Giovannini | ||
| 188e set | Francisca Jorge | ||
| 189e set | Jeline Vandromme | ||
| 190e set | Anastasija Sevastova | ||
| 191e set | Lina Gjorcheska | ||
| 192e set | Alice Rame | ||
| 193e set | Jil Teichmann | ||
| 194e set | Cadence Brace | ||
| 195e set | Noma Noha Akugue | ||
| 196e set | Xiaodi You | ||
| 197e set | Karolína Plíšková | ||
| 198e set | Maria Carle | ||
| 199e set | Fiona Crawley | ||
| 200e set | Storm Hunter | ||
| 201e set | Kayla Cross | ||
| 202e set | Anna-Lena Friedsam | ||
| 203e set | Yeonwoo Ku | ||
| 204e set | Olivia Gadecki | ||
| 205e set | Harmony Tan | ||
| 206e set | Julia Riera | ||
| 207e set | Victoria Azarenka | ||
| 208e set | Celine Naef | ||
| 209e set | Veronika Podrez | ||
| 210e set | Miriam Bulgaru | ||
| 211e set | Susan Bandecchi | ||
| 212e set | Katherine Sebov | ||
| 213e set | Mai Hontama | ||
| 214e set | Louisa Chirico | ||
| 215e set | Elena Pridankina | ||
| 216e set | Irene Burillo | ||
| 217e set | Viktoria Hrunčakova | ||
| 218e set | Fiona Ferro | ||
| 219e set | Lucie Havlickova | ||
| 220e set | Aoi Ito | ||
| 221e set | Kathinka von Deichmann | ||
| 222e set | Aliona Falei | ||
| 223e set | Anna Siskova | ||
| 224e set | Gabriela Knutson | ||
| 225e set | Laura Pigossi | ||
| 226e set | Jana Fett | ||
| 227e set | Ena Shibahara | ||
| 228e set | Astra Sharma | ||
| 229e set | Eva Guerrero Álvarez | ||
| 230e set | Ana Sofia Sanchez | ||
| 231e set | Xinyu Gao | ||
| 232e set | Elizara Yaneva | ||
| 233e set | Julia Avdeeva | ||
| 234e set | Claire Liu | ||
| 235e set | Akasha Urhobo | ||
| 236e set | Ayana Akli | ||
| 237e set | Camilla Rosatello | ||
| 238e set | Julie Belgraver | ||
| 239e set | Matilde Jorge | ||
| 240e set | Bernarda Pera | ||
| 241e set | Chloe Paquet | ||
| 242e set | Aliona Bolsova | ||
| 243e set | Anastasia Tikhonova | ||
| 244e set | Barbora Palicova | ||
| 245e set | Silvia Ambrosio | ||
| 246e set | Fangran Tian | ||
| 247e set | Selena Janicijevic | ||
| 248e set | Angela Fita Boluda | ||
| 249e set | Kajsa Rinaldo Persson | ||
| 250e set | Mingge Xu | ||
| 251e set | Katarina Zavatska | ||
| 252e set | Ane Mintegi Del Olmo | ||
| 253e set | Carolina Alves | ||
| 254e set | Hina Inoue | ||
| 255e set | Justina Mikulskyte | ||
| 256e set | Eva Vedder | ||
| 257e set | Vendula Valdmannova | ||
| 258e set | Caroline Werner | ||
| 259e set | Rebecca Marino | ||
| 260e set | Jessica Pieri | ||
| 261e set | Nuria Parrizas Diaz | ||
| 262e set | Tereza Martincova | ||
| 263e set | Katie Swan | ||
| 264e set | Anca Todoni | ||
| 265e set | Mia Ristić | ||
| 266e set | Jennifer Ruggeri | ||
| 267e set | Alexandra Shubladze | ||
| 268e set | Tara Würth | ||
| 269e set | Polona Hercog | ||
| 270e set | Ayla Aksu | ||
| 271e set | Raluca Georgiana Serban | ||
| 272e set | Anastasiia Sobolieva | ||
| 273e set | Dalila Spiteri | ||
| 274e set | Anastasia Zolotareva | ||
| 275e set | Mei Yamaguchi | ||
| 276e set | Mika Stojsavljevic | ||
| 277e set | Sohyun Park | ||
| 278e set | Tessa Johanna Brockmann | ||
| 279e set | Sada Nahimana | ||
| 280e set | Katrina Scott | ||
| 281e set | Darya Astakhova | ||
| 282e set | Alisa Oktiabreva | ||
| 283e set | Anna Rogers | ||
| 284e set | Martyna Kubka | ||
| 285e set | Sofya Lansere | ||
| 286e set | Katharina Hobgarski | ||
| 287e set | Lizette Cabrera | ||
| 288e set | Heather Watson | ||
| 289e set | Carson Branstine | ||
| 290e set | Elena Ruxandra Bertea | ||
| 291e set | Arina Rodionova | ||
| 292e set | Wakana Sonobe | ||
| 293e set | Vivian Wolff | ||
| 294e set | Elena Malygina | ||
| 295e set | Arianne Hartono | ||
| 296e set | Clervie Ngounoue | ||
| 297e set | Alice Tubello | ||
| 298e set | Martina Capurro Taborda | ||
| 299e set | Hayu Kinoshita | ||
| 300e set | Tyra Caterina Grant | ||
| 468e set | Meritxell Teixido Garcia | ||
| 501e set | Yelyzaveta Kotliar | ||
| 502e set | Mayu Crossley | ||
| 503e set | Rasheeda McAdoo | ||
| 504e set | Mara Guth | ||
| 505e set | Daria Lodikova | ||
| 506e set | Luiza Fullana | ||
| 507e set | Irina Maria Bara | ||
| 508e set | Isabella Maria Serban | ||
| 509e set | Arianna Zucchini | ||
| 510e set | Gina Feistel | ||
| 511e set | Ekaterina Maklakova | ||
| 512e set | Anja Stankovic | ||
| 513e set | Laura Mair | ||
| 514e set | Yuno Kitahara | ||
| 515e set | Patricia Maria Tig | ||
| 516e set | Maria Kozyreva | ||
| 517e set | Anastasia Kulikova | ||
| 518e set | Isis Louise van Den Broek | ||
| 519e set | Yuki Naito | ||
| 520e set | Fangzhou Liu | ||
| 521e set | Maria Sara Popa | ||
| 522e set | Maria Mateas | ||
| 523e set | Shrivalli Rashmikaa Bhamidipaty | ||
| 524e set | Alice Gillan | ||
| 525e set | Jaeda Daniel | ||
| 526e set | Eva Marie Voracek | ||
| 527e set | Anna Hertel | ||
| 528e set | Sara Sorribes Tormo | ||
| 529e set | Ana Candiotto | ||
